Read Me
The 2006 San Francisco Giants Roster
The 2006 San Francisco Giants Regular Season Roster
Team Page
PREV NEXT
POS Player G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Player
C Eliezer Alfonzo 87 286 27 76 17 2 12 39 9 7 74 7 4 3 0 6 10 1 0 .266 .302 .465 0.9 Eliezer Alfonzo
1B Shea Hillenbrand 60 234 33 58 12 0 9 29 7 0 40 3 0 3 0 3 7 0 0 .248 .275 .415 -1.4 Shea Hillenbrand
2B Ray Durham 137 498 79 146 30 7 26 93 51 6 61 2 2 2 0 7 17 7 2 .293 .360 .538 0.9 Ray Durham
3B Pedro Feliz 160 603 75 147 35 5 22 98 33 4 112 1 1 6 0 10 18 1 1 .244 .281 .428 -0.9 Pedro Feliz
SS Omar Vizquel 153 579 88 171 22 10 4 58 56 3 51 6 13 5 0 4 13 24 7 .295 .361 .389 -0.6 Omar Vizquel
LF Barry Bonds 130 367 74 99 23 0 26 77 115 38 51 10 0 1 0 3 9 3 0 .270 .454 .545 3.6 Barry Bonds
CF Steve Finley 139 426 66 105 21 12 6 40 46 2 55 2 3 4 0 6 6 7 0 .246 .320 .394 -0.8 Steve Finley
RF Randy Winn 149 573 82 150 34 5 11 56 48 3 63 7 3 4 0 5 7 10 8 .262 .324 .396 -0.6 Randy Winn
OF Moises Alou 98 345 52 104 25 1 22 74 28 2 31 1 0 4 0 5 15 2 1 .301 .352 .571 1.1 Moises Alou
1O Mark Sweeney 114 259 32 65 15 2 5 37 28 3 50 3 0 1 0 5 6 0 1 .251 .330 .382 -0.9 Mark Sweeney
1B Lance Niekro 66 199 27 49 9 2 5 31 11 0 32 0 0 0 0 3 7 0 0 .246 .286 .387 -1.2 Lance Niekro
C Mike Matheny 47 160 10 37 8 0 3 18 9 2 30 2 3 3 0 3 7 0 0 .231 .276 .338 -1.4 Mike Matheny
C1 Todd Greene 61 159 16 46 12 2 2 17 10 3 45 1 0 0 0 1 0 0 0 .289 .335 .428 -0.8 Todd Greene
S21 Jose Vizcaino 64 119 16 25 3 0 1 5 16 3 10 0 1 0 0 2 3 0 2 .210 .304 .261 -0.7 Jose Vizcaino
2B Kevin Frandsen 41 93 12 20 4 0 2 7 3 0 14 6 0 0 0 1 3 0 1 .215 .284 .323 -1.2 Kevin Frandsen
OF Jason Ellison 84 81 14 18 5 1 2 4 5 0 14 1 3 1 0 1 3 2 2 .222 .273 .383 -0.5 Jason Ellison
OF Todd Linden 61 77 15 21 4 2 2 5 9 0 20 1 2 0 0 2 2 1 0 .273 .356 .455 0.1 Todd Linden
1B Travis Ishikawa 12 24 1 7 3 1 0 4 1 0 6 0 0 0 0 0 1 0 0 .292 .320 .500 0.1 Travis Ishikawa
IF Tomas de la Rosa 16 16 1 5 0 0 0 1 1 0 3 0 0 0 0 0 0 0 0 .313 .353 .313 -0.2 Tomas de la Rosa
OD Daniel Ortmeier 9 12 0 3 1 0 0 2 0 0 4 0 0 0 0 0 0 0 0 .250 .250 .333 -0.1 Daniel Ortmeier
OF Fred Lewis 13 11 5 5 1 0 0 2 0 0 3 0 0 0 0 0 0 0 0 .455 .455 .545 0.1 Fred Lewis
C Justin Knoedler 5 7 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 .143 .143 .143 -0.1 Justin Knoedler
1B Chad Santos 3 7 2 3 0 0 1 2 1 0 2 0 0 0 0 0 0 0 0 .429 .500 .857 0.1 Chad Santos
P Jason Schmidt 32 66 4 9 3 0 1 1 0 0 26 0 6 0 0 2 1 0 0 .136 .136 .227 0.0 Jason Schmidt
P Matt Morris 33 60 2 12 4 0 0 6 1 0 21 0 14 0 0 0 0 0 0 .200 .213 .267 0.0 Matt Morris
P Matt Cain 32 57 1 8 2 0 0 1 1 0 28 0 8 0 0 0 0 0 0 .140 .155 .175 0.0 Matt Cain
P Jamey Wright 35 47 4 12 2 0 0 1 0 0 11 0 5 0 0 0 1 0 0 .255 .255 .298 0.0 Jamey Wright
P Noah Lowry 29 46 2 7 0 0 1 2 3 0 10 0 8 0 0 3 0 0 0 .152 .204 .217 0.0 Noah Lowry
P Brad Hennessey 36 27 1 6 1 0 0 0 0 0 9 0 3 0 0 0 0 0 0 .222 .222 .259 0.0 Brad Hennessey
P Kevin Correia 48 12 1 1 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 .083 .083 .083 0.0 Kevin Correia
P Jonathan Sanchez 27 7 1 0 0 0 0 0 1 0 4 0 0 0 0 0 0 0 0 .000 .125 .000 0.0 Jonathan Sanchez
P Jeremy Accardo 38 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.0 Jeremy Accardo
P Jeff Fassero 10 4 2 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 .250 .250 .250 0.0 Jeff Fassero
P Brian Wilson 31 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.0 Brian Wilson
P Mike Stanton 26 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.0 Mike Stanton
P Scott Munter 27 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 0.0 Scott Munter
P Vinnie Chulk 28 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.0 Vinnie Chulk
P Tim Worrell 23 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.0 Tim Worrell
P Steve Kline 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 Steve Kline
P Armando Benitez 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 Armando Benitez
P Jack Taschner 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 Jack Taschner
P Tyler Walker 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 - 1.000 - 0.0 Tyler Walker
P Billy Sadler 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 Billy Sadler
P Pat Misch 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 Pat Misch
Total 2313 5472 746 1418 297 52 163 711 494 76 891 53 80 37 0 74 136 58 25 .259 .324 .422 -4.5 Total
Oppon 2290 5449 790 1422 287 47 153 752 584 37 992 70 66 55 1 57 108 98 40 .261 .337 .415 Oppon
POS Player G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Player
PREV NEXT
Player G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA RS PW Player
Jason Schmidt 32 32 3 1 0 0 213.1 189 894 21 94 85 80 6 180 7 7 11 6 1 35 7 11 7 11 9 3.59 4.28 1.6 Jason Schmidt
Matt Morris 33 33 2 0 0 0 207.2 218 903 22 123 115 63 9 117 9 5 1 14 3 54 9 13 10 10 15 4.98 4.12 -1.0 Matt Morris
Matt Cain 32 31 1 1 1 0 190.2 157 818 18 93 88 87 1 179 11 6 9 6 2 38 7 6 6 13 12 4.15 4.52 0.7 Matt Cain
Noah Lowry 27 27 1 1 0 0 159.1 166 689 21 89 84 56 2 84 11 7 2 6 1 34 6 14 6 7 10 4.74 5.37 -0.3 Noah Lowry
Jamey Wright 34 21 0 0 2 0 156 167 676 16 95 90 64 4 79 5 4 6 10 0 23 7 24 3 6 10 5.19 4.67 -0.8 Jamey Wright
Brad Hennessey 34 12 0 0 9 1 99.1 92 428 12 53 47 42 1 42 6 2 3 10 0 21 2 10 8 5 6 4.26 4.33 0.1 Brad Hennessey
Kevin Correia 48 0 0 0 9 0 69.2 64 295 5 27 27 22 0 57 1 4 0 3 0 20 1 1 2 2 0 3.49 - 0.3 Kevin Correia
Steve Kline 72 0 0 0 17 1 51.2 53 227 3 24 21 26 3 33 6 1 1 1 0 10 2 7 2 4 3 3.66 - 0.5 Steve Kline
Jeremy Accardo 38 0 0 0 16 3 40.1 38 170 2 23 22 11 3 40 0 4 2 1 0 5 1 1 1 1 3 4.91 - -0.2 Jeremy Accardo
Jonathan Sanchez 27 4 0 0 4 0 40 39 185 2 26 22 23 0 33 0 2 2 4 0 10 1 3 2 3 1 4.95 7.00 -0.4 Jonathan Sanchez
Armando Benitez 41 0 0 0 33 17 38.1 39 171 6 15 15 21 2 31 1 3 1 0 0 4 1 3 0 4 2 3.52 - 0.8 Armando Benitez
Brian Wilson 31 0 0 0 9 1 30 32 141 1 19 18 21 2 23 1 4 0 1 0 4 2 2 1 2 3 5.40 - -0.5 Brian Wilson
Mike Stanton 26 0 0 0 15 8 23.1 23 94 1 8 8 6 0 18 0 1 3 1 0 2 0 2 0 4 2 3.09 - 0.7 Mike Stanton
Scott Munter 27 0 0 0 11 0 22.2 30 110 1 22 22 18 2 7 7 1 0 2 0 7 0 6 1 0 1 8.74 - -0.4 Scott Munter
Vinnie Chulk 28 0 0 0 5 0 22.1 17 98 2 13 13 15 2 25 0 1 3 1 0 5 0 1 0 0 3 5.24 - -0.2 Vinnie Chulk
Tim Worrell 23 0 0 0 12 6 20.1 28 99 9 18 17 7 0 12 0 0 0 1 0 4 0 1 3 3 2 7.52 - -1.3 Tim Worrell
Jack Taschner 24 0 0 0 6 0 19.1 31 101 4 23 18 7 0 15 0 2 3 2 0 6 0 1 5 0 1 8.38 - -0.5 Jack Taschner
Jeff Fassero 10 1 0 0 2 0 15 23 73 4 13 13 8 0 7 1 1 2 0 0 3 1 2 0 1 1 7.80 10.00 -0.6 Jeff Fassero
Tyler Walker 6 0 0 0 1 0 5.1 9 28 1 9 9 5 0 3 0 0 1 0 0 0 0 0 0 0 1 15.19 - -0.9 Tyler Walker
Billy Sadler 5 0 0 0 2 0 4 5 20 2 3 3 2 0 6 0 0 0 1 0 2 0 0 0 0 0 6.75 - 0.0 Billy Sadler
Pat Misch 1 0 0 0 0 0 1 2 5 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.00 - 0.0 Pat Misch
Total 599 161 7 9 154 37 1429.2 1422 6225 153 790 735 584 37 992 66 55 50 70 7 287 47 108 57 76 85 4.63 4.63 -2.4 Total
Oppon 617 161 4 6 157 45 1432.2 1418 6136 163 746 688 494 76 891 80 37 48 53 4 297 52 136 74 85 76 4.32 4.91 Oppon
Player G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA RS PW Player
Team earned runs may not agree with the composite totals for all pitchers due to instances in which provisions of Section 10.16 (i) of the Scoring rules (where runs may be earned for a reliever but not for the team) were applied.
Team shutouts may be more than the composite totals for all pitchers due to instances in which more than one pitcher combined for a shutout.
PREV NEXT
Player POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG LF-G CF-G RF-G
Jeremy Accardo P 38 0 0 40.1 2 6 0 0 0 0 1 0 0 1.000
Armando Benitez P 41 0 0 38.1 1 2 0 0 0 0 6 0 0 1.000
Matt Cain P 32 31 1 190.2 17 15 3 0 0 0 15 3 0 .914
Vinnie Chulk P 28 0 0 22.1 2 2 0 0 0 0 1 0 0 1.000
Kevin Correia P 48 0 0 69.2 3 3 0 0 0 1 3 3 1 1.000
Jeff Fassero P 10 1 0 15 2 3 0 0 0 1 0 1 1 1.000
Brad Hennessey P 34 12 0 99.1 5 12 1 1 0 1 11 3 2 .944
Steve Kline P 72 0 0 51.2 5 10 1 0 0 0 0 1 1 .938
Noah Lowry P 27 27 1 159.1 10 20 2 1 0 0 6 4 0 .938
Pat Misch P 1 0 0 1 1 0 0 0 0 0 0 0 0 1.000
Matt Morris P 33 33 2 207.2 20 28 3 4 0 1 13 3 3 .941
Scott Munter P 27 0 0 22.2 3 2 0 1 0 0 2 1 0 1.000
Billy Sadler P 5 0 0 4 0 1 0 0 0 1 0 0 0 1.000
Jonathan Sanchez P 27 4 0 40 0 2 0 0 0 0 9 0 0 1.000
Jason Schmidt P 32 32 3 213.1 10 19 0 1 0 0 12 8 2 1.000
Mike Stanton P 26 0 0 23.1 0 3 1 0 0 0 0 1 2 .750
Jack Taschner P 24 0 0 19.1 1 5 1 1 0 0 2 1 0 .857
Tyler Walker P 6 0 0 5.1 0 0 0 0 0 0 1 1 0 -
Brian Wilson P 31 0 0 30 1 3 0 0 0 0 2 2 0 1.000
Tim Worrell P 23 0 0 20.1 3 1 1 0 0 0 1 0 0 .800
Jamey Wright P 34 21 0 156 10 28 2 1 0 0 13 8 5 .950
Eliezer Alfonzo C 84 80 73 700.1 567 31 5 3 0 1 52 18 0 .992
Todd Greene C 42 37 29 326 196 11 1 1 0 1 20 11 0 .995
Justin Knoedler C 5 0 0 12 11 0 0 0 0 1 2 0 0 1.000
Mike Matheny C 46 44 43 391.1 250 19 1 2 0 2 24 11 0 .996
Todd Greene 1B 5 0 0 12 10 3 0 1 0 1.000
Shea Hillenbrand 1B 58 51 45 453 423 35 1 29 0 .998
Travis Ishikawa 1B 10 6 5 55 51 8 0 6 0 1.000
Lance Niekro 1B 58 48 42 431.1 419 36 5 38 0 .989
Chad Santos 1B 3 2 2 19.2 17 1 1 1 0 .947
Mark Sweeney 1B 53 47 29 395.1 362 36 2 35 0 .995
Jose Vizcaino 1B 10 7 5 63.1 77 1 2 7 0 .975
Tomas de la Rosa 2B 2 0 0 5 0 2 0 1 0 1.000
Ray Durham 2B 133 132 118 1138.2 272 341 11 82 0 .982
Kevin Frandsen 2B 28 19 17 177 35 51 2 7 0 .977
Jose Vizcaino 2B 16 10 9 109 30 41 0 7 0 1.000
Tomas de la Rosa 3B 2 0 0 2 0 0 0 0 0 -
Pedro Feliz 3B 159 154 149 1372.1 116 332 21 31 0 .955
Shea Hillenbrand 3B 8 7 2 53.1 4 8 1 0 0 .923
Jose Vizcaino 3B 2 0 0 2 0 1 0 0 0 1.000
Tomas de la Rosa SS 8 2 1 33 7 7 1 0 0 .933
Pedro Feliz SS 2 1 1 10 4 0 0 0 0 1.000
Kevin Frandsen SS 3 2 1 17 3 5 1 2 0 .889
Jose Vizcaino SS 19 8 5 88.1 15 34 2 3 0 .961
Omar Vizquel SS 152 148 131 1281.1 205 390 4 87 0 .993
Moises Alou LF 11 10 6 79 19 0 0 0 0 1.000
Barry Bonds LF 116 115 36 875 188 6 3 0 0 .985
Jason Ellison LF 44 5 5 112.2 26 1 2 0 0 .931
Pedro Feliz LF 3 0 0 3 1 0 0 0 0 1.000
Fred Lewis LF 6 1 0 18 7 0 1 0 0 .875
Todd Linden LF 40 7 6 128 31 1 0 0 0 1.000
Mark Sweeney LF 21 13 7 113.1 24 0 1 0 0 .960
Randy Winn LF 20 10 7 100.2 27 0 0 0 0 1.000
Jason Ellison CF 4 1 1 14.1 3 0 0 0 0 1.000
Steve Finley CF 130 103 100 973.1 287 5 1 1 0 .997
Fred Lewis CF 1 0 0 1 1 0 0 0 0 1.000
Randy Winn CF 59 57 27 441 137 2 0 0 0 1.000
Moises Alou RF 81 80 50 646.2 154 1 4 0 0 .975
Jason Ellison RF 17 7 6 72.2 17 1 0 0 0 1.000
Todd Linden RF 12 4 3 45.2 9 0 0 0 0 1.000
Daniel Ortmeier RF 3 1 1 12 4 0 0 0 0 1.000
Randy Winn RF 89 69 63 652.2 184 6 3 1 0 .984
Moises Alou DH 1 1 1 -
Barry Bonds DH 5 5 3 -
Todd Greene DH 1 0 0 -
Daniel Ortmeier DH 2 0 0 -
Moises Alou OF 92 90 56 725.2 173 1 4 0 0 .978 11 0 81
Barry Bonds OF 116 115 36 875 188 6 3 0 0 .985 116 0 0
Jason Ellison OF 64 13 12 199.2 46 2 2 0 0 .960 44 4 17
Pedro Feliz OF 3 0 0 3 1 0 0 0 0 1.000 3 0 0
Steve Finley OF 130 103 100 973.1 287 5 1 1 0 .997 0 130 0
Fred Lewis OF 6 1 0 19 8 0 1 0 0 .889 6 1 0
Todd Linden OF 47 11 9 173.2 40 1 0 0 0 1.000 40 0 12
Daniel Ortmeier OF 3 1 1 12 4 0 0 0 0 1.000 0 0 3
Mark Sweeney OF 21 13 7 113.1 24 0 1 0 0 .960 21 0 0
Randy Winn OF 141 136 97 1194.1 348 8 3 1 0 .992 20 59 89
Total P 599 161 7 1429.2 96 165 15 10 0 5 98 40 17 .946
Total C 177 161 145 1429.2 1024 61 7 6 0 5 98 40 0 .994
Total 1B 197 161 128 1429.2 1359 120 11 117 0 .993
Total 2B 179 161 144 1429.2 337 435 13 97 0 .983
Total 3B 171 161 151 1429.2 120 341 22 31 0 .954
Total SS 184 161 139 1429.2 234 436 8 92 0 .988
Total LF 261 161 67 1429.2 323 8 7 0 0 .979
Total CF 194 161 128 1429.2 428 7 1 1 0 .998
Total RF 202 161 123 1429.2 368 8 7 1 0 .982
Total DH 9 6 4 -
Total OF 623 483 318 4289 1119 23 15 2 0 .987 261 194 202
Total ALL 2130 1449 1032 12867 4289 1581 91 132 0 5 98 40 17 .985
Player POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG LF-G CF-G RF-G
Manager G W L RS RA First Last
Felipe Alou 152 75 77 707 735 4- 3 9-21
Ron Wotus 1 0 1 12 13 9-22 9-22
Felipe Alou 8 1 7 27 42 9-23 10- 1
Coach Position Start End
Mark Gardner Bullpen 4- 3 10- 1
Gene Glynn Third base 4- 3 10- 1
Joe Lefebvre Hitting 4- 3 10- 1
Luis Pujols First base 4- 3 10- 1
Dave Righetti Pitching 4- 3 10- 1
Ron Wotus Bench 4- 3 10- 1
PREV NEXT
Read Me