RBI Production Register - Players with Last Names Beginning with KI

LEGEND:
RBI   - runs batted in
ERBI  - expected RBIs
RPRO  - RBI Production (RBI - ERBI)
ParkF - park factor
ER/P  - expected RBIs adjusted for park
RP/P  - RBI Production adjusted for park
RPPW  - RBI Production Wins
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Masao Kida        2003 LA  N    0    0.2   -0.2 0.988    0.2   -0.2   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Steve Kiefer      1984 OAK A    2    3.2   -1.2 0.962    3.0   -1.0   -0.1
Steve Kiefer      1985 OAK A   10   10.6   -0.6 0.974   10.3   -0.3   -0.0
Steve Kiefer      1986 MIL A    0    0.2   -0.2 0.996    0.2   -0.2   -0.0
Steve Kiefer      1987 MIL A   17   15.3    1.7 1.051   16.1    0.9    0.1
Steve Kiefer      1988 MIL A    1    0.8    0.2 1.024    0.8    0.2    0.0
Steve Kiefer      1989 NY  A    0    0.6   -0.6 1.134    0.7   -0.7   -0.1
Steve Kiefer      TOTAL        30   30.7   -0.7 1.013   31.1   -1.1   -0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Bobby Kielty      2001 MIN A   14   15.2   -1.2 1.035   15.7   -1.7   -0.2
Bobby Kielty      2002 MIN A   46   41.8    4.2 1.007   42.1    3.9    0.4
Bobby Kielty      2003 MIN A   32   29.4    2.6 1.020   30.0    2.0    0.2
Bobby Kielty      2003 TOR A   25   29.2   -4.2 1.024   29.9   -4.9   -0.5
Bobby Kielty      2003 TOT A   57   58.6   -1.6 1.021   59.9   -2.9   -0.3
Bobby Kielty      2004 OAK A   31   34.1   -3.1 0.991   33.8   -2.8   -0.3
Bobby Kielty      TOTAL       148  149.8   -1.8 1.012  151.6   -3.6   -0.4
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Leo Kiely         1960 KC  A    0    0.0   -0.0 0.963    0.0   -0.0   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Brooks Kieschnick 1996 CHI N    6    5.5    0.5 1.022    5.7    0.3    0.0
Brooks Kieschnick 1997 CHI N   12    9.8    2.2 1.017    9.9    2.1    0.2
Brooks Kieschnick 2000 CIN N    0    2.1   -2.1 1.061    2.3   -2.3   -0.2
Brooks Kieschnick 2001 COL N    9    7.1    1.9 1.197    8.5    0.5    0.1
Brooks Kieschnick 2003 MIL N   12    9.1    2.9 0.999    9.1    2.9    0.3
Brooks Kieschnick 2004 MIL N    7   10.5   -3.5 1.001   10.5   -3.5   -0.4
Brooks Kieschnick TOTAL        46   44.1    1.9 1.037   45.8    0.2    0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Darryl Kile       1991 HOU N    1    5.6   -4.6 0.936    5.2   -4.2   -0.5
Darryl Kile       1992 HOU N    2    2.4   -0.4 0.956    2.3   -0.3   -0.0
Darryl Kile       1993 HOU N    1    6.4   -5.4 0.968    6.2   -5.2   -0.6
Darryl Kile       1994 HOU N    2    7.2   -5.2 0.936    6.7   -4.7   -0.5
Darryl Kile       1995 HOU N    6    5.5    0.5 0.967    5.3    0.7    0.1
Darryl Kile       1996 HOU N    5   10.1   -5.1 0.918    9.3   -4.3   -0.5
Darryl Kile       1997 HOU N    7   15.9   -8.9 0.942   14.9   -7.9   -0.9
Darryl Kile       1998 COL N    5   10.2   -5.2 1.230   12.5   -7.5   -0.8
Darryl Kile       1999 COL N    4    8.4   -4.4 1.288   10.9   -6.9   -0.7
Darryl Kile       2000 STL N    3    9.5   -6.5 0.991    9.4   -6.4   -0.6
Darryl Kile       2001 STL N    4    9.0   -5.0 0.997    9.0   -5.0   -0.5
Darryl Kile       2002 STL N    0    2.9   -2.9 0.968    2.8   -2.8   -0.3
Darryl Kile       TOTAL        40   93.0  -53.0 1.014   94.3  -54.3   -5.9
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Paul Kilgus       1989 CHI N    2    4.0   -2.0 1.109    4.5   -2.5   -0.3
Paul Kilgus       1993 STL N    0    0.4   -0.4 1.035    0.4   -0.4   -0.0
Paul Kilgus       TOTAL         2    4.4   -2.4 1.102    4.8   -2.8   -0.4
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Mike Kilkenny     1969 DET A    4    6.0   -2.0 1.053    6.3   -2.3   -0.3
Mike Kilkenny     1970 DET A    1    5.6   -4.6 0.992    5.5   -4.5   -0.5
Mike Kilkenny     1971 DET A    0    1.6   -1.6 0.988    1.5   -1.5   -0.2
Mike Kilkenny     1972 CLE A    0    2.4   -2.4 1.086    2.6   -2.6   -0.4
Mike Kilkenny     TOTAL         5   15.6  -10.6 1.023   15.9  -10.9   -1.4
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Harmon Killebrew  1960 WAS A   80   52.8   27.2 0.996   52.6   27.4    3.1
Harmon Killebrew  1961 MIN A  122   69.3   52.7 1.076   74.5   47.5    5.2
Harmon Killebrew  1962 MIN A  126   68.4   57.6 1.035   70.7   55.3    6.2
Harmon Killebrew  1963 MIN A   96   55.9   40.1 1.017   56.9   39.1    4.8
Harmon Killebrew  1964 MIN A  111   67.4   43.6 1.009   68.0   43.0    5.3
Harmon Killebrew  1965 MIN A   75   43.7   31.3 1.034   45.2   29.8    3.8
Harmon Killebrew  1966 MIN A  109   65.2   43.8 1.077   70.3   38.7    5.0
Harmon Killebrew  1967 MIN A  113   61.0   52.0 1.076   65.7   47.3    6.4
Harmon Killebrew  1968 MIN A   40   29.4   10.6 1.051   30.9    9.1    1.3
Harmon Killebrew  1969 MIN A  140   67.7   72.3 1.034   70.0   70.0    8.5
Harmon Killebrew  1970 MIN A  113   69.1   43.9 1.012   69.9   43.1    5.2
Harmon Killebrew  1971 MIN A  119   72.2   46.8 1.029   74.3   44.7    5.7
Harmon Killebrew  1972 MIN A   74   48.5   25.5 1.053   51.1   22.9    3.3
Harmon Killebrew  1973 MIN A   32   30.6    1.4 1.054   32.2   -0.2   -0.0
Harmon Killebrew  1974 MIN A   54   48.1    5.9 1.030   49.6    4.4    0.5
Harmon Killebrew  1975 KC  A   44   42.3    1.7 1.027   43.5    0.5    0.1
Harmon Killebrew  TOTAL      1448  891.7  556.3 1.038  925.8  522.2   64.4
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Byung-Hyun Kim    1999 ARI N    0    0.0   -0.0 0.836    0.0   -0.0   -0.0
Byung-Hyun Kim    2000 ARI N    0    0.2   -0.2 1.218    0.2   -0.2   -0.0
Byung-Hyun Kim    2001 ARI N    2    1.2    0.8 1.009    1.2    0.8    0.1
Byung-Hyun Kim    2002 ARI N    0    1.0   -1.0 0.858    0.9   -0.9   -0.1
Byung-Hyun Kim    2003 ARI N    1    1.8   -0.8 1.073    1.9   -0.9   -0.1
Byung-Hyun Kim    2003 BOS A    0    0.9   -0.9 0.943    0.8   -0.8   -0.1
Byung-Hyun Kim    2003 TOT M    1    2.6   -1.6 1.031    2.7   -1.7   -0.2
Byung-Hyun Kim    TOTAL         3    5.0   -2.0 1.028    5.1   -2.1   -0.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Sun-Woo Kim       2002 MON N    0    1.0   -1.0 0.978    1.0   -1.0   -0.1
Sun-Woo Kim       2003 MON N    0    0.2   -0.2 1.044    0.2   -0.2   -0.0
Sun-Woo Kim       2004 MON N    5    4.2    0.8 1.049    4.4    0.6    0.1
Sun-Woo Kim       TOTAL         5    5.4   -0.4 1.035    5.6   -0.6   -0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Bruce Kimm        1976 DET A    6   10.4   -4.4 1.062   11.1   -5.1   -0.6
Bruce Kimm        1977 DET A    1    1.7   -0.7 1.025    1.8   -0.8   -0.1
Bruce Kimm        1979 CHI N    0    1.1   -1.1 1.086    1.2   -1.2   -0.1
Bruce Kimm        1980 CHI A   19   32.4  -13.4 0.986   31.9  -12.9   -1.4
Bruce Kimm        TOTAL        26   45.6  -19.6 1.018   46.4  -20.4   -2.3
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Jerry Kindall     1960 CHI N   23   28.5   -5.5 1.017   29.0   -6.0   -0.7
Jerry Kindall     1961 CHI N   44   41.7    2.3 1.050   43.8    0.2    0.0
Jerry Kindall     1962 CLE A   55   66.6  -11.6 0.976   65.0  -10.0   -1.1
Jerry Kindall     1963 CLE A   20   24.0   -4.0 1.000   24.0   -4.0   -0.5
Jerry Kindall     1964 CLE A    2    2.6   -0.6 0.984    2.6   -0.6   -0.1
Jerry Kindall     1964 MIN A    6   11.5   -5.5 1.017   11.7   -5.7   -0.7
Jerry Kindall     1964 TOT A    8   14.1   -6.1 1.012   14.3   -6.3   -0.8
Jerry Kindall     1965 MIN A   36   39.6   -3.6 1.028   40.7   -4.7   -0.6
Jerry Kindall     TOTAL       186  214.7  -28.7 1.010  216.8  -30.8   -3.7
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Curtis King       1997 STL N    0    0.4   -0.4 0.949    0.4   -0.4   -0.0
Curtis King       1998 STL N    0    0.2   -0.2 1.186    0.2   -0.2   -0.0
Curtis King       TOTAL         0    0.6   -0.6 1.146    0.7   -0.7   -0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Hal King          1967 HOU N    6    5.9    0.1 0.901    5.4    0.6    0.1
Hal King          1968 HOU N    2    5.4   -3.4 1.002    5.5   -3.5   -0.5
Hal King          1970 ATL N   30   21.6    8.4 1.061   22.9    7.1    0.8
Hal King          1971 ATL N   16   20.6   -4.6 1.074   22.1   -6.1   -0.8
Hal King          1972 TEX A   12   12.9   -0.9 0.995   12.8   -0.8   -0.1
Hal King          1973 CIN N   10    6.8    3.2 0.969    6.6    3.4    0.4
Hal King          1974 CIN N    3    2.0    1.0 0.986    2.0    1.0    0.1
Hal King          TOTAL        79   75.2    3.8 1.031   77.6    1.4    0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Jeff King         1989 PIT N   19   23.0   -4.0 0.949   21.8   -2.8   -0.4
Jeff King         1990 PIT N   53   50.5    2.5 0.973   49.2    3.8    0.5
Jeff King         1991 PIT N   18   14.5    3.5 0.987   14.3    3.7    0.4
Jeff King         1992 PIT N   65   57.2    7.8 0.990   56.6    8.4    1.1
Jeff King         1993 PIT N   98   87.4   10.6 1.007   88.0   10.0    1.1
Jeff King         1994 PIT N   42   46.1   -4.1 1.008   46.5   -4.5   -0.5
Jeff King         1995 PIT N   87   65.7   21.3 1.050   69.0   18.0    1.9
Jeff King         1996 PIT N  111   78.4   32.6 1.041   81.6   29.4    3.1
Jeff King         1997 KC  A  112   83.2   28.8 1.030   85.7   26.3    2.6
Jeff King         1998 KC  A   93   77.6   15.4 1.040   80.8   12.2    1.2
Jeff King         1999 KC  A   11   11.7   -0.7 1.085   12.7   -1.7   -0.2
Jeff King         TOTAL       709  595.3  113.7 1.016  604.8  104.2   11.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Jim King          1961 WAS A   46   35.4   10.6 0.990   35.0   11.0    1.2
Jim King          1962 WAS A   35   38.9   -3.9 1.003   39.0   -4.0   -0.4
Jim King          1963 WAS A   62   49.4   12.6 1.019   50.3   11.7    1.4
Jim King          1964 WAS A   56   44.2   11.8 1.017   44.9   11.1    1.4
Jim King          1965 WAS A   49   32.2   16.8 1.008   32.5   16.5    2.1
Jim King          1966 WAS A   30   33.3   -3.3 0.993   33.1   -3.1   -0.4
Jim King          1967 WAS A   12   10.8    1.2 0.974   10.5    1.5    0.2
Jim King          1967 CHI A    2    6.4   -4.4 0.942    6.0   -4.0   -0.5
Jim King          1967 CLE A    0    2.0   -2.0 1.041    2.1   -2.1   -0.3
Jim King          1967 TOT A   14   19.2   -5.2 0.973   18.7   -4.7   -0.6
Jim King          TOTAL       292  252.6   39.4 1.004  253.7   38.3    4.6
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Ray King          1999 CHI N    0    0.0   -0.0 1.020    0.0   -0.0   -0.0
Ray King          2001 MIL N    0    0.1   -0.1 0.943    0.1   -0.1   -0.0
Ray King          2004 STL N    0    0.4   -0.4 0.989    0.4   -0.4   -0.0
Ray King          TOTAL         0    0.5   -0.5 0.977    0.5   -0.5   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Mike Kingery      1986 KC  A   14   21.5   -7.5 1.005   21.6   -7.6   -0.8
Mike Kingery      1987 SEA A   52   49.5    2.5 1.046   51.7    0.3    0.0
Mike Kingery      1988 SEA A    9   16.0   -7.0 1.068   17.1   -8.1   -0.9
Mike Kingery      1989 SEA A    6    8.5   -2.5 1.025    8.7   -2.7   -0.3
Mike Kingery      1990 SF  N   24   22.8    1.2 0.967   22.1    1.9    0.2
Mike Kingery      1991 SF  N    8   15.3   -7.3 0.948   14.5   -6.5   -0.8
Mike Kingery      1992 OAK A    1    3.0   -2.0 0.959    2.8   -1.8   -0.2
Mike Kingery      1994 COL N   41   41.5   -0.5 1.160   48.1   -7.1   -0.8
Mike Kingery      1995 COL N   37   43.1   -6.1 1.303   56.2  -19.2   -2.1
Mike Kingery      1996 PIT N   27   35.0   -8.0 1.021   35.7   -8.7   -0.9
Mike Kingery      TOTAL       219  256.1  -37.1 1.086  278.1  -59.1   -6.5
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Dave Kingman      1971 SF  N   24   13.6   10.4 1.000   13.6   10.4    1.3
Dave Kingman      1972 SF  N   83   56.6   26.4 1.022   57.9   25.1    3.2
Dave Kingman      1973 SF  N   55   38.8   16.2 1.071   41.6   13.4    1.6
Dave Kingman      1974 SF  N   55   43.4   11.6 1.064   46.2    8.8    1.1
Dave Kingman      1975 NY  N   88   56.4   31.6 0.971   54.8   33.2    4.0
Dave Kingman      1976 NY  N   86   54.1   31.9 0.948   51.2   34.8    4.4
Dave Kingman      1977 NY  N   28   29.4   -1.4 0.943   27.8    0.2    0.0
Dave Kingman      1977 SD  N   39   25.7   13.3 0.931   23.9   15.1    1.7
Dave Kingman      1977 CAL A    4    3.7    0.3 0.937    3.5    0.5    0.1
Dave Kingman      1977 NY  A    7    2.9    4.1 1.053    3.0    4.0    0.4
Dave Kingman      1977 TOT N   67   55.1   11.9 0.938   51.7   15.3    1.7
Dave Kingman      1977 TOT A   11    6.6    4.4 0.984    6.5    4.5    0.5
Dave Kingman      1977 TOT M   78   61.8   16.2 0.944   58.3   19.7    2.2
Dave Kingman      1978 CHI N   79   52.5   26.5 1.162   61.0   18.0    2.2
Dave Kingman      1979 CHI N  115   64.4   50.6 1.125   72.4   42.6    5.0
Dave Kingman      1980 CHI N   57   31.6   25.4 1.074   34.0   23.0    2.9
Dave Kingman      1981 NY  N   59   41.1   17.9 1.001   41.2   17.8    2.3
Dave Kingman      1982 NY  N   99   68.3   30.7 1.004   68.6   30.4    3.7
Dave Kingman      1983 NY  N   29   23.5    5.5 0.993   23.3    5.7    0.7
Dave Kingman      1984 OAK A  118   75.1   42.9 0.930   69.9   48.1    5.4
Dave Kingman      1985 OAK A   91   79.5   11.5 0.938   74.5   16.5    1.8
Dave Kingman      1986 OAK A   94   80.0   14.0 0.924   73.9   20.1    2.2
Dave Kingman      TOTAL      1210  840.6  369.4 1.004  843.6  366.4   44.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Gene Kingsale     1998 BAL A    0    0.1   -0.1 1.055    0.1   -0.1   -0.0
Gene Kingsale     1999 BAL A    7   12.8   -5.8 0.979   12.5   -5.5   -0.5
Gene Kingsale     2000 BAL A    9   12.5   -3.5 1.003   12.5   -3.5   -0.3
Gene Kingsale     2001 BAL A    0    0.2   -0.2 0.890    0.2   -0.2   -0.0
Gene Kingsale     2001 SEA A    1    1.5   -0.5 0.906    1.4   -0.4   -0.0
Gene Kingsale     2001 TOT A    1    1.8   -0.8 0.903    1.6   -0.6   -0.1
Gene Kingsale     2002 SEA A    0    0.1   -0.1 0.889    0.1   -0.1   -0.0
Gene Kingsale     2002 SD  N   28   26.3    1.7 0.923   24.3    3.7    0.4
Gene Kingsale     2002 TOT M   28   26.4    1.6 0.923   24.4    3.6    0.4
Gene Kingsale     2003 DET A    8   12.0   -4.0 0.957   11.5   -3.5   -0.4
Gene Kingsale     TOTAL        53   65.6  -12.6 0.953   62.5   -9.5   -0.9
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Mike Kinkade      1998 NY  N    0    0.1   -0.1 1.076    0.1   -0.1   -0.0
Mike Kinkade      1999 NY  N    6    6.7   -0.7 0.961    6.4   -0.4   -0.0
Mike Kinkade      2000 NY  N    0    0.3   -0.3 0.887    0.3   -0.3   -0.0
Mike Kinkade      2000 BAL A    1    0.5    0.5 0.933    0.5    0.5    0.0
Mike Kinkade      2000 TOT M    1    0.8    0.2 0.923    0.8    0.2    0.0
Mike Kinkade      2001 BAL A   16   23.5   -7.5 0.961   22.5   -6.5   -0.7
Mike Kinkade      2002 LA  N   11    7.0    4.0 0.928    6.5    4.5    0.5
Mike Kinkade      2003 LA  N   14   17.9   -3.9 0.968   17.3   -3.3   -0.4
Mike Kinkade      TOTAL        48   56.0   -8.0 0.960   53.7   -5.7   -0.5
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Dennis Kinney     1978 SD  N    0    0.2   -0.2 1.319    0.3   -0.3   -0.0
Dennis Kinney     1979 SD  N    0    0.0   -0.0 0.856    0.0   -0.0   -0.0
Dennis Kinney     1980 SD  N    0    1.1   -1.1 1.022    1.2   -1.2   -0.1
Dennis Kinney     TOTAL         0    1.4   -1.4 1.031    1.4   -1.4   -0.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Matt Kinney       2002 MIN A    0    0.8   -0.8 0.891    0.7   -0.7   -0.1
Matt Kinney       2003 MIL N    0    7.0   -7.0 0.986    6.9   -6.9   -0.7
Matt Kinney       2004 MIL N    1    1.5   -0.5 0.997    1.5   -0.5   -0.1
Matt Kinney       TOTAL         1    9.3   -8.3 0.985    9.2   -8.2   -0.9
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Matt Kinzer       1989 STL N    0    0.1   -0.1 1.019    0.1   -0.1   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Bob Kipper        1985 PIT N    0    1.1   -1.1 1.065    1.2   -1.2   -0.1
Bob Kipper        1986 PIT N    1    3.2   -2.2 1.007    3.2   -2.2   -0.3
Bob Kipper        1987 PIT N    0    3.9   -3.9 1.019    4.0   -4.0   -0.4
Bob Kipper        1988 PIT N    0    0.2   -0.2 0.985    0.2   -0.2   -0.0
Bob Kipper        1989 PIT N    1    0.8    0.2 0.938    0.8    0.2    0.0
Bob Kipper        1990 PIT N    0    0.5   -0.5 0.967    0.4   -0.4   -0.1
Bob Kipper        1991 PIT N    0    0.1   -0.1 0.982    0.1   -0.1   -0.0
Bob Kipper        TOTAL         2    9.8   -7.8 1.006    9.8   -7.8   -0.9
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Clay Kirby        1969 SD  N    0    6.9   -6.9 0.979    6.8   -6.8   -0.8
Clay Kirby        1970 SD  N    1   11.2  -10.2 0.966   10.9   -9.9   -1.1
Clay Kirby        1971 SD  N    3    9.8   -6.8 0.933    9.1   -6.1   -0.8
Clay Kirby        1972 SD  N    2    7.9   -5.9 0.928    7.3   -5.3   -0.7
Clay Kirby        1973 SD  N    1    8.1   -7.1 0.933    7.6   -6.6   -0.8
Clay Kirby        1974 CIN N    3    9.5   -6.5 0.993    9.5   -6.5   -0.8
Clay Kirby        1975 CIN N    2    4.1   -2.1 1.010    4.2   -2.2   -0.3
Clay Kirby        1976 MON N    3    2.3    0.7 1.053    2.4    0.6    0.1
Clay Kirby        TOTAL        15   59.9  -44.9 0.964   57.7  -42.7   -5.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Wayne Kirby       1991 CLE A    5    6.4   -1.4 1.016    6.5   -1.5   -0.2
Wayne Kirby       1992 CLE A    1    1.2   -0.2 1.030    1.2   -0.2   -0.0
Wayne Kirby       1993 CLE A   60   57.6    2.4 0.990   57.1    2.9    0.3
Wayne Kirby       1994 CLE A   23   25.4   -2.4 0.999   25.4   -2.4   -0.2
Wayne Kirby       1995 CLE A   14   25.4  -11.4 0.988   25.1  -11.1   -1.1
Wayne Kirby       1996 CLE A    1    2.5   -1.5 1.017    2.5   -1.5   -0.1
Wayne Kirby       1996 LA  N   11   18.3   -7.3 0.929   17.0   -6.0   -0.6
Wayne Kirby       1996 TOT M   12   20.8   -8.8 0.936   19.4   -7.4   -0.8
Wayne Kirby       1997 LA  N    4   11.4   -7.4 0.907   10.4   -6.4   -0.7
Wayne Kirby       1998 NY  N    0    2.8   -2.8 0.927    2.6   -2.6   -0.3
Wayne Kirby       TOTAL       119  151.1  -32.1 0.977  147.7  -28.7   -2.9
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Willie Kirkland   1960 SF  N   65   61.9    3.1 0.943   58.3    6.7    0.8
Willie Kirkland   1961 CLE A   95   68.9   26.1 0.990   68.3   26.7    2.9
Willie Kirkland   1962 CLE A   72   54.5   17.5 0.971   52.9   19.1    2.1
Willie Kirkland   1963 CLE A   47   41.0    6.0 0.997   40.9    6.1    0.7
Willie Kirkland   1964 BAL A   22   18.8    3.2 0.998   18.7    3.3    0.4
Willie Kirkland   1964 WAS A   13   10.2    2.8 1.036   10.6    2.4    0.3
Willie Kirkland   1964 TOT A   35   29.0    6.0 1.013   29.4    5.6    0.7
Willie Kirkland   1965 WAS A   54   36.3   17.7 0.994   36.0   18.0    2.3
Willie Kirkland   1966 WAS A   17   16.5    0.5 0.997   16.4    0.6    0.1
Willie Kirkland   TOTAL       385  308.1   76.9 0.982  302.6   82.4    9.6
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Ed Kirkpatrick    1962 LA  A    0    1.1   -1.1 0.925    1.0   -1.0   -0.1
Ed Kirkpatrick    1963 LA  A    7    7.9   -0.9 0.890    7.0   -0.0   -0.0
Ed Kirkpatrick    1964 LA  A   21   25.4   -4.4 0.912   23.2   -2.2   -0.3
Ed Kirkpatrick    1965 CAL A    8    7.4    0.6 0.975    7.2    0.8    0.1
Ed Kirkpatrick    1966 CAL A   44   37.7    6.3 0.967   36.5    7.5    1.0
Ed Kirkpatrick    1967 CAL A    0    0.2   -0.2 1.018    0.2   -0.2   -0.0
Ed Kirkpatrick    1968 CAL A   15   16.9   -1.9 0.949   16.1   -1.1   -0.2
Ed Kirkpatrick    1969 KC  A   49   37.2   11.8 1.016   37.8   11.2    1.4
Ed Kirkpatrick    1970 KC  A   62   45.9   16.1 0.986   45.3   16.7    2.0
Ed Kirkpatrick    1971 KC  A   46   44.2    1.8 0.984   43.5    2.5    0.3
Ed Kirkpatrick    1972 KC  A   43   38.4    4.6 0.994   38.1    4.9    0.7
Ed Kirkpatrick    1973 KC  A   45   47.4   -2.4 1.078   51.1   -6.1   -0.7
Ed Kirkpatrick    1974 PIT N   38   34.7    3.3 0.983   34.1    3.9    0.5
Ed Kirkpatrick    1975 PIT N   16   16.7   -0.7 0.980   16.4   -0.4   -0.0
Ed Kirkpatrick    1976 PIT N   16   16.5   -0.5 0.985   16.3   -0.3   -0.0
Ed Kirkpatrick    1977 PIT N    4    3.1    0.9 1.046    3.3    0.7    0.1
Ed Kirkpatrick    1977 TEX A    3    5.6   -2.6 1.028    5.8   -2.8   -0.3
Ed Kirkpatrick    1977 MIL A    6    9.2   -3.2 0.992    9.1   -3.1   -0.3
Ed Kirkpatrick    1977 TOT A    9   14.8   -5.8 1.006   14.9   -5.9   -0.6
Ed Kirkpatrick    1977 TOT M   13   17.9   -4.9 1.014   18.2   -5.2   -0.6
Ed Kirkpatrick    TOTAL       423  395.6   27.4 0.991  392.0   31.0    4.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Bruce Kison       1971 PIT N    1    4.2   -3.2 1.014    4.2   -3.2   -0.4
Bruce Kison       1972 PIT N    9    7.6    1.4 0.985    7.5    1.5    0.2
Bruce Kison       1973 PIT N    1    1.7   -0.7 1.010    1.7   -0.7   -0.1
Bruce Kison       1974 PIT N    0    4.0   -4.0 0.976    3.9   -3.9   -0.5
Bruce Kison       1975 PIT N    3    7.0   -4.0 0.971    6.8   -3.8   -0.5
Bruce Kison       1976 PIT N    3    6.0   -3.0 1.024    6.1   -3.1   -0.4
Bruce Kison       1977 PIT N    7    9.4   -2.4 1.018    9.6   -2.6   -0.3
Bruce Kison       1978 PIT N    1    2.3   -1.3 1.056    2.4   -1.4   -0.2
Bruce Kison       1979 PIT N    6    7.3   -1.3 1.024    7.5   -1.5   -0.2
Bruce Kison       TOTAL        31   49.5  -18.5 1.006   49.8  -18.8   -2.3
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Ron Kittle        1982 CHI A    7    6.5    0.5 1.027    6.7    0.3    0.0
Ron Kittle        1983 CHI A  100   67.8   32.2 1.038   70.4   29.6    3.3
Ron Kittle        1984 CHI A   74   54.1   19.9 1.068   57.8   16.2    1.8
Ron Kittle        1985 CHI A   58   44.3   13.7 1.032   45.7   12.3    1.3
Ron Kittle        1986 CHI A   48   40.8    7.2 1.026   41.9    6.1    0.7
Ron Kittle        1986 NY  A   12   12.2   -0.2 0.989   12.1   -0.1   -0.0
Ron Kittle        1986 TOT A   60   53.1    6.9 1.018   54.0    6.0    0.6
Ron Kittle        1987 NY  A   28   22.8    5.2 1.001   22.8    5.2    0.5
Ron Kittle        1988 CLE A   43   27.6   15.4 1.030   28.5   14.5    1.7
Ron Kittle        1989 CHI A   37   19.8   17.2 0.982   19.4   17.6    2.0
Ron Kittle        1990 CHI A   43   29.5   13.5 0.984   29.0   14.0    1.6
Ron Kittle        1990 BAL A    3    7.1   -4.1 0.953    6.7   -3.7   -0.4
Ron Kittle        1990 TOT A   46   36.6    9.4 0.979   35.8   10.2    1.2
Ron Kittle        1991 CHI A    7    8.6   -1.6 1.000    8.6   -1.6   -0.2
Ron Kittle        TOTAL       460  341.2  118.8 1.025  349.7  110.3   12.3