RBI Production Register - Players with Last Names Beginning with GL

LEGEND:
RBI   - runs batted in
ERBI  - expected RBIs
RPRO  - RBI Production (RBI - ERBI)
ParkF - park factor
ER/P  - expected RBIs adjusted for park
RP/P  - RBI Production adjusted for park
RPPW  - RBI Production Wins
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Dan Gladden       1983 SF  N    9    8.3    0.7 0.963    8.0    1.0    0.1
Dan Gladden       1984 SF  N   31   31.3   -0.3 0.982   30.7    0.3    0.0
Dan Gladden       1985 SF  N   41   43.9   -2.9 0.949   41.7   -0.7   -0.1
Dan Gladden       1986 SF  N   29   34.1   -5.1 0.944   32.2   -3.2   -0.4
Dan Gladden       1987 MIN A   38   49.4  -11.4 1.014   50.1  -12.1   -1.2
Dan Gladden       1988 MIN A   62   58.8    3.2 1.041   61.2    0.8    0.1
Dan Gladden       1989 MIN A   46   48.9   -2.9 1.075   52.5   -6.5   -0.8
Dan Gladden       1990 MIN A   40   56.4  -16.4 1.073   60.6  -20.6   -2.4
Dan Gladden       1991 MIN A   52   54.4   -2.4 1.046   56.8   -4.8   -0.5
Dan Gladden       1992 DET A   42   53.3  -11.3 1.017   54.2  -12.2   -1.4
Dan Gladden       1993 DET A   56   52.5    3.5 1.002   52.6    3.4    0.4
Dan Gladden       TOTAL       446  491.3  -45.3 1.017  499.8  -53.8   -6.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Fred Gladding     1961 DET A    0    0.1   -0.1 0.993    0.1   -0.1   -0.0
Fred Gladding     1963 DET A    0    0.2   -0.2 1.079    0.2   -0.2   -0.0
Fred Gladding     1964 DET A    0    1.2   -1.2 0.985    1.2   -1.2   -0.1
Fred Gladding     1965 DET A    0    0.9   -0.9 1.037    1.0   -1.0   -0.1
Fred Gladding     1966 DET A    0    0.8   -0.8 1.082    0.8   -0.8   -0.1
Fred Gladding     1967 DET A    0    1.2   -1.2 1.019    1.2   -1.2   -0.2
Fred Gladding     1969 HOU N    1    1.0   -0.0 0.975    1.0   -0.0   -0.0
Fred Gladding     1970 HOU N    0    1.8   -1.8 0.970    1.8   -1.8   -0.2
Fred Gladding     1971 HOU N    0    0.1   -0.1 0.983    0.1   -0.1   -0.0
Fred Gladding     1972 HOU N    2    1.3    0.7 1.034    1.4    0.6    0.1
Fred Gladding     TOTAL         3    8.7   -5.7 1.007    8.8   -5.8   -0.7
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Doug Glanville    1996 CHI N   10   11.3   -1.3 1.025   11.6   -1.6   -0.2
Doug Glanville    1997 CHI N   35   47.1  -12.1 1.036   48.8  -13.8   -1.5
Doug Glanville    1998 PHI N   49   68.8  -19.8 1.022   70.3  -21.3   -2.3
Doug Glanville    1999 PHI N   73   74.4   -1.4 1.027   76.3   -3.3   -0.3
Doug Glanville    2000 PHI N   52   74.6  -22.6 0.993   74.1  -22.1   -2.2
Doug Glanville    2001 PHI N   55   74.7  -19.7 0.958   71.5  -16.5   -1.7
Doug Glanville    2002 PHI N   29   52.0  -23.0 0.938   48.8  -19.8   -2.2
Doug Glanville    2003 TEX A   14   25.8  -11.8 1.084   28.0  -14.0   -1.4
Doug Glanville    2003 CHI N    2    5.2   -3.2 0.992    5.2   -3.2   -0.3
Doug Glanville    2003 TOT M   16   31.0  -15.0 1.065   33.0  -17.0   -1.8
Doug Glanville    2004 PHI N   14   21.0   -7.0 1.009   21.2   -7.2   -0.8
Doug Glanville    TOTAL       333  454.9 -121.9 1.003  456.1 -123.1  -13.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Keith Glauber     1998 CIN N    0    0.1   -0.1 0.983    0.1   -0.1   -0.0
Keith Glauber     2000 CIN N    0    0.4   -0.4 1.069    0.4   -0.4   -0.0
Keith Glauber     TOTAL         0    0.5   -0.5 1.012    0.5   -0.5   -0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Troy Glaus        1998 ANA A   23   25.1   -2.1 0.984   24.7   -1.7   -0.2
Troy Glaus        1999 ANA A   79   70.1    8.9 1.012   71.0    8.0    0.8
Troy Glaus        2000 ANA A  102   78.4   23.6 1.023   80.2   21.8    2.0
Troy Glaus        2001 ANA A  108   82.1   25.9 1.027   84.3   23.7    2.4
Troy Glaus        2002 ANA A  111   85.0   26.0 0.991   84.3   26.7    2.7
Troy Glaus        2003 ANA A   50   48.6    1.4 0.944   45.9    4.1    0.4
Troy Glaus        2004 ANA A   42   28.1   13.9 0.975   27.4   14.6    1.4
Troy Glaus        TOTAL       515  417.4   97.6 1.002  418.1   96.9    9.6
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Mike Glavine      2003 NY  N    0    0.5   -0.5 0.959    0.4   -0.4   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Tom Glavine       1987 ATL N    1    2.0   -1.0 1.064    2.1   -1.1   -0.1
Tom Glavine       1988 ATL N    5    6.0   -1.0 1.047    6.3   -1.3   -0.2
Tom Glavine       1989 ATL N    4    5.8   -1.8 1.031    6.0   -2.0   -0.3
Tom Glavine       1990 ATL N    4    9.1   -5.1 1.050    9.6   -5.6   -0.7
Tom Glavine       1991 ATL N    6    9.5   -3.5 1.068   10.2   -4.2   -0.5
Tom Glavine       1992 ATL N    7    9.7   -2.7 1.057   10.2   -3.2   -0.4
Tom Glavine       1993 ATL N    3    9.9   -6.9 0.991    9.8   -6.8   -0.8
Tom Glavine       1994 ATL N    3   10.0   -7.0 1.006   10.0   -7.0   -0.8
Tom Glavine       1995 ATL N    8   11.6   -3.6 1.074   12.5   -4.5   -0.5
Tom Glavine       1996 ATL N    3    9.7   -6.7 1.039   10.1   -7.1   -0.7
Tom Glavine       1997 ATL N    7   10.5   -3.5 1.016   10.7   -3.7   -0.4
Tom Glavine       1998 ATL N    7   12.0   -5.0 0.980   11.7   -4.7   -0.5
Tom Glavine       1999 ATL N    4    8.6   -4.6 0.988    8.5   -4.5   -0.4
Tom Glavine       2000 ATL N    2   11.3   -9.3 0.983   11.1   -9.1   -0.9
Tom Glavine       2001 ATL N    2    8.6   -6.6 1.028    8.9   -6.9   -0.7
Tom Glavine       2002 ATL N    3   10.9   -7.9 1.018   11.1   -8.1   -0.9
Tom Glavine       2003 NY  N    3    8.8   -5.8 0.974    8.6   -5.6   -0.6
Tom Glavine       2004 NY  N    8    9.2   -1.2 0.969    9.0   -1.0   -0.1
Tom Glavine       TOTAL        80  163.2  -83.2 1.020  166.5  -86.5   -9.5
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Roy Gleason       1963 LA  N    0    0.0   -0.0 0.828    0.0   -0.0   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Jerry Gleaton     1992 PIT N    0    0.4   -0.4 0.992    0.4   -0.4   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
John Glenn        1960 STL N    5    4.3    0.7 1.056    4.5    0.5    0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Ross Gload        2000 CHI N    3    4.6   -1.6 1.103    5.1   -2.1   -0.2
Ross Gload        2002 COL N    4    4.5   -0.5 1.212    5.5   -1.5   -0.2
Ross Gload        2004 CHI A   44   35.9    8.1 1.058   38.0    6.0    0.6
Ross Gload        TOTAL        51   45.0    6.0 1.079   48.6    2.4    0.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Gary Glover       2002 CHI A    0    0.3   -0.3 1.026    0.3   -0.3   -0.0
Gary Glover       2004 MIL N    0    0.8   -0.8 1.018    0.8   -0.8   -0.1
Gary Glover       TOTAL         0    1.0   -1.0 1.019    1.1   -1.1   -0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Ed Glynn          1979 NY  N    0    0.1   -0.1 1.033    0.1   -0.1   -0.0
Ed Glynn          1980 NY  N    0    1.0   -1.0 0.947    0.9   -0.9   -0.1
Ed Glynn          TOTAL         0    1.1   -1.1 0.976    1.0   -1.0   -0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Ryan Glynn        1999 TEX A    0    0.1   -0.1 0.997    0.1   -0.1   -0.0
Ryan Glynn        2000 TEX A    0    0.1   -0.1 0.838    0.1   -0.1   -0.0
Ryan Glynn        TOTAL         0    0.1   -0.1 0.891    0.1   -0.1   -0.0