RBI Production Register - Players with Last Names Beginning with CH

LEGEND:
RBI   - runs batted in
ERBI  - expected RBIs
RPRO  - RBI Production (RBI - ERBI)
ParkF - park factor
ER/P  - expected RBIs adjusted for park
RP/P  - RBI Production adjusted for park
RPPW  - RBI Production Wins
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Elio Chacon       1960 CIN N    7   14.8   -7.8 1.047   15.5   -8.5   -1.0
Elio Chacon       1961 CIN N    5   12.6   -7.6 1.020   12.8   -7.8   -0.9
Elio Chacon       1962 NY  N   27   43.7  -16.7 1.041   45.5  -18.5   -2.0
Elio Chacon       TOTAL        39   71.0  -32.0 1.037   73.7  -34.7   -3.9
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Shawn Chacon      2001 COL N    1    8.9   -7.9 1.221   10.9   -9.9   -1.0
Shawn Chacon      2002 COL N    2    2.7   -0.7 1.199    3.2   -1.2   -0.1
Shawn Chacon      2003 COL N    5    6.1   -1.1 1.177    7.2   -2.2   -0.2
Shawn Chacon      TOTAL         8   17.8   -9.8 1.200   21.3  -13.3   -1.4
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Dave Chalk        1973 CAL A    6    6.7   -0.7 0.947    6.3   -0.3   -0.0
Dave Chalk        1974 CAL A   31   55.6  -24.6 0.945   52.5  -21.5   -2.6
Dave Chalk        1975 CAL A   56   64.4   -8.4 0.930   59.9   -3.9   -0.4
Dave Chalk        1976 CAL A   33   46.2  -13.2 0.929   42.9   -9.9   -1.2
Dave Chalk        1977 CAL A   45   67.0  -22.0 0.954   63.9  -18.9   -2.1
Dave Chalk        1978 CAL A   34   56.0  -22.0 0.980   54.9  -20.9   -2.5
Dave Chalk        1979 TEX A    0    1.2   -1.2 0.966    1.2   -1.2   -0.1
Dave Chalk        1979 OAK A   13   23.6  -10.6 0.930   22.0   -9.0   -0.9
Dave Chalk        1979 TOT A   13   24.9  -11.9 0.931   23.2  -10.2   -1.1
Dave Chalk        1980 KC  A   20   26.9   -6.9 0.995   26.7   -6.7   -0.7
Dave Chalk        1981 KC  A    5    5.5   -0.5 0.997    5.5   -0.5   -0.1
Dave Chalk        TOTAL       243  353.2 -110.2 0.950  335.4  -92.4  -10.8
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Wes Chamberlain   1990 PHI N    4    3.2    0.8 0.978    3.2    0.8    0.1
Wes Chamberlain   1991 PHI N   50   43.7    6.3 0.999   43.6    6.4    0.8
Wes Chamberlain   1992 PHI N   41   34.7    6.3 1.004   34.8    6.2    0.8
Wes Chamberlain   1993 PHI N   45   37.0    8.0 1.008   37.3    7.7    0.9
Wes Chamberlain   1994 PHI N    6    8.5   -2.5 0.983    8.4   -2.4   -0.3
Wes Chamberlain   1994 BOS A   20   24.1   -4.1 1.052   25.3   -5.3   -0.5
Wes Chamberlain   1994 TOT M   26   32.6   -6.6 1.032   33.7   -7.7   -0.8
Wes Chamberlain   1995 BOS A    1    6.3   -5.3 1.039    6.6   -5.6   -0.5
Wes Chamberlain   TOTAL       167  157.6    9.4 1.009  158.9    8.1    1.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Al Chambers       1983 SEA A    7    8.9   -1.9 1.047    9.3   -2.3   -0.3
Al Chambers       1984 SEA A    4    5.2   -1.2 1.002    5.2   -1.2   -0.1
Al Chambers       1985 SEA A    0    0.3   -0.3 1.034    0.3   -0.3   -0.0
Al Chambers       TOTAL        11   14.3   -3.3 1.028   14.7   -3.7   -0.4
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Jim Chamblee      2003 CIN N    0    0.1   -0.1 1.015    0.1   -0.1   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Chris Chambliss   1971 CLE A   48   42.3    5.7 1.097   46.4    1.6    0.2
Chris Chambliss   1972 CLE A   44   41.6    2.4 1.063   44.2   -0.2   -0.0
Chris Chambliss   1973 CLE A   53   54.5   -1.5 1.035   56.4   -3.4   -0.4
Chris Chambliss   1974 CLE A    7    7.2   -0.2 1.032    7.4   -0.4   -0.1
Chris Chambliss   1974 NY  A   43   45.2   -2.2 0.988   44.7   -1.7   -0.2
Chris Chambliss   1974 TOT A   50   52.4   -2.4 0.995   52.1   -2.1   -0.3
Chris Chambliss   1975 NY  A   72   68.7    3.3 0.966   66.4    5.6    0.7
Chris Chambliss   1976 NY  A   96   76.4   19.6 0.983   75.1   20.9    2.6
Chris Chambliss   1977 NY  A   90   76.9   13.1 0.976   75.1   14.9    1.6
Chris Chambliss   1978 NY  A   90   83.3    6.7 0.972   80.9    9.1    1.1
Chris Chambliss   1979 NY  A   63   64.4   -1.4 0.968   62.4    0.6    0.1
Chris Chambliss   1980 ATL N   72   63.9    8.1 1.021   65.2    6.8    0.8
Chris Chambliss   1981 ATL N   51   35.2   15.8 1.001   35.2   15.8    2.0
Chris Chambliss   1982 ATL N   86   61.0   25.0 1.048   63.9   22.1    2.7
Chris Chambliss   1983 ATL N   78   52.4   25.6 1.064   55.8   22.2    2.7
Chris Chambliss   1984 ATL N   44   44.0   -0.0 1.079   47.5   -3.5   -0.4
Chris Chambliss   1985 ATL N   21   21.9   -0.9 1.078   23.6   -2.6   -0.3
Chris Chambliss   1986 ATL N   14   14.5   -0.5 1.064   15.4   -1.4   -0.2
Chris Chambliss   1988 NY  A    0    0.0   -0.0 1.055    0.0   -0.0   -0.0
Chris Chambliss   TOTAL       972  853.6  118.4 1.017  867.8  104.2   12.9
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Bill Champion     1969 PHI N    2    2.7   -0.7 1.001    2.7   -0.7   -0.1
Bill Champion     1970 PHI N    0    0.1   -0.1 0.976    0.1   -0.1   -0.0
Bill Champion     1971 PHI N    2    3.3   -1.3 1.047    3.5   -1.5   -0.2
Bill Champion     1972 PHI N    1    3.2   -2.2 0.991    3.2   -2.2   -0.3
Bill Champion     TOTAL         5    9.3   -4.3 1.008    9.4   -4.4   -0.6
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Mike Champion     1976 SD  N    2    3.0   -1.0 0.923    2.7   -0.7   -0.1
Mike Champion     1977 SD  N   43   60.3  -17.3 0.918   55.4  -12.4   -1.4
Mike Champion     1978 SD  N    4    4.9   -0.9 1.015    4.9   -0.9   -0.1
Mike Champion     TOTAL        49   68.1  -19.1 0.927   63.1  -14.1   -1.6
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Bob Chance        1963 CLE A    7    6.6    0.4 0.969    6.4    0.6    0.1
Bob Chance        1964 CLE A   75   55.2   19.8 1.014   56.0   19.0    2.3
Bob Chance        1965 WAS A   14   19.2   -5.2 1.000   19.2   -5.2   -0.7
Bob Chance        1966 WAS A    8    9.2   -1.2 0.998    9.1   -1.1   -0.1
Bob Chance        1967 WAS A    7    3.9    3.1 0.963    3.8    3.2    0.4
Bob Chance        1969 CAL A    1    0.5    0.5 0.925    0.4    0.6    0.1
Bob Chance        TOTAL       112   94.5   17.5 1.002   94.7   17.3    2.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Dean Chance       1961 LA  A    0    0.3   -0.3 1.196    0.4   -0.4   -0.0
Dean Chance       1962 LA  A    1    9.8   -8.8 0.956    9.3   -8.3   -0.9
Dean Chance       1963 LA  A    3    8.6   -5.6 0.921    7.9   -4.9   -0.6
Dean Chance       1964 LA  A    0    8.6   -8.6 0.908    7.8   -7.8   -1.0
Dean Chance       1965 CAL A    5   12.1   -7.1 0.927   11.2   -6.2   -0.8
Dean Chance       1966 CAL A    0    9.9   -9.9 0.967    9.6   -9.6   -1.2
Dean Chance       1967 MIN A    0   11.4  -11.4 1.084   12.4  -12.4   -1.7
Dean Chance       1968 MIN A    3   11.8   -8.8 1.049   12.4   -9.4   -1.4
Dean Chance       1969 MIN A    1    2.6   -1.6 1.053    2.7   -1.7   -0.2
Dean Chance       1970 CLE A    3    7.7   -4.7 1.109    8.6   -5.6   -0.7
Dean Chance       1971 DET A    0    1.5   -1.5 1.027    1.6   -1.6   -0.2
Dean Chance       TOTAL        16   84.2  -68.2 0.992   83.5  -67.5   -8.7
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Darrel Chaney     1969 CIN N   15   23.0   -8.0 1.052   24.2   -9.2   -1.1
Darrel Chaney     1970 CIN N    4    9.4   -5.4 1.004    9.5   -5.5   -0.6
Darrel Chaney     1971 CIN N    1    2.6   -1.6 0.918    2.4   -1.4   -0.2
Darrel Chaney     1972 CIN N   19   20.4   -1.4 0.958   19.5   -0.5   -0.1
Darrel Chaney     1973 CIN N   14   23.9   -9.9 0.953   22.8   -8.8   -1.1
Darrel Chaney     1974 CIN N   16   19.3   -3.3 0.992   19.1   -3.1   -0.4
Darrel Chaney     1975 CIN N   26   24.3    1.7 1.031   25.1    0.9    0.1
Darrel Chaney     1976 ATL N   50   54.8   -4.8 1.095   59.9   -9.9   -1.2
Darrel Chaney     1977 ATL N   15   26.1  -11.1 1.163   30.4  -15.4   -1.8
Darrel Chaney     1978 ATL N   20   21.2   -1.2 1.152   24.4   -4.4   -0.5
Darrel Chaney     1979 ATL N   10   14.0   -4.0 1.048   14.7   -4.7   -0.6
Darrel Chaney     TOTAL       190  239.0  -49.0 1.056  252.4  -62.4   -7.4
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Charlie Chant     1975 OAK A    0    0.2   -0.2 0.926    0.2   -0.2   -0.0
Charlie Chant     1976 STL N    0    2.1   -2.1 0.970    2.1   -2.1   -0.3
Charlie Chant     TOTAL         0    2.3   -2.3 0.958    2.2   -2.2   -0.3
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Kelvin Chapman    1979 NY  N    4    8.1   -4.1 1.000    8.1   -4.1   -0.5
Kelvin Chapman    1984 NY  N   23   20.5    2.5 0.986   20.2    2.8    0.3
Kelvin Chapman    1985 NY  N    7   13.0   -6.0 0.976   12.7   -5.7   -0.7
Kelvin Chapman    TOTAL        34   41.6   -7.6 0.985   41.0   -7.0   -0.8
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Travis Chapman    2003 PHI N    0    0.1   -0.1 0.989    0.1   -0.1   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Harry Chappas     1978 CHI A    6   10.3   -4.3 1.010   10.4   -4.4   -0.5
Harry Chappas     1979 CHI A    4    6.6   -2.6 0.989    6.6   -2.6   -0.3
Harry Chappas     1980 CHI A    2    5.0   -3.0 0.972    4.8   -2.8   -0.3
Harry Chappas     TOTAL        12   21.9   -9.9 0.994   21.8   -9.8   -1.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Joe Charboneau    1980 CLE A   87   67.1   19.9 1.037   69.6   17.4    1.9
Joe Charboneau    1981 CLE A   18   17.5    0.5 1.007   17.6    0.4    0.0
Joe Charboneau    1982 CLE A    9    8.3    0.7 1.019    8.5    0.5    0.1
Joe Charboneau    TOTAL       114   92.9   21.1 1.029   95.6   18.4    2.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Ed Charles        1962 KC  A   68   63.1    4.9 1.046   66.0    2.0    0.2
Ed Charles        1963 KC  A   78   70.3    7.7 1.078   75.8    2.2    0.3
Ed Charles        1964 KC  A   63   57.9    5.1 1.065   61.7    1.3    0.2
Ed Charles        1965 KC  A   56   54.9    1.1 1.001   54.9    1.1    0.1
Ed Charles        1966 KC  A   42   35.9    6.1 0.991   35.6    6.4    0.8
Ed Charles        1967 KC  A    5    6.7   -1.7 1.020    6.9   -1.9   -0.3
Ed Charles        1967 NY  N   31   32.6   -1.6 0.988   32.2   -1.2   -0.2
Ed Charles        1967 TOT M   36   39.3   -3.3 0.993   39.0   -3.0   -0.4
Ed Charles        1968 NY  N   53   38.2   14.8 0.996   38.0   15.0    2.2
Ed Charles        1969 NY  N   18   16.5    1.5 0.993   16.4    1.6    0.2
Ed Charles        TOTAL       414  376.1   37.9 1.028  386.8   27.2    3.6
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Frank Charles     2000 HOU N    2    0.9    1.1 1.104    1.0    1.0    0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Norm Charlton     1988 CIN N    0    0.9   -0.9 1.066    1.0   -1.0   -0.1
Norm Charlton     1989 CIN N    0    1.1   -1.1 0.989    1.1   -1.1   -0.1
Norm Charlton     1990 CIN N    0    3.6   -3.6 1.023    3.7   -3.7   -0.4
Norm Charlton     1991 CIN N    0    3.5   -3.5 1.018    3.5   -3.5   -0.4
Norm Charlton     1992 CIN N    0    0.9   -0.9 1.018    1.0   -1.0   -0.1
Norm Charlton     1995 PHI N    1    0.1    0.9 0.912    0.1    0.9    0.1
Norm Charlton     1998 ATL N    0    0.0   -0.0 0.981    0.0   -0.0   -0.0
Norm Charlton     TOTAL         1   10.2   -9.2 1.026   10.5   -9.5   -1.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Pete Charton      1964 BOS A    0    1.0   -1.0 1.053    1.1   -1.1   -0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Ossie Chavarria   1966 KC  A   10   16.3   -6.3 0.992   16.2   -6.2   -0.8
Ossie Chavarria   1967 KC  A    4    5.1   -1.1 0.981    5.0   -1.0   -0.1
Ossie Chavarria   TOTAL        14   21.4   -7.4 0.989   21.2   -7.2   -0.9
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Endy Chavez       2001 KC  A    5    8.3   -3.3 1.111    9.2   -4.2   -0.4
Endy Chavez       2002 MON N    9   10.7   -1.7 1.011   10.8   -1.8   -0.2
Endy Chavez       2003 MON N   47   53.3   -6.3 1.046   55.8   -8.8   -0.9
Endy Chavez       2004 MON N   34   56.1  -22.1 1.026   57.6  -23.6   -2.5
Endy Chavez       TOTAL        95  128.3  -33.3 1.038  133.2  -38.2   -4.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Eric Chavez       1998 OAK A    6    4.8    1.2 1.025    4.9    1.1    0.1
Eric Chavez       1999 OAK A   50   47.3    2.7 0.979   46.3    3.7    0.3
Eric Chavez       2000 OAK A   86   72.3   13.7 0.975   70.5   15.5    1.4
Eric Chavez       2001 OAK A  114   80.5   33.5 0.991   79.7   34.3    3.5
Eric Chavez       2002 OAK A  109   83.0   26.0 1.000   83.0   26.0    2.7
Eric Chavez       2003 OAK A  101   75.0   26.0 0.988   74.1   26.9    2.7
Eric Chavez       2004 OAK A   77   63.8   13.2 0.988   63.0   14.0    1.4
Eric Chavez       TOTAL       543  426.5  116.5 0.988  421.5  121.5   12.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Nestor Chavez     1967 SF  N    0    0.3   -0.3 0.984    0.3   -0.3   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Raul Chavez       1996 MON N    0    0.7   -0.7 1.063    0.7   -0.7   -0.1
Raul Chavez       1997 MON N    2    3.1   -1.1 0.978    3.0   -1.0   -0.1
Raul Chavez       1998 SEA A    0    0.0   -0.0 1.121    0.0   -0.0   -0.0
Raul Chavez       2000 HOU N    5    5.6   -0.6 1.031    5.7   -0.7   -0.1
Raul Chavez       2002 HOU N    0    0.4   -0.4 1.040    0.4   -0.4   -0.0
Raul Chavez       2003 HOU N    4    4.4   -0.4 1.062    4.7   -0.7   -0.1
Raul Chavez       2004 HOU N   23   24.3   -1.3 1.020   24.8   -1.8   -0.2
Raul Chavez       TOTAL        34   38.4   -4.4 1.024   39.4   -5.4   -0.6
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Robinson Checo    1999 LA  N    2    1.6    0.4 1.063    1.7    0.3    0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Bruce Chen        1998 ATL N    1    1.7   -0.7 0.980    1.7   -0.7   -0.1
Bruce Chen        1999 ATL N    0    1.5   -1.5 1.044    1.6   -1.6   -0.2
Bruce Chen        2000 ATL N    0    1.2   -1.2 0.946    1.1   -1.1   -0.1
Bruce Chen        2000 PHI N    1    4.4   -3.4 1.042    4.6   -3.6   -0.4
Bruce Chen        2000 TOT N    1    5.7   -4.7 1.023    5.8   -4.8   -0.5
Bruce Chen        2001 PHI N    0    4.2   -4.2 0.954    4.0   -4.0   -0.4
Bruce Chen        2001 NY  N    0    2.4   -2.4 0.908    2.2   -2.2   -0.2
Bruce Chen        2001 TOT N    0    6.6   -6.6 0.936    6.2   -6.2   -0.7
Bruce Chen        2002 MON N    1    1.0   -0.0 1.046    1.1   -0.1   -0.0
Bruce Chen        2002 CIN N    0    0.4   -0.4 1.019    0.4   -0.4   -0.0
Bruce Chen        2002 TOT N    1    1.5   -0.5 1.039    1.5   -0.5   -0.1
Bruce Chen        2003 HOU N    0    0.0   -0.0 1.084    0.0   -0.0   -0.0
Bruce Chen        TOTAL         3   17.0  -14.0 0.989   16.8  -13.8   -1.4
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Chin-Feng Chen    2002 LA  N    0    1.1   -1.1 0.841    0.9   -0.9   -0.1
Chin-Feng Chen    2003 LA  N    0    0.3   -0.3 1.341    0.4   -0.4   -0.0
Chin-Feng Chen    2004 LA  N    0    1.2   -1.2 1.118    1.4   -1.4   -0.1
Chin-Feng Chen    TOTAL         0    2.6   -2.6 1.035    2.7   -2.7   -0.3
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Tom Cheney        1960 PIT N    2    1.6    0.4 0.972    1.5    0.5    0.1
Tom Cheney        1961 WAS A    3    0.8    2.2 0.983    0.8    2.2    0.2
Tom Cheney        1962 WAS A    1    6.0   -5.0 1.011    6.1   -5.1   -0.6
Tom Cheney        1963 WAS A    1    7.8   -6.8 1.010    7.8   -6.8   -0.8
Tom Cheney        1964 WAS A    2    2.2   -0.2 1.027    2.3   -0.3   -0.0
Tom Cheney        TOTAL         9   18.4   -9.4 1.006   18.5   -9.5   -1.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Floyd Chiffer     1982 SD  N    0    0.7   -0.7 0.998    0.7   -0.7   -0.1
Floyd Chiffer     1983 SD  N    0    0.1   -0.1 0.979    0.1   -0.1   -0.0
Floyd Chiffer     1984 SD  N    0    0.1   -0.1 0.981    0.1   -0.1   -0.0
Floyd Chiffer     TOTAL         0    0.8   -0.8 0.993    0.8   -0.8   -0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Matt Childers     2002 MIL N    0    0.0   -0.0 0.912    0.0   -0.0   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Rocky Childress   1985 PHI N    0    0.6   -0.6 1.094    0.7   -0.7   -0.1
Rocky Childress   1987 HOU N    0    0.2   -0.2 0.883    0.2   -0.2   -0.0
Rocky Childress   1988 HOU N    0    0.1   -0.1 0.944    0.1   -0.1   -0.0
Rocky Childress   TOTAL         0    0.9   -0.9 1.021    1.0   -1.0   -0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Rich Chiles       1971 HOU N   13   13.2   -0.2 1.007   13.3   -0.3   -0.0
Rich Chiles       1972 HOU N    2    1.0    1.0 0.910    0.9    1.1    0.1
Rich Chiles       1973 NY  N    1    1.9   -0.9 0.983    1.9   -0.9   -0.1
Rich Chiles       1976 HOU N    0    0.1   -0.1 0.984    0.1   -0.1   -0.0
Rich Chiles       1977 MIN A   36   41.4   -5.4 1.017   42.1   -6.1   -0.7
Rich Chiles       1978 MIN A   22   26.1   -4.1 1.000   26.2   -4.2   -0.5
Rich Chiles       TOTAL        74   83.7   -9.7 1.006   84.3  -10.3   -1.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Tom Chism         1979 BAL A    0    0.2   -0.2 0.994    0.2   -0.2   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Harry Chiti       1960 KC  A   28   25.7    2.3 1.011   26.0    2.0    0.2
Harry Chiti       1960 DET A    5   11.4   -6.4 0.997   11.3   -6.3   -0.7
Harry Chiti       1960 TOT A   33   37.0   -4.0 1.006   37.3   -4.3   -0.5
Harry Chiti       1961 DET A    0    1.0   -1.0 0.998    1.0   -1.0   -0.1
Harry Chiti       1962 NY  N    0    4.9   -4.9 1.050    5.2   -5.2   -0.6
Harry Chiti       TOTAL        33   42.9   -9.9 1.011   43.4  -10.4   -1.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Nelson Chittum    1960 BOS A    0    0.0   -0.0 0.963    0.0   -0.0   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Jin Ho Cho        1999 BOS A    0    0.0   -0.0 0.958    0.0   -0.0   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Randy Choate      2001 NY  A    0    0.3   -0.3 0.889    0.3   -0.3   -0.0
Randy Choate      2002 NY  A    0    0.0   -0.0 1.404    0.0   -0.0   -0.0
Randy Choate      2004 ARI N    0    0.0   -0.0 1.114    0.0   -0.0   -0.0
Randy Choate      TOTAL         0    0.4   -0.4 1.037    0.4   -0.4   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Hee Seop Choi     2002 CHI N    4    5.2   -1.2 0.975    5.0   -1.0   -0.1
Hee Seop Choi     2003 CHI N   28   24.7    3.3 0.995   24.5    3.5    0.4
Hee Seop Choi     2004 FLA N   40   31.4    8.6 0.928   29.1   10.9    1.2
Hee Seop Choi     2004 LA  N    6    8.9   -2.9 0.960    8.6   -2.6   -0.3
Hee Seop Choi     2004 TOT N   46   40.3    5.7 0.934   37.7    8.3    0.9
Hee Seop Choi     TOTAL        78   70.2    7.8 0.958   67.2   10.8    1.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Bobby Chouinard   1998 ARI N    0    0.1   -0.1 1.263    0.1   -0.1   -0.0
Bobby Chouinard   1999 ARI N    0    0.4   -0.4 0.964    0.4   -0.4   -0.0
Bobby Chouinard   2000 COL N    0    0.4   -0.4 1.596    0.6   -0.6   -0.1
Bobby Chouinard   TOTAL         0    0.9   -0.9 1.241    1.1   -1.1   -0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Mike Chris        1982 SF  N    1    1.2   -0.2 1.000    1.2   -0.2   -0.0
Mike Chris        1983 SF  N    0    0.0   -0.0 0.990    0.0   -0.0   -0.0
Mike Chris        TOTAL         1    1.3   -0.3 0.998    1.3   -0.3   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Neil Chrisley     1960 DET A   24   25.9   -1.9 0.994   25.7   -1.7   -0.2
Neil Chrisley     1961 MIL N    0    1.3   -1.3 0.930    1.2   -1.2   -0.1
Neil Chrisley     TOTAL        24   27.2   -3.2 0.992   27.0   -3.0   -0.3
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Bruce Christensen 1971 CAL A    3    5.4   -2.4 0.944    5.1   -2.1   -0.3
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
John Christensen  1984 NY  N    3    2.4    0.6 0.957    2.3    0.7    0.1
John Christensen  1985 NY  N   13   14.8   -1.8 0.971   14.3   -1.3   -0.2
John Christensen  1987 SEA A   12   17.1   -5.1 1.057   18.1   -6.1   -0.6
John Christensen  1988 MIN A    5    3.3    1.7 1.057    3.5    1.5    0.2
John Christensen  TOTAL        33   37.5   -4.5 1.020   38.3   -5.3   -0.5
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
McKay Christensen 1999 CHI A    6    8.5   -2.5 1.019    8.7   -2.7   -0.2
McKay Christensen 2000 CHI A    1    1.5   -0.5 1.044    1.6   -0.6   -0.1
McKay Christensen 2001 CHI A    0    0.3   -0.3 1.046    0.3   -0.3   -0.0
McKay Christensen 2001 LA  N    7    6.2    0.8 1.025    6.3    0.7    0.1
McKay Christensen 2001 TOT M    7    6.5    0.5 1.027    6.6    0.4    0.0
McKay Christensen 2002 NY  N    0    0.9   -0.9 1.026    0.9   -0.9   -0.1
McKay Christensen TOTAL        14   17.4   -3.4 1.026   17.8   -3.8   -0.4
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Larry Christenson 1973 PHI N    0    1.7   -1.7 1.071    1.8   -1.8   -0.2
Larry Christenson 1974 PHI N    0    0.6   -0.6 1.038    0.6   -0.6   -0.1
Larry Christenson 1975 PHI N    6    8.2   -2.2 1.018    8.3   -2.3   -0.3
Larry Christenson 1976 PHI N    9    9.9   -0.9 1.020   10.1   -1.1   -0.1
Larry Christenson 1977 PHI N   13   11.2    1.8 1.049   11.7    1.3    0.1
Larry Christenson 1978 PHI N    4    8.1   -4.1 1.015    8.2   -4.2   -0.5
Larry Christenson 1979 PHI N    1    2.5   -1.5 1.024    2.6   -1.6   -0.2
Larry Christenson 1980 PHI N    4    2.4    1.6 1.008    2.4    1.6    0.2
Larry Christenson 1981 PHI N    1    4.3   -3.3 1.080    4.6   -3.6   -0.5
Larry Christenson 1982 PHI N    7    8.0   -1.0 1.016    8.1   -1.1   -0.1
Larry Christenson 1983 PHI N    1    1.2   -0.2 0.996    1.2   -0.2   -0.0
Larry Christenson TOTAL        46   58.0  -12.0 1.028   59.6  -13.6   -1.7
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Ryan Christenson  1998 OAK A   40   49.4   -9.4 1.007   49.8   -9.8   -1.0
Ryan Christenson  1999 OAK A   24   40.8  -16.8 0.977   39.8  -15.8   -1.5
Ryan Christenson  2000 OAK A   18   18.1   -0.1 0.989   17.9    0.1    0.0
Ryan Christenson  2001 OAK A    0    0.8   -0.8 0.933    0.8   -0.8   -0.1
Ryan Christenson  2001 ARI N    1    0.7    0.3 0.977    0.6    0.4    0.0
Ryan Christenson  2001 TOT M    1    1.5   -0.5 0.955    1.4   -0.4   -0.0
Ryan Christenson  2002 MIL N    3    5.7   -2.7 0.981    5.6   -2.6   -0.3
Ryan Christenson  2003 TEX A   16   22.4   -6.4 1.107   24.8   -8.8   -0.9
Ryan Christenson  TOTAL       102  137.9  -35.9 1.011  139.4  -37.4   -3.7
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Bob Christian     1968 DET A    0    0.1   -0.1 0.911    0.1   -0.1   -0.0
Bob Christian     1969 CHI A   16   17.3   -1.3 1.079   18.6   -2.6   -0.3
Bob Christian     1970 CHI A    3    1.2    1.8 1.100    1.3    1.7    0.2
Bob Christian     TOTAL        19   18.6    0.4 1.078   20.0   -1.0   -0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Jason Christiansen 1995 PIT N    0    0.6   -0.6 0.996    0.6   -0.6   -0.1
Jason Christiansen 1996 PIT N    0    0.7   -0.7 1.090    0.7   -0.7   -0.1
Jason Christiansen 1998 PIT N    1    0.4    0.6 1.002    0.5    0.5    0.1
Jason Christiansen 1999 PIT N    0    0.0   -0.0 1.012    0.0   -0.0   -0.0
