Reached On Error Pitcher Register - Players with Last Names Beginning with MO

LEGEND:
OUT   - number of outs (including sacrifice hits and flies)
GO    - number of ground outs
FO    - number of fly outs
SO    - number of strikeouts
GO%   - ground out percentage (GO/OUT)
FO%   - fly out percentage (FO/OUT)
SO%   - strikeout percentage (SO/OUT)
TERR  - total reached on errors (including fielder choices and reached on strikeouts)
ERR   - reached on errors (not including fielder choices and reached on strikeouts)
FCB   - reached on fielder choices where no out or error was recorded
SO+   - reached on strikeout (due to a passed ball or wild pitch)
ERR%  - error percentage (TERR/OUT)
ExERR - expected errors given adjusted league error rates
A/SIT - expected errors adjusted for type and situation
PFact - individual park error factor
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Brian Moehler     1996 DET A    32   21    9    2  65.6  28.1   6.2     2   2   0   0   6.2    0.6   0.9 0.946
Brian Moehler     1997 DET A   506  230  179   97  45.5  35.4  19.2     6   5   1   0   1.2    8.6  10.0 1.064
Brian Moehler     1998 DET A   633  285  225  123  45.0  35.5  19.4    12  11   1   0   1.9   11.8  12.9 1.134
Brian Moehler     1999 DET A   564  251  207  106  44.5  36.7  18.8     8   8   0   0   1.4    9.7  11.2 1.026
Brian Moehler     2000 DET A   512  233  176  103  45.5  34.4  20.1    11  11   0   0   2.1    9.1  10.3 1.066
Brian Moehler     2001 DET A    23   10   11    2  43.5  47.8   8.7     0   0   0   0   0.0    0.4   0.4 1.117
Brian Moehler     2002 DET A    58   25   20   13  43.1  34.5  22.4     1   1   0   0   1.7    1.0   1.1 0.952
Brian Moehler     2002 CIN N   128   63   47   18  49.2  36.7  14.1     4   4   0   0   3.1    2.3   2.7 0.934
Brian Moehler     2002 TOT M   186   88   67   31  47.3  36.0  16.7     5   5   0   0   2.7    3.2   3.7 0.939
Brian Moehler     2003 HOU N    38   18   15    5  47.4  39.5  13.2     0   0   0   0   0.0    0.7   0.8 1.048
Brian Moehler     TOTAL       2494 1136  889  469  45.5  35.6  18.8    44  42   2   0   1.8   44.0  50.4 1.063
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Dennis Moeller    1992 KC  A    54   22   26    6  40.7  48.1  11.1     3   3   0   0   5.6    1.0   1.1 0.996
Dennis Moeller    1993 PIT N    48   19   16   13  39.6  33.3  27.1     1   1   0   0   2.1    1.0   1.0 1.040
Dennis Moeller    TOTAL        102   41   42   19  40.2  41.2  18.6     4   4   0   0   3.9    2.0   2.1 1.017
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Joe Moeller       1962 LA  N   244   93  105   46  38.1  43.0  18.9     4   4   0   0   1.6    6.1   5.9 0.921
Joe Moeller       1964 LA  N   436  162  177   97  37.2  40.6  22.2    16  16   0   0   3.7   11.1   9.9 0.895
Joe Moeller       1966 LA  N   236  133   72   31  56.4  30.5  13.1    12  10   2   0   5.1    5.4   7.5 0.924
Joe Moeller       1967 LA  N    15    9    4    2  60.0  26.7  13.3     0   0   0   0   0.0    0.3   0.5 0.931
Joe Moeller       1968 LA  N    47   18   18   11  38.3  38.3  23.4     2   1   0   1   4.3    1.0   0.9 1.048
Joe Moeller       1969 LA  N   146   70   51   25  47.9  34.9  17.1     2   2   0   0   1.4    3.3   3.6 0.963
Joe Moeller       1970 LA  N   403  184  156   63  45.7  38.7  15.6    12  12   0   0   3.0    9.1   9.5 0.927
Joe Moeller       1971 LA  N   196   86   78   32  43.9  39.8  16.3     3   3   0   0   1.5    4.1   4.7 0.924
Joe Moeller       TOTAL       1723  755  661  307  43.8  38.4  17.8    51  48   2   1   3.0   40.4  42.4 0.924
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Ron Moeller       1961 LA  A   326  123  116   87  37.7  35.6  26.7    12  11   0   1   3.7    7.9   7.4 1.077
Ron Moeller       1963 LA  A     8    4    2    2  50.0  25.0  25.0     1   0   0   1  12.5    0.2   0.2 0.995
Ron Moeller       1963 WAS A    68   32   26   10  47.1  38.2  14.7     1   0   1   0   1.5    1.5   1.7 0.998
Ron Moeller       1963 TOT A    76   36   28   12  47.4  36.8  15.8     2   0   1   1   2.6    1.7   1.9 0.997
Ron Moeller       TOTAL        402  159  144   99  39.6  35.8  24.6    14  11   1   2   3.5    9.6   9.3 1.062
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Randy Moffitt     1972 SF  N   203   99   67   37  48.8  33.0  18.2     5   5   0   0   2.5    4.3   4.9 1.038
Randy Moffitt     1973 SF  N   301  109  127   65  36.2  42.2  21.6     7   6   0   1   2.3    6.6   5.6 1.079
Randy Moffitt     1974 SF  N   300  136  115   49  45.3  38.3  16.3     6   6   0   0   2.0    7.1   7.4 1.073
Randy Moffitt     1975 SF  N   219   90   90   39  41.1  41.1  17.8     6   5   1   0   2.7    5.2   4.9 1.054
Randy Moffitt     1976 SF  N   309  131  128   50  42.4  41.4  16.2     9   9   0   0   2.9    6.9   7.3 1.119
Randy Moffitt     1977 SF  N   255  100   87   68  39.2  34.1  26.7     6   6   0   0   2.4    5.5   5.2 1.134
Randy Moffitt     1978 SF  N   240   98   90   52  40.8  37.5  21.7     9   9   0   0   3.8    5.1   5.1 1.095
Randy Moffitt     1979 SF  N   101   46   39   16  45.5  38.6  15.8     2   2   0   0   2.0    2.1   2.4 1.094
Randy Moffitt     1980 SF  N    46   16   20   10  34.8  43.5  21.7     0   0   0   0   0.0    1.0   0.8 1.145
Randy Moffitt     1981 SF  N    34   14    9   11  41.2  26.5  32.4     1   1   0   0   2.9    0.7   0.7 1.210
Randy Moffitt     1982 HOU N   125   55   50   20  44.0  40.0  16.0     2   2   0   0   1.6    2.6   2.6 0.995
Randy Moffitt     1983 TOR A   170   71   61   38  41.8  35.9  22.4     4   4   0   0   2.4    3.5   3.7 0.959
Randy Moffitt     TOTAL       2303  965  883  455  41.9  38.3  19.8    57  55   1   1   2.5   50.7  50.7 1.076
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Herb Moford       1962 NY  N    46   17   24    5  37.0  52.2  10.9     3   2   1   0   6.5    1.1   1.0 1.029
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Mike Mohler       1993 OAK A   187   72   73   42  38.5  39.0  22.5     7   5   2   0   3.7    3.4   3.6 1.044
Mike Mohler       1994 OAK A    10    3    3    4  30.0  30.0  40.0     3   3   0   0  30.0    0.2   0.1 1.037
Mike Mohler       1995 OAK A    66   26   25   15  39.4  37.9  22.7     1   1   0   0   1.5    1.2   1.2 1.080
Mike Mohler       1996 OAK A   231   76   91   64  32.9  39.4  27.7     4   4   0   0   1.7    4.1   3.8 1.074
Mike Mohler       1997 OAK A   285  104  115   66  36.5  40.4  23.2     2   2   0   0   0.7    4.9   5.2 1.024
Mike Mohler       1998 OAK A   177   71   64   42  40.1  36.2  23.7     4   4   0   0   2.3    3.3   3.4 1.022
Mike Mohler       1999 STL N   139   48   60   31  34.5  43.2  22.3     2   2   0   0   1.4    2.6   2.5 1.010
Mike Mohler       2000 STL N    55   24   23    8  43.6  41.8  14.5     1   1   0   0   1.8    1.1   1.2 0.995
Mike Mohler       2000 CLE A     3    1    0    2  33.3   0.0  66.7     0   0   0   0   0.0    0.1   0.0 0.943
Mike Mohler       2000 TOT M    58   25   23   10  43.1  39.7  17.2     1   1   0   0   1.7    1.1   1.2 0.992
Mike Mohler       2001 ARI N    38   16   15    7  42.1  39.5  18.4     1   1   0   0   2.6    0.7   0.7 1.040
Mike Mohler       TOTAL       1191  441  469  281  37.0  39.4  23.6    25  23   2   0   2.1   21.4  21.9 1.037
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Dale Mohorcic     1986 TEX A   223  125   69   29  56.1  30.9  13.0     6   5   1   0   2.7    4.5   6.1 0.963
Dale Mohorcic     1987 TEX A   280  155   77   48  55.4  27.5  17.1     4   4   0   0   1.4    5.4   7.7 0.983
Dale Mohorcic     1988 TEX A   153   74   54   25  48.4  35.3  16.3     7   7   0   0   4.6    2.8   3.5 0.962
Dale Mohorcic     1988 NY  A    69   24   26   19  34.8  37.7  27.5     1   0   1   0   1.4    1.3   1.2 1.058
Dale Mohorcic     1988 TOT A   222   98   80   44  44.1  36.0  19.8     8   7   1   0   3.6    4.1   4.7 0.992
Dale Mohorcic     1989 NY  A   165   74   67   24  44.8  40.6  14.5     7   7   0   0   4.2    3.2   3.7 1.025
Dale Mohorcic     1990 MON N   148   55   64   29  37.2  43.2  19.6     2   2   0   0   1.4    3.0   2.8 1.014
Dale Mohorcic     TOTAL       1038  507  357  174  48.8  34.4  16.8    27  25   2   0   2.6   20.2  25.0 0.992
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Gabe Molina       1999 BAL A    64   24   26   14  37.5  40.6  21.9     2   1   0   1   3.1    1.1   1.2 0.947
Gabe Molina       2000 BAL A    40    9   23    8  22.5  57.5  20.0     1   1   0   0   2.5    0.7   0.4 0.914
Gabe Molina       2000 ATL N     6    4    1    1  66.7  16.7  16.7     2   2   0   0  33.3    0.1   0.2 1.253
Gabe Molina       2000 TOT M    46   13   24    9  28.3  52.2  19.6     3   3   0   0   6.5    0.8   0.6 0.958
Gabe Molina       2002 STL N    31    7   20    4  22.6  64.5  12.9     0   0   0   0   0.0    0.5   0.4 1.089
Gabe Molina       2003 STL N     8    1    6    1  12.5  75.0  12.5     0   0   0   0   0.0    0.1   0.1 1.191
Gabe Molina       TOTAL        149   45   76   28  30.2  51.0  18.8     5   4   0   1   3.4    2.6   2.2 0.993
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Richie Moloney    1970 CHI A     3    0    2    1   0.0  66.7  33.3     0   0   0   0   0.0    0.1   0.0 1.068
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Bill Monbouquette 1960 BOS A   622  245  244  133  39.4  39.2  21.4     9   9   0   0   1.4   13.6  13.9 1.020
Bill Monbouquette 1961 BOS A   698  243  294  161  34.8  42.1  23.1    17  17   0   0   2.4   16.9  14.2 0.975
Bill Monbouquette 1962 BOS A   692  196  343  153  28.3  49.6  22.1     8   7   1   0   1.2   15.1  11.7 0.990
Bill Monbouquette 1963 BOS A   789  271  344  174  34.3  43.6  22.1    14  14   0   0   1.8   17.3  14.7 0.985
Bill Monbouquette 1964 BOS A   687  263  304  120  38.3  44.3  17.5    12  12   0   0   1.7   13.9  13.9 1.007
Bill Monbouquette 1965 BOS A   670  253  306  111  37.8  45.7  16.6    13  12   1   0   1.9   14.8  13.9 1.019
Bill Monbouquette 1966 DET A   299  107  131   61  35.8  43.8  20.4     7   7   0   0   2.3    6.7   6.0 0.973
Bill Monbouquette 1967 DET A     6    3    1    2  50.0  16.7  33.3     1   1   0   0  16.7    0.1   0.2 0.911
Bill Monbouquette 1967 NY  A   383  166  164   53  43.3  42.8  13.8     6   6   0   0   1.6    8.2   9.0 0.974
Bill Monbouquette 1967 TOT A   389  169  165   55  43.4  42.4  14.1     7   7   0   0   1.8    8.3   9.2 0.973
Bill Monbouquette 1968 NY  A   262  123  107   32  46.9  40.8  12.2     7   7   0   0   2.7    5.9   6.5 0.992
Bill Monbouquette 1968 SF  N    37   18   14    5  48.6  37.8  13.5     2   1   1   0   5.4    0.8   0.8 1.023
Bill Monbouquette 1968 TOT M   299  141  121   37  47.2  40.5  12.4     9   8   1   0   3.0    6.7   7.4 0.996
Bill Monbouquette TOTAL       5145 1888 2252 1005  36.7  43.8  19.5    96  93   3   0   1.9  113.3 104.9 0.995
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Sid Monge         1975 CAL A    70   27   26   17  38.6  37.1  24.3     1   1   0   0   1.4    1.7   1.5 0.998
Sid Monge         1976 CAL A   332  113  166   53  34.0  50.0  16.0     7   7   0   0   2.1    7.2   6.4 1.001
Sid Monge         1977 CAL A    36   16   16    4  44.4  44.4  11.1     3   2   1   0   8.3    0.8   0.8 1.079
Sid Monge         1977 CLE A   112   41   46   25  36.6  41.1  22.3     2   2   0   0   1.8    2.5   2.4 0.940
Sid Monge         1977 TOT A   148   57   62   29  38.5  41.9  19.6     5   4   1   0   3.4    3.3   3.2 0.973
Sid Monge         1978 CLE A   252   72  126   54  28.6  50.0  21.4     6   6   0   0   2.4    5.2   3.9 0.969
Sid Monge         1979 CLE A   381  101  172  108  26.5  45.1  28.3     4   2   2   0   1.0    8.2   5.7 0.977
Sid Monge         1980 CLE A   278   65  152   61  23.4  54.7  21.9     3   3   0   0   1.1    5.8   3.7 0.952
Sid Monge         1981 CLE A   165   47   77   41  28.5  46.7  24.8     4   3   0   1   2.4    3.3   2.4 0.918
Sid Monge         1982 PHI N   211   83   85   43  39.3  40.3  20.4     5   4   1   0   2.4    4.4   4.2 0.986
Sid Monge         1983 PHI N    35   13   15    7  37.1  42.9  20.0     1   1   0   0   2.9    0.7   0.7 0.987
Sid Monge         1983 SD  N   196   67   97   32  34.2  49.5  16.3     2   2   0   0   1.0    4.2   3.6 1.034
Sid Monge         1983 TOT N   231   80  112   39  34.6  48.5  16.9     3   3   0   0   1.3    4.9   4.2 1.026
Sid Monge         1984 SD  N    44   18   19    7  40.9  43.2  15.9     2   2   0   0   4.5    1.0   1.2 1.036
Sid Monge         1984 DET A   105   35   51   19  33.3  48.6  18.1     3   3   0   0   2.9    2.2   2.0 1.034
Sid Monge         1984 TOT M   149   53   70   26  35.6  47.0  17.4     5   5   0   0   3.4    3.2   3.1 1.035
Sid Monge         TOTAL       2217  698 1048  471  31.5  47.3  21.2    43  38   4   1   1.9   47.2  38.3 0.982
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Larry Monroe      1976 CHI A    60   29   22    9  48.3  36.7  15.0     0   0   0   0   0.0    1.3   1.5 1.022
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
John Montague     1973 MON N    21    5    9    7  23.8  42.9  33.3     0   0   0   0   0.0    0.5   0.3 0.964
John Montague     1974 MON N   235  104   88   43  44.3  37.4  18.3     8   7   1   0   3.4    5.6   5.7 0.979
John Montague     1975 MON N    50   22   19    9  44.0  38.0  18.0     0   0   0   0   0.0    1.2   1.2 0.932
John Montague     1975 PHI N    13    5    7    1  38.5  53.8   7.7     0   0   0   0   0.0    0.3   0.3 1.020
John Montague     1975 TOT N    63   27   26   10  42.9  41.3  15.9     0   0   0   0   0.0    1.5   1.5 0.950
John Montague     1977 SEA A   524  219  207   98  41.8  39.5  18.7    12  12   0   0   2.3   11.6  10.9 1.029
John Montague     1978 SEA A   122   50   58   14  41.0  47.5  11.5     4   3   1   0   3.3    2.5   2.6 0.973
John Montague     1979 SEA A   334  132  142   60  39.5  42.5  18.0     8   6   2   0   2.4    7.2   7.0 0.940
John Montague     1979 CAL A    50   25   19    6  50.0  38.0  12.0     1   1   0   0   2.0    1.1   1.2 1.071
John Montague     1979 TOT A   384  157  161   66  40.9  41.9  17.2     9   7   2   0   2.3    8.3   8.2 0.957
John Montague     1980 CAL A   212   92   98   22  43.4  46.2  10.4     5   5   0   0   2.4    4.5   4.5 1.172
John Montague     TOTAL       1561  654  647  260  41.9  41.4  16.7    38  34   4   0   2.4   34.4  33.8 1.015
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Rafael Montalvo   1986 HOU N     3    1    2    0  33.3  66.7   0.0     0   0   0   0   0.0    0.1   0.1 0.846
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Aurelio Monteagudo 1963 KC  A    21    4   14    3  19.0  66.7  14.3     0   0   0   0   0.0    0.5   0.3 0.864
Aurelio Monteagudo 1964 KC  A    87   18   55   14  20.7  63.2  16.1     0   0   0   0   0.0    1.8   1.1 0.902
Aurelio Monteagudo 1965 KC  A    22    5   11    6  22.7  50.0  27.3     2   1   0   1   9.1    0.5   0.2 1.048
Aurelio Monteagudo 1966 KC  A    35   19   13    3  54.3  37.1   8.6     0   0   0   0   0.0    0.8   1.2 0.905
Aurelio Monteagudo 1966 HOU N    45   19   19    7  42.2  42.2  15.6     2   2   0   0   4.4    1.0   1.3 1.083
Aurelio Monteagudo 1966 TOT M    80   38   32   10  47.5  40.0  12.5     2   2   0   0   2.5    1.8   2.4 1.005
Aurelio Monteagudo 1967 CHI A     4    3    1    0  75.0  25.0   0.0     0   0   0   0   0.0    0.1   0.1 0.980
Aurelio Monteagudo 1970 KC  A    81   31   32   18  38.3  39.5  22.2     4   3   1   0   4.9    1.7   1.8 0.922
Aurelio Monteagudo 1973 CAL A    86   46   32    8  53.5  37.2   9.3     3   3   0   0   3.5    1.9   2.5 1.016
Aurelio Monteagudo TOTAL        381  145  177   59  38.1  46.5  15.5    11   9   1   1   2.9    8.2   8.5 0.961
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
John Montefusco   1974 SF  N   119   33   52   34  27.7  43.7  28.6     2   2   0   0   1.7    2.8   2.0 1.016
John Montefusco   1975 SF  N   714  204  295  215  28.6  41.3  30.1    14  12   0   2   2.0   16.9  11.9 1.053
John Montefusco   1976 SF  N   743  256  315  172  34.5  42.4  23.1    11   9   1   1   1.5   16.7  14.2 1.111
John Montefusco   1977 SF  N   470  161  199  110  34.3  42.3  23.4    14  12   2   0   3.0   10.1   8.7 1.086
John Montefusco   1978 SF  N   698  237  284  177  34.0  40.7  25.4    14  14   0   0   2.0   14.9  12.3 1.089
John Montefusco   1979 SF  N   387  161  150   76  41.6  38.8  19.6     5   4   1   0   1.3    7.9   7.8 1.130
John Montefusco   1980 SF  N   337  117  135   85  34.7  40.1  25.2     9   8   1   0   2.7    7.1   5.9 1.203
John Montefusco   1981 ATL N   221   99   88   34  44.8  39.8  15.4     3   3   0   0   1.4    4.8   4.8 1.027
John Montefusco   1982 SD  N   548  228  237   83  41.6  43.2  15.1    18  17   1   0   3.3   11.5  11.2 1.101
John Montefusco   1983 SD  N   271  111  108   52  41.0  39.9  19.2     4   4   0   0   1.5    5.8   5.9 1.062
John Montefusco   1983 NY  A   107   32   60   15  29.9  56.1  14.0     0   0   0   0   0.0    2.2   1.7 1.023
John Montefusco   1983 TOT M   378  143  168   67  37.8  44.4  17.7     4   4   0   0   1.1    8.0   7.6 1.051
John Montefusco   1984 NY  A   165   68   74   23  41.2  44.8  13.9     5   5   0   0   3.0    3.5   3.3 0.980
John Montefusco   1985 NY  A    20    6   12    2  30.0  60.0  10.0     0   0   0   0   0.0    0.4   0.3 1.016
John Montefusco   1986 NY  A    36   16   17    3  44.4  47.2   8.3     0   0   0   0   0.0    0.7   0.8 1.192
John Montefusco   TOTAL       4836 1729 2026 1081  35.8  41.9  22.4    99  90   6   3   2.0  105.2  90.7 1.089
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Manny Montejo     1961 DET A    47    9   23   15  19.1  48.9  31.9     0   0   0   0   0.0    1.1   0.6 1.036
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Rich Monteleone   1987 SEA A    19   10    7    2  52.6  36.8  10.5     0   0   0   0   0.0    0.4   0.5 0.979
Rich Monteleone   1988 CAL A    14    6    5    3  42.9  35.7  21.4     2   2   0   0  14.3    0.3   0.3 1.074
Rich Monteleone   1989 CAL A   117   50   40   27  42.7  34.2  23.1     2   2   0   0   1.7    2.3   2.3 0.953
Rich Monteleone   1990 NY  A    21   10    3    8  47.6  14.3  38.1     0   0   0   0   0.0    0.4   0.5 1.068
Rich Monteleone   1991 NY  A   140   55   51   34  39.3  36.4  24.3     6   6   0   0   4.3    2.5   2.7 0.977
Rich Monteleone   1992 NY  A   271   86  123   62  31.7  45.4  22.9     4   4   0   0   1.5    5.0   4.1 0.954
Rich Monteleone   1993 NY  A   249  105   94   50  42.2  37.8  20.1     2   2   0   0   0.8    4.6   4.8 0.964
Rich Monteleone   1994 SF  N   133   58   59   16  43.6  44.4  12.0     2   2   0   0   1.5    2.6   2.8 1.114
Rich Monteleone   1995 CAL A    25    9   11    5  36.0  44.0  20.0     0   0   0   0   0.0    0.4   0.4 1.129
Rich Monteleone   1996 CAL A    43   19   19    5  44.2  44.2  11.6     0   0   0   0   0.0    0.8   0.8 1.090
Rich Monteleone   TOTAL       1032  408  412  212  39.5  39.9  20.5    18  18   0   0   1.7   19.2  19.3 0.994
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Jeff Montgomery   1987 CIN N    55   24   18   13  43.6  32.7  23.6     1   0   0   1   1.8    1.2   1.2 0.932
Jeff Montgomery   1988 KC  A   185   73   65   47  39.5  35.1  25.4     5   5   0   0   2.7    3.4   3.4 0.956
Jeff Montgomery   1989 KC  A   270   94   82   94  34.8  30.4  34.8     7   5   1   1   2.6    5.3   4.7 0.938
Jeff Montgomery   1990 KC  A   279   91   94   94  32.6  33.7  33.7     6   5   1   0   2.2    5.4   4.3 0.977
Jeff Montgomery   1991 KC  A   263  110   76   77  41.8  28.9  29.3     3   3   0   0   1.1    4.7   5.2 1.038
Jeff Montgomery   1992 KC  A   242   92   81   69  38.0  33.5  28.5     8   5   1   2   3.3    4.4   4.3 1.060
Jeff Montgomery   1993 KC  A   257   92   99   66  35.8  38.5  25.7     2   2   0   0   0.8    4.7   4.4 1.051
Jeff Montgomery   1994 KC  A   129   45   34   50  34.9  26.4  38.8     3   3   0   0   2.3    2.5   2.4 1.016
Jeff Montgomery   1995 KC  A   188   77   62   49  41.0  33.0  26.1     5   5   0   0   2.7    3.4   3.6 0.987
Jeff Montgomery   1996 KC  A   180   75   60   45  41.7  33.3  25.0     1   1   0   0   0.6    3.2   3.4 0.958
Jeff Montgomery   1997 KC  A   174   73   53   48  42.0  30.5  27.6     0   0   0   0   0.0    3.0   3.1 0.992
Jeff Montgomery   1998 KC  A   165   67   44   54  40.6  26.7  32.7     4   4   0   0   2.4    3.1   3.2 1.017
Jeff Montgomery   1999 KC  A   142   60   55   27  42.3  38.7  19.0     2   2   0   0   1.4    2.4   2.9 0.914
Jeff Montgomery   TOTAL       2529  973  823  733  38.5  32.5  29.0    47  40   3   4   1.9   46.5  46.1 0.994
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Monty Montgomery  1971 KC  A    63   23   28   12  36.5  44.4  19.0     0   0   0   0   0.0    1.3   1.1 0.976
Monty Montgomery  1972 KC  A   158   59   75   24  37.3  47.5  15.2     2   2   0   0   1.3    3.3   3.0 0.999
Monty Montgomery  TOTAL        221   82  103   36  37.1  46.6  16.3     2   2   0   0   0.9    4.6   4.1 0.992
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Steve Montgomery  1996 OAK A    40   14   18    8  35.0  45.0  20.0     0   0   0   0   0.0    0.7   0.7 1.004
Steve Montgomery  1997 OAK A    17    6   10    1  35.3  58.8   5.9     0   0   0   0   0.0    0.3   0.3 1.038
Steve Montgomery  1999 PHI N   183   58   70   55  31.7  38.3  30.1     4   4   0   0   2.2    3.5   3.0 0.961
Steve Montgomery  2000 SD  N    17    2   12    3  11.8  70.6  17.6     0   0   0   0   0.0    0.3   0.1 1.021
Steve Montgomery  TOTAL        257   80  110   67  31.1  42.8  26.1     4   4   0   0   1.6    4.8   4.1 0.977
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Ramon Monzant     1960 SF  N     3    2    0    1  66.7   0.0  33.3     0   0   0   0   0.0    0.1   0.1 1.020
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Eric Moody        1997 TEX A    54   18   24   12  33.3  44.4  22.2     1   1   0   0   1.9    0.9   0.9 1.015
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Bill Mooneyham    1986 OAK A   283  134   74   75  47.3  26.1  26.5     5   5   0   0   1.8    5.7   6.9 0.978
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Balor Moore       1970 MON N    26   12    8    6  46.2  30.8  23.1     0   0   0   0   0.0    0.6   0.6 0.923
Balor Moore       1972 MON N   405  115  137  153  28.4  33.8  37.8     7   7   0   0   1.7    8.7   6.3 0.951
Balor Moore       1973 MON N   500  180  173  147  36.0  34.6  29.4    14  14   0   0   2.8   11.0   9.7 0.965
Balor Moore       1974 MON N    40    8   16   16  20.0  40.0  40.0     1   1   0   0   2.5    0.9   0.5 0.988
Balor Moore       1977 CAL A    72   30   28   14  41.7  38.9  19.4     6   6   0   0   8.3    1.6   1.5 1.063
Balor Moore       1978 TOR A   409  161  173   75  39.4  42.3  18.3    13  13   0   0   3.2    8.4   8.1 0.969
Balor Moore       1979 TOR A   392  176  165   51  44.9  42.1  13.0     9   9   0   0   2.3    8.5   8.9 0.935
Balor Moore       1980 TOR A   179   87   70   22  48.6  39.1  12.3     5   4   1   0   2.8    3.8   4.4 0.922
Balor Moore       TOTAL       2023  769  770  484  38.0  38.1  23.9    55  54   1   0   2.7   43.5  40.1 0.957
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Barry Moore       1965 WAS A     3    3    0    0 100.0   0.0   0.0     1   1   0   0  33.3    0.1   0.2 1.203
Barry Moore       1966 WAS A   176   84   64   28  47.7  36.4  15.9     3   3   0   0   1.7    3.9   4.7 1.174
Barry Moore       1967 WAS A   415  206  135   74  49.6  32.5  17.8    10  10   0   0   2.4    8.8  10.8 1.125
Barry Moore       1968 WAS A   343  144  143   56  42.0  41.7  16.3     9   7   2   0   2.6    7.7   8.0 1.067
Barry Moore       1969 WAS A   390  169  170   51  43.3  43.6  13.1     8   8   0   0   2.1    8.5   9.3 1.032
Barry Moore       1970 CLE A   201   95   71   35  47.3  35.3  17.4     4   4   0   0   2.0    4.3   4.8 0.935
Barry Moore       1970 CHI A   205   99   72   34  48.3  35.1  16.6     6   5   0   1   2.9    4.3   5.3 1.054
Barry Moore       1970 TOT A   406  194  143   69  47.8  35.2  17.0    10   9   0   1   2.5    8.6  10.0 0.995
Barry Moore       TOTAL       1733  800  655  278  46.2  37.8  16.0    41  38   2   1   2.4   37.7  43.0 1.067
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Bobby Moore       1985 SF  N    50   14   26   10  28.0  52.0  20.0     1   1   0   0   2.0    1.1   0.8 1.025
