Reached On Error Pitcher Register - Players with Last Names Beginning with CH

LEGEND:
OUT   - number of outs (including sacrifice hits and flies)
GO    - number of ground outs
FO    - number of fly outs
SO    - number of strikeouts
GO%   - ground out percentage (GO/OUT)
FO%   - fly out percentage (FO/OUT)
SO%   - strikeout percentage (SO/OUT)
TERR  - total reached on errors (including fielder choices and reached on strikeouts)
ERR   - reached on errors (not including fielder choices and reached on strikeouts)
FCB   - reached on fielder choices where no out or error was recorded
SO+   - reached on strikeout (due to a passed ball or wild pitch)
ERR%  - error percentage (TERR/OUT)
ExERR - expected errors given adjusted league error rates
A/SIT - expected errors adjusted for type and situation
PFact - individual park error factor
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Gustavo Chacin    2004 TOR A    40   16   18    6  40.0  45.0  15.0     1   1   0   0   2.5    0.7   0.7 1.068
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Shawn Chacon      2001 COL N   457  167  156  134  36.5  34.1  29.3     6   5   1   0   1.3    8.2   7.9 0.944
Shawn Chacon      2002 COL N   348  141  140   67  40.5  40.2  19.3    10   9   1   0   2.9    6.2   6.5 0.975
Shawn Chacon      2003 COL N   402  141  168   93  35.1  41.8  23.1     5   5   0   0   1.2    7.0   6.6 1.061
Shawn Chacon      2004 COL N   188   54   82   52  28.7  43.6  27.7     3   1   2   0   1.6    3.1   2.8 1.170
Shawn Chacon      TOTAL       1395  503  546  346  36.1  39.1  24.8    24  20   4   0   1.7   24.5  23.7 1.016
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Ray Chadwick      1986 CAL A    78   33   36    9  42.3  46.2  11.5     2   2   0   0   2.6    1.6   1.6 0.982
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Craig Chamberlain 1979 KC  A   200   52  118   30  26.0  59.0  15.0     2   1   1   0   1.0    4.3   2.8 0.940
Craig Chamberlain 1980 KC  A    28    8   17    3  28.6  60.7  10.7     1   1   0   0   3.6    0.6   0.4 1.041
Craig Chamberlain TOTAL        228   60  135   33  26.3  59.2  14.5     3   2   1   0   1.3    4.9   3.2 0.952
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Bill Champion     1969 PHI N   339  140  129   70  41.3  38.1  20.6     5   5   0   0   1.5    7.8   7.6 1.017
Bill Champion     1970 PHI N    38   16   10   12  42.1  26.3  31.6     0   0   0   0   0.0    0.9   0.8 1.013
Bill Champion     1971 PHI N   315  151  115   49  47.9  36.5  15.6     8   6   1   1   2.5    6.5   7.8 0.987
Bill Champion     1972 PHI N   374  186  134   54  49.7  35.8  14.4     3   2   1   0   0.8    8.0   9.6 0.895
Bill Champion     1973 MIL A   387  158  162   67  40.8  41.9  17.3     7   6   1   0   1.8    8.4   8.3 1.051
Bill Champion     1974 MIL A   463  187  216   60  40.4  46.7  13.0    11  11   0   0   2.4   10.3  10.3 1.019
Bill Champion     1975 MIL A   316  146  130   40  46.2  41.1  12.7    10   8   2   0   3.2    7.5   7.9 1.014
Bill Champion     1976 MIL A    66   32   26    8  48.5  39.4  12.1     2   2   0   0   3.0    1.4   1.9 1.006
Bill Champion     TOTAL       2298 1016  922  360  44.2  40.1  15.7    46  40   5   1   2.0   50.8  54.2 0.998
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Dean Chance       1961 LA  A    49   17   21   11  34.7  42.9  22.4     2   2   0   0   4.1    1.2   1.0 1.116
Dean Chance       1962 LA  A   592  265  200  127  44.8  33.8  21.5    15  14   1   0   2.5   12.9  14.7 1.037
Dean Chance       1963 LA  A   722  344  215  163  47.6  29.8  22.6    25  20   3   2   3.5   15.8  18.8 0.998
Dean Chance       1964 LA  A   811  358  246  207  44.1  30.3  25.5    16  16   0   0   2.0   16.4  18.8 0.989
Dean Chance       1965 CAL A   643  284  195  164  44.2  30.3  25.5    15  12   2   1   2.3   14.2  15.6 0.938
Dean Chance       1966 CAL A   741  339  223  179  45.7  30.1  24.2    18  18   0   0   2.4   16.6  18.9 1.049
Dean Chance       1967 MIN A   842  376  246  220  44.7  29.2  26.1    27  23   4   0   3.2   17.9  19.9 1.029
Dean Chance       1968 MIN A   864  396  234  234  45.8  27.1  27.1    16  16   0   0   1.9   19.4  20.9 1.020
Dean Chance       1969 MIN A   256  116   90   50  45.3  35.2  19.5     8   8   0   0   3.1    5.6   6.4 1.118
Dean Chance       1970 CLE A   441  222  110  109  50.3  24.9  24.7    11  11   0   0   2.5    9.4  11.4 0.937
Dean Chance       1970 NY  N     5    4    1    0  80.0  20.0   0.0     0   0   0   0   0.0    0.1   0.3 1.044
Dean Chance       1970 TOT M   446  226  111  109  50.7  24.9  24.4    11  11   0   0   2.5    9.5  11.8 0.938
Dean Chance       1971 DET A   260  126   70   64  48.5  26.9  24.6     5   4   1   0   1.9    5.2   6.5 0.996
Dean Chance       TOTAL       6226 2847 1851 1528  45.7  29.7  24.5   158 144  11   3   2.5  134.7 153.2 1.009
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Darrin Chapin     1991 NY  A    16    6    5    5  37.5  31.2  31.2     0   0   0   0   0.0    0.3   0.3 0.966
Darrin Chapin     1992 PHI N     6    1    4    1  16.7  66.7  16.7     0   0   0   0   0.0    0.1   0.1 1.297
Darrin Chapin     TOTAL         22    7    9    6  31.8  40.9  27.3     0   0   0   0   0.0    0.4   0.4 1.056
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Norm Charlton     1988 CIN N   177   63   75   39  35.6  42.4  22.0     2   2   0   0   1.1    3.6   3.2 0.965
Norm Charlton     1989 CIN N   284  115   71   98  40.5  25.0  34.5     7   7   0   0   2.5    5.8   5.9 1.011
Norm Charlton     1990 CIN N   445  184  144  117  41.3  32.4  26.3    12  10   2   0   2.7    9.0   9.4 0.962
Norm Charlton     1991 CIN N   306  122  107   77  39.9  35.0  25.2     4   3   1   0   1.3    6.1   6.1 0.927
Norm Charlton     1992 CIN N   233   79   64   90  33.9  27.5  38.6     7   6   0   1   3.0    4.3   4.0 0.947
Norm Charlton     1993 SEA A   102   29   25   48  28.4  24.5  47.1     3   2   0   1   2.9    1.9   1.5 1.041
Norm Charlton     1995 PHI N    61   23   26   12  37.7  42.6  19.7     2   2   0   0   3.3    1.2   1.2 1.012
Norm Charlton     1995 SEA A   142   47   37   58  33.1  26.1  40.8     3   3   0   0   2.1    2.5   2.2 1.063
Norm Charlton     1995 TOT M   203   70   63   70  34.5  31.0  34.5     5   5   0   0   2.5    3.8   3.4 1.047
Norm Charlton     1996 SEA A   216   80   63   73  37.0  29.2  33.8     5   3   0   2   2.3    3.8   3.8 1.066
Norm Charlton     1997 SEA A   203   83   65   55  40.9  32.0  27.1     5   5   0   0   2.5    3.5   3.9 1.016
Norm Charlton     1998 BAL A   107   33   33   41  30.8  30.8  38.3     4   3   0   1   3.7    2.0   1.5 0.923
Norm Charlton     1998 ATL N    37   20   11    6  54.1  29.7  16.2     0   0   0   0   0.0    0.7   0.9 1.028
Norm Charlton     1998 TOT M   144   53   44   47  36.8  30.6  32.6     4   3   0   1   2.8    2.7   2.4 0.950
Norm Charlton     1999 TB  A   147   54   48   45  36.7  32.7  30.6     4   4   0   0   2.7    2.5   2.6 1.061
Norm Charlton     2000 CIN N     8    4    3    1  50.0  37.5  12.5     0   0   0   0   0.0    0.2   0.2 1.017
Norm Charlton     2001 SEA A   138   51   39   48  37.0  28.3  34.8     2   1   0   1   1.4    2.4   2.3 0.984
Norm Charlton     TOTAL       2606  987  811  808  37.9  31.1  31.0    60  51   3   6   2.3   49.5  48.7 0.991
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Pete Charton      1964 BOS A   180   84   58   38  46.7  32.2  21.1     2   2   0   0   1.1    3.6   4.6 1.009
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Anthony Chavez    1997 ANA A    29   12    7   10  41.4  24.1  34.5     0   0   0   0   0.0    0.5   0.5 1.091
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Nestor Chavez     1967 SF  N    15    8    4    3  53.3  26.7  20.0     2   2   0   0  13.3    0.3   0.4 1.191
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Dave Cheadle      1973 ATL N     6    3    1    2  50.0  16.7  33.3     0   0   0   0   0.0    0.1   0.1 1.019
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Robinson Checo    1997 BOS A    39    8   17   14  20.5  43.6  35.9     0   0   0   0   0.0    0.7   0.4 0.994
Robinson Checo    1998 BOS A    18    7    6    5  38.9  33.3  27.8     0   0   0   0   0.0    0.3   0.4 1.160
Robinson Checo    1999 LA  N    48   15   22   11  31.2  45.8  22.9     1   1   0   0   2.1    0.9   0.7 0.863
Robinson Checo    TOTAL        105   30   45   30  28.6  42.9  28.6     1   1   0   0   1.0    1.9   1.5 0.963
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Bruce Chen        1998 ATL N    58   14   27   17  24.1  46.6  29.3     0   0   0   0   0.0    1.1   0.7 1.058
Bruce Chen        1999 ATL N   147   30   72   45  20.4  49.0  30.6     1   1   0   0   0.7    2.8   1.7 1.067
Bruce Chen        2000 ATL N   121   36   53   32  29.8  43.8  26.4     6   5   1   0   5.0    2.3   1.9 1.205
Bruce Chen        2000 PHI N   274   66  128   80  24.1  46.7  29.2     3   2   0   1   1.1    5.2   3.6 0.939
Bruce Chen        2000 TOT N   395  102  181  112  25.8  45.8  28.4     9   7   1   1   2.3    7.6   5.5 1.020
Bruce Chen        2001 PHI N   259   58  122   79  22.4  47.1  30.5     4   4   0   0   1.5    4.7   3.1 0.951
Bruce Chen        2001 NY  N   169   45   77   47  26.6  45.6  27.8     5   4   0   1   3.0    3.0   2.3 1.006
Bruce Chen        2001 TOT N   428  103  199  126  24.1  46.5  29.4     9   8   0   1   2.1    7.7   5.4 0.973
Bruce Chen        2002 NY  N     2    1    1    0  50.0  50.0   0.0     0   0   0   0   0.0    0.0   0.0 0.942
Bruce Chen        2002 MON N   108   25   40   43  23.1  37.0  39.8     2   2   0   0   1.9    1.9   1.2 0.950
Bruce Chen        2002 CIN N   120   32   51   37  26.7  42.5  30.8     4   4   0   0   3.3    2.1   1.6 0.942
Bruce Chen        2002 TOT N   230   58   92   80  25.2  40.0  34.8     6   6   0   0   2.6    4.1   2.8 0.946
Bruce Chen        2003 HOU N    36   18   10    8  50.0  27.8  22.2     1   0   1   0   2.8    0.6   0.9 0.975
Bruce Chen        2003 BOS A    36   13   11   12  36.1  30.6  33.3     1   1   0   0   2.8    0.6   0.6 1.093
Bruce Chen        2003 TOT M    72   31   21   20  43.1  29.2  27.8     2   1   1   0   2.8    1.2   1.5 1.034
Bruce Chen        2004 BAL A   141   48   61   32  34.0  43.3  22.7     2   2   0   0   1.4    2.4   2.3 1.017
Bruce Chen        TOTAL       1471  386  653  432  26.2  44.4  29.4    29  25   2   2   2.0   26.8  19.8 1.001
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Tom Cheney        1960 PIT N   139   41   65   33  29.5  46.8  23.7     3   3   0   0   2.2    3.2   2.6 0.981
Tom Cheney        1961 PIT N     1    1    0    0 100.0   0.0   0.0     1   1   0   0 100.0    0.0   0.1 1.092
Tom Cheney        1961 WAS A    85   23   42   20  27.1  49.4  23.5     2   1   0   1   2.4    2.1   1.5 0.993
Tom Cheney        1961 TOT M    86   24   42   20  27.9  48.8  23.3     3   2   0   1   3.5    2.1   1.6 0.994
Tom Cheney        1962 WAS A   505  139  219  147  27.5  43.4  29.1    10  10   0   0   2.0   11.0   8.2 1.034
Tom Cheney        1963 WAS A   402  111  194   97  27.6  48.3  24.1     8   8   0   0   2.0    8.8   6.2 1.111
Tom Cheney        1964 WAS A   141   43   73   25  30.5  51.8  17.7     2   2   0   0   1.4    2.8   2.4 1.094
Tom Cheney        1966 WAS A    14    3    8    3  21.4  57.1  21.4     0   0   0   0   0.0    0.3   0.2 1.135
Tom Cheney        TOTAL       1287  361  601  325  28.0  46.7  25.3    26  25   0   1   2.0   28.2  21.3 1.057
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Tony Chevez       1977 BAL A    26   10    9    7  38.5  34.6  26.9     2   2   0   0   7.7    0.6   0.5 0.925
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Scott Chiamparino 1990 TEX A   110   50   41   19  45.5  37.3  17.3     4   3   0   1   3.6    2.1   2.3 1.062
Scott Chiamparino 1991 TEX A    63   34   21    8  54.0  33.3  12.7     1   1   0   0   1.6    1.1   1.6 1.061
Scott Chiamparino 1992 TEX A    72   33   26   13  45.8  36.1  18.1     2   2   0   0   2.8    1.3   1.6 0.948
Scott Chiamparino TOTAL        245  117   88   40  47.8  35.9  16.3     7   6   0   1   2.9    4.6   5.4 1.028
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Scott Chiasson    2001 CHI N    20    8    6    6  40.0  30.0  30.0     0   0   0   0   0.0    0.4   0.3 1.000
Scott Chiasson    2002 CHI N    14    5    6    3  35.7  42.9  21.4     0   0   0   0   0.0    0.2   0.3 1.059
Scott Chiasson    TOTAL         34   13   12    9  38.2  35.3  26.5     0   0   0   0   0.0    0.6   0.6 1.024
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Floyd Chiffer     1982 SD  N   229   83   98   48  36.2  42.8  21.0     4   4   0   0   1.7    4.8   4.6 1.093
Floyd Chiffer     1983 SD  N    66   25   26   15  37.9  39.4  22.7     2   2   0   0   3.0    1.4   1.4 1.041
Floyd Chiffer     1984 SD  N    81   21   40   20  25.9  49.4  24.7     1   1   0   0   1.2    1.8   1.3 1.093
Floyd Chiffer     TOTAL        376  129  164   83  34.3  43.6  22.1     7   7   0   0   1.9    8.0   7.3 1.084
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Matt Childers     2002 MIL N    26   10   10    6  38.5  38.5  23.1     0   0   0   0   0.0    0.5   0.6 0.994
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Rocky Childress   1985 PHI N    97   49   34   14  50.5  35.1  14.4     1   1   0   0   1.0    2.1   2.6 1.076
Rocky Childress   1986 PHI N     7    2    4    1  28.6  57.1  14.3     0   0   0   0   0.0    0.1   0.1 0.837
Rocky Childress   1987 HOU N   137   64   47   26  46.7  34.3  19.0     1   1   0   0   0.7    2.9   3.2 0.943
Rocky Childress   1988 HOU N    67   23   20   24  34.3  29.9  35.8     2   2   0   0   3.0    1.4   1.3 0.940
Rocky Childress   TOTAL        308  138  105   65  44.8  34.1  21.1     4   4   0   0   1.3    6.5   7.3 0.982
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Steve Chitren     1990 OAK A    53   11   23   19  20.8  43.4  35.8     0   0   0   0   0.0    1.0   0.6 0.997
Steve Chitren     1991 OAK A   176   56   73   47  31.8  41.5  26.7     3   3   0   0   1.7    3.1   2.7 1.010
Steve Chitren     TOTAL        229   67   96   66  29.3  41.9  28.8     3   3   0   0   1.3    4.1   3.3 1.007
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Nelson Chittum    1960 BOS A    26   12    9    5  46.2  34.6  19.2     3   3   0   0  11.5    0.6   0.7 1.126
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Bob Chlupsa       1970 STL N    48   29    9   10  60.4  18.8  20.8     1   1   0   0   2.1    1.1   1.6 0.991
Bob Chlupsa       1971 STL N     6    4    1    1  66.7  16.7  16.7     1   1   0   0  16.7    0.1   0.2 1.032
Bob Chlupsa       TOTAL         54   33   10   11  61.1  18.5  20.4     2   2   0   0   3.7    1.2   1.8 0.996
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Jin Ho Cho        1998 BOS A    55   13   27   15  23.6  49.1  27.3     0   0   0   0   0.0    1.0   0.6 1.116
Jin Ho Cho        1999 BOS A   116   37   63   16  31.9  54.3  13.8     2   2   0   0   1.7    2.0   1.7 1.257
Jin Ho Cho        TOTAL        171   50   90   31  29.2  52.6  18.1     2   2   0   0   1.2    3.0   2.4 1.212
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Don Choate        1960 SF  N    23   11    5    7  47.8  21.7  30.4     2   2   0   0   8.7    0.5   0.7 1.048
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Randy Choate      2000 NY  A    52   18   22   12  34.6  42.3  23.1     1   1   0   0   1.9    0.9   0.8 1.027
Randy Choate      2001 NY  A   137   56   46   35  40.9  33.6  25.5     1   1   0   0   0.7    2.4   2.5 1.043
Randy Choate      2002 NY  A    65   18   30   17  27.7  46.2  26.2     1   1   0   0   1.5    1.1   0.8 1.073
Randy Choate      2003 NY  A     8    7    1    0  87.5  12.5   0.0     0   0   0   0   0.0    0.1   0.3 0.882
Randy Choate      2004 ARI N   147   65   33   49  44.2  22.4  33.3     2   2   0   0   1.4    2.5   2.9 0.935
Randy Choate      TOTAL        409  164  132  113  40.1  32.3  27.6     5   5   0   0   1.2    7.0   7.3 1.004
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Bobby Chouinard   1996 OAK A   168   70   66   32  41.7  39.3  19.0     1   1   0   0   0.6    3.0   3.2 1.104
Bobby Chouinard   1998 MIL N     7    3    3    1  42.9  42.9  14.3     0   0   0   0   0.0    0.1   0.1 1.065
Bobby Chouinard   1998 ARI N   117   43   48   26  36.8  41.0  22.2     5   4   1   0   4.3    2.1   2.2 0.964
Bobby Chouinard   1998 TOT N   124   46   51   27  37.1  41.1  21.8     5   4   1   0   4.0    2.3   2.3 0.969
Bobby Chouinard   1999 ARI N   118   43   52   23  36.4  44.1  19.5     3   3   0   0   2.5    2.2   2.4 0.994
Bobby Chouinard   2000 COL N    95   38   34   23  40.0  35.8  24.2     0   0   0   0   0.0    1.8   1.8 0.984
Bobby Chouinard   2001 COL N    23    8   10    5  34.8  43.5  21.7     0   0   0   0   0.0    0.4   0.3 0.988
Bobby Chouinard   TOTAL        528  205  213  110  38.8  40.3  20.8     9   8   1   0   1.7    9.7  10.0 1.021
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Mike Chris        1979 DET A   112   52   29   31  46.4  25.9  27.7     1   1   0   0   0.9    2.4   2.4 1.000
Mike Chris        1982 SF  N    74   36   28   10  48.6  37.8  13.5     1   1   0   0   1.4    1.6   1.8 1.153
Mike Chris        1983 SF  N    38   12   21    5  31.6  55.3  13.2     1   1   0   0   2.6    0.8   0.7 1.040
Mike Chris        TOTAL        224  100   78   46  44.6  34.8  20.5     3   3   0   0   1.3    4.8   5.0 1.057
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Gary Christenson  1979 KC  A    31   13   14    4  41.9  45.2  12.9     1   1   0   0   3.2    0.7   0.7 0.915
Gary Christenson  1980 KC  A    93   31   46   16  33.3  49.5  17.2     1   1   0   0   1.1    2.0   1.6 1.056
Gary Christenson  TOTAL        124   44   60   20  35.5  48.4  16.1     2   2   0   0   1.6    2.6   2.3 1.020
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Larry Christenson 1973 PHI N    93   39   43   11  41.9  46.2  11.8     1   1   0   0   1.1    2.1   2.1 0.902
Larry Christenson 1974 PHI N    64   20   26   18  31.2  40.6  28.1     0   0   0   0   0.0    1.5   1.2 1.013
Larry Christenson 1975 PHI N   493  192  213   88  38.9  43.2  17.8     5   5   0   0   1.0   11.7  10.4 1.008
Larry Christenson 1976 PHI N   485  190  241   54  39.2  49.7  11.1     8   7   1   0   1.6   10.9  10.7 0.978
Larry Christenson 1977 PHI N   640  288  234  118  45.0  36.6  18.4    16  16   0   0   2.5   13.7  14.2 0.990
Larry Christenson 1978 PHI N   668  271  266  131  40.6  39.8  19.6    17  16   1   0   2.5   14.2  13.7 0.980
Larry Christenson 1979 PHI N   297  117  127   53  39.4  42.8  17.8     4   3   1   0   1.3    6.1   6.1 0.958
Larry Christenson 1980 PHI N   216   88   79   49  40.7  36.6  22.7     5   5   0   0   2.3    4.6   4.4 1.009
Larry Christenson 1981 PHI N   307  119  118   70  38.8  38.4  22.8     7   7   0   0   2.3    6.7   5.8 0.987
Larry Christenson 1982 PHI N   637  246  246  145  38.6  38.6  22.8     9   9   0   0   1.4   13.3  12.3 0.959
Larry Christenson 1983 PHI N   143   52   47   44  36.4  32.9  30.8     2   2   0   0   1.4    3.0   2.8 0.981
Larry Christenson TOTAL       4043 1622 1640  781  40.1  40.6  19.3    74  71   3   0   1.8   87.8  83.5 0.981
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Clay Christiansen 1984 NY  A   115   51   37   27  44.3  32.2  23.5     3   3   0   0   2.6    2.4   2.5 0.986
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Jason Christiansen 1995 PIT N   169   54   62   53  32.0  36.7  31.4     5   3   1   1   3.0    3.4   2.9 1.067
Jason Christiansen 1996 PIT N   129   52   39   38  40.3  30.2  29.5     2   2   0   0   1.6    2.6   2.5 0.997
Jason Christiansen 1997 PIT N    98   34   27   37  34.7  27.6  37.8     1   1   0   0   1.0    1.9   1.6 1.045
Jason Christiansen 1998 PIT N   191   59   61   71  30.9  31.9  37.2     5   5   0   0   2.6    3.5   3.1 1.050
Jason Christiansen 1999 PIT N   108   45   28   35  41.7  25.9  32.4     3   3   0   0   2.8    2.0   2.2 1.075
Jason Christiansen 2000 PIT N   111   36   34   41  32.4  30.6  36.9     0   0   0   0   0.0    2.1   1.9 1.108
Jason Christiansen 2000 STL N    29    7   10   12  24.1  34.5  41.4     1   1   0   0   3.4    0.6   0.5 1.072
Jason Christiansen 2000 TOT N   140   43   44   53  30.7  31.4  37.9     1   1   0   0   0.7    2.7   2.4 1.101
Jason Christiansen 2001 STL N    57   15   23   19  26.3  40.4  33.3     0   0   0   0   0.0    1.0   0.7 1.021
Jason Christiansen 2001 SF  N    47   19   16   12  40.4  34.0  25.5     0   0   0   0   0.0    0.8   0.9 0.932
Jason Christiansen 2001 TOT N   104   34   39   31  32.7  37.5  29.8     0   0   0   0   0.0    1.9   1.6 0.981
Jason Christiansen 2002 SF  N    13    5    7    1  38.5  53.8   7.7     0   0   0   0   0.0    0.2   0.2 1.014
Jason Christiansen 2003 SF  N    78   26   30   22  33.3  38.5  28.2     1   1   0   0   1.3    1.4   1.1 1.063
Jason Christiansen 2004 SF  N   104   50   32   22  48.1  30.8  21.2     5   5   0   0   4.8    1.7   2.1 1.110
Jason Christiansen TOTAL       1134  402  369  363  35.4  32.5  32.0    23  21   1   1   2.0   21.3  19.6 1.054
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Tim Christman     2001 COL N     6    4    0    2  66.7   0.0  33.3     0   0   0   0   0.0    0.1   0.2 1.083
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Mike Christopher  1991 LA  N    10    4    4    2  40.0  40.0  20.0     0   0   0   0   0.0    0.2   0.2 0.981
Mike Christopher  1992 CLE A    52   17   22   13  32.7  42.3  25.0     2   2   0   0   3.8    1.0   0.8 0.959
Mike Christopher  1993 CLE A    35   12   15    8  34.3  42.9  22.9     1   1   0   0   2.9    0.6   0.6 1.065
Mike Christopher  1995 DET A   175   71   70   34  40.6  40.0  19.4     1   1   0   0   0.6    3.1   3.2 1.065
Mike Christopher  1996 DET A    91   26   46   19  28.6  50.5  20.9     2   2   0   0   2.2    1.6   1.3 1.052
Mike Christopher  TOTAL        363  130  157   76  35.8  43.3  20.9     6   6   0   0   1.7    6.5   6.1 1.044
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Vinny Chulk       2003 TOR A    16    9    5    2  56.2  31.2  12.5     0   0   0   0   0.0    0.3   0.4 1.078
Vinny Chulk       2004 TOR A   161   53   64   44  32.9  39.8  27.3     1   1   0   0   0.6    2.7   2.4 1.084
Vinny Chulk       TOTAL        177   62   69   46  35.0  39.0  26.0     1   1   0   0   0.6    3.0   2.7 1.084
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Len Church        1966 CHI N    18    7    8    3  38.9  44.4  16.7     0   0   0   0   0.0    0.4   0.4 0.943