Reached On Error Batter Register - Players with Last Names Beginning with RA

LEGEND:
OUT   - number of outs (including sacrifice hits and flies)
GO    - number of ground outs
FO    - number of fly outs
SO    - number of strikeouts
GO%   - ground out percentage (GO/OUT)
FO%   - fly out percentage (FO/OUT)
SO%   - strikeout percentage (SO/OUT)
TERR  - total reached on errors (including fielder choices and reached on strikeouts)
ERR   - reached on errors (not including fielder choices and reached on strikeouts)
FCB   - reached on fielder choices where no out or error was recorded
SO+   - reached on strikeout (due to a passed ball or wild pitch)
ERR%  - error percentage (TERR/OUT)
ExERR - expected errors given adjusted league error rates
A/SIT - expected errors adjusted for type and situation
PFact - individual park error factor
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Brian Raabe       1995 MIN A   11    4    7    0  36.4  63.6   0.0     0   0   0   0   0.0    0.2   0.2 0.987
Brian Raabe       1996 MIN A    8    2    5    1  25.0  62.5  12.5     0   0   0   0   0.0    0.1   0.1 1.156
Brian Raabe       1997 SEA A    3    1    0    2  33.3   0.0  66.7     0   0   0   0   0.0    0.1   0.1 0.856
Brian Raabe       1997 COL N    3    2    0    1  66.7   0.0  33.3     0   0   0   0   0.0    0.1   0.1 1.191
Brian Raabe       1997 TOT M    6    3    0    3  50.0   0.0  50.0     0   0   0   0   0.0    0.1   0.1 1.023
Brian Raabe       TOTAL        25    9   12    4  36.0  48.0  16.0     0   0   0   0   0.0    0.4   0.5 1.050
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
John Rabb         1982 SF  N    1    0    0    1   0.0   0.0 100.0     0   0   0   0   0.0    0.0   0.0 1.153
John Rabb         1983 SF  N   81   35   29   17  43.2  35.8  21.0     4   4   0   0   4.9    1.7   1.9 1.035
John Rabb         1984 SF  N   66   20   13   33  30.3  19.7  50.0     2   2   0   0   3.0    1.4   1.0 1.033
John Rabb         1985 ATL N    2    1    0    1  50.0   0.0  50.0     0   0   0   0   0.0    0.0   0.0 0.981
John Rabb         1988 SEA A    9    3    5    1  33.3  55.6  11.1     0   0   0   0   0.0    0.2   0.2 0.962
John Rabb         TOTAL       159   59   47   53  37.1  29.6  33.3     6   6   0   0   3.8    3.4   3.1 1.030
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Ryan Raburn       2004 DET A   25    5    5   15  20.0  20.0  60.0     0   0   0   0   0.0    0.4   0.3 0.957
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Dick Radatz       1962 BOS A   30    4    6   20  13.3  20.0  66.7     0   0   0   0   0.0    0.7   0.3 0.957
Dick Radatz       1963 BOS A   28   10    3   15  35.7  10.7  53.6     1   1   0   0   3.6    0.6   0.5 0.988
Dick Radatz       1964 BOS A   33    9    5   19  27.3  15.2  57.6     0   0   0   0   0.0    0.7   0.5 0.998
Dick Radatz       1965 BOS A   25   13    2   10  52.0   8.0  40.0     0   0   0   0   0.0    0.6   0.7 1.009
Dick Radatz       1966 BOS A    2    0    0    2   0.0   0.0 100.0     0   0   0   0   0.0    0.0   0.0 0.946
Dick Radatz       1966 CLE A    8    0    1    7   0.0  12.5  87.5     0   0   0   0   0.0    0.2   0.0 0.954
Dick Radatz       1966 TOT A   10    0    1    9   0.0  10.0  90.0     0   0   0   0   0.0    0.2   0.0 0.952
Dick Radatz       1967 CHI N    3    1    0    2  33.3   0.0  66.7     0   0   0   0   0.0    0.1   0.0 1.100
Dick Radatz       1969 DET A    2    0    0    2   0.0   0.0 100.0     0   0   0   0   0.0    0.0   0.0 1.028
Dick Radatz       1969 MON N    3    0    1    2   0.0  33.3  66.7     0   0   0   0   0.0    0.1   0.0 0.996
Dick Radatz       1969 TOT M    5    0    1    4   0.0  20.0  80.0     0   0   0   0   0.0    0.1   0.0 1.009
Dick Radatz       TOTAL       134   37   18   79  27.6  13.4  59.0     1   1   0   0   0.7    2.9   2.1 0.988
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Dave Rader        1971 SF  N    4    3    1    0  75.0  25.0   0.0     1   1   0   0  25.0    0.1   0.1 1.062
Dave Rader        1972 SF  N  343  168  144   31  49.0  42.0   9.0     8   8   0   0   2.3    7.3   8.2 1.052
Dave Rader        1973 SF  N  365  169  174   22  46.3  47.7   6.0     5   4   1   0   1.4    8.1   8.9 1.086
Dave Rader        1974 SF  N  236  117   98   21  49.6  41.5   8.9     9   9   0   0   3.8    5.6   6.4 1.075
Dave Rader        1975 SF  N  210   78  102   30  37.1  48.6  14.3     1   1   0   0   0.5    5.0   4.1 1.046
Dave Rader        1976 SF  N  190   82   87   21  43.2  45.8  11.1     4   4   0   0   2.1    4.3   4.4 1.100
Dave Rader        1977 STL N   90   33   47   10  36.7  52.2  11.1     3   2   1   0   3.3    1.9   1.7 0.978
Dave Rader        1978 CHI N  251  123  102   26  49.0  40.6  10.4     3   2   0   1   1.2    5.3   6.2 1.091
Dave Rader        1979 PHI N   45   21   17    7  46.7  37.8  15.6     0   0   0   0   0.0    0.9   1.1 0.929
Dave Rader        1980 BOS A   93   40   41   12  43.0  44.1  12.9     0   0   0   0   0.0    2.0   2.0 0.904
Dave Rader        TOTAL      1827  834  813  180  45.6  44.5   9.9    34  31   2   1   1.9   40.5  43.2 1.057
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Doug Rader        1967 HOU N  113   42   40   31  37.2  35.4  27.4     3   2   0   1   2.7    2.5   2.6 1.062
Doug Rader        1968 HOU N  203   88   72   43  43.3  35.5  21.2     3   3   0   0   1.5    4.4   4.6 1.050
Doug Rader        1969 HOU N  433  196  134  103  45.3  30.9  23.8    11  11   0   0   2.5    9.9  10.6 0.975
Doug Rader        1970 HOU N  438  189  148  101  43.2  33.8  23.1    10  10   0   0   2.3    9.9  10.0 0.956
Doug Rader        1971 HOU N  358  121  130  107  33.8  36.3  29.9     4   3   0   1   1.1    7.4   6.3 1.032
Doug Rader        1972 HOU N  429  150  159  120  35.0  37.1  28.0     7   6   0   1   1.6    9.2   7.9 1.037
Doug Rader        1973 HOU N  432  145  191   96  33.6  44.2  22.2    11   9   1   1   2.5    9.5   7.9 0.975
Doug Rader        1974 HOU N  400  129  140  131  32.2  35.0  32.7     6   6   0   0   1.5    9.5   7.1 0.919
Doug Rader        1975 HOU N  352  128  123  101  36.4  34.9  28.7     5   5   0   0   1.4    8.3   7.2 0.912
Doug Rader        1976 SD  N  361  117  142  102  32.4  39.3  28.3     8   8   0   0   2.2    8.1   6.5 1.121
Doug Rader        1977 SD  N  125   34   51   40  27.2  40.8  32.0     3   3   0   0   2.4    2.7   2.1 1.054
Doug Rader        1977 TOR A  247   77  103   67  31.2  41.7  27.1     3   3   0   0   1.2    5.5   4.3 1.013
Doug Rader        1977 TOT M  372  111  154  107  29.8  41.4  28.8     6   6   0   0   1.6    8.2   6.4 1.027
Doug Rader        TOTAL      3891 1416 1433 1042  36.4  36.8  26.8    74  69   1   4   1.9   87.0  77.2 0.998
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Scott Radinsky    1996 LA  N    1    0    1    0   0.0 100.0   0.0     0   0   0   0   0.0    0.0   0.0 1.048
Scott Radinsky    1997 LA  N    4    0    0    4   0.0   0.0 100.0     0   0   0   0   0.0    0.1   0.0 1.147
Scott Radinsky    TOTAL         5    0    1    4   0.0  20.0  80.0     0   0   0   0   0.0    0.1   0.0 1.127
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Brad Radke        1997 MIN A    4    1    3    0  25.0  75.0   0.0     0   0   0   0   0.0    0.1   0.1 0.927
Brad Radke        1998 MIN A    2    1    0    1  50.0   0.0  50.0     0   0   0   0   0.0    0.0   0.0 0.989
Brad Radke        1999 MIN A    5    2    1    2  40.0  20.0  40.0     0   0   0   0   0.0    0.1   0.1 0.987
Brad Radke        2000 MIN A    2    0    0    2   0.0   0.0 100.0     0   0   0   0   0.0    0.0   0.0 0.898
Brad Radke        2001 MIN A    2    0    2    0   0.0 100.0   0.0     0   0   0   0   0.0    0.0   0.0 1.061
Brad Radke        2003 MIN A    4    2    1    1  50.0  25.0  25.0     0   0   0   0   0.0    0.1   0.1 1.088
Brad Radke        2004 MIN A    3    2    0    1  66.7   0.0  33.3     0   0   0   0   0.0    0.1   0.1 0.987
Brad Radke        TOTAL        22    8    7    7  36.4  31.8  31.8     0   0   0   0   0.0    0.4   0.4 0.993
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Ryan Radmanovich  1998 SEA A   56   15   16   25  26.8  28.6  44.6     1   1   0   0   1.8    1.0   0.8 0.933
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Al Raffo          1969 PHI N    7    3    0    4  42.9   0.0  57.1     0   0   0   0   0.0    0.2   0.2 1.015
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Brady Raggio      1997 STL N    4    4    0    0 100.0   0.0   0.0     0   0   0   0   0.0    0.1   0.2 0.953
Brady Raggio      1998 STL N    1    1    0    0 100.0   0.0   0.0     0   0   0   0   0.0    0.0   0.0 0.995
Brady Raggio      TOTAL         5    5    0    0 100.0   0.0   0.0     0   0   0   0   0.0    0.1   0.3 0.962
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Tom Ragland       1971 WAS A   19   12    2    5  63.2  10.5  26.3     2   2   0   0  10.5    0.4   0.6 1.020
Tom Ragland       1972 TEX A   49   26   12   11  53.1  24.5  22.4     1   1   0   0   2.0    1.0   1.2 0.992
Tom Ragland       1973 CLE A  142   59   52   31  41.5  36.6  21.8     4   2   2   0   2.8    3.1   3.1 0.967
Tom Ragland       TOTAL       210   97   66   47  46.2  31.4  22.4     7   5   2   0   3.3    4.5   4.9 0.978
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Steve Rain        2000 CHI N    2    0    0    2   0.0   0.0 100.0     0   0   0   0   0.0    0.0   0.0 1.059
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Tim Raines        1980 MON N   20    9    8    3  45.0  40.0  15.0     1   1   0   0   5.0    0.4   0.5 0.890
Tim Raines        1981 MON N  221  102   88   31  46.2  39.8  14.0     2   2   0   0   0.9    4.8   4.7 0.934
Tim Raines        1982 MON N  475  235  157   83  49.5  33.1  17.5    12  12   0   0   2.5   10.0  11.1 0.916
Tim Raines        1983 MON N  438  214  154   70  48.9  35.2  16.0    10  10   0   0   2.3    9.3  10.4 0.902
Tim Raines        1984 MON N  437  162  206   69  37.1  47.1  15.8     7   6   1   0   1.6    9.6   8.5 0.910
Tim Raines        1985 MON N  397  183  154   60  46.1  38.8  15.1     3   3   0   0   0.8    8.5   9.0 0.940
Tim Raines        1986 MON N  390  154  176   60  39.5  45.1  15.4     4   2   0   2   1.0    8.2   7.6 0.976
Tim Raines        1987 MON N  358  178  128   52  49.7  35.8  14.5     7   7   0   0   2.0    7.5   8.5 1.014
Tim Raines        1988 MON N  317  147  126   44  46.4  39.7  13.9     5   5   0   0   1.6    6.5   7.1 0.993
Tim Raines        1989 MON N  374  163  163   48  43.6  43.6  12.8     3   3   0   0   0.8    7.7   7.7 0.946
Tim Raines        1990 MON N  334  160  131   43  47.9  39.2  12.9     8   8   0   0   2.4    6.8   8.0 0.972
Tim Raines        1991 CHI A  458  227  163   68  49.6  35.6  14.8     7   7   0   0   1.5    8.1   9.5 0.994
Tim Raines        1992 CHI A  401  172  181   48  42.9  45.1  12.0     9   8   1   0   2.2    7.4   7.4 1.007
Tim Raines        1993 CHI A  292  115  142   35  39.4  48.6  12.0     5   5   0   0   1.7    5.4   5.3 0.982
Tim Raines        1994 CHI A  289  120  126   43  41.5  43.6  14.9     3   3   0   0   1.0    5.5   5.4 0.958
Tim Raines        1995 CHI A  365  159  154   52  43.6  42.2  14.2     6   6   0   0   1.6    6.5   7.2 0.945
Tim Raines        1996 NY  A  148   63   56   29  42.6  37.8  19.6     1   1   0   0   0.7    2.6   2.8 0.935
Tim Raines        1997 NY  A  190   74   82   34  38.9  43.2  17.9     4   4   0   0   2.1    3.2   3.5 0.953
Tim Raines        1998 NY  A  231   96   86   49  41.6  37.2  21.2     4   4   0   0   1.7    4.3   4.5 0.987
Tim Raines        1999 OAK A  109   47   45   17  43.1  41.3  15.6     3   3   0   0   2.8    1.9   2.3 1.018
Tim Raines        2001 MON N   55   22   27    6  40.0  49.1  10.9     0   0   0   0   0.0    1.0   1.0 0.976
Tim Raines        2001 BAL A    9    4    2    3  44.4  22.2  33.3     0   0   0   0   0.0    0.2   0.2 0.977
Tim Raines        2001 TOT M   64   26   29    9  40.6  45.3  14.1     0   0   0   0   0.0    1.1   1.2 0.976
Tim Raines        2002 FLA N   74   23   32   19  31.1  43.2  25.7     1   1   0   0   1.4    1.3   1.1 0.943
Tim Raines        TOTAL      6382 2829 2587  966  44.3  40.5  15.1   105 101   2   2   1.6  126.6 133.2 0.959
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Tim Raines        2001 BAL A   20    4    8    8  20.0  40.0  40.0     0   0   0   0   0.0    0.4   0.2 0.977
Tim Raines        2003 BAL A   37   15   10   12  40.5  27.0  32.4     0   0   0   0   0.0    0.6   0.6 1.043
Tim Raines        2004 BAL A   72   36   20   16  50.0  27.8  22.2     1   1   0   0   1.4    1.2   1.5 1.026
Tim Raines        TOTAL       129   55   38   36  42.6  29.5  27.9     1   1   0   0   0.8    2.2   2.4 1.023
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Chuck Rainey      1983 CHI N   57   26   11   20  45.6  19.3  35.1     2   2   0   0   3.5    1.2   1.5 0.997
Chuck Rainey      1984 CHI N   29   12    5   12  41.4  17.2  41.4     0   0   0   0   0.0    0.6   0.6 0.967
Chuck Rainey      TOTAL        86   38   16   32  44.2  18.6  37.2     2   2   0   0   2.3    1.8   2.0 0.987
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Gary Rajsich      1982 NY  N  122   29   53   40  23.8  43.4  32.8     2   1   1   0   1.6    2.6   1.6 1.080
Gary Rajsich      1983 NY  N   24    6   17    1  25.0  70.8   4.2     0   0   0   0   0.0    0.5   0.4 1.066
Gary Rajsich      1984 STL N    7    0    6    1   0.0  85.7  14.3     0   0   0   0   0.0    0.2   0.0 1.079
Gary Rajsich      1985 SF  N   78   22   34   22  28.2  43.6  28.2     1   0   1   0   1.3    1.7   1.2 1.029
Gary Rajsich      TOTAL       231   57  110   64  24.7  47.6  27.7     3   1   2   0   1.3    4.9   3.2 1.062
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Ed Rakow          1960 LA  N    4    2    1    1  50.0  25.0  25.0     0   0   0   0   0.0    0.1   0.1 1.140
Ed Rakow          1961 KC  A   30   10    9   11  33.3  30.0  36.7     2   2   0   0   6.7    0.7   0.6 0.963
Ed Rakow          1962 KC  A   79   29   20   30  36.7  25.3  38.0     0   0   0   0   0.0    1.7   1.8 0.922
Ed Rakow          1963 KC  A   53   17   10   26  32.1  18.9  49.1     1   0   1   0   1.9    1.2   0.9 0.904
Ed Rakow          1964 DET A   43   17   10   16  39.5  23.3  37.2     1   1   0   0   2.3    0.9   0.9 0.964
Ed Rakow          1965 DET A    3    1    1    1  33.3  33.3  33.3     0   0   0   0   0.0    0.1   0.0 1.037
Ed Rakow          1967 ATL N   10    3    3    4  30.0  30.0  40.0     0   0   0   0   0.0    0.2   0.2 1.009
Ed Rakow          TOTAL       222   79   54   89  35.6  24.3  40.1     4   3   1   0   1.8    4.9   4.6 0.941
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Alex Ramirez      1998 CLE A    7    2    2    3  28.6  28.6  42.9     0   0   0   0   0.0    0.1   0.1 0.955
Alex Ramirez      1999 CLE A   69   23   20   26  33.3  29.0  37.7     1   1   0   0   1.4    1.2   1.1 0.997
Alex Ramirez      2000 CLE A   80   38   25   17  47.5  31.2  21.3     3   3   0   0   3.8    1.4   1.7 0.946
Alex Ramirez      2000 PIT N   92   29   31   32  31.5  33.7  34.8     3   3   0   0   3.3    1.8   1.5 1.041
Alex Ramirez      2000 TOT M  172   67   56   49  39.0  32.6  28.5     6   6   0   0   3.5    3.2   3.2 0.997
Alex Ramirez      TOTAL       248   92   78   78  37.1  31.5  31.5     7   7   0   0   2.8    4.5   4.5 0.996
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Aramis Ramirez    1998 PIT N  194   55   67   72  28.4  34.5  37.1     2   2   0   0   1.0    3.6   2.7 1.054
Aramis Ramirez    1999 PIT N   48   16   23    9  33.3  47.9  18.8     0   0   0   0   0.0    0.9   0.8 1.087
Aramis Ramirez    2000 PIT N  194   73   85   36  37.6  43.8  18.6     3   3   0   0   1.5    3.7   3.5 1.081
Aramis Ramirez    2001 PIT N  426  139  187  100  32.6  43.9  23.5     7   5   2   0   1.6    7.7   6.6 1.058
Aramis Ramirez    2002 PIT N  411  128  188   95  31.1  45.7  23.1     3   3   0   0   0.7    7.3   6.0 1.110
Aramis Ramirez    2003 PIT N  278   81  129   68  29.1  46.4  24.5     2   2   0   0   0.7    4.8   4.1 1.121
Aramis Ramirez    2003 CHI N  175   61   83   31  34.9  47.4  17.7     7   7   0   0   4.0    3.0   2.7 1.020
Aramis Ramirez    2003 TOT N  453  142  212   99  31.3  46.8  21.9     9   9   0   0   2.0    7.9   6.8 1.082
Aramis Ramirez    2004 CHI N  380  131  187   62  34.5  49.2  16.3     8   8   0   0   2.1    6.3   5.9 1.041
Aramis Ramirez    TOTAL      2106  684  949  473  32.5  45.1  22.5    32  30   2   0   1.5   37.3  32.4 1.073
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Hector Ramirez    1999 MIL N    3    0    1    2   0.0  33.3  66.7     0   0   0   0   0.0    0.1   0.0 1.014
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Horacio Ramirez   2003 ATL N   61   39   10   12  63.9  16.4  19.7     2   1   1   0   3.3    1.1   1.6 1.058
Horacio Ramirez   2004 ATL N   20   10    5    5  50.0  25.0  25.0     0   0   0   0   0.0    0.3   0.4 1.083
Horacio Ramirez   TOTAL        81   49   15   17  60.5  18.5  21.0     2   1   1   0   2.5    1.4   2.0 1.064
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Julio Ramirez     1999 FLA N   18    0   12    6   0.0  66.7  33.3     0   0   0   0   0.0    0.3   0.1 1.068
Julio Ramirez     2001 CHI A   34    7   12   15  20.6  35.3  44.1     0   0   0   0   0.0    0.6   0.3 0.945
Julio Ramirez     2002 ANA A   23    6    3   14  26.1  13.0  60.9     0   0   0   0   0.0    0.4   0.3 0.874
Julio Ramirez     2003 ANA A    3    2    1    0  66.7  33.3   0.0     0   0   0   0   0.0    0.0   0.1 0.794
Julio Ramirez     TOTAL        78   15   28   35  19.2  35.9  44.9     0   0   0   0   0.0    1.4   0.7 0.947
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Manny Ramirez     1993 CLE A   44   12   24    8  27.3  54.5  18.2     0   0   0   0   0.0    0.8   0.7 0.993
Manny Ramirez     1994 CLE A  216   61   83   72  28.2  38.4  33.3     3   2   0   1   1.4    4.1   3.2 0.972
Manny Ramirez     1995 CLE A  342  103  127  112  30.1  37.1  32.7     4   4   0   0   1.2    6.1   5.3 0.987
Manny Ramirez     1996 CLE A  389  125  160  104  32.1  41.1  26.7     5   5   0   0   1.3    6.8   6.1 0.986
Manny Ramirez     1997 CLE A  381  136  130  115  35.7  34.1  30.2     9   9   0   0   2.4    6.5   6.5 0.958
Manny Ramirez     1998 CLE A  413  120  172  121  29.1  41.6  29.3     6   6   0   0   1.5    7.7   6.1 0.982
Manny Ramirez     1999 CLE A  357   97  129  131  27.2  36.1  36.7     2   2   0   0   0.6    6.1   4.8 1.018
Manny Ramirez     2000 CLE A  289   75   97  117  26.0  33.6  40.5     5   5   0   0   1.7    5.1   3.8 0.969
Manny Ramirez     2001 BOS A  369   97  125  147  26.3  33.9  39.8     6   4   0   2   1.6    6.5   5.0 1.094
Manny Ramirez     2002 BOS A  285  114   86   85  40.0  30.2  29.8     3   3   0   0   1.1    4.8   4.8 1.065
Manny Ramirez     2003 BOS A  389  130  165   94  33.4  42.4  24.2     7   6   0   1   1.8    6.4   5.8 1.091
Manny Ramirez     2004 BOS A  400  136  140  124  34.0  35.0  31.0     6   6   0   0   1.5    6.7   5.9 1.144
Manny Ramirez     TOTAL      3874 1206 1438 1230  31.1  37.1  31.8    56  52   0   4   1.4   67.7  57.9 1.027
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Mario Ramirez     1980 NY  N   20    7    6    7  35.0  30.0  35.0     0   0   0   0   0.0    0.4   0.4 1.026
Mario Ramirez     1981 SD  N   12    5    2    5  41.7  16.7  41.7     1   1   0   0   8.3    0.3   0.3 1.290
Mario Ramirez     1982 SD  N   19    6    9    4  31.6  47.4  21.1     1   1   0   0   5.3    0.4   0.3 1.110
Mario Ramirez     1983 SD  N   89   35   31   23  39.3  34.8  25.8     2   2   0   0   2.2    1.9   1.7 1.049
Mario Ramirez     1984 SD  N   53   18   21   14  34.0  39.6  26.4     1   0   1   0   1.9    1.2   1.0 1.002
Mario Ramirez     1985 SD  N   43   14   18   11  32.6  41.9  25.6     1   1   0   0   2.3    0.9   0.6 1.029
Mario Ramirez     TOTAL       236   85   87   64  36.0  36.9  27.1     6   5   1   0   2.5    5.1   4.3 1.050
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Milt Ramirez      1970 STL N   64   26   29    9  40.6  45.3  14.1     1   1   0   0   1.6    1.4   1.4 1.014
Milt Ramirez      1971 STL N    8    5    2    1  62.5  25.0  12.5     1   1   0   0  12.5    0.2   0.2 1.058
Milt Ramirez      1979 OAK A   53   20   25    8  37.7  47.2  15.1     1   1   0   0   1.9    1.1   1.1 1.052
Milt Ramirez      TOTAL       125   51   56   18  40.8  44.8  14.4     3   3   0   0   2.4    2.8   2.7 1.033
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Orlando Ramirez   1974 CAL A   77   34   20   23  44.2  26.0  29.9     0   0   0   0   0.0    1.7   1.7 1.032
Orlando Ramirez   1975 CAL A   78   35   21   22  44.9  26.9  28.2     1   1   0   0   1.3    1.9   1.9 1.036
Orlando Ramirez   1976 CAL A   63   39   13   11  61.9  20.6  17.5     2   2   0   0   3.2    1.4   2.2 0.993
Orlando Ramirez   1977 CAL A   12    5    4    3  41.7  33.3  25.0     0   0   0   0   0.0    0.3   0.2 1.039
Orlando Ramirez   1979 CAL A   13    4    3    6  30.8  23.1  46.2     0   0   0   0   0.0    0.3   0.2 1.192
Orlando Ramirez   TOTAL       243  117   61   65  48.1  25.1  26.7     3   3   0   0   1.2    5.5   6.3 1.032
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Rafael Ramirez    1980 ATL N  124   49   42   33  39.5  33.9  26.6     2   2   0   0   1.6    2.6   2.5 1.085
Rafael Ramirez    1981 ATL N  250  101  102   47  40.4  40.8  18.8     4   3   0   1   1.6    5.5   5.2 1.007
Rafael Ramirez    1982 ATL N  461  231  181   49  50.1  39.3  10.6    17  17   0   0   3.7    9.7  11.3 1.015
Rafael Ramirez    1983 ATL N  445  209  188   48  47.0  42.2  10.8    12  10   0   2   2.7    9.5  10.4 1.086
Rafael Ramirez    1984 ATL N  445  205  170   70  46.1  38.2  15.7    10  10   0   0   2.2    9.7  10.7 1.076
Rafael Ramirez    1985 ATL N  434  196  175   63  45.2  40.3  14.5    15  12   1   2   3.5    9.3  10.2 1.029
Rafael Ramirez    1986 ATL N  387  186  141   60  48.1  36.4  15.5     8   6   1   1   2.1    8.1   9.2 1.030
Rafael Ramirez    1987 ATL N  137   57   64   16  41.6  46.7  11.7     5   5   0   0   3.6    2.9   2.9 1.039
Rafael Ramirez    1988 HOU N  420  172  187   61  41.0  44.5  14.5    15  14   0   1   3.6    8.6   8.7 0.931
Rafael Ramirez    1989 HOU N  414  183  167   64  44.2  40.3  15.5    11  10   0   1   2.7    8.5   8.8 0.987
Rafael Ramirez    1990 HOU N  339  153  140   46  45.1  41.3  13.6    13  12   1   0   3.8    6.9   7.7 0.977
Rafael Ramirez    1991 HOU N  181   71   70   40  39.2  38.7  22.1     0   0   0   0   0.0    3.6   3.5 0.957
Rafael Ramirez    1992 HOU N  133   50   59   24  37.6  44.4  18.0     5   5   0   0   3.8    2.4   2.5 0.883
Rafael Ramirez    TOTAL      4170 1863 1686  621  44.7  40.4  14.9   117 106   3   8   2.8   87.3  93.6 1.013
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Roberto Ramirez   1999 COL N    7    6    1    0  85.7  14.3   0.0     1   1   0   0  14.3    0.1   0.4 0.928
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Bobby Ramos       1978 MON N    4    2    1    1  50.0  25.0  25.0     0   0   0   0   0.0    0.1   0.1 0.866
Bobby Ramos       1980 MON N   27   11   11    5  40.7  40.7  18.5     1   1   0   0   3.7    0.6   0.5 0.942
Bobby Ramos       1981 MON N   33   15   13    5  45.5  39.4  15.2     1   1   0   0   3.0    0.7   0.7 0.880
Bobby Ramos       1982 NY  A   10    4    3    3  40.0  30.0  30.0     0   0   0   0   0.0    0.2   0.2 0.914
Bobby Ramos       1983 MON N   47   24   12   11  51.1  25.5  23.4     4   4   0   0   8.5    1.0   1.2 0.878
Bobby Ramos       1984 MON N   69   30   26   13  43.5  37.7  18.8     2   2   0   0   2.9    1.5   1.7 0.932
Bobby Ramos       TOTAL       190   86   66   38  45.3  34.7  20.0     8   8   0   0   4.2    4.1   4.3 0.909
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Domingo Ramos     1980 TOR A   14    7    2    5  50.0  14.3  35.7     0   0   0   0   0.0    0.3   0.3 0.966
