Reached On Error Batter Register - Players with Last Names Beginning with PH

LEGEND:
OUT   - number of outs (including sacrifice hits and flies)
GO    - number of ground outs
FO    - number of fly outs
SO    - number of strikeouts
GO%   - ground out percentage (GO/OUT)
FO%   - fly out percentage (FO/OUT)
SO%   - strikeout percentage (SO/OUT)
TERR  - total reached on errors (including fielder choices and reached on strikeouts)
ERR   - reached on errors (not including fielder choices and reached on strikeouts)
FCB   - reached on fielder choices where no out or error was recorded
SO+   - reached on strikeout (due to a passed ball or wild pitch)
ERR%  - error percentage (TERR/OUT)
ExERR - expected errors given adjusted league error rates
A/SIT - expected errors adjusted for type and situation
PFact - individual park error factor
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Josh Phelps       2000 TOR A    1    0    0    1   0.0   0.0 100.0     0   0   0   0   0.0    0.0   0.0 1.116
Josh Phelps       2001 TOR A   12    6    1    5  50.0   8.3  41.7     1   1   0   0   8.3    0.2   0.3 1.103
Josh Phelps       2002 TOR A  183   47   54   82  25.7  29.5  44.8     2   1   1   0   1.1    3.1   2.3 1.055
Josh Phelps       2003 TOR A  291   99   77  115  34.0  26.5  39.5     5   5   0   0   1.7    4.8   4.5 1.029
Josh Phelps       2004 TOR A  226   96   57   73  42.5  25.2  32.3     4   4   0   0   1.8    3.8   3.9 1.063
Josh Phelps       2004 CLE A   53   19   14   20  35.8  26.4  37.7     1   1   0   0   1.9    0.9   0.8 0.911
Josh Phelps       2004 TOT A  279  115   71   93  41.2  25.4  33.3     5   5   0   0   1.8    4.7   4.7 1.034
Josh Phelps       TOTAL       766  267  203  296  34.9  26.5  38.6    13  12   1   0   1.7   12.8  11.9 1.038
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Ken Phelps        1980 KC  A    4    2    0    2  50.0   0.0  50.0     0   0   0   0   0.0    0.1   0.1 0.990
Ken Phelps        1981 KC  A   19    2    4   13  10.5  21.1  68.4     0   0   0   0   0.0    0.4   0.1 1.109
Ken Phelps        1982 MON N    6    2    1    3  33.3  16.7  50.0     0   0   0   0   0.0    0.1   0.1 0.872
Ken Phelps        1983 SEA A  101   26   50   25  25.7  49.5  24.8     2   2   0   0   2.0    2.1   1.3 0.926
Ken Phelps        1984 SEA A  224   50  101   73  22.3  45.1  32.6     1   1   0   0   0.4    4.7   2.7 0.892
Ken Phelps        1985 SEA A   92   23   36   33  25.0  39.1  35.9     1   1   0   0   1.1    1.8   1.2 0.950
Ken Phelps        1986 SEA A  262   70   96   96  26.7  36.6  36.6     4   4   0   0   1.5    5.3   3.7 0.975
Ken Phelps        1987 SEA A  250   71  104   75  28.4  41.6  30.0     0   0   0   0   0.0    4.8   3.8 0.994
Ken Phelps        1988 SEA A  138   38   65   35  27.5  47.1  25.4     0   0   0   0   0.0    2.5   1.9 1.008
Ken Phelps        1988 NY  A   84   25   33   26  29.8  39.3  31.0     0   0   0   0   0.0    1.5   1.3 1.036
Ken Phelps        1988 TOT A  222   63   98   61  28.4  44.1  27.5     0   0   0   0   0.0    4.1   3.2 1.018
Ken Phelps        1989 NY  A  142   30   65   47  21.1  45.8  33.1     3   2   0   1   2.1    2.8   1.7 1.030
Ken Phelps        1989 OAK A    8    6    2    0  75.0  25.0   0.0     0   0   0   0   0.0    0.2   0.2 0.913
Ken Phelps        1989 TOT A  150   36   67   47  24.0  44.7  31.3     3   2   0   1   2.0    2.9   1.9 1.024
Ken Phelps        1990 OAK A   49   19   20   10  38.8  40.8  20.4     1   1   0   0   2.0    1.0   0.9 1.003
Ken Phelps        1990 CLE A   54   15   28   11  27.8  51.9  20.4     0   0   0   0   0.0    1.0   0.8 0.993
Ken Phelps        1990 TOT A  103   34   48   21  33.0  46.6  20.4     1   1   0   0   1.0    2.0   1.7 0.998
Ken Phelps        TOTAL      1433  379  605  449  26.4  42.2  31.3    12  11   0   1   0.8   28.3  19.9 0.975
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Tommy Phelps      2003 FLA N   11    5    3    3  45.5  27.3  27.3     0   0   0   0   0.0    0.2   0.3 0.931
Tommy Phelps      2004 FLA N    6    4    0    2  66.7   0.0  33.3     0   0   0   0   0.0    0.1   0.1 1.078
Tommy Phelps      TOTAL        17    9    3    5  52.9  17.6  29.4     0   0   0   0   0.0    0.3   0.4 0.983
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Travis Phelps     2004 MIL N    1    0    0    1   0.0   0.0 100.0     0   0   0   0   0.0    0.0   0.0 0.987
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Dave Philley      1960 PHI N   10    3    5    2  30.0  50.0  20.0     0   0   0   0   0.0    0.2   0.2 1.034
Dave Philley      1960 SF  N   51   19   18   14  37.3  35.3  27.5     1   0   1   0   2.0    1.2   1.1 1.009
Dave Philley      1960 BAL A   25   10   10    5  40.0  40.0  20.0     2   2   0   0   8.0    0.5   0.5 1.008
Dave Philley      1960 TOT N   61   22   23   16  36.1  37.7  26.2     1   0   1   0   1.6    1.4   1.3 1.013
Dave Philley      1960 TOT M   86   32   33   21  37.2  38.4  24.4     3   2   1   0   3.5    1.9   1.9 1.012
Dave Philley      1961 BAL A  111   45   46   20  40.5  41.4  18.0     2   2   0   0   1.8    2.7   2.9 0.988
Dave Philley      1962 BOS A   36   22   11    3  61.1  30.6   8.3     0   0   0   0   0.0    0.8   1.4 0.984
Dave Philley      TOTAL       233   99   90   44  42.5  38.6  18.9     5   4   1   0   2.1    5.4   6.1 0.996
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Adolfo Phillips   1964 PHI N   11    4    4    3  36.4  36.4  27.3     0   0   0   0   0.0    0.3   0.3 0.976
Adolfo Phillips   1965 PHI N   68   19   15   34  27.9  22.1  50.0     2   2   0   0   2.9    1.6   1.1 1.014
Adolfo Phillips   1966 PHI N    3    2    1    0  66.7  33.3   0.0     0   0   0   0   0.0    0.1   0.1 1.034
Adolfo Phillips   1966 CHI N  296   85   81  130  28.7  27.4  43.9     3   3   0   0   1.0    6.8   4.8 1.103
Adolfo Phillips   1966 TOT N  299   87   82  130  29.1  27.4  43.5     3   3   0   0   1.0    6.9   4.9 1.102
Adolfo Phillips   1967 CHI N  335  119  123   93  35.5  36.7  27.8    10   9   0   1   3.0    7.5   7.0 1.049
Adolfo Phillips   1968 CHI N  339  128  121   90  37.8  35.7  26.5    14  12   2   0   4.1    7.4   6.9 0.990
Adolfo Phillips   1969 CHI N   38   11   12   15  28.9  31.6  39.5     1   1   0   0   2.6    0.9   0.7 0.983
Adolfo Phillips   1969 MON N  157   40   55   62  25.5  35.0  39.5     2   2   0   0   1.3    3.6   2.3 1.029
Adolfo Phillips   1969 TOT N  195   51   67   77  26.2  34.4  39.5     3   3   0   0   1.5    4.5   3.0 1.020
Adolfo Phillips   1970 MON N  165   45   69   51  27.3  41.8  30.9     5   5   0   0   3.0    3.7   2.5 1.012
Adolfo Phillips   1972 CLE A    7    2    3    2  28.6  42.9  28.6     0   0   0   0   0.0    0.1   0.1 0.989
Adolfo Phillips   TOTAL      1419  455  484  480  32.1  34.1  33.8    37  34   2   1   2.6   32.0  25.8 1.035
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Andy Phillips     2004 NY  A    6    4    1    1  66.7  16.7  16.7     0   0   0   0   0.0    0.1   0.2 1.116
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Brandon Phillips  2002 CLE A   24   10    8    6  41.7  33.3  25.0     1   1   0   0   4.2    0.4   0.5 1.093
Brandon Phillips  2003 CLE A  299  117  105   77  39.1  35.1  25.8     7   7   0   0   2.3    4.9   5.3 1.079
Brandon Phillips  2004 CLE A   18    4    9    5  22.2  50.0  27.8     0   0   0   0   0.0    0.3   0.2 0.943
Brandon Phillips  TOTAL       341  131  122   88  38.4  35.8  25.8     8   8   0   0   2.3    5.6   6.0 1.073
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Bubba Phillips    1960 CLE A  249   97  115   37  39.0  46.2  14.9     6   6   0   0   2.4    5.4   5.5 0.969
Bubba Phillips    1961 CLE A  412  158  193   61  38.3  46.8  14.8    14  13   1   0   3.4   10.0   9.2 0.978
Bubba Phillips    1962 CLE A  427  160  212   55  37.5  49.6  12.9     8   7   1   0   1.9    9.3   9.3 1.019
Bubba Phillips    1963 DET A  365  129  194   42  35.3  53.2  11.5     8   8   0   0   2.2    8.0   7.3 0.999
Bubba Phillips    1964 DET A   67   15   39   13  22.4  58.2  19.4     0   0   0   0   0.0    1.4   0.9 0.986
Bubba Phillips    TOTAL      1520  559  753  208  36.8  49.5  13.7    36  34   2   0   2.4   34.1  32.3 0.993
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Dick Phillips     1962 SF  N    3    1    1    1  33.3  33.3  33.3     0   0   0   0   0.0    0.1   0.1 1.050
Dick Phillips     1963 WAS A  252  107  110   35  42.5  43.7  13.9     5   5   0   0   2.0    5.5   5.4 1.078
Dick Phillips     1964 WAS A  185   86   77   22  46.5  41.6  11.9     4   4   0   0   2.2    3.7   4.3 1.065
Dick Phillips     1966 WAS A   31   14   12    5  45.2  38.7  16.1     1   1   0   0   3.2    0.7   0.8 1.218
Dick Phillips     TOTAL       471  208  200   63  44.2  42.5  13.4    10  10   0   0   2.1   10.0  10.7 1.082
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Ed Phillips       1970 BOS A    3    3    0    0 100.0   0.0   0.0     0   0   0   0   0.0    0.1   0.1 1.064
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
J.R. Phillips     1993 SF  N   11    4    2    5  36.4  18.2  45.5     0   0   0   0   0.0    0.2   0.2 0.906
J.R. Phillips     1994 SF  N   34    6   15   13  17.6  44.1  38.2     1   1   0   0   2.9    0.7   0.4 1.059
J.R. Phillips     1995 SF  N  188   62   57   69  33.0  30.3  36.7     5   4   1   0   2.7    3.7   3.1 1.086
J.R. Phillips     1996 SF  N   20    5    2   13  25.0  10.0  65.0     1   0   0   1   5.0    0.4   0.3 1.123
J.R. Phillips     1996 PHI N   67   12   17   38  17.9  25.4  56.7     0   0   0   0   0.0    1.4   0.7 0.925
J.R. Phillips     1996 TOT N   87   17   19   51  19.5  21.8  58.6     1   0   0   1   1.1    1.8   0.9 0.971
J.R. Phillips     1997 HOU N   14    2    5    7  14.3  35.7  50.0     0   0   0   0   0.0    0.3   0.1 0.967
J.R. Phillips     1998 HOU N   47   13   12   22  27.7  25.5  46.8     0   0   0   0   0.0    0.9   0.6 0.983
J.R. Phillips     1999 COL N   30    7   10   13  23.3  33.3  43.3     0   0   0   0   0.0    0.6   0.4 0.999
J.R. Phillips     TOTAL       411  111  120  180  27.0  29.2  43.8     7   5   1   1   1.7    8.1   5.7 1.032
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Jason Phillips    2001 NY  N    6    3    2    1  50.0  33.3  16.7     0   0   0   0   0.0    0.1   0.1 1.004
Jason Phillips    2002 NY  N   13    6    6    1  46.2  46.2   7.7     0   0   0   0   0.0    0.2   0.3 0.939
Jason Phillips    2003 NY  N  284  114  120   50  40.1  42.3  17.6     4   4   0   0   1.4    4.9   5.4 1.017
Jason Phillips    2004 NY  N  290  127  121   42  43.8  41.7  14.5     2   2   0   0   0.7    4.8   5.6 1.120
Jason Phillips    TOTAL       593  250  249   94  42.2  42.0  15.9     6   6   0   0   1.0   10.1  11.4 1.066
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Mike Phillips     1973 SF  N   80   36   27   17  45.0  33.8  21.3     2   2   0   0   2.5    1.8   1.8 1.062
Mike Phillips     1974 SF  N  224   97   90   37  43.3  40.2  16.5     5   5   0   0   2.2    5.3   5.2 1.041
Mike Phillips     1975 SF  N   25    7   14    4  28.0  56.0  16.0     0   0   0   0   0.0    0.6   0.5 1.027
Mike Phillips     1975 NY  N  291  114  130   47  39.2  44.7  16.2     4   4   0   0   1.4    6.9   6.2 0.987
Mike Phillips     1975 TOT N  316  121  144   51  38.3  45.6  16.1     4   4   0   0   1.3    7.5   6.7 0.990
Mike Phillips     1976 NY  N  203   88   86   29  43.3  42.4  14.3     5   5   0   0   2.5    4.6   4.6 0.951
Mike Phillips     1977 NY  N   68   23   30   15  33.8  44.1  22.1     2   2   0   0   2.9    1.5   1.2 1.023
Mike Phillips     1977 STL N   66   24   29   13  36.4  43.9  19.7     0   0   0   0   0.0    1.4   1.2 0.992
Mike Phillips     1977 TOT N  134   47   59   28  35.1  44.0  20.9     2   2   0   0   1.5    2.9   2.4 1.008
Mike Phillips     1978 STL N  127   43   59   25  33.9  46.5  19.7     2   2   0   0   1.6    2.7   2.2 0.926
Mike Phillips     1979 STL N   76   35   32    9  46.1  42.1  11.8     1   1   0   0   1.3    1.5   1.9 0.900
Mike Phillips     1980 STL N   99   38   44   17  38.4  44.4  17.2     2   2   0   0   2.0    2.1   1.9 0.893
Mike Phillips     1981 SD  N   23   11    9    3  47.8  39.1  13.0     3   3   0   0  13.0    0.5   0.6 1.128
Mike Phillips     1981 MON N   45   17   13   15  37.8  28.9  33.3     2   2   0   0   4.4    1.0   0.9 0.943
Mike Phillips     1981 TOT N   68   28   22   18  41.2  32.4  26.5     5   5   0   0   7.4    1.5   1.5 1.005
Mike Phillips     1982 MON N    8    0    5    3   0.0  62.5  37.5     0   0   0   0   0.0    0.2   0.0 1.076
Mike Phillips     1983 MON N    2    1    1    0  50.0  50.0   0.0     0   0   0   0   0.0    0.0   0.0 1.094
Mike Phillips     TOTAL      1337  534  569  234  39.9  42.6  17.5    28  28   0   0   2.1   30.0  28.2 0.982
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Paul Phillips     2004 KC  A    4    1    2    1  25.0  50.0  25.0     0   0   0   0   0.0    0.1   0.0 0.828
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Taylor Phillips   1960 PHI N    1    0    1    0   0.0 100.0   0.0     0   0   0   0   0.0    0.0   0.0 1.040
Taylor Phillips   1963 CHI A    2    1    0    1  50.0   0.0  50.0     0   0   0   0   0.0    0.0   0.1 1.057
Taylor Phillips   TOTAL         3    1    1    1  33.3  33.3  33.3     0   0   0   0   0.0    0.1   0.1 1.051
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Tony Phillips     1982 OAK A   69   21   22   26  30.4  31.9  37.7     2   2   0   0   2.9    1.4   1.2 1.100
Tony Phillips     1983 OAK A  324  123  131   70  38.0  40.4  21.6     6   6   0   0   1.9    6.6   6.5 1.040
Tony Phillips     1984 OAK A  343  125  132   86  36.4  38.5  25.1     5   4   0   1   1.5    7.2   6.3 0.979
Tony Phillips     1985 OAK A  120   45   41   34  37.5  34.2  28.3     4   3   1   0   3.3    2.4   2.3 0.987
Tony Phillips     1986 OAK A  340  142  116   82  41.8  34.1  24.1     9   8   0   1   2.6    6.9   7.2 0.986
Tony Phillips     1987 OAK A  293  111  106   76  37.9  36.2  25.9     4   4   0   0   1.4    5.7   5.5 0.979
Tony Phillips     1988 OAK A  171   67   54   50  39.2  31.6  29.2     2   2   0   0   1.2    3.1   3.3 0.953
Tony Phillips     1989 OAK A  345  159  120   66  46.1  34.8  19.1    10  10   0   0   2.9    6.7   7.4 0.954
Tony Phillips     1990 DET A  440  183  172   85  41.6  39.1  19.3    12  10   1   1   2.7    8.5   8.6 1.042
Tony Phillips     1991 DET A  413  159  159   95  38.5  38.5  23.0    11  10   1   0   2.7    7.3   7.2 1.012
Tony Phillips     1992 DET A  451  197  161   93  43.7  35.7  20.6    13  11   0   2   2.9    8.3   8.6 0.954
Tony Phillips     1993 DET A  394  186  106  102  47.2  26.9  25.9     4   4   0   0   1.0    7.2   8.2 1.019
Tony Phillips     1994 DET A  318  133   80  105  41.8  25.2  33.0     6   6   0   0   1.9    6.1   6.2 1.116
Tony Phillips     1995 CAL A  390  138  117  135  35.4  30.0  34.6     7   6   0   1   1.8    7.0   6.5 1.102
Tony Phillips     1996 CHI A  429  167  130  132  38.9  30.3  30.8     2   2   0   0   0.5    7.5   7.5 0.952
Tony Phillips     1997 CHI A   91   32   30   29  35.2  33.0  31.9     0   0   0   0   0.0    1.6   1.6 0.922
Tony Phillips     1997 ANA A  305  108  108   89  35.4  35.4  29.2     6   4   0   2   2.0    5.2   5.1 1.063
Tony Phillips     1997 TOT A  396  140  138  118  35.4  34.8  29.8     6   4   0   2   1.5    6.8   6.6 1.031
Tony Phillips     1998 TOR A   32   13   13    6  40.6  40.6  18.8     2   2   0   0   6.2    0.6   0.6 1.047
Tony Phillips     1998 NY  N  149   57   48   44  38.3  32.2  29.5     2   2   0   0   1.3    2.7   2.6 1.153
Tony Phillips     1998 TOT M  181   70   61   50  38.7  33.7  27.6     4   4   0   0   2.2    3.3   3.2 1.135
Tony Phillips     1999 OAK A  309  106  109   94  34.3  35.3  30.4     3   3   0   0   1.0    5.3   4.9 1.016
Tony Phillips     TOTAL      5726 2272 1955 1499  39.7  34.1  26.2   110  99   3   8   1.9  107.3 107.3 1.015
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Tom Phoebus       1966 BAL A    6    2    1    3  33.3  16.7  50.0     0   0   0   0   0.0    0.1   0.1 0.954
Tom Phoebus       1967 BAL A   68   28    8   32  41.2  11.8  47.1     1   0   1   0   1.5    1.4   1.6 1.052
Tom Phoebus       1968 BAL A   74   33   18   23  44.6  24.3  31.1     1   1   0   0   1.4    1.7   1.8 1.023
Tom Phoebus       1969 BAL A   65   24   15   26  36.9  23.1  40.0     3   3   0   0   4.6    1.4   1.5 0.990
Tom Phoebus       1970 BAL A   39   17    6   16  43.6  15.4  41.0     1   0   1   0   2.6    0.8   0.9 1.079
Tom Phoebus       1971 SD  N   32    9    5   18  28.1  15.6  56.2     0   0   0   0   0.0    0.7   0.6 0.964
Tom Phoebus       1972 SD  N    2    1    0    1  50.0   0.0  50.0     0   0   0   0   0.0    0.0   0.0 0.925
Tom Phoebus       1972 CHI N   14    5    3    6  35.7  21.4  42.9     0   0   0   0   0.0    0.3   0.3 1.063
Tom Phoebus       1972 TOT N   16    6    3    7  37.5  18.8  43.8     0   0   0   0   0.0    0.3   0.3 1.046
Tom Phoebus       TOTAL       300  119   56  125  39.7  18.7  41.7     6   4   2   0   2.0    6.5   6.7 1.023