Reached On Error Batter Register - Players with Last Names Beginning with GO

LEGEND:
OUT   - number of outs (including sacrifice hits and flies)
GO    - number of ground outs
FO    - number of fly outs
SO    - number of strikeouts
GO%   - ground out percentage (GO/OUT)
FO%   - fly out percentage (FO/OUT)
SO%   - strikeout percentage (SO/OUT)
TERR  - total reached on errors (including fielder choices and reached on strikeouts)
ERR   - reached on errors (not including fielder choices and reached on strikeouts)
FCB   - reached on fielder choices where no out or error was recorded
SO+   - reached on strikeout (due to a passed ball or wild pitch)
ERR%  - error percentage (TERR/OUT)
ExERR - expected errors given adjusted league error rates
A/SIT - expected errors adjusted for type and situation
PFact - individual park error factor
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Jimmy Gobble      2004 KC  A    2    1    0    1  50.0   0.0  50.0     0   0   0   0   0.0    0.0   0.0 1.112
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Danny Godby       1974 STL N   12    5    3    4  41.7  25.0  33.3     0   0   0   0   0.0    0.3   0.2 1.019
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Joe Goddard       1972 SD  N   30   12    9    9  40.0  30.0  30.0     2   2   0   0   6.7    0.6   0.7 1.020
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
John Goetz        1960 CHI N    1    0    0    1   0.0   0.0 100.0     0   0   0   0   0.0    0.0   0.0 0.885
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Jerry Goff        1990 MON N   93   28   29   36  30.1  31.2  38.7     1   1   0   0   1.1    1.9   1.5 0.982
Jerry Goff        1992 MON N    3    0    0    3   0.0   0.0 100.0     0   0   0   0   0.0    0.1   0.0 0.854
Jerry Goff        1993 PIT N   27    8   10    9  29.6  37.0  33.3     0   0   0   0   0.0    0.6   0.4 1.130
Jerry Goff        1994 PIT N   24    9    4   11  37.5  16.7  45.8     1   1   0   0   4.2    0.5   0.6 1.055
Jerry Goff        1995 HOU N   22    4    5   13  18.2  22.7  59.1     0   0   0   0   0.0    0.4   0.3 0.930
Jerry Goff        1996 HOU N    2    0    1    1   0.0  50.0  50.0     0   0   0   0   0.0    0.0   0.0 0.825
Jerry Goff        TOTAL       171   49   49   73  28.7  28.7  42.7     2   2   0   0   1.2    3.5   2.8 1.005
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Chuck Goggin      1972 PIT N    5    2    2    1  40.0  40.0  20.0     0   0   0   0   0.0    0.1   0.1 1.154
Chuck Goggin      1973 ATL N   63   29   15   19  46.0  23.8  30.2     1   1   0   0   1.6    1.4   1.4 1.056
Chuck Goggin      1974 BOS A    1    0    0    1   0.0   0.0 100.0     0   0   0   0   0.0    0.0   0.0 0.840
Chuck Goggin      TOTAL        69   31   17   21  44.9  24.6  30.4     1   1   0   0   1.4    1.5   1.5 1.060
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Bill Gogolewski   1970 WAS A    9    3    2    4  33.3  22.2  44.4     0   0   0   0   0.0    0.2   0.2 1.051
Bill Gogolewski   1971 WAS A   31   10    6   15  32.3  19.4  48.4     1   0   0   1   3.2    0.6   0.7 1.036
Bill Gogolewski   1972 TEX A   37   12    7   18  32.4  18.9  48.6     0   0   0   0   0.0    0.8   0.7 1.041
Bill Gogolewski   TOTAL        77   25   15   37  32.5  19.5  48.1     1   0   0   1   1.3    1.6   1.6 1.040
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Jim Golden        1960 LA  N    2    1    0    1  50.0   0.0  50.0     0   0   0   0   0.0    0.0   0.1 1.140
Jim Golden        1961 LA  N    3    0    2    1   0.0  66.7  33.3     0   0   0   0   0.0    0.1   0.0 1.106
Jim Golden        1962 HOU N   45   25   14    6  55.6  31.1  13.3     1   0   1   0   2.2    1.1   1.5 0.963
Jim Golden        TOTAL        50   26   16    8  52.0  32.0  16.0     1   0   1   0   2.0    1.2   1.6 0.979
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Purnal Goldy      1962 DET A   55   23   20   12  41.8  36.4  21.8     0   0   0   0   0.0    1.2   1.3 1.005
Purnal Goldy      1963 DET A    6    1    1    4  16.7  16.7  66.7     0   0   0   0   0.0    0.1   0.1 1.066
Purnal Goldy      TOTAL        61   24   21   16  39.3  34.4  26.2     0   0   0   0   0.0    1.3   1.4 1.011
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Dave Goltz        1972 MIN A   29   10    2   17  34.5   6.9  58.6     1   0   1   0   3.4    0.6   0.6 1.060
Dave Goltz        1980 LA  N   48   22    3   23  45.8   6.2  47.9     1   0   1   0   2.1    1.0   1.2 1.044
Dave Goltz        1981 LA  N   18    7    2    9  38.9  11.1  50.0     0   0   0   0   0.0    0.4   0.4 1.109
Dave Goltz        1982 LA  N    1    1    0    0 100.0   0.0   0.0     0   0   0   0   0.0    0.0   0.0 1.177
Dave Goltz        TOTAL        96   40    7   49  41.7   7.3  51.0     2   0   2   0   2.1    2.0   2.2 1.062
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Jonny Gomes       2003 TB  A   13    2    5    6  15.4  38.5  46.2     1   1   0   0   7.7    0.2   0.1 1.099
Jonny Gomes       2004 TB  A   13    1    6    6   7.7  46.2  46.2     0   0   0   0   0.0    0.2   0.1 1.103
Jonny Gomes       TOTAL        26    3   11   12  11.5  42.3  46.2     1   1   0   0   3.8    0.4   0.2 1.101
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Wayne Gomes       1997 PHI N    2    1    0    1  50.0   0.0  50.0     0   0   0   0   0.0    0.0   0.0 0.842
Wayne Gomes       1998 PHI N    2    0    0    2   0.0   0.0 100.0     0   0   0   0   0.0    0.0   0.0 0.949
Wayne Gomes       1999 PHI N    1    0    0    1   0.0   0.0 100.0     0   0   0   0   0.0    0.0   0.0 0.878
Wayne Gomes       TOTAL         5    1    0    4  20.0   0.0  80.0     0   0   0   0   0.0    0.1   0.0 0.892
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Alexis Gomez      2002 KC  A    8    5    1    2  62.5  12.5  25.0     0   0   0   0   0.0    0.1   0.2 0.998
Alexis Gomez      2004 KC  A   21    6    7    8  28.6  33.3  38.1     0   0   0   0   0.0    0.4   0.3 0.968
Alexis Gomez      TOTAL        29   11    8   10  37.9  27.6  34.5     0   0   0   0   0.0    0.5   0.5 0.977
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Chris Gomez       1993 DET A   99   35   47   17  35.4  47.5  17.2     2   2   0   0   2.0    1.8   1.7 1.045
Chris Gomez       1994 DET A  224   85   75   64  37.9  33.5  28.6     2   0   1   1   0.9    4.3   4.0 1.102
Chris Gomez       1995 DET A  342  134  112   96  39.2  32.7  28.1     5   4   1   0   1.5    6.1   6.4 1.090
Chris Gomez       1996 DET A  100   48   32   20  48.0  32.0  20.0     2   2   0   0   2.0    1.8   2.1 1.004
Chris Gomez       1996 SD  N  247   89   94   64  36.0  38.1  25.9     2   2   0   0   0.8    5.1   4.5 0.991
Chris Gomez       1996 TOT M  347  137  126   84  39.5  36.3  24.2     4   4   0   0   1.2    6.8   6.6 0.995
Chris Gomez       1997 SD  N  396  149  133  114  37.6  33.6  28.8     8   7   1   0   2.0    7.5   7.5 1.012
Chris Gomez       1998 SD  N  339  138  114   87  40.7  33.6  25.7     9   7   2   0   2.7    6.2   6.4 1.014
Chris Gomez       1999 SD  N  178   70   59   49  39.3  33.1  27.5     2   2   0   0   1.1    3.4   3.2 1.023
Chris Gomez       2000 SD  N   44   20   19    5  45.5  43.2  11.4     2   2   0   0   4.5    0.8   1.0 1.065
Chris Gomez       2001 SD  N   95   42   39   14  44.2  41.1  14.7     1   1   0   0   1.1    1.7   2.1 1.008
Chris Gomez       2001 TB  A  139   53   62   24  38.1  44.6  17.3     4   3   0   1   2.9    2.5   2.5 1.000
Chris Gomez       2001 TOT M  234   95  101   38  40.6  43.2  16.2     5   4   0   1   2.1    4.2   4.6 1.003
Chris Gomez       2002 TB  A  348  132  158   58  37.9  45.4  16.7     3   2   1   0   0.9    5.8   5.6 1.031
Chris Gomez       2003 MIN A  134   64   57   13  47.8  42.5   9.7     1   1   0   0   0.7    2.2   3.0 0.926
Chris Gomez       2004 TOR A  251  113   97   41  45.0  38.6  16.3     8   8   0   0   3.2    4.2   4.7 1.079
Chris Gomez       TOTAL      2936 1172 1098  666  39.9  37.4  22.7    51  43   6   2   1.7   53.4  54.8 1.032
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Leo Gomez         1990 BAL A   31   10   14    7  32.3  45.2  22.6     0   0   0   0   0.0    0.6   0.6 1.076
Leo Gomez         1991 BAL A  312   85  145   82  27.2  46.5  26.3     8   8   0   0   2.6    5.5   4.3 1.223
Leo Gomez         1992 BAL A  357   93  186   78  26.1  52.1  21.8     4   4   0   0   1.1    6.5   4.9 0.986
Leo Gomez         1993 BAL A  201   50   91   60  24.9  45.3  29.9     6   6   0   0   3.0    3.7   2.6 1.083
Leo Gomez         1994 BAL A  211   61   95   55  28.9  45.0  26.1     4   3   0   1   1.9    4.0   3.2 1.100
Leo Gomez         1995 BAL A   99   20   56   23  20.2  56.6  23.2     0   0   0   0   0.0    1.8   1.1 1.079
Leo Gomez         1996 CHI N  281   76  111   94  27.0  39.5  33.5     6   6   0   0   2.1    5.8   4.3 1.143
Leo Gomez         TOTAL      1492  395  698  399  26.5  46.8  26.7    28  27   0   1   1.9   27.9  21.0 1.102
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Luis Gomez        1974 MIN A  139   77   46   16  55.4  33.1  11.5     2   1   1   0   1.4    3.1   4.0 0.999
Luis Gomez        1975 MIN A   67   32   23   12  47.8  34.3  17.9     1   1   0   0   1.5    1.6   1.8 1.012
Luis Gomez        1976 MIN A   48   22   23    3  45.8  47.9   6.2     0   0   0   0   0.0    1.0   1.3 0.986
Luis Gomez        1977 MIN A   54   23   22    9  42.6  40.7  16.7     0   0   0   0   0.0    1.2   1.3 1.011
Luis Gomez        1978 TOR A  343  181  121   41  52.8  35.3  12.0     8   8   0   0   2.3    7.1   8.9 0.973
Luis Gomez        1979 TOR A  126   59   50   17  46.8  39.7  13.5     5   5   0   0   4.0    2.7   2.8 0.911
Luis Gomez        1980 ATL N  236  124   85   27  52.5  36.0  11.4     4   4   0   0   1.7    5.0   6.2 1.094
Luis Gomez        1981 ATL N   28   10   14    4  35.7  50.0  14.3     0   0   0   0   0.0    0.6   0.5 1.032
Luis Gomez        TOTAL      1041  528  384  129  50.7  36.9  12.4    20  19   1   0   1.9   22.3  26.8 1.003
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Pat Gomez         1993 SD  N    5    3    1    1  60.0  20.0  20.0     0   0   0   0   0.0    0.1   0.1 1.091
Pat Gomez         1994 SF  N    3    3    0    0 100.0   0.0   0.0     0   0   0   0   0.0    0.1   0.1 0.897
Pat Gomez         1995 SF  N    1    0    0    1   0.0   0.0 100.0     0   0   0   0   0.0    0.0   0.0 1.150
Pat Gomez         TOTAL         9    6    1    2  66.7  11.1  22.2     0   0   0   0   0.0    0.2   0.3 1.033
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Randy Gomez       1984 SF  N   25   17    5    3  68.0  20.0  12.0     0   0   0   0   0.0    0.5   0.8 1.071
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Ruben Gomez       1960 PHI N   12    6    3    3  50.0  25.0  25.0     0   0   0   0   0.0    0.3   0.4 0.988
Ruben Gomez       1962 CLE A   10    4    6    0  40.0  60.0   0.0     1   1   0   0  10.0    0.2   0.2 0.987
Ruben Gomez       1962 MIN A    5    3    1    1  60.0  20.0  20.0     0   0   0   0   0.0    0.1   0.2 1.153
Ruben Gomez       1962 TOT A   15    7    7    1  46.7  46.7   6.7     1   1   0   0   6.7    0.3   0.4 1.042
Ruben Gomez       TOTAL        27   13   10    4  48.1  37.0  14.8     1   1   0   0   3.7    0.6   0.7 1.018
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Jesse Gonder      1960 NY  A    6    4    1    1  66.7  16.7  16.7     2   2   0   0  33.3    0.1   0.2 1.113
Jesse Gonder      1961 NY  A    8    6    1    1  75.0  12.5  12.5     0   0   0   0   0.0    0.2   0.4 1.054
Jesse Gonder      1962 CIN N    4    1    0    3  25.0   0.0  75.0     0   0   0   0   0.0    0.1   0.1 1.014
Jesse Gonder      1963 CIN N   22    9    1   12  40.9   4.5  54.5     1   1   0   0   4.5    0.6   0.5 1.070
Jesse Gonder      1963 NY  N   90   40   25   25  44.4  27.8  27.8     1   1   0   0   1.1    2.4   2.4 1.009
Jesse Gonder      1963 TOT N  112   49   26   37  43.8  23.2  33.0     2   2   0   0   1.8    2.9   2.9 1.021
Jesse Gonder      1964 NY  N  251  112   74   65  44.6  29.5  25.9     6   6   0   0   2.4    6.4   6.9 0.998
Jesse Gonder      1965 NY  N   81   41   20   20  50.6  24.7  24.7     0   0   0   0   0.0    1.9   2.2 1.035
Jesse Gonder      1965 MIL N   42   20   13    9  47.6  31.0  21.4     0   0   0   0   0.0    1.0   1.2 1.050
Jesse Gonder      1965 TOT N  123   61   33   29  49.6  26.8  23.6     0   0   0   0   0.0    2.9   3.4 1.040
Jesse Gonder      1966 PIT N  119   48   33   38  40.3  27.7  31.9     2   2   0   0   1.7    2.7   2.6 1.002
Jesse Gonder      1967 PIT N   32   17    7    8  53.1  21.9  25.0     0   0   0   0   0.0    0.7   0.9 1.010
Jesse Gonder      TOTAL       655  298  175  182  45.5  26.7  27.8    12  12   0   0   1.8   16.1  17.4 1.013
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Dan Gonzales      1979 DET A   14    6    6    2  42.9  42.9  14.3     0   0   0   0   0.0    0.3   0.3 0.995
Dan Gonzales      1980 DET A    6    2    3    1  33.3  50.0  16.7     0   0   0   0   0.0    0.1   0.1 0.987
Dan Gonzales      TOTAL        20    8    9    3  40.0  45.0  15.0     0   0   0   0   0.0    0.4   0.4 0.993
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Larry Gonzales    1993 CAL A    1    1    0    0 100.0   0.0   0.0     0   0   0   0   0.0    0.0   0.0 1.114
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Rene Gonzales     1984 MON N   23   14    4    5  60.9  17.4  21.7     3   3   0   0  13.0    0.5   0.7 0.971
Rene Gonzales     1986 MON N   23    9    7    7  39.1  30.4  30.4     1   1   0   0   4.3    0.5   0.5 0.937
Rene Gonzales     1987 BAL A   46   19   16   11  41.3  34.8  23.9     2   2   0   0   4.3    0.9   1.0 1.119
Rene Gonzales     1988 BAL A  193   86   75   32  44.6  38.9  16.6     1   1   0   0   0.5    3.5   4.0 1.064
Rene Gonzales     1989 BAL A  137   66   41   30  48.2  29.9  21.9     2   2   0   0   1.5    2.7   3.1 1.028
Rene Gonzales     1990 BAL A   87   47   26   14  54.0  29.9  16.1     3   2   1   0   3.4    1.7   2.2 1.062
Rene Gonzales     1991 TOR A  102   50   30   22  49.0  29.4  21.6     3   3   0   0   2.9    1.8   2.3 0.969
Rene Gonzales     1992 CAL A  244  109   89   46  44.7  36.5  18.9     9   9   0   0   3.7    4.5   5.1 1.043
Rene Gonzales     1993 CAL A  255  110  100   45  43.1  39.2  17.6     3   3   0   0   1.2    4.7   5.0 1.067
Rene Gonzales     1994 CLE A   17    7    7    3  41.2  41.2  17.6     1   0   1   0   5.9    0.3   0.4 1.038
Rene Gonzales     1995 CAL A   12    4    4    4  33.3  33.3  33.3     0   0   0   0   0.0    0.2   0.2 1.070
Rene Gonzales     1996 TEX A   74   38   25   11  51.4  33.8  14.9     2   2   0   0   2.7    1.3   1.5 1.034
Rene Gonzales     1997 COL N    1    1    0    0 100.0   0.0   0.0     0   0   0   0   0.0    0.0   0.0 0.856
Rene Gonzales     TOTAL      1214  560  424  230  46.1  34.9  18.9    30  28   2   0   2.5   22.6  25.9 1.044
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Adrian Gonzalez   2004 TEX A   32   11   15    6  34.4  46.9  18.8     1   1   0   0   3.1    0.5   0.4 0.986
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Alex Gonzalez     1994 TOR A   46   20    9   17  43.5  19.6  37.0     0   0   0   0   0.0    0.9   1.0 1.016
Alex Gonzalez     1995 TOR A  291  101   76  114  34.7  26.1  39.2     8   6   0   2   2.7    5.2   4.9 1.067
Alex Gonzalez     1996 TOR A  413  157  129  127  38.0  31.2  30.8     8   7   0   1   1.9    7.3   7.2 1.043
Alex Gonzalez     1997 TOR A  337  133  110   94  39.5  32.6  27.9     5   5   0   0   1.5    5.7   6.1 1.010
Alex Gonzalez     1998 TOR A  448  164  163  121  36.6  36.4  27.0    10  10   0   0   2.2    8.4   7.9 1.005
Alex Gonzalez     1999 TOR A  109   41   45   23  37.6  41.3  21.1     1   1   0   0   0.9    1.9   1.8 0.935
Alex Gonzalez     2000 TOR A  411  163  135  113  39.7  32.8  27.5    14  14   0   0   3.4    7.3   7.6 0.999
Alex Gonzalez     2001 TOR A  492  196  147  149  39.8  29.9  30.3     6   6   0   0   1.2    8.7   9.1 1.044
Alex Gonzalez     2002 CHI N  392  134  122  136  34.2  31.1  34.7     8   5   2   1   2.0    6.9   6.0 1.034
Alex Gonzalez     2003 CHI N  426  152  151  123  35.7  35.4  28.9    11  10   0   1   2.6    7.4   6.9 1.032
Alex Gonzalez     2004 CHI N  103   39   38   26  37.9  36.9  25.2     2   2   0   0   1.9    1.7   1.7 1.039
Alex Gonzalez     2004 MON N  103   42   29   32  40.8  28.2  31.1     2   2   0   0   1.9    1.7   1.7 0.985
Alex Gonzalez     2004 SD  N   19    6    7    6  31.6  36.8  31.6     0   0   0   0   0.0    0.3   0.3 0.945
Alex Gonzalez     2004 TOT N  225   87   74   64  38.7  32.9  28.4     4   4   0   0   1.8    3.8   3.7 1.006
Alex Gonzalez     TOTAL      3590 1348 1161 1081  37.5  32.3  30.1    75  68   2   5   2.1   63.4  62.2 1.024
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Alex Gonzalez     1998 FLA N   75   24   21   30  32.0  28.0  40.0     2   2   0   0   2.7    1.4   1.2 1.055
Alex Gonzalez     1999 FLA N  409  134  162  113  32.8  39.6  27.6    15  12   0   3   3.7    7.7   6.7 1.140
Alex Gonzalez     2000 FLA N  315  104  134   77  33.0  42.5  24.4     7   7   0   0   2.2    6.0   5.1 1.104
Alex Gonzalez     2001 FLA N  392  122  163  107  31.1  41.6  27.3     1   1   0   0   0.3    7.1   6.0 1.041
Alex Gonzalez     2002 FLA N  122   35   55   32  28.7  45.1  26.2     4   3   0   1   3.3    2.2   1.8 0.949
Alex Gonzalez     2003 FLA N  401  118  177  106  29.4  44.1  26.4     8   7   1   0   2.0    7.0   5.5 0.931
Alex Gonzalez     2004 FLA N  438  117  195  126  26.7  44.5  28.8     5   5   0   0   1.1    7.3   5.6 1.003
Alex Gonzalez     TOTAL      2152  654  907  591  30.4  42.1  27.5    42  37   1   4   2.0   38.6  32.0 1.036
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Denny Gonzalez    1984 PIT N   69   20   28   21  29.0  40.6  30.4     1   1   0   0   1.4    1.5   1.2 1.047
Denny Gonzalez    1985 PIT N   97   37   33   27  38.1  34.0  27.8     1   1   0   0   1.0    2.1   2.0 0.909
Denny Gonzalez    1987 PIT N    7    2    3    2  28.6  42.9  28.6     0   0   0   0   0.0    0.1   0.1 1.245
Denny Gonzalez    1988 PIT N   27   12    5   10  44.4  18.5  37.0     0   0   0   0   0.0    0.6   0.6 1.070
Denny Gonzalez    1989 CLE A   13    7    2    4  53.8  15.4  30.8     0   0   0   0   0.0    0.3   0.3 1.011
Denny Gonzalez    TOTAL       213   78   71   64  36.6  33.3  30.0     2   2   0   0   0.9    4.6   4.2 0.991
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Dicky Gonzalez    2001 NY  N   19   12    3    4  63.2  15.8  21.1     0   0   0   0   0.0    0.3   0.5 0.987
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Edgar Gonzalez    2003 ARI N    4    3    1    0  75.0  25.0   0.0     0   0   0   0   0.0    0.1   0.1 0.926
Edgar Gonzalez    2004 ARI N   12    7    3    2  58.3  25.0  16.7     0   0   0   0   0.0    0.2   0.3 1.032
Edgar Gonzalez    TOTAL        16   10    4    2  62.5  25.0  12.5     0   0   0   0   0.0    0.3   0.4 1.005
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Fernando Gonzalez 1972 PIT N    2    0    0    2   0.0   0.0 100.0     0   0   0   0   0.0    0.0   0.0 1.131
Fernando Gonzalez 1973 PIT N   38   16   11   11  42.1  28.9  28.9     1   1   0   0   2.6    0.8   0.8 1.019
Fernando Gonzalez 1974 KC  A   18    6    8    4  33.3  44.4  22.2     0   0   0   0   0.0    0.4   0.4 0.976
Fernando Gonzalez 1974 NY  A   97   43   47    7  44.3  48.5   7.2     2   2   0   0   2.1    2.1   2.2 1.043
Fernando Gonzalez 1974 TOT A  115   49   55   11  42.6  47.8   9.6     2   2   0   0   1.7    2.5   2.7 1.033
Fernando Gonzalez 1977 PIT N  134   50   63   21  37.3  47.0  15.7     1   1   0   0   0.7    2.9   2.7 0.962
Fernando Gonzalez 1978 PIT N   17    5    9    3  29.4  52.9  17.6     0   0   0   0   0.0    0.4   0.2 0.952
Fernando Gonzalez 1978 SD  N  252  102  118   32  40.5  46.8  12.7     5   4   1   0   2.0    5.4   5.3 1.029
Fernando Gonzalez 1978 TOT N  269  107  127   35  39.8  47.2  13.0     5   4   1   0   1.9    5.7   5.6 1.024
Fernando Gonzalez 1979 SD  N  253   84  135   34  33.2  53.4  13.4     3   3   0   0   1.2    5.2   4.5 1.012
Fernando Gonzalez TOTAL       811  306  391  114  37.7  48.2  14.1    12  11   1   0   1.5   17.2  16.2 1.011
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Jeremi Gonzalez   1997 CHI N   44   27    5   12  61.4  11.4  27.3     1   1   0   0   2.3    0.8   1.2 1.096
Jeremi Gonzalez   1998 CHI N   34   20    3   11  58.8   8.8  32.4     0   0   0   0   0.0    0.6   1.0 1.024
Jeremi Gonzalez   2003 TB  A    6    0    3    3   0.0  50.0  50.0     0   0   0   0   0.0    0.1   0.0 0.933
Jeremi Gonzalez   TOTAL        84   47   11   26  56.0  13.1  31.0     1   1   0   0   1.2    1.6   2.2 1.055
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Jose Gonzalez     1985 LA  N    8    3    2    3  37.5  25.0  37.5     0   0   0   0   0.0    0.2   0.2 1.047
Jose Gonzalez     1986 LA  N   75   22   24   29  29.3  32.0  38.7     4   3   1   0   5.3    1.6   1.2 0.994
Jose Gonzalez     1987 LA  N   14    6    6    2  42.9  42.9  14.3     0   0   0   0   0.0    0.3   0.3 0.996
Jose Gonzalez     1988 LA  N   22    7    5   10  31.8  22.7  45.5     5   4   0   1  22.7    0.5   0.3 1.006
Jose Gonzalez     1989 LA  N  193   64   76   53  33.2  39.4  27.5     6   6   0   0   3.1    3.9   3.4 1.058
Jose Gonzalez     1990 LA  N   78   15   36   27  19.2  46.2  34.6     1   1   0   0   1.3    1.6   0.9 1.111
Jose Gonzalez     1991 LA  N   28   10    9    9  35.7  32.1  32.1     0   0   0   0   0.0    0.6   0.5 1.080
Jose Gonzalez     1991 PIT N   21   14    1    6  66.7   4.8  28.6     0   0   0   0   0.0    0.4   0.6 1.016
Jose Gonzalez     1991 CLE A   58   15   16   27  25.9  27.6  46.6     1   0   0   1   1.7    1.0   0.7 1.051
Jose Gonzalez     1991 TOT N   49   24   10   15  49.0  20.4  30.6     0   0   0   0   0.0    1.0   1.1 1.053
Jose Gonzalez     1991 TOT M  107   39   26   42  36.4  24.3  39.3     1   0   0   1   0.9    2.0   1.8 1.052
Jose Gonzalez     1992 CAL A   47   15   12   20  31.9  25.5  42.6     0   0   0   0   0.0    0.9   0.7 1.012
Jose Gonzalez     TOTAL       544  171  187  186  31.4  34.4  34.2    17  14   1   2   3.1   10.9   8.8 1.048
Name              Year Team   OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Juan Gonzalez     1989 TEX A   53   17   19   17  32.1  35.8  32.1     0   0   0   0   0.0    1.0   0.9 0.998
Juan Gonzalez     1990 TEX A   65   20   27   18  30.8  41.5  27.7     0   0   0   0   0.0    1.3   1.0 1.016
Juan Gonzalez     1991 TEX A  404  121  165  118  30.0  40.8  29.2    10  10   0   0   2.5    7.2   6.0 1.010
Juan Gonzalez     1992 TEX A  440  128  169  143  29.1  38.4  32.5     5   5   0   0   1.1    8.1   6.4 0.951
Juan Gonzalez     1993 TEX A  371  130  142   99  35.0  38.3  26.7     9   8   1   0   2.4    6.8   6.4 0.937
Juan Gonzalez     1994 TEX A  310  101  143   66  32.6  46.1  21.3     8   7   0   1   2.6    5.9   5.2 1.090
Juan Gonzalez     1995 TEX A  253   87  100   66  34.4  39.5  26.1     5   5   0   0   2.0    4.5   4.3 1.032
Juan Gonzalez     1996 TEX A  374  124  168   82  33.2  44.9  21.9     9   8   0   1   2.4    6.6   5.9 1.034
Juan Gonzalez     1997 TEX A  385  112  166  107  29.1  43.1  27.8     7   7   0   0   1.8    6.6   5.4 1.038
Juan Gonzalez     1998 TEX A  424  120  178  126  28.3  42.0  29.7     7   7   0   0   1.7    7.9   6.3 0.994
