Read Me
Team Page
PREV NEXT
Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.
Also note: situational stats will not be shown due to missing play-by-play data.
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI GDP SB CS AVG OBP SLG
Total 1338 4983 810 1439 191 81 29 694 439 1i 342i 80 118 0 0 22i 203 52i .289 .356 .377
Home 668 2405 434 735 106 30 13 382 208 0i 144i 54 68 0 0 13i 104 24i .306 .374 .391
Away 670 2578 376 704 85 51 16 312 231 1i 198i 26 50 0 0 9i 99 28i .273 .339 .364
AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI GDP SB CS AVG OBP SLG
RH v RP 1776 246 497 86 26 11 282 111 0i 123i 22 39 0 0 12i 56 17i .280 .330 .376
LH v RP 2007 363 632 61 36 13 250 216 1i 112i 28 48 0 0 8i 93 33i .315 .389 .401
RH v LP 368 55 97 18 9 2 49 29 0i 27i 9 8 0 0 0i 13 0i .264 .333 .378
LH v LP 261 35 61 8 3 1 25 32 0i 27i 7 6 0 0 0i 16 0i .234 .333 .299
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI GDP SB CS AVG OBP SLG
Day 1338 4983 810 1439 191 81 29 694 439 1i 342i 80 118 0 0 22i 203 52i .289 .356 .377
Month G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI GDP SB CS AVG OBP SLG
April 97 386 89 125 15 6 4 77 37 0i 17i 9 14 0 0 3i 12 3i .324 .396 .425
May 215 874 167 272 33 26 7 143 71 0i 59i 10 23 0 0 3i 39 11i .311 .370 .432
June 232 812 131 235 26 10 3 111 80 0i 72i 13 28 0 0 4i 34 11i .289 .362 .357
July 226 822 120 212 23 14 4 101 73 0i 61i 12 13 0 0 2i 27 4i .258 .327 .335
August 216 810 94 223 29 5 2 80 70 1i 59i 6 20 0 0 2i 23 6i .275 .337 .331
September 269 974 164 282 47 17 8 145 88 0i 64i 25 20 0 0 4i 60 13i .290 .363 .397
October 83 305 45 90 18 3 1 37 20 0i 10i 5 0 0 0 4i 8 4i .295 .348 .384
Bat Order G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI GDP SB CS AVG OBP SLG
1st 141 538 132 170 4 3 0 33 115 0i 47i 13 12 0 0 2i 37 9i .316 .447 .335
2nd 141 576 115 165 16 9 0 45 60 0i 33i 3 27 0 0 4i 34 9i .286 .357 .345
3rd 146 592 97 192 41 12 3 121 44 0i 36i 7 16 0 0 5i 18 8i .324 .378 .449
4th 142 597 115 201 43 14 8 122 30 0i 12i 10 5 0 0 1i 36 5i .337 .378 .496
5th 145 557 94 186 28 13 10 101 48 0i 32i 17 7 0 0 0i 26 6i .334 .404 .485
6th 152 554 74 158 19 14 1 65 38 0i 17i 8 11 0 0 3i 14 2i .285 .340 .375
7th 142 540 69 137 15 9 3 79 28 1i 34i 10 20 0 0 1i 11 6i .254 .303 .331
8th 144 506 65 101 13 4 3 63 56 0i 52i 7 10 0 0 3i 19 6i .200 .288 .259
9th 185 523 49 129 12 3 1 65 20 0i 79i 5 10 0 0 3i 8 1i .247 .281 .287
Position G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI GDP SB CS AVG OBP SLG
AT P 169 507 46 127 10 3 1 60 19 0i 75i 4 10 0 0 3i 7 1i .250 .283 .288
AT C 154 537 73 160 23 13 0 64 43 0i 26i 12 14 0 0 1i 16 3i .298 .363 .389
AT 1B 146 594 87 188 39 10 2 122 43 0i 36i 6 16 0 0 4i 18 8i .316 .369 .426
AT 2B 143 597 111 178 37 14 9 109 17 0i 22i 10 3 0 0 2i 25 1i .298 .329 .452
AT 3B 146 538 68 142 15 9 3 79 29 1i 20i 7 20 0 0 2i 10 6i .264 .310 .342
AT SS 143 505 66 101 13 4 3 63 57 0i 50i 7 10 0 0 3i 19 6i .200 .290 .259
AT LF 141 576 115 165 16 9 0 45 60 0i 33i 3 27 0 0 4i 34 9i .286 .357 .345
AT CF 142 537 131 170 4 3 0 33 113 0i 47i 13 11 0 0 2i 37 9i .317 .446 .335
AT RF 141 555 107 201 32 16 11 114 55 0i 26i 17 6 0 0 1i 35 9i .362 .435 .537
AT PH 21 19 2 2 2 0 0 5 1 0i 5i 1 0 0 0 0i 0 0i .105 .190 .211
AT PR 2 0 1 0 0 0 0 0 0 0i 0i 0 0 0 0 0i 1 0i - - -
AT >1 5 18 3 5 0 0 0 0 2 0i 2i 0 1 0 0 0i 1 0i .278 .350 .278
Park G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI GDP SB CS AVG OBP SLG
BOS05 94 373 78 110 13 10 8 71 54 0i 31i 1 9 0 0 2i 17 7i .295 .386 .448
CHI08 92 350 32 82 11 3 0 25 23 0i 32i 6 5 0 0 2i 14 7i .234 .293 .283
CIN05 105 406 58 101 15 13 2 49 34 0i 41i 5 9 0 0 0i 14 0i .249 .315 .365
NYC10 93 374 50 119 12 3 1 43 23 1i 20i 4 6 0 0 2i 11 7i .318 .364 .374
NYC12 95 358 58 99 11 7 2 47 46 0i 16i 3 7 0 0 3i 16 7i .277 .364 .363
PHI09 668 2405 434 735 106 30 13 382 208 0i 144i 54 68 0 0 13i 104 24i .306 .374 .391
PIT05 95 357 47 95 11 8 0 34 27 0i 35i 7 6 0 0 0i 14 0i .266 .330 .342
STL05 96 360 53 98 12 7 3 43 24 0i 23i 0 8 0 0 0i 13 0i .272 .318 .369
Oppon G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI GDP SB CS AVG OBP SLG
BOS N 187 701 121 188 29 13 9 108 78 0i 44i 6 13 0 0 3i 25 9i .268 .346 .385
BRO N 174 643 110 195 20 11 7 95 73 0i 28i 8 17 0 0 8i 26 13i .303 .381 .401
CHI N 198 731 105 197 23 8 3 88 48 0i 48i 18 13 0 0 5i 32 15i .269 .330 .335
CIN N 213 794 124 221 33 20 2 108 69 0i 76i 12 22 0 0 0i 37 0i .278 .345 .378
NY N 188 722 111 224 29 7 1 96 52 1i 37i 15 20 0 0 4i 21 13i .310 .369 .374
PIT N 190 673 102 188 23 9 2 82 66 0i 67i 14 11 0 0 2i 29 2i .279 .356 .349
STL N 188 719 137 226 34 13 5 117 53 0i 42i 7 22 0 0 0i 33 0i .314 .367 .419
G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B W L ERA
Total 169 141 116 7 25 3 1249.1 1506 5605 29 792 580 405 3 284 83 0 19 72 5 188 79 75 63 4.18
Home 86 70 56 5 14 1 633 723 2782 7 353 282 192 0 139 34 0 11 36 5 95 25 45 23 4.01
Away 83 71 60 2 11 2 616.1 783 2823 22 439 298 213 3 145 49 0 8 36 0 93 54 30 40 4.35
G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B W L ERA
Start 141 141 116 7 0 0 1146.1 1389 5132 26 727 530 358 3 259 78 0 15 60 5 177 75 67 59 4.16
Relief 28 0 0 0 25 3 103 117 473 3 65 50 47 0 25 5 0 4 12 0 11 4 8 4 4.37
G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B W L ERA
Day 169 141 116 7 25 3 1249.1 1506 5605 29 792 580 405 3 284 83 0 19 72 5 188 79 75 63 4.18
Month G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B W L ERA
April 13 10 7 1 3 1 94 118 425 2 67 54 26 0 16 3 0 0 7 1 17 5 7 3 5.17
May 28 23 18 1 5 1 205.2 261 919 5 130 81 47 2 52 8 0 3 9 0 32 20 15 7 3.54
June 33 24 18 0 6 0 211 268 979 2 156 121 81 0 54 16 0 6 20 2 33 15 11 13 5.16
July 28 24 20 2 4 0 212.2 223 940 4 131 86 72 0 54 15 0 3 12 1 20 15 10 13 3.64
August 25 23 21 2 2 0 200 250 906 7 127 97 79 0 46 20 0 3 11 0 34 14 9 14 4.36
September 33 28 23 1 5 1 248 287 1086 9 139 111 73 1 54 18 0 2 9 1 40 9 17 10 4.03
October 9 9 9 0 0 0 78 99 350 0 42 30 27 0 8 3 0 2 4 0 12 1 6 3 3.46
Park G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B W L ERA
BOS05 13 10 8 0 2 1 87 147 451 4 94 62 41 1 18 7 0 1 8 0 16 8 5 5 6.41
CHI08 10 10 10 1 0 0 87 92 372 3 49 30 19 0 24 8 0 0 6 0 13 4 4 6 3.10
CIN05 13 11 9 0 2 0 100 111 438 3 59 39 26 2 27 6 0 3 5 0 16 12 3 7 3.51
NYC10 12 10 8 0 2 0 85 103 369 1 45 31 27 0 21 7 0 1 2 0 15 2 6 4 3.28
NYC12 11 10 9 1 1 0 85 113 403 4 68 49 38 0 16 4 0 0 3 0 12 7 5 5 5.19
PHI09 86 70 56 5 14 1 633 723 2782 7 353 282 192 0 139 34 0 11 36 5 95 25 45 23 4.01
PIT05 11 10 9 0 1 0 84.2 103 388 2 60 43 28 0 19 10 0 2 8 0 11 14 3 7 4.57
STL05 13 10 7 0 3 1 87.2 114 402 5 64 44 34 0 20 7 0 1 4 0 10 7 4 6 4.52
Oppon G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B W L ERA
BOS N 24 20 17 1 3 1 177 246 846 5 143 98 75 1 33 13 0 3 11 0 24 9 11 9 4.98
BRO N 23 18 15 2 3 0 159 216 752 4 130 95 68 0 27 7 0 2 8 1 27 11 8 10 5.38
CHI N 24 21 18 3 3 1 186 187 789 4 91 65 47 0 45 16 0 0 9 2 28 7 11 9 3.15
CIN N 28 22 16 0 6 0 204 227 881 6 106 78 52 2 53 12 0 4 8 0 29 16 11 9 3.44
NY N 24 20 16 0 4 0 176 209 770 1 94 75 54 0 42 11 0 1 10 1 28 5 13 7 3.84
PIT N 22 20 18 1 2 0 169.2 196 752 3 103 78 46 0 47 16 0 8 12 0 31 20 9 11 4.14
STL N 24 20 16 0 4 1 177.2 225 815 6 125 91 63 0 37 8 0 1 14 1 21 11 12 8 4.61
POS G GS CG INN PO A ERR DP TP PB SB CS AVG
Total P 169 141 116 1249.1 66 311 29 13 0 0 205i 45i .929
Home P 86 70 56 633 33 148 13 7 0 0 70i 17i .933
Away P 83 71 60 616.1 33 163 16 6 0 0 135i 28i .925
POS G GS CG INN PO A ERR DP TP PB SB CS AVG
Day P 169 141 116 1249.1 66 311 29 13 0 0 205i 45i .929
Month POS G GS CG INN PO A ERR DP TP PB SB CS AVG
April P 13 10 7 94 8 27 4 2 0 0 6i 5i .897
May P 28 23 18 205.2 5 51 5 2 0 0 33i 5i .918
June P 33 24 18 211 9 57 4 3 0 0 23i 8i .943
July P 28 24 20 212.2 13 42 6 2 0 0 47i 4i .902
August P 25 23 21 200 12 61 6 1 0 0 47i 12i .924
September P 33 28 23 248 13 55 1 3 0 0 42i 8i .986
October P 9 9 9 78 6 18 3 0 0 0 7i 3i .889
POS G GS CG INN PO A ERR DP TP PB SB CS AVG
Total C 154 141 128 1249.1 452 212 31 16 0 57 236 52 .955
Home C 76 70 64 633 218 110 14 11 0 31 102 25 .959
Away C 78 71 64 616.1 234 102 17 5 0 26 134 27 .952
POS G GS CG INN PO A ERR DP TP PB SB CS AVG
Day C 154 141 128 1249.1 452 212 31 16 0 57 236 52 .955
Month POS G GS CG INN PO A ERR DP TP PB SB CS AVG
April C 11 10 9 94 32 12 3 3 0 0 12 5 .936
May C 24 23 22 205.2 77 26 3 1 0 5 34 6 .972
June C 27 24 21 211 93 45 5 3 0 10 42 14 .965
July C 26 24 22 212.2 80 40 5 2 0 13 50 5 .960
August C 25 23 21 200 76 35 6 1 0 11 46 12 .949
September C 32 28 24 248 80 43 6 5 0 13 45 7 .953
October C 9 9 9 78 14 11 3 1 0 5 7 3 .893
POS G GS CG INN PO A ERR DP TP AVG
Total 1B 146 141 136 1249.1 1439 74 29 100 0 .981
Home 1B 73 70 67 633 721 42 11 47 0 .986
Away 1B 73 71 69 616.1 718 32 18 53 0 .977
POS G GS CG INN PO A ERR DP TP AVG
Day 1B 146 141 136 1249.1 1439 74 29 100 0 .981
Month POS G GS CG INN PO A ERR DP TP AVG
April 1B 11 10 9 94 118 9 3 7 0 .977
May 1B 24 23 22 205.2 228 10 6 22 0 .975
June 1B 24 24 24 211 232 15 5 11 0 .980
July 1B 24 24 24 212.2 259 14 4 15 0 .986
August 1B 23 23 23 200 251 9 6 18 0 .977
September 1B 30 28 26 248 267 11 5 18 0 .982
October 1B 10 9 8 78 84 6 0 9 0 1.000
POS G GS CG INN PO A ERR DP TP AVG
Total 2B 143 141 139 1249.1 377 449 45 78 0 .948
Home 2B 71 70 69 633 180 219 15 32 0 .964
Away 2B 72 71 70 616.1 197 230 30 46 0 .934
POS G GS CG INN PO A ERR DP TP AVG
Day 2B 143 141 139 1249.1 377 449 45 78 0 .948
Month POS G GS CG INN PO A ERR DP TP AVG
April 2B 10 10 10 94 33 33 2 5 0 .971
May 2B 23 23 23 205.2 67 86 11 17 0 .933
June 2B 24 24 24 211 55 64 8 6 0 .937
July 2B 24 24 24 212.2 55 76 10 7 0 .929
August 2B 24 23 22 200 60 69 5 15 0 .963
September 2B 28 28 28 248 79 90 4 20 0 .977
October 2B 10 9 8 78 28 31 5 8 0 .922
POS G GS CG INN PO A ERR DP TP AVG
Total 3B 146 141 137 1249.1 179 351 62 21 0 .895
Home 3B 73 70 68 633 98 175 31 10 0 .898
Away 3B 73 71 69 616.1 81 176 31 11 0 .892
POS G GS CG INN PO A ERR DP TP AVG
Day 3B 146 141 137 1249.1 179 351 62 21 0 .895
Month POS G GS CG INN PO A ERR DP TP AVG
April 3B 10 10 10 94 8 33 5 4 0 .891
May 3B 23 23 23 205.2 26 56 10 4 0 .891
June 3B 27 24 22 211 33 56 8 1 0 .918
July 3B 24 24 24 212.2 28 55 21 5 0 .798
August 3B 25 23 21 200 33 55 4 3 0 .957
September 3B 28 28 28 248 37 70 12 2 0 .899
October 3B 9 9 9 78 14 26 2 2 0 .952
POS G GS CG INN PO A ERR DP TP AVG
Total SS 143 141 139 1249.1 366 494 66 71 0 .929
Home SS 70 70 70 633 201 236 30 34 0 .936
Away SS 73 71 69 616.1 165 258 36 37 0 .922
POS G GS CG INN PO A ERR DP TP AVG
Day SS 143 141 139 1249.1 366 494 66 71 0 .929
Month POS G GS CG INN PO A ERR DP TP AVG
April SS 10 10 10 94 19 31 3 4 0 .943
May SS 23 23 23 205.2 45 82 12 14 0 .914
June SS 24 24 24 211 80 72 11 11 0 .933
July SS 25 24 23 212.2 65 97 13 9 0 .926
August SS 24 23 22 200 45 94 13 13 0 .914
September SS 28 28 28 248 86 90 9 13 0 .951
October SS 9 9 9 78 26 28 5 7 0 .915
POS G GS CG INN PO A ERR DP TP AVG
Total LF 141 141 141 1249.1 320 22 29 5 0 .922
Home LF 70 70 70 633 180 12 9 2 0 .955
Away LF 71 71 71 616.1 140 10 20 3 0 .882
POS G GS CG INN PO A ERR DP TP AVG
Day LF 141 141 141 1249.1 320 22 29 5 0 .922
Month POS G GS CG INN PO A ERR DP TP AVG
April LF 10 10 10 94 30 2 0 2 0 1.000
May LF 23 23 23 205.2 53 1 7 0 0 .885
June LF 24 24 24 211 53 4 4 0 0 .934
July LF 24 24 24 212.2 49 5 3 2 0 .947
August LF 23 23 23 200 39 4 8 1 0 .843
September LF 28 28 28 248 77 5 7 0 0 .921
October LF 9 9 9 78 19 1 0 0 0 1.000
POS G GS CG INN PO A ERR DP TP AVG
Total CF 142 141 140 1249.1 311 19 14 6 0 .959
Home CF 70 70 70 633 162 9 2 3 0 .988
Away CF 72 71 70 616.1 149 10 12 3 0 .930
POS G GS CG INN PO A ERR DP TP AVG
Day CF 142 141 140 1249.1 311 19 14 6 0 .959
Month POS G GS CG INN PO A ERR DP TP AVG
April CF 10 10 10 94 24 1 3 1 0 .893
May CF 23 23 23 205.2 63 4 2 2 0 .971
June CF 25 24 23 211 42 3 2 1 0 .957
July CF 24 24 24 212.2 48 3 3 2 0 .944
August CF 23 23 23 200 49 4 2 0 0 .964
September CF 28 28 28 248 63 2 2 0 0 .970
October CF 9 9 9 78 22 2 0 0 0 1.000
POS G GS CG INN PO A ERR DP TP AVG
Total RF 141 141 141 1249.1 236 23 24 9 0 .915
Home RF 70 70 70 633 105 13 8 4 0 .937
Away RF 71 71 71 616.1 131 10 16 5 0 .898
POS G GS CG INN PO A ERR DP TP AVG
Day RF 141 141 141 1249.1 236 23 24 9 0 .915
Month POS G GS CG INN PO A ERR DP TP AVG
April RF 10 10 10 94 10 2 2 0 0 .857
May RF 23 23 23 205.2 52 5 6 4 0 .905
June RF 24 24 24 211 36 7 2 4 0 .956
July RF 24 24 24 212.2 41 2 4 1 0 .915
August RF 23 23 23 200 35 2 6 0 0 .860
September RF 28 28 28 248 41 3 3 0 0 .936
October RF 9 9 9 78 21 2 1 0 0 .958
POS G GS CG INN PO A ERR DP TP AVG
Total OF 424 423 422 3748 867 64 67 20 0 .933 0 0 0
Home OF 210 210 210 1899 447 34 19 9 0 .962 0 0 0
Away OF 214 213 212 1849 420 30 48 11 0 .904 0 0 0
POS G GS CG INN PO A ERR DP TP AVG
Day OF 424 423 422 3748 867 64 67 20 0 .933 0 0 0
Month POS G GS CG INN PO A ERR DP TP AVG
April OF 30 30 30 282 64 5 5 3 0 .932 0 0 0
May OF 69 69 69 617 168 10 15 6 0 .922 0 0 0
June OF 73 72 71 633 131 14 8 5 0 .948 0 0 0
July OF 72 72 72 638 138 10 10 5 0 .937 0 0 0
August OF 69 69 69 600 123 10 16 1 0 .893 0 0 0
September OF 84 84 84 744 181 10 12 0 0 .941 0 0 0
October OF 27 27 27 234 62 5 1 0 0 .985 0 0 0
PREV NEXT
Read Me