Read Me
Team Page
PREV NEXT
Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.
Also note: situational stats will not be shown due to missing play-by-play data.
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI GDP SB CS AVG OBP SLG
Total 1372 4904 635 1276 203 52 33 519 344 0i 361i 68 133 0 0 44i 189 63i .260 .318 .343
Home 725 2516 337 656 105 27 12 269 193 0i 190i 44 74 0 0 21i 122 35i .261 .324 .338
Away 647 2388 298 620 98 25 21 250 151 0i 171i 24 59 0 0 23i 67 28i .260 .310 .348
AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI GDP SB CS AVG OBP SLG
RH v RP 2186 271 554 95 23 21 239 137 0i 167i 28 62 0 0 24i 79 20i .253 .306 .347
LH v RP 1495 190 403 55 16 4 143 103 0i 77i 16 33 0 0 8i 58 32i .270 .323 .336
RH v LP 604 88 160 31 7 7 67 67 0i 60i 13 18 0 0 7i 23 5i .265 .351 .374
LH v LP 404 41 95 12 2 0 38 26 0i 35i 4 14 0 0 3i 14 3i .235 .288 .275
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI GDP SB CS AVG OBP SLG
Day 1372 4904 635 1276 203 52 33 519 344 0i 361i 68 133 0 0 44i 189 63i .260 .318 .343
Month G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI GDP SB CS AVG OBP SLG
April 97 339 53 89 19 2 1 42 35 0i 18i 4 6 0 0 0i 18 3i .263 .339 .339
May 227 806 114 219 30 6 6 90 63 0i 56i 14 23 0 0 4i 25 2i .272 .335 .346
June 209 755 87 194 42 10 7 75 44 0i 62i 9 18 0 0 6i 27 6i .257 .306 .367
July 221 814 119 227 39 8 7 90 57 0i 56i 13 16 0 0 8i 45 19i .279 .336 .372
August 239 816 88 193 26 9 5 76 61 0i 63i 12 28 0 0 11i 35 15i .237 .299 .309
September 296 1092 142 284 41 8 7 122 74 0i 73i 13 35 0 0 11i 28 12i .260 .315 .332
October 83 282 32 70 6 9 0 24 10 0i 33i 3 7 0 0 4i 11 6i .248 .281 .333
Bat Order G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI GDP SB CS AVG OBP SLG
1st 149 599 101 178 23 7 4 57 50 0i 38i 7 15 0 0 3i 30 13i .297 .358 .379
2nd 146 577 69 149 16 5 1 46 53 0i 29i 4 20 0 0 3i 21 10i .258 .325 .308
3rd 150 567 80 162 31 5 6 66 41 0i 29i 6 21 0 0 7i 34 9i .286 .340 .390
4th 148 576 70 150 26 4 5 82 24 0i 34i 5 11 0 0 8i 25 4i .260 .296 .345
5th 150 555 72 158 27 8 6 79 25 0i 28i 11 13 0 0 1i 18 11i .285 .328 .395
6th 150 548 62 144 24 9 5 59 26 0i 63i 4 13 0 0 6i 13 8i .263 .301 .367
7th 153 494 64 120 19 5 3 48 61 0i 46i 9 10 0 0 6i 21 2i .243 .337 .320
8th 157 491 55 116 24 5 1 46 37 0i 38i 17 14 0 0 8i 18 4i .236 .312 .312
9th 169 497 62 99 13 4 2 36 27 0i 56i 5 16 0 0 2i 9 2i .199 .248 .254
Position G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI GDP SB CS AVG OBP SLG
AT P 155 482 61 96 13 4 2 33 26 0i 54i 5 16 0 0 2i 9 2i .199 .248 .255
AT C 162 489 57 120 22 6 0 41 37 0i 28i 18 16 0 0 9i 17 4i .245 .322 .315
AT 1B 150 562 63 157 28 6 4 74 22 0i 30i 8 12 0 0 5i 20 6i .279 .316 .372
AT 2B 146 566 75 140 14 7 0 47 57 0i 29i 6 19 0 0 3i 15 10i .247 .323 .297
AT 3B 146 536 74 147 26 7 7 54 36 0i 63i 8 10 0 0 7i 15 8i .274 .329 .388
AT SS 147 501 46 102 16 3 1 54 59 0i 56i 4 15 0 0 3i 17 4i .204 .293 .253
AT LF 148 604 92 196 28 9 4 67 39 0i 21i 3 15 0 0 5i 29 12i .325 .368 .421
AT CF 152 541 91 166 29 7 9 72 44 0i 41i 10 21 0 0 3i 42 13i .307 .370 .436
AT RF 150 582 74 142 27 3 6 73 22 0i 36i 6 8 0 0 7i 23 3i .244 .279 .332
AT PH 22 21 1 5 0 0 0 3 1 0i 2i 0 0 0 0 0i 0 0i .238 .273 .238
AT PR 3 0 0 0 0 0 0 0 0 0i 0i 0 0 0 0 0i 0 1i - - -
AT >1 5 20 1 5 0 0 0 1 1 0i 1i 0 1 0 0 0i 2 0i .250 .286 .250
Park G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI GDP SB CS AVG OBP SLG
BOS05 106 379 40 95 17 2 10 35 28 0i 32i 2 6 0 0 0i 8 5i .251 .306 .385
CHI08 725 2516 337 656 105 27 12 269 193 0i 190i 44 74 0 0 21i 122 35i .261 .324 .338
CIN05 65 232 44 62 13 3 0 37 28 0i 26i 2 11 0 0 1i 9 2i .267 .351 .349
NYC10 101 381 44 97 10 2 2 34 24 0i 24i 6 5 0 0 8i 10 5i .255 .309 .307
NYC12 100 415 67 128 22 8 7 56 21 0i 29i 6 13 0 0 7i 17 5i .308 .351 .451
PHI09 103 378 42 95 15 3 1 37 28 0i 12i 3 8 0 0 3i 11 7i .251 .308 .315
PIT05 96 332 40 85 10 6 1 32 10 0i 32i 3 9 0 0 2i 7 3i .256 .284 .331
STL05 76 271 21 58 11 1 0 19 12 0i 16i 2 7 0 0 2i 5 1i .214 .253 .262
Oppon G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI GDP SB CS AVG OBP SLG
BOS N 189 676 90 181 30 6 13 76 53 0i 49i 6 18 0 0 3i 26 10i .268 .327 .388
BRO N 196 729 111 213 35 13 7 95 49 0i 51i 16 26 0 0 11i 26 8i .292 .350 .405
CIN N 197 692 91 174 35 8 2 76 53 0i 70i 7 21 0 0 5i 25 6i .251 .311 .334
NY N 194 710 106 191 25 4 5 81 67 0i 44i 14 14 0 0 11i 23 9i .269 .344 .337
PHI N 195 717 91 187 28 7 4 75 47 0i 35i 9 16 0 0 9i 43 14i .261 .314 .336
PIT N 189 677 75 162 24 8 1 59 32 0i 72i 9 17 0 0 2i 22 4i .239 .283 .303
STL N 212 703 71 168 26 6 1 57 43 0i 40i 7 21 0 0 3i 24 12i .239 .290 .297
G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B W L ERA
Total 155 146 137 9 9 1 1271.2 1375 5587 21 751 477 327 2 357 113 0 13 89 1 171 73 65 75 3.38
Home 84 77 70 9 7 1 697.2 688 2962 5 329 192 156 2 216 60 0 6 36 1 99 32 45 30 2.48
Away 71 69 67 0 2 0 574 687 2625 16 422 285 171 0 141 53 0 7 53 0 72 41 20 45 4.47
G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B W L ERA
Start 146 146 137 9 0 0 1246 1346 5464 21 731 465 318 2 348 112 0 13 83 1 166 72 63 74 3.36
Relief 9 0 0 0 9 1 25.2 29 123 0 20 12 9 0 9 1 0 0 6 0 5 1 2 1 4.21
G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B W L ERA
Day 155 146 137 9 9 1 1271.2 1375 5587 21 751 477 327 2 357 113 0 13 89 1 171 73 65 75 3.38
Month G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B W L ERA
April 11 10 9 0 1 0 88 97 392 0 58 32 13 0 26 5 0 0 12 1 15 7 4 6 3.27
May 28 24 20 2 4 1 212 241 944 3 128 82 57 0 66 16 0 0 12 0 31 12 13 11 3.48
June 23 22 21 2 1 0 195 182 837 4 102 63 45 0 45 18 0 4 11 0 23 11 9 13 2.91
July 24 24 24 2 0 0 210 217 917 4 113 66 60 1 56 20 0 1 14 0 29 5 14 9 2.83
August 26 25 24 1 1 0 225 228 944 2 108 54 43 1 62 14 0 4 10 0 25 15 10 14 2.16
September 34 32 30 1 2 0 267 327 1215 6 191 148 87 0 77 29 0 3 23 0 40 15 11 17 4.99
October 9 9 9 1 0 0 74.2 83 338 2 51 32 22 0 25 11 0 1 7 0 8 8 4 5 3.86
Park G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B W L ERA
BOS05 11 11 11 0 0 0 90 116 419 6 77 46 27 0 22 9 0 1 4 0 13 3 2 9 4.60
CHI08 84 77 70 9 7 1 697.2 688 2962 5 329 192 156 2 216 60 0 6 36 1 99 32 45 30 2.48
CIN05 8 7 6 0 1 0 60 56 260 0 36 23 13 0 22 7 0 0 8 0 3 5 4 3 3.45
NYC10 11 11 11 0 0 0 91 118 413 3 67 45 22 0 23 5 0 1 10 0 7 3 3 7 4.45
NYC12 11 11 11 0 0 0 94 109 443 2 73 52 43 0 24 9 0 1 5 0 20 9 4 6 4.98
PHI09 12 11 10 0 1 0 92 115 426 3 73 56 25 0 21 8 0 2 12 0 12 5 3 7 5.48
PIT05 10 10 10 0 0 0 80 95 367 2 53 40 27 0 19 7 0 2 8 0 11 10 3 7 4.50
STL05 8 8 8 0 0 0 67 78 297 0 43 23 14 0 10 8 0 0 6 0 6 6 1 6 3.09
Oppon G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B W L ERA
BOS N 20 20 20 1 0 0 169 205 767 6 119 72 42 2 46 15 0 1 7 0 26 10 8 12 3.83
BRO N 23 21 19 2 2 0 184 205 827 2 120 73 62 0 45 14 0 2 9 0 34 13 10 10 3.57
CIN N 24 21 18 0 3 0 186.2 189 810 2 119 69 40 0 65 22 0 4 14 0 16 9 9 11 3.33
NY N 22 21 20 2 1 1 181 192 781 3 100 69 54 0 42 14 0 1 15 0 21 7 12 8 3.43
PHI N 22 21 20 1 1 0 185 197 810 3 105 75 48 0 53 13 0 3 18 0 23 8 9 11 3.65
PIT N 20 20 20 1 0 0 175 184 770 5 97 68 46 0 54 21 0 2 11 0 24 12 8 12 3.50
STL N 24 22 20 2 2 0 191 203 822 0 91 51 35 0 52 14 0 0 15 1 27 14 9 11 2.40
POS G GS CG INN PO A ERR DP TP PB SB CS AVG
Total P 155 146 137 1271.2 57 324 28 6 0 0 210 65 .932
Home P 84 77 70 697.2 32 175 12 2 0 0 84 32 .945
Away P 71 69 67 574 25 149 16 4 0 0 126 33 .916
POS G GS CG INN PO A ERR DP TP PB SB CS AVG
Day P 155 146 137 1271.2 57 324 28 6 0 0 210 65 .932
Month POS G GS CG INN PO A ERR DP TP PB SB CS AVG
April P 11 10 9 88 5 32 2 1 0 0 3 0 .949
May P 28 24 20 212 11 54 5 0 0 0 26 5 .929
June P 23 22 21 195 11 52 3 0 0 0 28 6 .955
July P 24 24 24 210 8 42 3 0 0 0 32 13 .943
August P 26 25 24 225 6 53 4 1 0 0 37 18 .937
September P 34 32 30 267 11 69 9 4 0 0 67 19 .899
October P 9 9 9 74.2 5 22 2 0 0 0 17 4 .931
POS G GS CG INN PO A ERR DP TP PB SB CS AVG
Total C 162 146 130 1271.2 525 185 54 12 0 38 196 62 .929
Home C 84 77 70 697.2 294 107 23 4 0 19 86 34 .946
Away C 78 69 60 574 231 78 31 8 0 19 110 28 .909
POS G GS CG INN PO A ERR DP TP PB SB CS AVG
Day C 162 146 130 1271.2 525 185 54 12 0 38 196 62 .929
Month POS G GS CG INN PO A ERR DP TP PB SB CS AVG
April C 10 10 10 88 31 12 3 0 0 0 8 1 .935
May C 27 24 21 212 95 32 9 0 0 3 31 5 .934
June C 25 22 19 195 67 25 9 2 0 5 23 6 .911
July C 25 24 23 210 84 26 4 3 0 9 30 12 .965
August C 30 25 20 225 90 33 9 1 0 9 26 17 .932
September C 36 32 28 267 124 46 16 5 0 10 61 17 .914
October C 9 9 9 74.2 34 11 4 1 0 2 17 4 .918
POS G GS CG INN PO A ERR DP TP AVG
Total 1B 150 146 142 1271.2 1555 75 36 81 0 .978
Home 1B 80 77 74 697.2 872 34 19 42 0 .979
Away 1B 70 69 68 574 683 41 17 39 0 .977
POS G GS CG INN PO A ERR DP TP AVG
Day 1B 150 146 142 1271.2 1555 75 36 81 0 .978
Month POS G GS CG INN PO A ERR DP TP AVG
April 1B 11 10 9 88 128 5 1 8 0 .993
May 1B 24 24 24 212 260 10 9 13 0 .968
June 1B 23 22 21 195 245 14 5 7 0 .981
July 1B 25 24 23 210 259 11 4 14 0 .985
August 1B 26 25 24 225 280 7 7 17 0 .976
September 1B 32 32 32 267 286 25 8 19 0 .975
October 1B 9 9 9 74.2 97 3 2 3 0 .980
POS G GS CG INN PO A ERR DP TP AVG
Total 2B 146 146 146 1271.2 335 452 57 59 0 .932
Home 2B 77 77 77 697.2 183 252 30 28 0 .935
Away 2B 69 69 69 574 152 200 27 31 0 .929
POS G GS CG INN PO A ERR DP TP AVG
Day 2B 146 146 146 1271.2 335 452 57 59 0 .932
Month POS G GS CG INN PO A ERR DP TP AVG
April 2B 10 10 10 88 22 38 4 4 0 .938
May 2B 24 24 24 212 54 99 11 11 0 .933
June 2B 22 22 22 195 55 70 6 5 0 .954
July 2B 24 24 24 210 40 68 9 9 0 .923
August 2B 25 25 25 225 74 75 9 11 0 .943
September 2B 32 32 32 267 76 79 14 16 0 .917
October 2B 9 9 9 74.2 14 23 4 3 0 .902
POS G GS CG INN PO A ERR DP TP AVG
Total 3B 146 146 146 1271.2 211 384 81 17 0 .880
Home 3B 77 77 77 697.2 112 208 40 6 0 .889
Away 3B 69 69 69 574 99 176 41 11 0 .870
POS G GS CG INN PO A ERR DP TP AVG
Day 3B 146 146 146 1271.2 211 384 81 17 0 .880
Month POS G GS CG INN PO A ERR DP TP AVG
April 3B 10 10 10 88 12 26 4 0 0 .905
May 3B 24 24 24 212 38 61 20 3 0 .832
June 3B 22 22 22 195 29 67 16 1 0 .857
July 3B 24 24 24 210 42 57 11 3 0 .900
August 3B 25 25 25 225 29 73 15 0 0 .872
September 3B 32 32 32 267 41 75 14 9 0 .892
October 3B 9 9 9 74.2 20 25 1 1 0 .978
POS G GS CG INN PO A ERR DP TP AVG
Total SS 147 146 145 1271.2 266 503 93 51 0 .892
Home SS 78 77 76 697.2 133 291 51 26 0 .893
Away SS 69 69 69 574 133 212 42 25 0 .891
POS G GS CG INN PO A ERR DP TP AVG
Day SS 147 146 145 1271.2 266 503 93 51 0 .892
Month POS G GS CG INN PO A ERR DP TP AVG
April SS 10 10 10 88 22 31 14 6 0 .791
May SS 25 24 23 212 47 88 10 10 0 .931
June SS 22 22 22 195 32 74 16 6 0 .869
July SS 24 24 24 210 41 85 16 8 0 .887
August SS 25 25 25 225 45 101 12 11 0 .924
September SS 32 32 32 267 66 95 16 8 0 .910
October SS 9 9 9 74.2 13 29 9 2 0 .824
POS G GS CG INN PO A ERR DP TP AVG
Total LF 148 146 144 1271.2 304 22 24 3 0 .931
Home LF 78 77 76 697.2 170 14 11 2 0 .944
Away LF 70 69 68 574 134 8 13 1 0 .916
POS G GS CG INN PO A ERR DP TP AVG
Day LF 148 146 144 1271.2 304 22 24 3 0 .931
Month POS G GS CG INN PO A ERR DP TP AVG
April LF 10 10 10 88 17 2 5 0 0 .792
May LF 25 24 23 212 51 3 4 0 0 .931
June LF 22 22 22 195 50 1 3 0 0 .944
July LF 24 24 24 210 53 2 3 0 0 .948
August LF 26 25 24 225 56 6 2 2 0 .969
September LF 32 32 32 267 65 8 6 1 0 .924
October LF 9 9 9 74.2 12 0 1 0 0 .923
POS G GS CG INN PO A ERR DP TP AVG
Total CF 152 146 140 1271.2 322 20 24 6 0 .934
Home CF 81 77 73 697.2 164 12 17 2 0 .912
Away CF 71 69 67 574 158 8 7 4 0 .960
POS G GS CG INN PO A ERR DP TP AVG
Day CF 152 146 140 1271.2 322 20 24 6 0 .934
Month POS G GS CG INN PO A ERR DP TP AVG
April CF 10 10 10 88 17 1 2 0 0 .900
May CF 24 24 24 212 41 1 3 0 0 .933
June CF 24 22 20 195 55 5 3 2 0 .952
July CF 26 24 22 210 64 4 6 0 0 .919
August CF 27 25 23 225 55 4 5 1 0 .922
September CF 32 32 32 267 75 4 4 3 0 .952
October CF 9 9 9 74.2 15 1 1 0 0 .941
POS G GS CG INN PO A ERR DP TP AVG
Total RF 150 146 142 1271.2 236 17 21 7 0 .923
Home RF 79 77 75 697.2 132 14 16 6 0 .901
Away RF 71 69 67 574 104 3 5 1 0 .955
POS G GS CG INN PO A ERR DP TP AVG
Day RF 150 146 142 1271.2 236 17 21 7 0 .923
Month POS G GS CG INN PO A ERR DP TP AVG
April RF 10 10 10 88 10 1 2 1 0 .846
May RF 24 24 24 212 38 4 4 0 0 .913
June RF 23 22 21 195 41 0 0 0 0 1.000
July RF 24 24 24 210 38 5 5 3 0 .896
August RF 27 25 23 225 40 5 4 3 0 .918
September RF 33 32 31 267 56 1 2 0 0 .966
October RF 9 9 9 74.2 13 1 4 0 0 .778
POS G GS CG INN PO A ERR DP TP AVG
Total OF 448 438 426 3815 862 59 69 16 0 .930 0 0 0
Home OF 236 231 224 2093 466 40 44 10 0 .920 0 0 0
Away OF 212 207 202 1722 396 19 25 6 0 .943 0 0 0
POS G GS CG INN PO A ERR DP TP AVG
Day OF 448 438 426 3815 862 59 69 16 0 .930 0 0 0
Month POS G GS CG INN PO A ERR DP TP AVG
April OF 30 30 30 264 44 4 9 1 0 .842 0 0 0
May OF 73 72 71 636 130 8 11 0 0 .926 0 0 0
June OF 69 66 63 585 146 6 6 2 0 .962 0 0 0
July OF 74 72 70 630 155 11 14 3 0 .922 0 0 0
August OF 78 75 70 675 151 15 11 6 0 .938 0 0 0
September OF 97 96 95 801 196 13 12 4 0 .946 0 0 0
October OF 27 27 27 224 40 2 6 0 0 .875 0 0 0
PREV NEXT
Read Me