Read Me
Team Page
PREV NEXT
Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.
Also note: situational stats will not be shown due to missing play-by-play data.
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI GDP SB CS AVG OBP SLG
Total 1382 4961 778 1403 163 68 48 676 393 3 239 46 100 0 0 28i 179 53i .283 .341 .372
Home 726 2596 507 811 97 36 40 439 229 0 107 34 53 0 0 18i 98 37i .312 .376 .424
Away 656 2365 271 592 66 32 8 237 164 3 132 12 47 0 0 10i 81 16i .250 .302 .315
AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI GDP SB CS AVG OBP SLG
RH v RP 1716 249 464 47 17 16 239 91 0 86 19 34 0 0 15i 47 12i .270 .314 .346
LH v RP 2089 316 604 71 32 22 254 195 3 81 12 45 0 0 11i 96 31i .289 .353 .385
RH v LP 353 48 99 14 3 4 53 23 0 20 1 5 0 0 0i 12 3i .280 .326 .371
LH v LP 407 47 92 11 4 0 31 39 0 36 2 7 0 0 1i 13 4i .226 .297 .273
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI GDP SB CS AVG OBP SLG
Day 1382 4961 778 1403 163 68 48 676 393 3 239 46 100 0 0 28i 179 53i .283 .341 .372
Month G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI GDP SB CS AVG OBP SLG
April 104 382 60 119 17 4 3 54 30 0 20 4 8 0 0 4i 11 1i .312 .368 .401
May 189 716 107 198 22 13 4 94 51 0 36 7 13 0 0 0i 27 7i .277 .331 .360
June 243 903 170 279 41 10 7 145 85 1 30 12 16 0 0 4i 30 15i .309 .376 .400
July 236 870 124 236 22 13 12 108 50 1 49 4 14 0 0 1i 25 1i .271 .314 .368
August 221 779 100 192 27 15 5 86 66 1 39 6 23 0 0 7i 29 10i .246 .310 .339
September 269 935 175 292 24 12 16 153 76 0 52 10 23 0 0 7i 42 10i .312 .370 .415
October 120 376 42 87 10 1 1 36 35 0 13 3 3 0 0 5i 15 9i .231 .302 .271
Bat Order G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI GDP SB CS AVG OBP SLG
1st 144 548 106 181 22 5 1 50 111 1 20 5 6 0 0 2i 32 14i .330 .447 .394
2nd 144 578 87 159 27 4 9 79 48 0 17 6 26 0 0 6i 26 4i .275 .337 .382
3rd 148 595 81 160 16 13 3 86 28 0 20 5 12 0 0 1i 26 8i .269 .307 .355
4th 147 572 111 163 24 12 5 89 47 1 12 2 7 0 0 2i 28 5i .285 .341 .395
5th 144 564 101 174 22 8 9 76 35 0 24 5 7 0 0 1i 20 4i .309 .354 .424
6th 146 539 83 164 20 9 7 78 38 1 23 5 12 0 0 0i 20 9i .304 .356 .414
7th 145 529 78 147 14 13 3 94 30 0 18 10 10 0 0 6i 14 5i .278 .329 .371
8th 161 531 71 156 12 2 9 77 23 0 42 5 11 0 0 6i 5 3i .294 .329 .375
9th 203 505 60 99 6 2 2 47 33 0 63 3 9 0 0 4i 8 1i .196 .250 .228
Position G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI GDP SB CS AVG OBP SLG
AT P 171 474 57 94 6 2 1 41 32 0 61 2 9 0 0 3i 7 1i .198 .252 .226
AT C 150 519 69 153 12 2 8 75 22 0 42 5 11 0 0 6i 4 2i .295 .330 .372
AT 1B 148 563 92 154 16 7 2 66 43 1 17 5 13 0 0 2i 20 5i .274 .331 .337
AT 2B 145 534 77 152 14 7 3 85 31 0 15 7 9 0 0 6i 19 6i .285 .332 .354
AT 3B 142 588 105 178 25 5 6 94 33 0 9 9 6 0 0 3i 23 2i .303 .349 .393
AT SS 144 556 91 144 22 6 12 76 47 0 22 2 20 0 0 4i 30 3i .259 .319 .385
AT LF 147 554 91 174 22 16 7 95 37 0 20 3 17 0 0 0i 25 8i .314 .360 .449
AT CF 146 541 107 178 20 5 1 50 111 1 20 5 6 0 0 2i 31 12i .329 .447 .390
AT RF 144 566 81 160 26 18 6 84 34 1 29 6 7 0 0 1i 17 13i .283 .330 .424
AT PH 53 49 2 10 0 0 2 9 3 0 4 2 1 0 0 1i 3 0i .204 .278 .327
AT PR 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0i 0 1i - - -
AT >1 4 17 4 6 0 0 0 1 0 0 0 0 1 0 0 0i 0 0i .353 .353 .353
Park G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI GDP SB CS AVG OBP SLG
BOS05 726 2596 507 811 97 36 40 439 229 0 107 34 53 0 0 18i 98 37i .312 .376 .424
CHI08 85 324 42 89 13 7 0 36 15 2 24 3 6 0 0 2i 7 3i .275 .313 .358
CIN05 94 339 36 79 9 3 2 32 29 0 25 1 10 0 0 2i 11 1i .233 .295 .295
NYC10 87 319 51 106 12 2 2 42 28 1 16 2 8 0 0 2i 13 6i .332 .390 .401
NYC12 105 378 39 93 9 8 0 34 31 0 24 3 8 0 0 1i 22 3i .246 .308 .312
PHI09 95 352 49 99 8 1 1 43 34 0 9 3 6 0 0 3i 14 3i .281 .350 .318
PIT05 96 331 25 62 6 4 1 24 12 0 16 0 5 0 0 0i 5 0i .187 .216 .239
STL05 94 322 29 64 9 7 2 26 15 0 18 0 4 0 0 0i 9 0i .199 .234 .289
Oppon G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI GDP SB CS AVG OBP SLG
BRO N 219 758 94 195 24 10 4 84 65 0 37 6 15 0 0 7i 38 13i .257 .321 .331
CHI N 186 703 119 205 26 10 6 99 42 2 45 7 15 0 0 8i 24 7i .292 .338 .383
CIN N 192 695 90 181 20 4 8 82 54 0 45 8 16 0 0 4i 30 8i .260 .321 .335
NY N 198 699 139 225 26 7 9 116 75 1 28 7 14 0 0 5i 28 14i .322 .393 .418
PHI N 197 747 143 246 24 9 5 124 75 0 27 11 13 0 0 3i 31 10i .329 .399 .406
PIT N 192 651 56 139 9 6 8 50 31 0 29 3 13 0 0 1i 9 0i .214 .253 .283
STL N 198 708 137 212 34 22 8 121 51 0 28 4 14 0 0 0i 19 1i .299 .350 .444
G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B W L ERA
Total 171 142 116 8 26 2 1240.1 1263 5382 59 739 528 463 1 341 92 0 23 60 5 193 82 66 72 3.83
Home 94 73 55 6 18 2 658 717 2927 43 420 292 275 0 190 45 0 12 31 3 109 34 42 29 3.99
Away 77 69 61 2 8 0 582.1 546 2455 16 319 236 188 1 151 47 0 11 29 2 84 48 24 43 3.65
G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B W L ERA
Start 142 142 116 8 0 0 1124.2 1121 4853 49 647 460 410 1 302 84 0 19 52 5 177 75 60 70 3.68
Relief 29 0 0 0 26 2 115.2 142 529 10 92 68 53 0 39 8 0 4 8 0 16 7 6 2 5.29
G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B W L ERA
Day 171 142 116 8 26 2 1240.1 1263 5382 59 739 528 463 1 341 92 0 23 60 5 193 82 66 72 3.83
Month G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B W L ERA
April 15 10 6 0 4 0 87.1 97 415 3 79 51 44 0 27 8 0 3 7 2 11 4 2 7 5.26
May 25 20 15 0 5 1 176.1 188 798 9 121 87 86 0 57 13 0 5 3 0 29 24 9 11 4.44
June 32 25 20 1 5 1 226.1 228 963 16 127 92 76 0 56 10 0 4 9 1 35 11 16 9 3.66
July 29 25 21 2 4 0 215.2 211 895 12 111 79 60 0 58 16 0 4 12 1 32 16 11 14 3.30
August 25 23 21 2 2 0 205 198 861 8 101 74 63 1 55 21 0 3 11 0 27 10 13 10 3.25
September 31 27 23 3 4 0 234 239 1024 9 132 97 91 0 71 20 0 2 11 1 37 12 13 12 3.73
October 14 12 10 0 2 0 95.2 102 426 2 68 48 43 0 17 4 0 2 7 0 22 5 2 9 4.52
Park G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B W L ERA
BOS05 94 73 55 6 18 2 658 717 2927 43 420 292 275 0 190 45 0 12 31 3 109 34 42 29 3.99
CHI08 10 9 8 0 1 0 74 86 338 3 50 34 25 0 17 12 0 2 4 0 13 4 3 6 4.14
CIN05 11 10 9 1 1 0 90 57 333 4 24 19 21 0 25 3 0 1 2 0 10 5 6 4 1.90
NYC10 11 9 7 0 2 0 75 71 323 1 48 38 28 0 18 6 0 2 6 1 12 2 4 4 4.56
NYC12 12 11 10 0 1 0 91.2 100 401 2 64 47 35 0 19 9 0 3 4 0 19 9 2 8 4.61
PHI09 10 10 10 0 0 0 85 78 361 1 43 26 24 0 23 4 0 0 5 1 16 3 4 6 2.75
PIT05 11 10 9 0 1 0 82 79 350 2 46 34 27 1 30 5 0 1 3 0 7 15 1 9 3.73
STL05 12 10 8 1 2 0 84.2 75 349 3 44 38 28 0 19 8 0 2 5 0 7 10 4 6 4.04
Oppon G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B W L ERA
BRO N 25 22 19 1 3 0 189.2 213 856 7 135 97 90 0 40 16 0 5 11 0 42 13 4 16 4.60
CHI N 21 20 19 1 1 0 173 181 753 13 90 65 53 0 50 18 0 3 6 2 30 6 12 8 3.38
CIN N 23 20 17 2 3 0 187 142 722 8 57 42 39 0 66 9 0 1 5 0 24 10 13 7 2.02
NY N 25 20 15 1 5 1 173 178 764 7 114 84 75 0 43 10 0 2 11 1 29 2 11 7 4.37
PHI N 26 20 15 1 5 1 176 188 798 9 121 76 78 0 54 13 0 4 6 1 29 13 9 11 3.89
PIT N 22 20 18 1 2 0 170 166 729 5 103 73 58 1 45 17 0 3 7 0 16 20 5 15 3.86
STL N 29 20 13 1 7 0 171.2 195 760 10 119 91 70 0 43 9 0 5 14 1 23 18 12 8 4.77
POS G GS CG INN PO A ERR DP TP PB SB CS AVG
Total P 171 142 116 1240.1 72 266 21 5 0 0 162i 52i .942
Home P 94 73 55 658 33 126 12 2 0 0 65i 27i .930
Away P 77 69 61 582.1 39 140 9 3 0 0 97i 25i .952
POS G GS CG INN PO A ERR DP TP PB SB CS AVG
Day P 171 142 116 1240.1 72 266 21 5 0 0 162i 52i .942
Month POS G GS CG INN PO A ERR DP TP PB SB CS AVG
April P 15 10 6 87.1 3 28 1 0 0 0 13i 2i .969
May P 25 20 15 176.1 3 34 3 1 0 0 23i 1i .925
June P 32 25 20 226.1 13 47 4 1 0 0 23i 17i .938
July P 29 25 21 215.2 19 46 1 1 0 0 21i 5i .985
August P 25 23 21 205 12 52 5 1 0 0 43i 9i .928
September P 31 27 23 234 14 39 6 0 0 0 23i 12i .898
October P 14 12 10 95.2 8 20 1 1 0 0 16i 6i .966
POS G GS CG INN PO A ERR DP TP PB SB CS AVG
Total C 150 142 134 1240.1 541 196 39 18 0 49 203 62 .950
Home C 79 73 67 658 290 107 14 6 0 26 87 37 .966
Away C 71 69 67 582.1 251 89 25 12 0 23 116 25 .932
POS G GS CG INN PO A ERR DP TP PB SB CS AVG
Day C 150 142 134 1240.1 541 196 39 18 0 49 203 62 .950
Month POS G GS CG INN PO A ERR DP TP PB SB CS AVG
April C 12 10 8 87.1 49 7 9 1 0 8 20 2 .862
May C 21 20 19 176.1 90 26 7 2 0 9 36 7 .943
June C 26 25 24 226.1 87 41 2 1 0 5 28 20 .985
July C 25 25 25 215.2 95 33 8 4 0 6 27 5 .941
August C 25 23 21 205 84 30 7 5 0 6 44 8 .942
September C 29 27 25 234 108 41 2 2 0 11 28 12 .987
October C 12 12 12 95.2 28 18 4 3 0 4 20 8 .920
POS G GS CG INN PO A ERR DP TP AVG
Total 1B 148 142 136 1240.1 1332 101 30 62 0 .979
Home 1B 76 73 70 658 682 50 16 37 0 .979
Away 1B 72 69 66 582.1 650 51 14 25 0 .980
POS G GS CG INN PO A ERR DP TP AVG
Day 1B 148 142 136 1240.1 1332 101 30 62 0 .979
Month POS G GS CG INN PO A ERR DP TP AVG
April 1B 10 10 10 87.1 109 6 2 1 0 .983
May 1B 20 20 20 176.1 180 4 8 2 0 .958
June 1B 25 25 25 226.1 257 19 4 21 0 .986
July 1B 27 25 23 215.2 234 24 6 11 0 .977
August 1B 24 23 22 205 213 16 5 13 0 .979
September 1B 28 27 26 234 239 23 4 10 0 .985
October 1B 14 12 10 95.2 100 9 1 4 0 .991
POS G GS CG INN PO A ERR DP TP AVG
Total 2B 145 142 139 1240.1 360 362 43 46 0 .944
Home 2B 76 73 70 658 198 186 25 32 0 .939
Away 2B 69 69 69 582.1 162 176 18 14 0 .949
POS G GS CG INN PO A ERR DP TP AVG
Day 2B 145 142 139 1240.1 360 362 43 46 0 .944
Month POS G GS CG INN PO A ERR DP TP AVG
April 2B 10 10 10 87.1 16 27 5 0 0 .896
May 2B 20 20 20 176.1 47 54 6 1 0 .944
June 2B 27 25 23 226.1 69 67 7 16 0 .951
July 2B 25 25 25 215.2 58 61 10 9 0 .922
August 2B 24 23 22 205 74 55 5 13 0 .963
September 2B 27 27 27 234 69 70 6 3 0 .959
October 2B 12 12 12 95.2 27 28 4 4 0 .932
POS G GS CG INN PO A ERR DP TP AVG
Total 3B 142 142 142 1240.1 251 331 41 21 0 .934
Home 3B 73 73 73 658 138 179 16 14 0 .952
Away 3B 69 69 69 582.1 113 152 25 7 0 .914
POS G GS CG INN PO A ERR DP TP AVG
Day 3B 142 142 142 1240.1 251 331 41 21 0 .934
Month POS G GS CG INN PO A ERR DP TP AVG
April 3B 10 10 10 87.1 19 26 3 0 0 .938
May 3B 20 20 20 176.1 33 35 4 1 0 .944
June 3B 25 25 25 226.1 51 66 9 4 0 .929
July 3B 25 25 25 215.2 41 55 6 4 0 .941
August 3B 23 23 23 205 41 59 11 6 0 .901
September 3B 27 27 27 234 43 63 6 5 0 .946
October 3B 12 12 12 95.2 23 27 2 1 0 .962
POS G GS CG INN PO A ERR DP TP AVG
Total SS 144 142 140 1240.1 285 511 56 36 0 .934
Home SS 74 73 72 658 162 263 37 19 0 .920
Away SS 70 69 68 582.1 123 248 19 17 0 .951
POS G GS CG INN PO A ERR DP TP AVG
Day SS 144 142 140 1240.1 285 511 56 36 0 .934
Month POS G GS CG INN PO A ERR DP TP AVG
April SS 10 10 10 87.1 16 32 6 1 0 .889
May SS 20 20 20 176.1 33 65 6 1 0 .942
June SS 25 25 25 226.1 51 98 12 9 0 .925
July SS 25 25 25 215.2 51 97 12 7 0 .925
August SS 23 23 23 205 47 89 4 8 0 .971
September SS 28 27 26 234 61 89 13 3 0 .920
October SS 13 12 11 95.2 26 41 3 7 0 .957
POS G GS CG INN PO A ERR DP TP AVG
Total LF 147 142 137 1240.1 310 20 15 5 0 .957
Home LF 75 73 71 658 179 13 8 2 0 .960
Away LF 72 69 66 582.1 131 7 7 3 0 .952
POS G GS CG INN PO A ERR DP TP AVG
Day LF 147 142 137 1240.1 310 20 15 5 0 .957
Month POS G GS CG INN PO A ERR DP TP AVG
April LF 10 10 10 87.1 17 0 3 0 0 .850
May LF 20 20 20 176.1 49 6 3 0 0 .948
June LF 25 25 25 226.1 65 3 2 1 0 .971
July LF 25 25 25 215.2 50 5 2 1 0 .965
August LF 25 23 21 205 46 2 2 1 0 .960
September LF 29 27 25 234 59 2 2 0 0 .968
October LF 13 12 11 95.2 24 2 1 2 0 .963
POS G GS CG INN PO A ERR DP TP AVG
Total CF 146 142 138 1240.1 341 14 19 6 0 .949
Home CF 75 73 71 658 184 7 10 4 0 .950
Away CF 71 69 67 582.1 157 7 9 2 0 .948
POS G GS CG INN PO A ERR DP TP AVG
Day CF 146 142 138 1240.1 341 14 19 6 0 .949
Month POS G GS CG INN PO A ERR DP TP AVG
April CF 10 10 10 87.1 21 4 3 0 0 .893
May CF 20 20 20 176.1 55 1 2 1 0 .966
June CF 25 25 25 226.1 52 0 5 0 0 .912
July CF 25 25 25 215.2 61 5 4 2 0 .943
August CF 23 23 23 205 59 0 2 0 0 .967
September CF 28 27 26 234 66 3 3 2 0 .958
October CF 15 12 9 95.2 27 1 0 1 0 1.000
POS G GS CG INN PO A ERR DP TP AVG
Total RF 144 142 140 1240.1 228 14 9 4 0 .964
Home RF 75 73 71 658 107 5 4 1 0 .966
Away RF 69 69 69 582.1 121 9 5 3 0 .963
POS G GS CG INN PO A ERR DP TP AVG
Day RF 144 142 140 1240.1 228 14 9 4 0 .964
Month POS G GS CG INN PO A ERR DP TP AVG
April RF 10 10 10 87.1 12 0 1 0 0 .923
May RF 20 20 20 176.1 39 3 3 0 0 .933
June RF 25 25 25 226.1 33 1 1 0 0 .971
July RF 25 25 25 215.2 38 1 2 0 0 .951
August RF 23 23 23 205 39 4 1 2 0 .977
September RF 29 27 25 234 43 3 1 2 0 .979
October RF 12 12 12 95.2 24 2 0 0 0 1.000
POS G GS CG INN PO A ERR DP TP AVG
Total OF 435 426 415 3721 879 48 43 15 0 .956 0 0 0
Home OF 224 219 213 1974 470 25 22 7 0 .957 0 0 0
Away OF 211 207 202 1747 409 23 21 8 0 .954 0 0 0
POS G GS CG INN PO A ERR DP TP AVG
Day OF 435 426 415 3721 879 48 43 15 0 .956 0 0 0
Month POS G GS CG INN PO A ERR DP TP AVG
April OF 30 30 30 262 50 4 7 0 0 .885 0 0 0
May OF 60 60 60 529 143 10 8 1 0 .950 0 0 0
June OF 75 75 75 679 150 4 8 1 0 .951 0 0 0
July OF 75 75 75 647 149 11 8 3 0 .952 0 0 0
August OF 71 69 67 615 144 6 5 3 0 .968 0 0 0
September OF 85 81 76 702 168 8 6 4 0 .967 0 0 0
October OF 39 36 32 287 75 5 1 3 0 .988 0 0 0
PREV NEXT
Read Me