Read Me
The 1900 Chicago Orphans Roster

Retrosheet


The 1900 Chicago Orphans Regular Season Roster

Team Page
PREV NEXT 
Player              G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  XI GDP   SB  CS   AVG   OBP   SLG   BFW Player
Bill Bradley      122   444   63  125  21   8   5   49   27   0i  61   5   7   0   8i  14   6i .282  .330  .399   1.6 Bill Bradley
Roger Bresnahan     2     2    0    0   0   0   0    0    0   0    0   0   0   0   0    0   1  .000  .000  .000  -0.1 Roger Bresnahan
Nixey Callahan     32   115   16   27   3   2   0    9    6   0i  13   0   5   0   0i   5   1i .235  .273  .296   0.0 Nixey Callahan
Frank Chance       56   149   26   44   9   3   0   13   15   0i  12  15   8   0   1i   8   0i .295  .413  .396   0.8 Frank Chance
Cupid Childs      137   531   67  128  14   5   0   44   57   0i  23   7  20   0   3i  15   9i .241  .323  .286   0.2 Cupid Childs
Billy Clingman     47   159   15   33   6   0   0   11   17   0i  18   2   1   0   0i   6   1i .208  .292  .245  -1.8 Billy Clingman
Bert Cunningham     8    27    5    4   1   0   0    1    1   0    5   1   0   0   0i   1   0i .148  .207  .185   0.0 Bert Cunningham
Charlie Dexter     40   125    7   25   5   0   2   20    1   0    8   1   3   0   4i   2   2i .200  .213  .288  -0.5 Charlie Dexter
Cozy Dolan         13    48    5   13   1   0   0    2    2   0i   3   0   0   0   0i   2   1i .271  .300  .292  -0.4 Cozy Dolan
Tim Donahue        67   216   21   51  10   1   0   17   19   0i  10   5   6   0   5i   8   2i .236  .313  .292  -0.8 Tim Donahue
Sam Dungan          6    15    1    4   0   0   0    1    1   0i   2   0   0   0   0i   0   0i .267  .313  .267  -0.2 Sam Dungan
Mal Eason           1     3    0    0   0   0   0    0    0   0    1   0   0   0   0    0   0  .000  .000  .000   0.0 Mal Eason
Bill Everitt       23    91   10   24   4   0   0   17    3   0i   5   0   1   0   0i   2   0i .264  .287  .308  -0.5 Bill Everitt
John Ganzel        78   284   29   78  14   4   4   32   10   0i  10   7   7   0   1i   5   4i .275  .316  .394  -0.5 John Ganzel
Ned Garvin         30    91   12   14   1   0   0    4    3   0   16   1   0   0   1i   0   0i .154  .189  .165   0.0 Ned Garvin
Danny Green       103   389   63  116  21   5   5   49   17   0i  36   7   6   0   1i  28  11i .298  .339  .416  -0.1 Danny Green
Clark Griffith     30    95   16   24   4   1   1    7    8   0i   7   0   1   0   0i   2   0i .253  .311  .347   0.0 Clark Griffith
Zaza Harvey         2     3    0    0   0   0   0    0    0   0    2   0   0   0        0      .000  .000  .000   0.0 Zaza Harvey
Tom Hughes          3     6    0    0   0   0   0    0    2   0i   1   0   0   0   0i   0   0i .000  .250  .000   0.0 Tom Hughes
Frank Killen        6    20    0    3   0   0   0    2    1   0i   3   1   1   0   0i   0   0i .150  .227  .150   0.0 Frank Killen
Johnny Kling       15    51    8   15   3   1   0    7    2   0i   3   0   1   0   2i   0   0i .294  .321  .392  -0.1 Johnny Kling
Jack McCarthy     124   503   68  148  16   7   0   48   24   0i  17   2  11   0   2i  22  10i .294  .329  .354  -1.6 Jack McCarthy
Barry McCormick   110   379   35   83  13   5   3   48   38   0i  44   1  18   0   3i   8   2i .219  .292  .303  -2.0 Barry McCormick
Jock Menefee       17    46    5    5   0   0   0    4    2   0    1   2   2   0   1i   0   1i .109  .180  .109   0.0 Jock Menefee
Sam Mertes        127   481   72  142  25   4   7   60   42   0i  26   3  22   0   5i  38   8i .295  .356  .407   0.0 Sam Mertes
Art Nichols         8    25    1    5   0   0   0    0    3   0i   2   0   0   0   0i   1   0i .200  .286  .200  -0.2 Art Nichols
Jimmy Ryan        105   415   66  115  25   4   5   59   29   0i  19   3   3   0   7i  19   1i .277  .329  .393  -1.0 Jimmy Ryan
Sammy Strang       27   102   15   29   3   0   0    9    8   0i  18   2   4   0   0i   1   3i .284  .348  .314  -0.7 Sammy Strang
Jack Taylor        28    81    7   19   3   1   1    6    3   0i   7   0   3   0   0i   1   0i .235  .262  .333   0.0 Jack Taylor
Harry Wolverton     3    11    2    2   0   0   0    0    2   0i   2   0   0   0   0i   1   0i .182  .308  .182  -0.1 Harry Wolverton
Total            1370  4907  635 1276 202  51  33  519  343   0i 375  65 130   0  44i 189  63i .260  .317  .342  -8.0 Total
Oppon            1395  5058  751 1375 171  73  21  595  327   2i 344  89 113   0  34i 233  72i .272  .327  .347       Oppon
Player              G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  XI GDP   SB  CS   AVG   OBP   SLG   BFW Player

i - incomplete
PREV NEXT 
Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  WP HBP  BK  2B  3B   W   L    ERA    RS    PW Player
Nixey Callahan     32  32  32   2   0   0  285.1  347  1304   5  195  121   74   1   77  23   8  22   0  44  18  13  16   3.82  5.00   0.0 Nixey Callahan
Bert Cunningham     8   7   7   0   1   0   64     84   301   0   53   31   21   0    7   9   1   4   0  13   4   4   3   4.36  6.29  -0.7 Bert Cunningham
Mal Eason           1   1   1   0   0   0    9      9    39   0    2    1    3   0    2   0   0   0   0   2   3   1   0   1.00  4.00   0.2 Mal Eason
Ned Garvin         30  28  25   1   2   0  246.1  225  1040   4  126   66   63   0  107  19   6  18   0  32   8  10  18   2.41  3.93   2.4 Ned Garvin
Clark Griffith     30  30  27   4   0   0  248    245  1034   6  126   84   51   0   61  23   5  16   0  28  11  14  13   3.05  3.97   2.2 Clark Griffith
Zaza Harvey         1   0   0   0   1   0    4      3    16   0    0    0    1   0    0   0   0   0   0   0   0   0   0   0.00     -   0.0 Zaza Harvey
Tom Hughes          3   3   3   0   0   0   21     31   102   0   14   12    7   0   12   3   0   1   0   4   0   1   1   5.14  4.00  -0.2 Tom Hughes
Frank Killen        6   6   6   0   0   0   54     65   241   1   31   28   11   0    4  10   1   2   0   8   5   3   3   4.67  3.83  -0.2 Frank Killen
Jock Menefee       16  13  11   0   3   0  117    140   529   1   74   50   35   0   30   8   0  10   0  14   5   9   4   3.85  5.85  -0.4 Jock Menefee
Jack Taylor        28  26  25   2   2   1  222.1  226   981   4  130   63   58   1   57  18   4   8   0  26  19  10  17   2.55  3.35   2.0 Jack Taylor
Total             155 146 137   9   9   1 1271   1375  5587  21  751  456  324   2  357 113  25  81   0 171  73  65  75   3.23  4.35   5.3 Total
Oppon             168 146 124  10  22   3 1273.2 1276  5449  33  635  432  344   0  383 133  19  68   5 203  52  75  65   3.05  5.14       Oppon
Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  WP HBP  BK  2B  3B   W   L    ERA    RS    PW Player
i - incomplete
PREV NEXT 
Player            POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS   AVG  LF-G CF-G RF-G
Nixey Callahan      P   32   32   32   285.1    21   94    3    2   0    0   39   11  .975
Bert Cunningham     P    8    7    7    64       8    9    1    1   0    0    9i   6  .944
Mal Eason           P    1    1    1     9       0    1    0    0   0    0    2    0 1.000
Ned Garvin          P   30   28   25   246       5   78    6    1   0    0   46i  17i .933
Clark Griffith      P   30   30   27   248       9   57    6    0   0    0   42i  14  .917
Zaza Harvey         P    1    0    0     4       1    0    0    0   0    0         0 1.000
Tom Hughes          P    3    3    3    21       0    6    0    0   0    0    7    1 1.000
Frank Killen        P    6    6    6    54       0   15    2    0   0    0    5    1  .882
Jock Menefee        P   16   13   11   117.1     3   21    3    1   0    0   15i   4i .889
Jack Taylor         P   28   26   25   223      10   42    7    2   0    0   45i  11i .881
Roger Bresnahan     C    1    0    0     3       0    0    0    0   0    2               -
Frank Chance        C   51   50   41   404.1   155   65   16    2   0   13   47i  19i .932
Charlie Dexter      C   22   13   12   146.1    67   33    6    2   0    0   22i  10i .943
Tim Donahue         C   66   63   59   542.2   232   63   23    6   0   12   95i  24i .928
Johnny Kling        C   15   15   13   117.1    49   15    7    2   0    4   23i   7  .901
Art Nichols         C    7    5    5    58      21    9    2    0   0    4    9i   2  .938
Bill Bradley       1B   15   15   15   126     128   13    2   10   0                 .986
Frank Chance       1B    1    0    0     2       5    1    1    0   0                 .857
Bill Everitt       1B   23   23   22   202     264   10    6   14   0                 .979
John Ganzel        1B   78   77   75   655     817   34   17   40   0                 .980
Sam Mertes         1B   33   31   30   286.2   340   17   10   16   0                 .973
Cupid Childs       2B  137  137  137  1199     323  431   52   57   0                 .935
Charlie Dexter     2B    1    1    1     8       0    1    0    0   0                1.000
Tim Donahue        2B    1    1    1     8       2    1    1    0   0                 .750
Barry McCormick    2B    5    5    5    40.2     8   14    3    1   0                 .880
Sammy Strang       2B    2    2    2    16       2    5    1    0   0                 .875
Bill Bradley       3B  106  106  106   923.2   164  291   61   11   0                 .882
Barry McCormick    3B   21   21   21   187      29   57   13    1   0                 .869
Sammy Strang       3B   16   16   16   135      16   31    6    3   0                 .887
Harry Wolverton    3B    3    3    3    26       2    5    1    0   0                 .875
Billy Clingman     SS   47   47   46   406      81  150   34   19   0                 .872
Barry McCormick    SS   84   83   83   735     161  307   48   32   0                 .907
Sam Mertes         SS    7    7    7    59      12   19    2    2   0                 .939
Sammy Strang       SS    9    9    9    71.2    12   26    9    2   0                 .809
Danny Green        LF    3    2    2    20       5    1    0    0   0                1.000
Jack McCarthy      LF   96   95   94   827.2   197   16   10    3   0                 .955
Sam Mertes         LF   10   10   10    84      23    0    5    0   0                 .821
Jimmy Ryan         LF   39   39   38   340      79    5    9    0   0                 .903
Sam Dungan         CF    3    3    3    27       4    0    1    0   0                 .800
Danny Green        CF   61   58   56   511     140    7   12    2   0                 .925
Jack McCarthy      CF    1    0    0     3       0    0    0    0   0                    -
Sam Mertes         CF   78   76   73   657.2   157   13   11    4   0                 .939
Jimmy Ryan         CF    9    9    8    73      21    0    0    0   0                1.000
Charlie Dexter     RF   14   13   12   114.1    30    3    0    2   0                1.000
Cozy Dolan         RF   13   13   13   105.2    18    1    4    0   0                 .826
Danny Green        RF   40   37   36   332.2    75    2    3    1   0                 .963
Jack McCarthy      RF   26   26   26   231      36    4    5    1   0                 .889
Jimmy Ryan         RF   57   57   55   488      77    7    9    3   0                 .903
Charlie Dexter     OF   14   13   12   114.1    31    3    0    2   0                1.000     0    0   14 
Cozy Dolan         OF   13   13   13   105.2    18    1    4    0   0                 .826     0    0   13 
Sam Dungan         OF    3    3    3    27       4    0    1    0   0                 .800     0    3    0 
Danny Green        OF  102   97   94   863.2   218   10   15    2   0                 .938     3   61   40 
Jack McCarthy      OF  123  121  120  1061.2   233   20   15    4   0                 .944    96    1   26 
Sam Mertes         OF   88   86   83   741.2   180   13   16    4   0                 .923    10   78    0 
Jimmy Ryan         OF  105  105  101   901     177   12   18    3   0                 .913    39    9   57 
Total               P  155  146  137  1271      57  323   28    7   0    0  210i  65i .931
Total               C  162  146  130  1271     524  185   54   12   0   35  196i  62i .929
Total              1B  150  146  142  1271    1554   75   36   80   0                 .978
Total              2B  146  146  146  1271     335  452   57   58   0                 .932
Total              3B  146  146  146  1271     211  384   81   15   0                 .880
Total              SS  147  146  145  1271     266  502   93   55   0                 .892
Total              LF  148  146  144  1271     304   22   24    3   0                 .931
Total              CF  152  146  140  1271     322   20   24    6   0                 .934
Total              RF  150  146  142  1271     236   17   21    7   0                 .923
Total              OF  448  438  426  3813     861   59   69   15   0                 .930   148  152  150 
Total             ALL 1354 1314 1272 11439    3808 1980  418   99   0   35  196i  62i .933
Player            POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS   AVG  LF-G CF-G RF-G
i - incomplete due to lack of play-by-play data for some games
Manager: Tom Loftus          
PREV NEXT 
Read Me