Read Me
The Pitching Log for 1900 Pittsburgh Pirates

The Regular Season Pitching Log for 1900 Pittsburgh Pirates
Team Page
PREV NEXT
Pitching Log
Date # Opponent IP H BFP HR R ER BB IBB SO SH SF WP HBP BK 2B 3B
4-19-1900 BOX At STL N 8 7 31 0 3 3 0 0 4 0 0 0 1 0 0 1
4-21-1900 BOX At STL N 9 5 36 0 3 0 1 0 1 2 0 0 2 0 1 0
4-22-1900 BOX At STL N 8.2 14 41 0 6 6 3 0 1 4 0 0 1 0 1 1
4-23-1900 BOX At CIN N 9 3 31 0 0 0 0 0 6 1 0 0 1 0 1 0
4-24-1900 BOX At CIN N 9 10 35 0 3 3 2 0 3 0 0 0 0 0 0 1
4-25-1900 BOX At CIN N 8.1 12 42 0 9 9 6 0 1 1 0 0 1 0 2 0
4-26-1900 BOX Vs CIN N 9 18 46 0 12 6 2 0 7 1 0 1 0 0 0 2
4-27-1900 BOX Vs CIN N 9 22 57 0 19 9 5 0 2 0 0 0 1 0 5 1
4-28-1900 BOX Vs CIN N 10 13 41 0 7 5 2 0 2 0 0 0 0 0 5 0
4-29-1900 BOX At CIN N 11 15 55 0 6 5 4 0 4 1 0 1 2 0 6 0
5- 2-1900 BOX Vs STL N 10 10 41 0 5 4 0 0 3 2 0 0 0 0 3 0
5- 3-1900 BOX Vs STL N 9 11 40 0 9 3 1 0 5 0 0 0 0 0 0 2
5- 5-1900 BOX Vs STL N 9 7 39 0 1 1 3 0 3 1 0 0 0 0 1 2
5- 6-1900 BOX At CHI N 8 8 36 0 7 2 0 0 3 1 0 0 2 0 1 0
5- 7-1900 BOX Vs CHI N 9 9 36 0 4 3 1 0 2 0 0 0 1 1 3 0
5- 8-1900 BOX Vs CHI N 10 6 39 0 2 1 3 0 3 3 0 0 0 0 0 0
5-10-1900 BOX Vs CHI N 9 9 38 1 4 2 1 0 1 1 0 0 0 0 0 1
5-12-1900 BOX Vs BOS N 9 5 32 0 1 1 1 0 4 1 0 1 0 0 0 0
5-13-1900 BOX At CIN N 9 9 39 0 6 4 2 0 5 0 0 1 0 0 2 0
5-14-1900 BOX Vs BOS N 9 7 37 0 3 2 3 0 1 1 0 0 0 0 0 1
Date # Opponent IP H BFP HR R ER BB IBB SO SH SF WP HBP BK 2B 3B
5-15-1900 BOX Vs BOS N 9 7 37 1 5 2 2 0 0 0 0 0 0 0 0 1
5-16-1900 BOX Vs PHI N 9 10 39 0 3 1 2 0 5 0 0 0 0 0 2 0
5-17-1900 BOX Vs PHI N 9 6 39 0 4 2 3 0 5 1 0 0 1 0 0 1
5-18-1900 BOX Vs PHI N 9 8 40 0 4 3 4 0 3 1 0 0 1 0 0 1
5-20-1900 BOX At CHI N 8 11 38 0 6 5 1 0 2 3 0 0 1 0 2 0
5-21-1900 BOX Vs BRO N 9 13 43 0 7 4 2 0 3 0 0 1 0 0 2 2
5-22-1900 BOX Vs BRO N 9 8 38 0 4 4 3 0 2 0 0 0 2 0 1 1
5-23-1900 BOX Vs BRO N 9 5 41 0 5 5 8 0 2 0 0 0 2 0 1 1
5-24-1900 BOX Vs BRO N 10 9 39 0 4 3 1 0 4 1 0 0 0 0 0 1
5-25-1900 BOX Vs NY N 9 9 41 0 4 4 5 0 9 2 0 0 1 0 1 1
5-26-1900 BOX Vs NY N 9 16 46 0 13 9 4 0 3 2 0 1 1 0 2 4
5-27-1900 BOX At CIN N 9 7 36 0 2 2 2 0 0 0 0 0 0 0 0 1
5-28-1900 BOX Vs NY N 9 3 32 0 0 0 5 0 5 0 0 0 0 0 0 0
5-30-1900 1 BOX At NY N 9 9 38 0 6 4 2 0 7 1 0 0 1 0 3 1
5-30-1900 2 BOX At NY N 8 7 36 0 9 4 2 0 4 1 0 0 0 0 0 0
5-31-1900 BOX At NY N 9 12 39 0 4 3 1 0 4 0 0 0 1 0 2 1
6- 1-1900 BOX At NY N 8 6 30 0 6 4 1 0 4 1 0 1 1 0 0 1
6- 2-1900 BOX At PHI N 4 8 23 0 8 6 3 0 1 1 0 2 0 0 0 0
6- 4-1900 BOX At PHI N 10 7 40 0 4 2 6 0 5 1 0 0 0 0 0 0
6- 5-1900 BOX At PHI N 8 11 41 1 6 5 5 0 2 0 0 0 0 0 2 0
Date # Opponent IP H BFP HR R ER BB IBB SO SH SF WP HBP BK 2B 3B
6- 6-1900 BOX At PHI N 9 9 37 0 3 2 4 0 8 0 0 0 1 0 0 0
6- 7-1900 BOX At BRO N 9 12 40 0 4 3 1 0 3 0 0 0 0 0 1 0
6- 9-1900 BOX At BRO N 9 14 45 0 9 9 4 0 1 2 0 0 0 0 3 1
6-11-1900 BOX At BRO N 8 13 37 1 8 7 0 0 4 1 0 1 1 1 0 1
6-12-1900 BOX At BOS N 8 6 32 1 3 3 4 0 1 1 0 0 0 0 0 0
6-13-1900 BOX At BOS N 8 6 32 1 1 1 2 0 0 2 0 0 0 0 0 0
6-14-1900 BOX At BOS N 8 10 35 0 7 5 1 0 5 0 0 0 0 0 1 2
6-16-1900 BOX Vs CHI N 9 13 39 0 8 6 0 0 5 2 0 0 0 0 2 2
6-17-1900 BOX At CHI N 8 9 38 0 8 4 3 0 3 2 0 1 1 0 2 1
6-18-1900 BOX At CHI N 9 6 36 0 1 1 2 0 8 0 0 0 1 0 2 0
6-19-1900 BOX At CHI N 13.2 7 54 0 1 1 8 0 12 2 0 0 0 0 0 0
6-20-1900 BOX At CHI N 9 6 37 0 1 1 2 0 2 0 0 0 0 0 2 0
6-26-1900 BOX Vs CHI N 9 12 38 0 6 5 1 0 3 2 0 0 0 0 2 0
6-27-1900 BOX Vs CHI N 9 9 37 0 2 2 1 0 1 0 0 0 0 0 1 0
6-28-1900 BOX Vs PHI N 9 2 28 0 0 0 1 0 2 0 0 0 1 0 0 0
6-29-1900 BOX Vs PHI N 9 7 42 0 4 2 4 0 4 1 0 0 2 0 0 0
6-30-1900 BOX Vs PHI N 9 6 36 0 3 1 2 0 7 0 0 0 0 0 2 1
7- 1-1900 BOX At CIN N 9 6 39 0 0 0 4 0 4 0 0 0 1 0 1 0
7- 2-1900 BOX Vs BOS N 9 1 29 0 1 0 1 0 3 0 0 0 0 0 0 0
7- 3-1900 BOX Vs BOS N 9 6 33 0 1 0 0 0 2 0 0 0 0 0 0 1
Date # Opponent IP H BFP HR R ER BB IBB SO SH SF WP HBP BK 2B 3B
7- 4-1900 1 BOX Vs BOS N 9 9 36 0 6 4 0 0 2 1 0 0 0 0 1 0
7- 4-1900 2 BOX Vs BOS N 9 8 36 0 1 1 1 0 0 0 0 0 0 0 2 0
7- 5-1900 BOX Vs NY N 9 7 39 0 7 5 1 0 2 3 0 1 0 0 1 1
7- 7-1900 BOX Vs NY N 9 9 37 0 3 0 0 0 0 2 0 0 0 0 1 0
7- 8-1900 BOX At STL N 8 14 46 3 17 10 6 0 0 0 0 1 0 0 1 2
7-10-1900 BOX Vs BRO N 9 11 42 0 4 2 6 0 2 0 0 0 2 0 1 1
7-11-1900 BOX Vs BRO N 9 4 33 0 0 0 2 0 0 0 0 0 0 0 0 0
7-12-1900 BOX Vs BRO N 9 9 39 0 6 5 2 0 1 0 0 0 1 0 0 3
7-13-1900 BOX Vs PHI N 8 24 55 0 23 13 7 0 3 1 0 0 0 0 3 4
7-14-1900 BOX At CHI N 9 7 34 0 1 0 0 0 1 0 0 0 0 0 0 0
7-15-1900 BOX At CHI N 8 8 37 0 5 2 4 0 3 0 0 0 1 0 3 0
7-16-1900 BOX At CHI N 9 9 37 0 3 2 2 0 4 0 0 0 0 0 1 0
7-17-1900 BOX Vs CHI N 6 4 20 0 0 0 0 0 0 0 0 0 0 0 1 0
7-19-1900 BOX At PHI N 8 10 34 0 4 4 2 0 1 1 0 0 0 0 2 0
7-20-1900 BOX At PHI N 8 8 37 1 7 7 4 0 3 0 0 0 1 0 2 0
7-21-1900 BOX At PHI N 6.2 8 27 0 3 3 1 0 1 0 0 0 0 0 1 1
7-24-1900 BOX At NY N 8 6 30 0 2 1 1 0 2 0 0 0 0 0 1 0
7-25-1900 BOX At NY N 9 8 41 1 3 3 5 0 1 0 0 0 0 0 1 0
7-27-1900 BOX At BOS N 8 7 30 1 3 3 1 0 1 0 0 0 0 0 0 0
7-28-1900 BOX At BOS N 9 7 34 0 2 1 2 0 3 0 0 0 0 0 0 0
Date # Opponent IP H BFP HR R ER BB IBB SO SH SF WP HBP BK 2B 3B
7-31-1900 BOX At BRO N 9 5 33 0 1 1 1 0 0 0 0 0 2 0 0 0
8- 1-1900 BOX At BRO N 8 9 38 0 10 3 1 0 1 0 0 0 1 0 0 0
8- 4-1900 BOX Vs PHI N 11 12 45 0 3 2 1 0 1 2 0 0 1 0 3 0
8- 5-1900 BOX At CIN N 8 6 30 0 3 1 1 0 4 3 0 0 1 0 0 0
8- 6-1900 BOX Vs PHI N 9 12 40 0 3 2 3 0 4 0 0 0 0 0 0 1
8- 7-1900 BOX Vs PHI N 9 8 33 0 0 0 0 0 1 0 0 0 1 0 1 0
8- 8-1900 BOX Vs BOS N 9 5 33 0 3 1 0 0 1 0 0 1 0 0 1 1
8- 9-1900 BOX Vs BOS N 10 9 41 0 3 1 1 0 2 0 0 1 0 0 1 0
8-11-1900 BOX Vs BOS N 9 5 34 0 1 0 3 0 1 2 0 1 0 0 1 0
8-12-1900 BOX At CHI N 9 6 34 0 2 2 0 0 2 0 0 0 0 0 1 1
8-13-1900 BOX Vs NY N 9 10 40 2 7 5 3 0 2 0 0 0 0 0 2 0
8-14-1900 1 BOX Vs NY N 9 4 33 0 0 0 0 0 1 0 0 0 3 0 0 0
8-14-1900 2 BOX Vs NY N 9 3 32 0 1 1 2 0 3 0 0 1 0 0 0 1
8-15-1900 BOX Vs NY N 9 6 33 0 2 2 0 0 2 0 0 0 0 0 2 0
8-16-1900 BOX Vs BRO N 9 12 41 1 8 6 4 0 4 0 0 0 0 0 0 0
8-17-1900 BOX Vs BRO N 9 12 38 0 3 3 0 0 5 0 0 1 0 0 1 1
8-18-1900 BOX Vs BRO N 9 5 34 0 4 2 1 0 0 0 0 0 0 0 1 0
8-20-1900 BOX Vs NY N 9 13 38 0 4 4 1 0 2 1 0 0 0 0 0 0
8-23-1900 BOX Vs CIN N 9 10 35 0 3 2 1 0 10 0 0 0 0 0 0 1
8-24-1900 BOX Vs CIN N 9 12 45 1 11 5 5 0 8 1 0 1 1 0 1 2
Date # Opponent IP H BFP HR R ER BB IBB SO SH SF WP HBP BK 2B 3B
8-25-1900 BOX Vs CIN N 10 10 42 0 5 4 2 0 1 2 0 0 1 0 1 0
8-26-1900 BOX At CIN N 8 3 27 0 1 1 1 0 3 2 0 0 0 0 0 0
8-30-1900 BOX Vs STL N 9 8 36 0 3 3 4 0 6 0 0 0 0 0 0 0
8-31-1900 BOX Vs STL N 9 16 45 0 10 3 2 0 4 0 0 0 0 0 1 1
9- 1-1900 BOX Vs STL N 10 6 37 0 1 1 2 0 1 0 0 1 0 0 0 0
9- 3-1900 1 BOX At BOS N 9 12 44 2 7 1 3 0 2 2 0 0 0 0 1 0
9- 3-1900 2 BOX At BOS N 9 4 34 0 1 1 1 0 4 0 0 0 0 0 0 0
9- 4-1900 1 BOX At BOS N 9 5 35 0 0 0 3 0 1 0 0 0 2 0 0 0
9- 4-1900 2 BOX At BOS N 7 13 38 0 5 4 1 0 2 2 0 0 0 0 1 0
9- 5-1900 BOX At BOS N 9 7 36 2 2 2 1 0 1 1 0 0 1 0 0 0
9- 6-1900 BOX At BRO N 8 12 36 0 2 2 2 0 0 0 0 0 1 0 1 1
9- 7-1900 BOX At BRO N 9 9 40 1 6 5 2 0 3 0 0 0 2 0 1 0
9- 8-1900 1 BOX At BRO N 9 14 39 0 7 7 0 0 0 0 0 0 2 0 2 0
9- 8-1900 2 BOX At BRO N 5 8 26 0 6 3 2 0 1 0 0 0 0 0 1 1
9-10-1900 BOX At BRO N 9 12 41 0 5 1 1 0 3 1 0 0 1 0 1 0
9-11-1900 BOX At PHI N 9 2 33 0 0 0 2 0 1 0 0 0 1 0 0 0
9-12-1900 BOX At PHI N 9 14 47 0 9 9 6 0 8 0 0 0 2 0 3 0
9-13-1900 BOX At PHI N 8 16 48 0 11 11 6 0 2 2 0 0 2 0 2 0
9-15-1900 BOX At NY N 8 8 30 1 2 1 0 0 0 0 0 0 0 0 2 0
9-17-1900 BOX At NY N 9 13 41 0 3 3 1 0 5 0 0 1 1 0 1 0
Date # Opponent IP H BFP HR R ER BB IBB SO SH SF WP HBP BK 2B 3B
9-18-1900 BOX At NY N 9 11 36 1 4 2 2 0 8 0 0 0 0 0 2 0
9-19-1900 BOX At NY N 9 4 33 0 2 0 2 0 1 0 0 0 0 0 0 0
9-20-1900 BOX Vs STL N 8 11 37 0 4 3 1 0 1 0 0 0 0 0 0 0
9-21-1900 BOX Vs STL N 9 12 37 0 3 2 0 0 3 1 0 1 0 0 0 1
9-22-1900 BOX Vs STL N 9 14 48 0 7 5 3 0 6 0 0 0 0 0 2 1
9-23-1900 BOX At STL N 9 8 35 0 1 1 2 0 1 1 0 0 0 0 0 0
9-24-1900 BOX At STL N 8 5 29 0 1 0 0 0 1 1 0 0 0 0 0 0
9-26-1900 BOX Vs CIN N 9 10 41 1 6 6 3 0 1 1 0 0 1 0 0 0
9-27-1900 BOX Vs CIN N 9 7 35 0 4 3 1 0 4 1 0 0 0 0 0 1
9-28-1900 BOX Vs CIN N 9 7 36 0 1 1 3 0 5 0 0 0 0 0 0 0
9-29-1900 BOX Vs CIN N 9 7 34 0 2 1 0 0 3 0 0 0 0 0 2 1
9-30-1900 BOX At CIN N 8.2 6 34 0 4 2 2 0 5 0 0 2 0 0 1 0
10- 6-1900 BOX Vs STL N 9 8 37 0 4 0 2 0 4 0 0 1 0 0 1 1
10- 7-1900 BOX At STL N 7 9 28 0 2 2 2 0 1 1 0 0 0 0 1 1
10- 8-1900 1 BOX At STL N 9 4 33 0 0 0 3 0 4 0 0 0 1 0 0 0
10- 8-1900 2 BOX At STL N 9 6 34 0 2 1 1 0 4 0 0 0 0 0 0 0
10- 9-1900 BOX At STL N 8 15 41 0 8 8 1 0 4 1 0 1 0 0 4 1
10-11-1900 BOX Vs CHI N 9 5 36 0 1 1 2 0 12 1 0 0 1 0 1 1
10-12-1900 BOX Vs CHI N 9 8 36 0 6 2 0 0 3 0 0 0 0 0 0 2
10-13-1900 BOX Vs CHI N 8 10 35 0 7 5 1 0 3 0 0 0 1 0 0 0
PREV NEXT
Read Me