Read Me
The Pitching Log for 1900 New York Giants

Retrosheet


The Regular Season Pitching Log for 1900 New York Giants

Team Page
PREV NEXT 

Pitching Log

   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
 4-19-1900   BOX      Vs BRO N    9     7  36   0   3   3   1   0   2   0   0   0   2   0   1   0
 4-20-1900   BOX      Vs BRO N    8     7  38   0   8   4   5   0   2   1   0   1   2   0   0   0
 4-21-1900   BOX      At BRO N    8     9  36   0   5   3   2   0   2   1   0   0   1   0   2   0
 4-24-1900   BOX      Vs BOS N    9    10  39   0   3   2   2   0   2   2   0   0   0   0   2   0
 4-25-1900   BOX      Vs BOS N    9    16  46   1   9   8   6   0   6   1   0   1   0   0   2   1
 4-26-1900   BOX      Vs BOS N    9    16  45   0  10   7   2   0   3   2   0   0   0   0   3   0
 4-27-1900   BOX      Vs BOS N    9     5  36   0   4   4   3   0   1   1   0   0   2   0   1   0
 4-28-1900   BOX      At PHI N    8    17  52   0  19  13   5   0   1   3   0   0   3   0   4   2
 4-30-1900   BOX      At PHI N    9.1  17  52   0  14   9   6   0   1   1   0   0   2   0   2   1
 5- 1-1900   BOX      Vs PHI N    9    17  50   0  11   7   4   0   3   1   0   1   1   0   4   2
 5- 2-1900   BOX      Vs PHI N    9    16  43   0   7   4   2   0   0   1   0   0   0   0   1   0
 5- 3-1900   BOX      At BRO N    6.1   7  30   0   6   4   3   0   2   0   0   0   3   0   2   0
 5- 4-1900   BOX      Vs BRO N    9    10  38   0   5   2   2   0   0   0   0   0   1   0   1   0
 5- 5-1900   BOX      At BRO N    9     8  37   0   3   3   5   0   4   1   0   2   0   0   1   0
 5- 7-1900   BOX      At BOS N    8    18  50   1  18  14   9   0   1   1   0   1   1   0   2   3
 5- 8-1900   BOX      At BOS N    9    11  40   1   4   4   3   0   2   1   0   0   0   0   3   0
 5-12-1900   BOX      At CHI N    8    12  45   1  13   7   8   0   2   0   0   1   2   0   1   0
 5-13-1900   BOX      At CHI N    8.2  13  48   0  10   5   7   0   0   2   0   0   0   0   0   1
 5-14-1900   BOX      At CHI N    8    10  35   0   4   2   1   0   3   1   0   0   0   0   1   0
 5-15-1900   BOX      At CHI N    8     7  44   1  10  10  12   0   2   1   0   2   1   0   0   0
   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
 5-16-1900   BOX      At STL N    8.2   8  42   0   7   4   7   0   1   1   0   1   1   0   3   0
 5-18-1900   BOX      At STL N    8    16  47   2  13  11   4   0   2   1   0   0   2   0   0   1
 5-20-1900   BOX      At STL N    8    14  40   0   9   8   4   0   1   2   0   0   1   0   3   0
 5-21-1900   BOX      At CIN N    9     3  37   0   3   3   9   1   6   2   0   0   0   0   0   0
 5-22-1900   BOX      At CIN N    9    11  43   0   8   4   6   0   0   1   0   0   0   0   1   3
 5-23-1900   BOX      At CIN N    9     6  44   0   4   1   8   0   2   0   0   1   1   0   1   0
 5-25-1900   BOX      At PIT N    9     8  36   0   3   2   2   0   1   0   0   0   1   1   1   1
 5-26-1900   BOX      At PIT N    9     6  43   0   6   6   7   0   3   0   0   1   2   0   2   1
 5-28-1900   BOX      At PIT N    8    12  49   1  14  12   8   0   6   1   0   2   5   0   0   1
 5-30-1900 1 BOX      Vs PIT N    9    11  39   0   7   6   4   0   2   1   0   0   1   0   2   0
 5-30-1900 2 BOX      Vs PIT N    9     6  39   0   1   0   1   0   0   0   0   0   2   0   0   0
 5-31-1900   BOX      Vs PIT N    9     9  42   0   6   2   5   0   2   0   0   2   1   0   2   1
 6- 1-1900   BOX      Vs PIT N    9     6  40   0   4   4   9   0   6   1   0   1   0   0   1   0
 6- 4-1900   BOX      Vs CIN N    9     8  34   0   4   1   0   0   1   0   0   0   0   0   0   0
 6- 5-1900   BOX      Vs CIN N    9    13  49   0  14   4   2   0   1   2   0   1   0   0   3   2
 6- 6-1900   BOX      Vs CIN N    9    14  50   0  11   6   5   0   2   1   0   0   1   1   2   1
 6- 7-1900   BOX      Vs STL N    9    10  43   0   3   3  11   0   4   0   0   1   0   0   0   0
 6- 9-1900   BOX      Vs STL N   10    11  45   0   6   1   3   0   4   0   0   0   0   0   0   0
 6-11-1900   BOX      Vs STL N    9     5  34   0   0   0   1   0   1   0   0   0   1   0   0   0
 6-12-1900   BOX      Vs CHI N    9     9  37   0   0   0   2   0   2   1   0   1   0   0   1   0
   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
 6-13-1900   BOX      Vs CHI N    9     5  30   0   0   0   1   0   3   0   0   0   0   0   0   1
 6-15-1900   BOX      At PHI N    8    11  35   0   3   2   0   0   3   1   0   0   0   0   2   0
 6-16-1900   BOX      At PHI N    9    11  41   0   5   4   4   0   1   4   0   1   0   0   0   0
 6-18-1900   BOX      At PHI N    8     7  34   0   2   1   1   0   3   2   0   0   2   0   1   0
 6-19-1900   BOX      At PHI N    9    10  41   0   1   0   3   0   1   1   0   0   1   0   0   0
 6-20-1900   BOX      Vs BOS N    9    18  47   0  12  11   8   0   0   1   0   0   0   0   2   0
 6-21-1900   BOX      Vs BOS N    9    11  37   1   5   4   2   0   2   0   0   0   0   0   0   0
 6-22-1900   BOX      Vs BOS N    9    15  40   0   6   4   1   1   0   1   0   0   0   0   1   1
 6-23-1900   BOX      Vs BRO N    9    13  45   1  12  11   6   0   2   1   0   1   2   0   2   0
 6-25-1900   BOX      At BRO N    8    21  44   0  15  11   1   0   1   1   0   0   1   0   2   1
 6-26-1900   BOX      Vs BRO N    9    14  44   0   8   6   4   0   0   0   0   0   2   0   1   0
 6-29-1900   BOX      At STL N    8     8  35   0   4   1   2   0   0   1   0   0   0   0   1   0
 6-30-1900   BOX      At STL N    8     9  38   0   6   1   6   0   1   1   0   0   1   1   0   0
 7- 1-1900   BOX      At STL N    8     8  32   0   6   2   2   0   2   2   0   0   1   0   0   0
 7- 2-1900   BOX      At CIN N    8    15  42   0   9   3   2   0   2   2   0   0   0   0   1   1
 7- 3-1900   BOX      At CIN N    8     7  40   1  10   8   8   0   4   0   0   0   2   1   2   0
 7- 4-1900 1 BOX      At CIN N    8     9  36   0   8   6   1   0   1   2   0   0   2   0   1   0
 7- 4-1900 2 BOX      At CIN N    9     8  38   1   3   1   0   0   2   0   0   0   0   0   1   1
 7- 5-1900   BOX      At PIT N    9     9  42   0   3   3   4   0   2   0   0   0   0   0   2   0
 7- 7-1900   BOX      At PIT N    8.1  10  39   0   4   2   3   0   1   3   0   0   0   0   0   1
   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
 7- 8-1900   BOX      At CHI N    8    16  42   1  11   7   1   0   3   0   0   0   0   0   7   0
 7- 9-1900   BOX      At CHI N    8    11  30   0   3   2   0   0   2   1   0   0   1   0   2   1
 7-10-1900   BOX      At CHI N    8     7  37   0   5   2   4   0   3   1   0   1   2   0   1   0
 7-13-1900   BOX      Vs BRO N    9     6  33   0   1   0   0   0   3   0   0   0   0   1   0   0
 7-14-1900   BOX      At BRO N    8    10  34   0   1   1   2   0   0   0   0   0   0   0   2   0
 7-16-1900   BOX      Vs BRO N    9    11  36   0   5   4   1   0   0   0   0   0   1   0   2   1
 7-17-1900   BOX      At BRO N    8     9  45   0  13   8   6   0   1   2   0   1   4   0   1   0
 7-18-1900   BOX      Vs CIN N    9    13  42   0   9   4   1   0   2   0   0   0   1   0   4   0
 7-19-1900   BOX      Vs STL N    9    14  40   0   3   3   1   0   4   0   0   0   1   0   2   0
 7-20-1900   BOX      Vs STL N    9     7  32   0   2   2   3   0   1   1   0   0   0   0   1   0
 7-21-1900   BOX      Vs STL N    9     8  44   0   8   3   5   0   2   0   0   1   1   0   0   0
 7-24-1900   BOX      Vs PIT N    9     8  32   0   1   0   0   0   4   0   0   0   0   0   2   0
 7-25-1900   BOX      Vs PIT N    9    15  46   1  11   9   2   0   5   0   0   0   1   0   3   0
 7-27-1900   BOX      Vs CIN N    9     6  33   0   2   1   2   0   4   1   0   0   0   0   0   1
 7-28-1900   BOX      Vs CIN N    9     6  33   0   2   2   2   0   5   0   0   0   0   0   0   0
 7-31-1900   BOX      Vs CHI N    9    11  43   0   4   3   4   0   2   1   0   0   1   0   1   0
 8- 1-1900   BOX      Vs CHI N    9     8  41   0   5   3   1   0   6   1   0   0   1   0   0   0
 8- 2-1900   BOX      Vs CHI N    9    15  43   2   7   6   2   0   1   0   0   0   2   0   2   0
 8- 4-1900   BOX      At STL N    8    15  41   1   9   7   5   0   1   3   0   0   1   0   1   0
 8- 5-1900   BOX      At STL N    8    13  42   1  10  10   5   0   0   1   0   0   1   0   1   2
   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
 8- 6-1900   BOX      At STL N    8    13  34   0   3   3   2   0   2   2   0   0   0   0   1   0
 8- 7-1900   BOX      At STL N    9    10  36   0   6   4   3   0   2   1   0   0   0   0   1   0
 8- 9-1900   BOX      At CIN N    9     7  33   0   2   1   0   0   1   1   0   1   0   0   1   0
 8-11-1900   BOX      At CIN N    9     3  30   0   0   0   1   0   1   0   0   0   0   0   0   0
 8-13-1900   BOX      At PIT N    9     7  34   1   4   2   1   0   2   1   0   0   0   0   0   0
 8-14-1900 1 BOX      At PIT N    8     8  33   0   5   4   2   0   0   0   0   0   0   0   1   0
 8-14-1900 2 BOX      At PIT N    8     7  35   0   7   5   2   0   0   0   0   0   1   0   1   3
 8-15-1900   BOX      At PIT N    8     9  34   0   6   3   3   0   0   3   0   0   0   0   1   1
 8-16-1900   BOX      At CHI N    8     7  31   0   2   1   1   0   3   1   0   0   1   0   1   0
 8-18-1900   BOX      At CHI N    9     3  42   0   2   1   6   0   2   0   0   0   1   0   1   0
 8-19-1900   BOX      At CHI N    8     8  35   0   2   1   3   0   0   2   0   0   0   0   1   0
 8-20-1900   BOX      At PIT N    9     5  35   0   2   2   1   0   2   0   0   0   1   0   3   0
 8-21-1900   BOX      At PHI N    9.1   6  39   0   5   5   6   0   2   2   0   0   0   0   3   0
 8-22-1900   BOX      Vs PHI N    9     8  37   0   2   1   2   0   2   0   0   0   0   0   0   0
 8-23-1900   BOX      Vs PHI N    9    15  43   0   4   3   2   0   2   1   0   0   1   0   2   0
 8-24-1900   BOX      Vs PHI N    9    12  41   0   3   3   3   0   2   0   0   0   0   0   1   0
 8-25-1900   BOX      Vs PHI N    9    11  44   0   5   2   3   1   3   1   0   1   1   0   1   0
 8-27-1900   BOX      At BRO N    7.1  14  39   0   9   8   2   0   0   0   0   1   2   0   1   0
 8-28-1900   BOX      At BOS N    9     8  39   0   4   4   4   0   1   1   0   0   2   0   1   0
 8-29-1900   BOX      At BOS N    8     8  34   1   6   3   2   0   0   2   0   0   1   0   0   1
   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
 8-30-1900   BOX      At BOS N   10     8  42   1   3   3   4   0   0   0   0   0   0   0   1   0
 8-31-1900   BOX      At BOS N    8     7  35   0   5   4   6   0   0   0   0   0   0   0   1   0
 9- 1-1900   BOX      At BOS N    8    11  36   0  10   5   2   0   1   0   0   0   0   0   1   0
 9- 3-1900 1 BOX      Vs CIN N    9    13  42   0  10   2   1   0   0   0   0   1   0   0   1   0
 9- 3-1900 2 BOX      Vs CIN N    6    11  31   0   6   5   2   0   1   0   0   0   0   0   2   0
 9- 4-1900 1 BOX      Vs CIN N    9     8  34   0   3   1   2   0   4   2   0   0   0   0   1   0
 9- 4-1900 2 BOX      Vs CIN N    9    11  42   0   5   1   3   0   3   0   0   0   1   0   1   0
 9- 5-1900   BOX      Vs CIN N    7    10  33   0   3   3   1   0   3   0   0   1   0   0   1   0
 9- 6-1900   BOX      Vs STL N    8    10  42   0  11   2   5   0   5   1   0   0   0   0   1   0
 9- 7-1900   BOX      Vs STL N    9     9  36   0   3   3   2   0   2   1   0   0   1   0   1   1
 9- 8-1900   BOX      Vs STL N    7    12  37   0   6   3   4   0   1   1   0   0   0   0   2   0
 9-10-1900   BOX      Vs STL N    9    15  53   0  12   2   2   0   2   0   0   2   3   0   1   1
 9-11-1900 1 BOX      Vs CHI N    9     8  37   0   3   2   3   0   1   0   0   0   0   0   0   1
 9-11-1900 2 BOX      Vs CHI N    9     7  36   0   3   3   2   0   3   1   0   0   0   0   0   0
 9-12-1900 1 BOX      Vs CHI N    9    13  43   0   9   6   2   0   2   1   0   1   2   0   2   0
 9-12-1900 2 BOX      Vs CHI N    7     8  33   0   6   2   3   0   1   0   0   0   0   0   2   0
 9-13-1900   BOX      Vs CHI N    9     7  38   0   6   5   3   0   5   0   0   0   0   0   1   0
 9-14-1900   BOX      Vs CHI N    9     6  35   0   1   1   1   0   5   0   0   0   0   0   1   0
 9-15-1900   BOX      Vs PIT N    9     6  35   0   1   0   1   0   0   0   0   0   0   0   0   0
 9-17-1900   BOX      Vs PIT N    9    15  46   0  12  11   2   0   1   0   0   0   0   0   2   0
   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
 9-18-1900   BOX      Vs PIT N    9    17  45   1   9   7   1   0   5   2   0   0   1   0   2   1
 9-19-1900   BOX      Vs PIT N    9    13  41   0   5   3   2   0   2   1   0   0   1   0   3   0
 9-20-1900   BOX      Vs BRO N   10     9  40   0   2   0   3   0   5   0   0   0   2   0   0   0
 9-21-1900   BOX      At BRO N    9     8  36   0   3   3   3   0   1   0   0   0   1   0   1   1
 9-22-1900   BOX      Vs BRO N    9    10  38   0   5   4   3   0   0   1   0   0   2   0   1   0
 9-24-1900   BOX      At BOS N    7    18  45   1  14  11   4   0   5   1   0   1   0   0   4   1
 9-25-1900 1 BOX      At BOS N    8    14  40   1   8   5   0   0   1   0   0   0   0   0   1   0
 9-25-1900 2 BOX      At BOS N    8    10  38   1   8   5   4   0   1   0   0   0   0   0   0   0
 9-26-1900   BOX      At BOS N    8     6  39   0   8   3   9   0   0   0   0   1   1   0   0   0
 9-27-1900   BOX      Vs PHI N    9     6  37   0   4   0   1   0   4   1   0   0   0   0   0   0
 9-28-1900   BOX      Vs PHI N    9    16  44   0   7   6   3   0   2   1   0   1   0   0   2   1
 9-29-1900   BOX      Vs PHI N    8     5  30   1   2   0   2   0   4   0   0   0   1   0   0   0
10- 1-1900   BOX      Vs PHI N    9    13  38   0   5   3   1   0   1   0   0   0   0   0   1   0
10- 2-1900   BOX      At PHI N    8     7  34   0   2   1   1   0   2   0   0   0   2   0   0   0
10- 3-1900   BOX      At PHI N    8.1  12  40   0   5   4   1   0   2   0   0   0   0   0   2   0
10- 4-1900   BOX      At PHI N    8     7  34   0   5   4   2   0   1   0   0   0   1   0   3   1
10- 5-1900   BOX      Vs BOS N    8    10  35   0   1   1   2   0   2   0   0   0   0   0   1   0
10- 6-1900   BOX      Vs BOS N    8     5  32   0   1   1   2   0   1   0   0   0   0   0   0   0
10-11-1900   BOX      At BRO N    8    11  35   0   4   4   1   0   2   0   0   0   0   0   1   0
10-12-1900   BOX      At BRO N    8     9  37   0   4   3   1   0   3   0   0   1   2   0   0   1
   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
10-13-1900   BOX      Vs BRO N    7     6  28   0   1   1   2   0   0   0   0   0   0   0   1   0
PREV NEXT 
Read Me