Read Me
The Pitching Log for 1900 Brooklyn Superbas

The Regular Season Pitching Log for 1900 Brooklyn Superbas
Team Page
PREV NEXT
Pitching Log
Date # Opponent IP H BFP HR R ER BB IBB SO SH SF WP HBP BK 2B 3B
4-19-1900 BOX At NY N 9 9 34 0 2 2 1 0 7 3 0 0 0 0 1 0
4-20-1900 BOX At NY N 7.2 14 41 0 12 12 5 0 3 0 0 0 1 1 1 0
4-21-1900 BOX Vs NY N 9 8 38 0 2 2 5 0 1 0 0 1 1 0 1 0
4-24-1900 BOX At PHI N 8 9 34 1 3 3 2 0 3 2 0 0 0 0 0 1
4-25-1900 BOX At PHI N 9 13 45 0 4 4 4 0 1 1 0 0 1 0 2 0
4-26-1900 BOX At PHI N 8 12 41 1 11 6 3 0 1 2 0 0 0 0 3 0
4-27-1900 BOX At PHI N 9 11 39 1 4 4 3 0 1 1 0 0 1 0 1 1
4-28-1900 BOX Vs BOS N 9 6 34 0 1 1 2 0 2 0 0 2 0 0 1 1
4-30-1900 BOX Vs BOS N 9 11 41 0 2 2 4 0 1 1 0 0 0 0 3 0
5- 1-1900 BOX Vs BOS N 10 7 38 0 2 2 1 0 4 0 0 0 1 0 0 1
5- 2-1900 BOX Vs BOS N 9 14 44 0 10 10 3 0 0 3 0 0 0 0 2 1
5- 3-1900 BOX Vs NY N 7 8 31 0 4 4 3 0 2 0 0 0 0 0 1 1
5- 4-1900 BOX At NY N 8 9 35 0 6 5 5 0 1 0 0 0 1 0 1 0
5- 5-1900 BOX Vs NY N 9 8 39 0 5 3 3 0 5 1 0 1 1 0 1 0
5- 7-1900 BOX Vs PHI N 9 13 44 0 9 7 5 0 2 0 0 0 0 0 2 3
5- 8-1900 BOX Vs PHI N 9 12 42 0 10 4 2 0 0 0 0 1 0 0 3 1
5-12-1900 BOX At STL N 9 9 43 0 4 3 6 0 0 1 0 0 2 0 2 0
5-13-1900 BOX At STL N 9 15 45 1 8 4 3 0 0 2 0 0 0 0 0 1
5-14-1900 BOX At STL N 9 6 32 0 2 1 1 0 2 0 0 0 1 0 0 1
5-15-1900 BOX At STL N 9 10 41 0 2 0 5 0 0 1 0 0 0 0 0 0
Date # Opponent IP H BFP HR R ER BB IBB SO SH SF WP HBP BK 2B 3B
5-16-1900 BOX At CIN N 9 13 40 0 5 5 2 0 3 0 0 0 0 0 5 0
5-17-1900 BOX At CIN N 9 10 38 0 2 2 4 0 1 0 0 0 0 0 2 0
5-20-1900 BOX At CIN N 9 12 38 0 5 5 1 0 2 0 0 0 0 0 2 2
5-21-1900 BOX At PIT N 9 6 39 0 5 3 6 0 1 0 0 1 1 0 2 1
5-22-1900 BOX At PIT N 9 9 38 0 1 1 2 0 2 0 0 0 1 0 0 0
5-23-1900 BOX At PIT N 8 9 35 0 8 5 1 0 0 0 0 0 0 0 1 2
5-24-1900 BOX At PIT N 9 12 40 0 5 5 1 0 2 0 0 0 0 0 3 0
5-25-1900 BOX At CHI N 9 8 39 0 3 1 3 0 4 0 0 0 0 0 3 0
5-26-1900 BOX At CHI N 8 9 32 0 1 1 0 0 2 2 0 0 0 0 0 0
5-28-1900 BOX At CHI N 9 11 42 0 7 5 3 0 1 2 0 0 3 0 2 0
5-30-1900 1 BOX Vs STL N 9 9 39 0 5 4 6 0 2 1 0 0 0 0 1 0
5-30-1900 2 BOX Vs STL N 9 10 40 1 11 9 4 0 3 0 0 0 1 0 0 0
6- 1-1900 BOX Vs STL N 9 9 35 0 3 3 0 0 1 0 0 0 0 0 0 1
6- 4-1900 BOX Vs CHI N 9 16 41 0 6 5 0 0 1 1 0 0 0 0 5 3
6- 5-1900 BOX Vs CHI N 9 11 41 0 4 2 1 0 2 2 0 0 1 0 2 0
6- 6-1900 BOX Vs CHI N 9 5 33 0 3 3 1 0 2 0 0 0 0 0 2 1
6- 7-1900 BOX Vs PIT N 9 12 39 0 7 5 1 0 1 1 0 0 0 0 1 3
6- 9-1900 BOX Vs PIT N 9 8 36 0 3 3 1 0 1 0 0 0 0 0 1 0
6-11-1900 BOX Vs PIT N 9 9 40 0 7 4 1 0 0 1 0 0 0 0 0 0
6-12-1900 BOX Vs CIN N 9 6 34 1 4 3 3 0 2 0 0 0 0 0 1 0
Date # Opponent IP H BFP HR R ER BB IBB SO SH SF WP HBP BK 2B 3B
6-13-1900 BOX Vs CIN N 9 4 34 0 1 1 3 0 3 0 0 0 1 0 1 2
6-14-1900 BOX Vs CIN N 6 3 22 0 0 0 0 0 0 0 0 0 1 0 1 1
6-15-1900 BOX At BOS N 9 9 36 1 2 2 4 0 1 0 0 0 0 0 1 1
6-16-1900 BOX At BOS N 9 12 43 0 6 4 2 0 1 1 0 0 0 0 3 0
6-18-1900 BOX At BOS N 11 11 48 0 3 2 2 0 1 0 0 0 3 0 2 0
6-19-1900 BOX At BOS N 9 9 38 1 4 4 2 0 0 0 0 0 0 0 0 0
6-20-1900 BOX At PHI N 8 8 33 2 5 5 2 0 2 1 0 0 0 0 0 0
6-21-1900 BOX At PHI N 9 10 42 0 6 2 3 0 2 1 0 0 2 0 1 0
6-22-1900 BOX At PHI N 10 19 52 0 13 9 5 0 2 2 0 0 1 0 1 0
6-23-1900 BOX At NY N 9 4 35 0 1 1 4 0 3 0 0 0 1 0 0 0
6-25-1900 BOX Vs NY N 9 8 38 0 2 2 1 0 3 0 0 0 0 0 0 1
6-26-1900 BOX At NY N 9 9 41 0 6 2 3 0 4 0 0 0 0 0 0 1
6-29-1900 BOX At CHI N 8 5 31 0 1 1 1 0 1 0 0 0 2 0 1 0
6-30-1900 BOX At CHI N 8 13 40 0 8 6 5 0 3 2 0 1 0 0 2 1
7- 1-1900 BOX At CHI N 8.2 9 37 0 6 5 3 0 1 1 0 0 2 0 1 1
7- 2-1900 BOX At STL N 9 11 38 0 2 2 3 0 1 0 0 0 0 0 3 0
7- 4-1900 1 BOX At STL N 9 7 36 0 5 5 4 0 2 0 0 0 0 0 2 0
7- 4-1900 2 BOX At STL N 9 13 42 0 9 6 3 0 1 2 0 0 3 0 3 0
7- 5-1900 BOX At CIN N 9 1 30 0 0 0 2 0 6 0 0 0 1 0 0 0
7- 6-1900 BOX At CIN N 9 1 32 0 0 0 3 0 3 0 0 0 0 0 0 0
Date # Opponent IP H BFP HR R ER BB IBB SO SH SF WP HBP BK 2B 3B
7- 7-1900 BOX At CIN N 9 10 41 0 5 4 6 0 1 0 0 0 0 0 3 0
7- 8-1900 BOX At CIN N 13 9 54 0 3 3 6 0 7 4 0 0 1 0 1 0
7-10-1900 BOX At PIT N 9 7 36 0 2 1 1 0 2 0 0 0 1 0 2 0
7-11-1900 BOX At PIT N 8 10 33 0 4 1 1 0 1 0 0 0 0 0 1 0
7-12-1900 BOX At PIT N 8 11 37 2 7 4 0 0 0 2 0 1 0 0 0 0
7-13-1900 BOX At NY N 8 20 44 1 14 12 0 0 1 4 0 1 0 0 1 1
7-14-1900 BOX Vs NY N 9 6 34 0 0 0 2 0 0 0 0 0 0 0 0 1
7-16-1900 BOX At NY N 8 9 35 0 7 7 2 0 4 0 0 0 0 0 3 0
7-17-1900 BOX Vs NY N 9 10 41 0 7 5 2 0 4 0 0 0 2 0 4 0
7-18-1900 BOX Vs BOS N 9 8 38 0 3 0 1 0 5 0 0 0 0 0 1 1
7-19-1900 BOX Vs CIN N 9 11 45 0 8 6 6 0 0 0 0 0 0 0 2 1
7-20-1900 BOX Vs CIN N 9 12 43 0 8 8 5 0 2 0 0 1 1 0 4 2
7-21-1900 BOX Vs CIN N 9 13 42 0 5 3 1 0 2 0 0 0 0 0 4 0
7-23-1900 BOX Vs CHI N 9 10 40 2 7 4 1 0 3 3 0 0 1 0 1 0
7-24-1900 BOX Vs CHI N 9 14 45 1 9 9 3 0 7 0 0 0 1 0 1 2
7-25-1900 BOX Vs CHI N 9 8 37 0 2 2 4 0 3 0 0 0 0 0 0 0
7-27-1900 BOX Vs STL N 9 12 45 0 10 7 3 0 1 2 0 0 0 0 1 1
7-28-1900 BOX Vs STL N 9 6 38 0 6 0 6 0 5 0 0 0 0 0 0 0
7-31-1900 BOX Vs PIT N 9 26 52 0 17 13 4 0 5 0 0 0 0 0 5 2
8- 1-1900 BOX Vs PIT N 9 5 39 0 6 3 4 0 2 0 0 0 2 0 1 0
Date # Opponent IP H BFP HR R ER BB IBB SO SH SF WP HBP BK 2B 3B
8- 2-1900 BOX Vs BOS N 9 11 42 0 6 5 5 0 2 0 0 0 0 0 0 1
8- 4-1900 BOX At CHI N 9 7 36 0 2 2 2 0 3 2 0 0 1 0 1 1
8- 5-1900 BOX At CHI N 9 5 34 0 1 1 2 0 2 0 0 0 0 0 0 0
8- 6-1900 BOX At CHI N 8 8 36 0 8 5 6 0 3 2 0 0 0 0 2 2
8- 7-1900 BOX At CHI N 8 10 38 0 7 6 3 0 2 2 0 0 2 0 1 0
8- 9-1900 BOX At STL N 9 8 36 1 3 2 1 0 2 0 0 0 1 0 1 2
8-11-1900 BOX At STL N 9 14 49 0 8 5 5 0 5 4 0 0 0 0 1 0
8-12-1900 BOX At STL N 9 5 37 0 2 1 4 0 0 1 0 0 1 0 0 1
8-13-1900 BOX At CIN N 8 7 33 1 4 4 2 0 2 1 0 0 0 0 1 0
8-15-1900 1 BOX At CIN N 9 10 38 0 2 2 1 0 4 1 0 0 0 0 0 0
8-15-1900 2 BOX At CIN N 6 9 25 0 4 4 2 0 1 2 0 0 0 0 0 1
8-16-1900 BOX At PIT N 9 5 33 0 0 0 1 0 1 0 0 0 1 0 0 0
8-17-1900 BOX At PIT N 8 9 35 0 5 3 1 0 0 0 0 0 0 0 2 1
8-18-1900 BOX At PIT N 8 12 42 0 8 5 5 0 2 3 0 0 1 0 2 1
8-22-1900 BOX At BOS N 9 13 49 0 8 8 10 0 3 1 0 0 0 0 2 1
8-23-1900 BOX At BOS N 8 11 39 0 6 4 1 0 2 0 0 0 0 0 2 0
8-25-1900 BOX At BOS N 8 9 38 1 8 4 3 0 1 4 0 0 0 1 1 0
8-27-1900 BOX Vs NY N 8 9 33 0 2 2 2 0 0 0 0 0 0 0 0 1
8-28-1900 BOX Vs PHI N 9 16 44 2 6 5 1 0 2 1 0 0 0 0 1 0
8-29-1900 BOX Vs PHI N 9 14 45 0 8 7 8 0 3 2 0 0 1 0 1 0
Date # Opponent IP H BFP HR R ER BB IBB SO SH SF WP HBP BK 2B 3B
8-30-1900 BOX Vs PHI N 9 7 40 0 3 2 6 0 0 0 0 0 0 0 0 0
8-31-1900 BOX Vs PHI N 9 10 45 0 9 5 9 0 3 4 0 0 0 0 1 0
9- 1-1900 BOX Vs PHI N 9 7 36 0 2 1 3 0 2 0 0 0 0 0 0 1
9- 3-1900 1 BOX Vs CHI N 9 12 41 1 5 5 3 0 2 0 0 0 0 0 3 0
9- 3-1900 2 BOX Vs CHI N 9 9 39 1 7 3 1 0 4 2 0 0 0 0 1 0
9- 4-1900 BOX Vs CHI N 9 15 47 0 8 5 3 0 1 1 0 0 0 0 5 1
9- 5-1900 1 BOX Vs CHI N 9 13 44 0 4 2 2 0 2 0 0 0 3 0 1 0
9- 5-1900 2 BOX Vs CHI N 9 15 47 2 12 3 2 0 2 4 0 0 0 0 1 1
9- 6-1900 BOX Vs PIT N 8 13 41 0 9 5 2 0 2 1 0 0 2 0 2 1
9- 7-1900 BOX Vs PIT N 9 11 39 1 6 5 1 0 1 0 0 0 1 0 1 0
9- 8-1900 1 BOX Vs PIT N 9 18 50 0 15 10 3 0 2 2 0 0 0 0 5 2
9- 8-1900 2 BOX Vs PIT N 6 8 28 0 5 2 0 0 4 0 0 0 0 0 2 0
9-10-1900 BOX Vs PIT N 9 10 37 1 6 5 1 0 2 3 0 0 0 0 1 0
9-11-1900 BOX Vs CIN N 9 14 41 1 6 5 2 0 1 0 0 0 0 0 4 1
9-12-1900 BOX Vs CIN N 7 8 30 0 4 1 4 0 4 0 0 0 0 0 1 0
9-13-1900 1 BOX Vs CIN N 9 10 36 0 2 2 2 0 1 0 0 0 0 0 1 1
9-13-1900 2 BOX Vs CIN N 7 12 35 0 9 7 1 0 4 0 0 0 1 0 1 0
9-14-1900 BOX Vs CIN N 8 9 34 0 2 1 2 0 1 0 0 0 0 0 0 0
9-15-1900 1 BOX Vs STL N 9 9 38 0 4 2 1 0 1 0 0 0 1 0 1 1
9-15-1900 2 BOX Vs STL N 5 9 28 0 5 2 0 0 5 0 0 1 3 0 0 0
Date # Opponent IP H BFP HR R ER BB IBB SO SH SF WP HBP BK 2B 3B
9-17-1900 BOX Vs STL N 9 10 40 0 5 4 4 0 2 0 0 0 1 0 1 0
9-18-1900 BOX Vs STL N 9 13 48 1 9 6 6 0 1 2 0 1 0 0 1 1
9-19-1900 Vs STL N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9-20-1900 BOX At NY N 9.1 9 41 0 3 3 3 0 2 3 0 0 0 0 2 1
9-21-1900 BOX Vs NY N 9 8 39 0 4 3 4 0 3 2 0 0 1 0 0 1
9-22-1900 BOX At NY N 8 10 38 0 6 6 7 0 3 0 0 1 0 0 0 1
9-24-1900 BOX Vs PHI N 9 11 44 0 9 5 4 0 1 0 0 0 2 0 1 2
9-25-1900 BOX Vs PHI N 9 5 39 0 2 1 5 0 6 0 0 0 0 0 2 0
9-26-1900 BOX Vs PHI N 9 4 35 0 0 0 3 0 2 0 0 0 0 0 0 0
9-27-1900 BOX Vs BOS N 9 6 38 0 2 2 3 0 4 3 0 0 1 0 0 0
9-28-1900 BOX Vs BOS N 9 8 37 0 3 3 2 0 2 0 0 0 0 0 1 1
9-29-1900 BOX Vs BOS N 8 15 39 0 6 3 4 0 3 1 0 0 0 0 0 1
10- 1-1900 1 BOX Vs BOS N 11 5 45 0 4 1 6 0 2 0 0 0 1 0 1 1
10- 1-1900 2 BOX Vs BOS N 7 2 24 0 0 0 0 0 2 0 0 0 0 0 0 0
10- 2-1900 BOX At BOS N 8 7 36 0 7 5 3 0 2 1 0 1 0 0 1 0
10- 3-1900 1 BOX At BOS N 9 5 33 1 4 4 3 0 1 0 0 0 0 0 1 0
10- 3-1900 2 BOX At BOS N 7 8 27 0 4 0 1 0 3 0 0 0 0 0 1 0
10- 4-1900 BOX At BOS N 9 8 37 0 3 2 3 0 1 0 0 0 0 0 1 0
10- 6-1900 BOX At PHI N 9 14 41 0 6 6 5 0 3 0 0 0 0 0 1 2
10-11-1900 BOX Vs NY N 8 9 37 0 7 7 3 0 4 1 0 0 2 0 3 0
Date # Opponent IP H BFP HR R ER BB IBB SO SH SF WP HBP BK 2B 3B
10-12-1900 BOX Vs NY N 8 16 40 0 9 9 2 0 1 0 0 0 0 0 5 0
10-13-1900 BOX At NY N 7 5 25 0 0 0 1 0 4 0 0 0 0 0 2 0
PREV NEXT
Read Me