Read Me
The Batting/Fielding Log for 1900 New York Giants

The Regular Season Batting/Fielding Log for 1900 New York Giants
Team Page
PREV NEXT
Batting/Fielding Log
Date # Opponent AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS PO A ERR DP PB TP
4-19-1900 BOX Vs BRO N 30 2 9 1 0 0 2 1 0 7 0 3 0 0 4 27 14 1 1 0 0
4-20-1900 BOX Vs BRO N 35 12 14 1 0 0 10 5 0 3 1 0 0 3 1 24 17 4 1 1 0
4-21-1900 BOX At BRO N 32 2 8 1 0 0 2 5 0 1 1 0 0 0 3 24 18 5 1 0 0
4-24-1900 BOX Vs BOS N 32 4 8 1 0 0 2 0 0 4 1 0 0 5 1 27 12 2 1 0 0
4-25-1900 BOX Vs BOS N 34 8 9 2 0 0 3 6 0 3 2 0 0 2 1 27 10 1 2 1 0
4-26-1900 BOX Vs BOS N 32 10 6 1 2 1 10 7 0 4 1 0 0 1 0 27 11 4 1 0 0
4-27-1900 BOX Vs BOS N 35 8 13 3 0 0 8 6 0 3 1 2 0 5 0 27 16 2 1 0 0
4-28-1900 BOX At PHI N 33 1 9 3 0 0 1 2 0 3 0 0 0 1 24 18 5 0 0 0
4-30-1900 BOX At PHI N 46 13 16 2 1 0 13 4 0 1 1 1 0 6 3 28 15 7 2 0 0
5- 1-1900 BOX Vs PHI N 39 8 16 2 0 0 6 2 0 2 0 0 0 2 1 27 15 4 1 0 0
5- 2-1900 BOX Vs PHI N 36 5 9 2 0 1 5 0 0 0 0 1 0 1 0 27 19 2 1 0 0
5- 3-1900 BOX At BRO N 28 4 8 1 1 0 4 3 0 2 0 0 0 3 1 19 10 3 1 0 0
5- 4-1900 BOX Vs BRO N 29 6 9 1 0 0 6 5 0 1 1 0 0 4 2 27 12 3 2 0 0
5- 5-1900 BOX At BRO N 34 5 8 1 0 0 2 3 0 5 1 1 0 1 0 27 24 0 0 0 0
5- 7-1900 BOX At BOS N 40 11 13 3 0 0 10 9 0 2 0 0 0 0 0 24 14 3 2 0 0
5- 8-1900 BOX At BOS N 39 13 15 1 0 1 8 5 0 4 0 2 0 5 2 27 11 1 1 0 0
5-12-1900 BOX At CHI N 32 3 8 2 0 0 2 6 0 1 1 0 0 1 1 24 18 7 2 1 0
5-13-1900 BOX At CHI N 36 9 14 3 2 0 7 2 4 0 3 0 2 26 17 7 1 0 0
5-14-1900 BOX At CHI N 30 0 4 3 0 0 0 3 0 2 1 0 1 0 24 12 3 0 0 0
5-15-1900 BOX At CHI N 36 8 11 1 0 0 5 8 0 0 0 1 0 5 1 24 13 2 0 1 0
Date # Opponent AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS PO A ERR DP PB TP
5-16-1900 BOX At STL N 40 6 14 1 1 0 5 2 0 5 0 1 0 2 1 26 19 7 1 0 0
5-18-1900 BOX At STL N 34 5 9 1 0 0 5 2 0 4 0 0 0 0 0 24 15 5 1 0 0
5-20-1900 BOX At STL N 37 5 10 1 2 1 2 1 3 1 0 0 1 24 18 2 0 0 0
5-21-1900 BOX At CIN N 33 4 8 1 1 0 2 1 0 3 0 0 0 2 2 27 18 1 1 1 0
5-22-1900 BOX At CIN N 35 5 9 1 0 0 4 4 0 2 0 0 0 0 0 27 19 5 0 0 0
5-23-1900 BOX At CIN N 44 15 18 4 1 0 12 1 0 7 0 0 0 2 0 27 14 3 1 0 0
5-25-1900 BOX At PIT N 33 4 9 1 1 0 3 5 0 9 1 2 0 3 1 27 16 2 1 1 0
5-26-1900 BOX At PIT N 39 13 16 2 4 0 10 4 0 3 1 2 0 1 4 27 15 3 1 0 0
5-28-1900 BOX At PIT N 27 0 3 0 0 0 0 5 0 5 0 0 0 0 1 24 11 1 0 3 0
5-30-1900 1 BOX Vs PIT N 34 6 9 3 1 0 5 2 0 7 1 1 0 4 0 27 17 2 2 0 0
5-30-1900 2 BOX Vs PIT N 33 9 7 0 0 0 3 2 0 4 0 1 0 3 0 27 19 4 0 0 0
5-31-1900 BOX Vs PIT N 37 4 12 2 1 0 4 1 1 0 0 2 27 13 4 0 2 0
6- 1-1900 BOX Vs PIT N 27 6 6 0 1 0 3 1 0 4 1 1 0 1 2 27 15 2 3 1 0
6- 4-1900 BOX Vs CIN N 31 7 11 1 3 0 6 4 0 3 0 0 0 3 3 27 14 4 3 0 0
6- 5-1900 BOX Vs CIN N 35 8 8 2 0 0 5 4 0 1 0 0 6 0 27 22 10 0 0 0
6- 6-1900 BOX Vs CIN N 31 5 8 0 1 0 4 4 0 0 0 1 0 1 1 27 14 9 2 0 0
6- 7-1900 BOX Vs STL N 38 10 14 1 0 0 5 2 0 0 0 2 0 2 2 27 16 2 2 0 0
6- 9-1900 BOX Vs STL N 33 3 6 1 0 0 2 4 0 2 1 2 0 4 0 30 16 8 2 0 0
6-11-1900 BOX Vs STL N 35 8 13 3 0 0 6 2 0 1 0 0 0 0 1 27 14 3 4 0 0
6-12-1900 BOX Vs CHI N 31 4 6 0 0 0 4 0 0 2 1 0 0 1 0 27 14 1 1 0 0
Date # Opponent AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS PO A ERR DP PB TP
6-13-1900 BOX Vs CHI N 33 5 9 0 1 0 5 1 0 1 1 0 1 1 27 19 0 2 1 0
6-15-1900 BOX At PHI N 33 2 9 0 0 0 1 3 0 2 0 1 0 1 1 24 10 2 1 0 0
6-16-1900 BOX At PHI N 34 6 10 1 1 0 6 1 0 5 0 0 0 2 1 27 14 2 0 1 0
6-18-1900 BOX At PHI N 33 1 8 0 1 0 1 1 0 1 1 0 0 3 2 24 9 1 0 0 0
6-19-1900 BOX At PHI N 36 8 10 1 0 0 6 7 0 2 0 0 0 6 1 27 15 3 1 1 0
6-20-1900 BOX Vs BOS N 35 2 8 1 0 0 1 0 0 0 0 0 0 1 27 14 6 0 1 0
6-21-1900 BOX Vs BOS N 28 1 3 0 0 0 1 2 0 2 0 2 0 3 1 27 15 3 1 1 0
6-22-1900 BOX Vs BOS N 36 2 10 2 0 0 2 1 0 0 0 1 0 3 0 27 18 3 0 0 0
6-23-1900 BOX Vs BRO N 30 1 4 0 0 0 1 4 0 3 1 0 0 1 0 27 17 3 0 0 0
6-25-1900 BOX At BRO N 37 2 8 0 1 0 1 1 0 3 0 0 0 0 0 24 15 4 1 0 0
6-26-1900 BOX Vs BRO N 38 6 9 0 1 0 5 3 0 4 0 0 0 1 1 27 22 5 2 0 0
6-29-1900 BOX At STL N 35 3 7 1 0 0 2 2 0 6 0 0 0 2 2 24 16 5 2 0 0
6-30-1900 BOX At STL N 27 1 2 0 0 0 0 3 5 0 0 0 6 24 18 6 1 0 0
7- 1-1900 BOX At STL N 31 1 5 1 0 0 1 1 2 0 0 0 1 24 16 4 2 1 0
7- 2-1900 BOX At CIN N 37 6 11 0 3 0 4 1 0 1 1 0 0 0 0 24 16 6 2 2 0
7- 3-1900 BOX At CIN N 39 8 14 1 2 0 8 1 0 0 2 0 1 1 24 15 5 2 0 0
7- 4-1900 1 BOX At CIN N 32 1 6 1 0 0 0 0 0 2 0 0 0 1 1 24 12 2 0 0 0
7- 4-1900 2 BOX At CIN N 36 6 14 2 0 0 5 2 0 1 0 1 0 0 3 27 16 5 0 0 0
7- 5-1900 BOX At PIT N 35 7 7 1 1 0 4 1 0 2 0 3 0 5 0 27 13 4 1 0 0
7- 7-1900 BOX At PIT N 35 3 9 1 0 0 2 0 0 0 0 2 0 0 25 12 3 1 0 0
Date # Opponent AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS PO A ERR DP PB TP
7- 8-1900 BOX At CHI N 34 3 6 2 0 0 3 6 0 0 0 0 0 24 14 5 0 0 0
7- 9-1900 BOX At CHI N 30 2 3 0 1 0 2 2 0 1 0 1 0 2 1 24 18 2 4 0 0
7-10-1900 BOX At CHI N 29 2 5 0 1 0 2 1 0 2 2 1 0 0 1 24 14 4 1 0 0
7-13-1900 BOX Vs BRO N 40 14 20 1 1 1 13 0 0 1 0 4 0 3 0 27 11 1 1 0 0
7-14-1900 BOX At BRO N 32 0 6 0 1 0 0 2 0 0 0 0 0 1 1 24 11 0 1 0 0
7-16-1900 BOX Vs BRO N 33 7 9 3 0 0 5 2 0 4 0 0 0 3 1 27 16 3 0 0 0
7-17-1900 BOX At BRO N 37 7 10 4 0 0 6 2 0 4 2 0 0 2 1 24 15 5 0 2 0
7-18-1900 BOX Vs CIN N 34 10 11 5 0 0 6 4 2 0 0 2 27 18 5 1 1 0
7-19-1900 BOX Vs STL N 34 8 13 0 1 1 6 2 0 1 0 2 0 2 0 27 15 0 0 0 0
7-20-1900 BOX Vs STL N 27 3 8 0 0 0 1 0 0 1 1 2 0 2 2 27 18 0 1 0 0
7-21-1900 BOX Vs STL N 34 3 9 1 2 0 3 1 0 2 0 0 0 2 1 27 16 5 0 0 0
7-24-1900 BOX Vs PIT N 29 2 6 1 0 0 1 1 0 0 0 0 1 3 27 9 2 1 0 0
7-25-1900 BOX Vs PIT N 36 3 8 1 0 1 3 5 0 1 0 0 0 0 0 27 13 3 0 0 0
7-27-1900 BOX Vs CIN N 29 4 10 1 0 0 4 2 0 0 1 0 3 3 27 12 1 0 0 0
7-28-1900 BOX Vs CIN N 32 3 6 1 0 0 2 2 0 4 1 0 0 1 2 27 12 1 0 0 0
7-31-1900 BOX Vs CHI N 35 9 13 2 0 0 6 3 0 2 0 0 1 2 27 16 4 2 0 0
8- 1-1900 BOX Vs CHI N 33 8 7 0 1 1 5 5 0 2 0 0 6 0 27 15 7 0 0 0
8- 2-1900 BOX Vs CHI N 35 6 11 1 0 0 6 4 0 3 0 1 0 4 2 27 13 2 2 0 0
8- 4-1900 BOX At STL N 36 8 9 1 1 0 7 4 0 2 0 2 0 1 1 24 16 2 2 0 0
8- 5-1900 BOX At STL N 36 1 7 1 2 0 1 0 0 2 0 0 0 1 24 21 1 0 0 0
Date # Opponent AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS PO A ERR DP PB TP
8- 6-1900 BOX At STL N 29 0 4 0 0 0 0 1 0 0 0 0 0 1 24 15 0 0 0 0
8- 7-1900 BOX At STL N 35 8 8 0 1 1 5 2 0 1 0 1 0 4 2 27 19 2 2 0 0
8- 9-1900 BOX At CIN N 34 5 12 2 3 0 5 1 0 1 0 0 0 1 1 27 20 1 2 1 0
8-11-1900 BOX At CIN N 34 1 9 1 1 0 1 1 0 0 0 0 0 2 27 11 0 1 0 0
8-13-1900 BOX At PIT N 37 7 10 2 0 2 7 3 0 2 0 0 0 0 0 27 17 2 1 0 0
8-14-1900 1 BOX At PIT N 30 0 4 0 0 0 0 0 0 1 3 0 0 1 1 24 12 1 1 0 0
8-14-1900 2 BOX At PIT N 30 1 3 0 1 0 1 2 0 0 0 0 1 1 24 8 6 0 0 0
8-15-1900 BOX At PIT N 33 2 6 2 0 0 2 0 0 2 0 0 0 1 0 24 16 2 2 1 0
8-16-1900 BOX At CHI N 28 0 4 0 0 0 0 2 0 0 0 0 0 1 0 24 11 2 2 0 0
8-18-1900 BOX At CHI N 34 5 10 0 0 0 5 1 0 0 0 2 0 1 2 27 10 6 0 0 0
8-19-1900 BOX At CHI N 33 1 9 3 0 0 1 1 3 0 0 0 0 24 16 1 0 1 0
8-20-1900 BOX At PIT N 36 4 13 0 0 0 3 1 0 2 0 1 0 0 1 27 15 1 0 0 0
8-21-1900 BOX At PHI N 38 4 9 0 0 0 4 2 0 2 1 1 0 3 0 28 13 0 0 0 0
8-22-1900 BOX Vs PHI N 33 8 13 1 1 0 5 3 0 3 0 3 0 1 3 27 14 1 0 1 0
8-23-1900 BOX Vs PHI N 36 5 15 2 0 0 4 1 0 1 0 0 3 1 27 14 1 1 0 0
8-24-1900 BOX Vs PHI N 30 1 4 0 0 0 1 3 0 2 0 0 0 1 2 27 12 0 0 0 0
8-25-1900 BOX Vs PHI N 33 3 9 2 1 0 2 5 0 3 1 1 0 2 2 27 12 5 1 0 0
8-27-1900 BOX At BRO N 31 2 9 0 1 0 2 2 0 0 0 0 0 0 0 22 11 2 2 0 0
8-28-1900 BOX At BOS N 35 5 9 1 0 2 5 1 0 2 0 0 0 4 0 27 9 3 2 0 0
8-29-1900 BOX At BOS N 35 5 10 2 0 1 4 2 0 1 0 0 1 1 24 12 3 0 0 0
Date # Opponent AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS PO A ERR DP PB TP
8-30-1900 BOX At BOS N 39 5 14 1 0 0 5 6 0 1 1 1 0 1 1 30 14 2 2 0 0
8-31-1900 BOX At BOS N 31 3 5 2 0 1 4 3 0 1 0 0 0 0 1 24 14 2 1 0 0
9- 1-1900 BOX At BOS N 33 2 7 0 0 1 2 1 0 2 1 0 0 0 0 24 12 1 0 0 0
9- 3-1900 1 BOX Vs CIN N 35 4 9 0 0 0 3 6 0 2 0 2 0 1 0 27 16 6 1 0 0
9- 3-1900 2 BOX Vs CIN N 27 11 14 1 0 0 8 2 0 1 2 1 0 1 0 18 10 1 1 1 0
9- 4-1900 1 BOX Vs CIN N 27 4 9 1 0 0 3 1 0 1 1 3 0 1 3 27 13 3 1 0 0
9- 4-1900 2 BOX Vs CIN N 38 11 16 5 1 0 9 6 0 2 0 0 0 0 1 27 17 5 0 0 0
9- 5-1900 BOX Vs CIN N 31 11 12 2 0 0 9 4 0 1 0 0 2 1 21 6 1 0 0 0
9- 6-1900 BOX Vs STL N 28 4 4 1 0 2 5 2 0 6 2 0 0 1 0 23 11 7 0 1 0
9- 7-1900 BOX Vs STL N 30 5 7 1 1 0 2 1 1 2 0 0 3 27 18 1 0 0 0
9- 8-1900 BOX Vs STL N 24 5 6 1 0 1 4 6 0 0 1 0 6 0 21 17 4 1 1 0
9-10-1900 BOX Vs STL N 41 8 16 4 1 0 7 2 0 3 0 0 0 0 2 26 14 9 1 0 0
9-11-1900 1 BOX Vs CHI N 41 14 23 1 0 1 10 3 0 0 1 3 0 2 1 27 17 2 2 0 0
9-11-1900 2 BOX Vs CHI N 31 3 6 1 0 0 2 0 0 3 0 0 0 0 1 27 18 2 0 0 0
9-12-1900 1 BOX Vs CHI N 36 1 10 0 0 0 1 0 0 0 0 0 0 0 27 18 5 2 0 0
9-12-1900 2 BOX Vs CHI N 32 7 12 1 0 1 6 1 0 5 1 0 0 1 0 21 13 4 0 0 0
9-13-1900 BOX Vs CHI N 37 5 10 1 0 0 4 3 0 0 1 0 0 0 0 27 13 3 0 1 0
9-14-1900 BOX Vs CHI N 32 5 11 0 1 0 4 2 0 1 1 0 0 3 2 27 9 2 0 0 0
9-15-1900 BOX Vs PIT N 30 2 8 2 0 1 1 0 0 0 0 0 0 0 1 27 22 3 0 0 0
9-17-1900 BOX Vs PIT N 39 3 13 1 0 0 2 1 0 5 1 0 0 3 0 27 16 3 0 1 0
Date # Opponent AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS PO A ERR DP PB TP
9-18-1900 BOX Vs PIT N 34 4 11 2 0 1 4 2 0 8 0 0 0 2 2 27 15 4 0 1 0
9-19-1900 BOX Vs PIT N 31 2 4 0 0 0 2 2 0 1 0 0 0 1 0 27 16 2 3 1 0
9-20-1900 BOX Vs BRO N 35 3 9 2 1 0 3 3 0 2 0 3 0 1 0 30 13 2 0 0 0
9-21-1900 BOX At BRO N 32 4 8 0 1 0 3 4 0 3 1 2 0 0 0 27 17 3 2 1 0
9-22-1900 BOX Vs BRO N 31 6 10 0 1 0 5 7 0 0 0 0 2 2 27 6 3 4 0 0
9-24-1900 BOX At BOS N 32 14 12 2 0 0 11 8 4 1 1 0 1 21 5 6 0 0 0
9-25-1900 1 BOX At BOS N 30 0 5 0 0 0 0 4 0 1 0 0 0 0 0 24 14 3 0 0 0
9-25-1900 2 BOX At BOS N 33 1 4 1 0 0 0 4 0 0 0 0 0 0 24 12 6 0 0 0
9-26-1900 BOX At BOS N 38 7 13 4 0 0 5 4 0 1 1 0 0 2 2 24 17 5 1 1 0
9-27-1900 BOX Vs PHI N 32 6 10 1 0 0 6 4 0 1 0 0 0 2 1 27 13 5 0 0 0
9-28-1900 BOX Vs PHI N 31 3 9 3 0 0 3 2 0 3 0 1 0 1 1 26 14 2 0 0 0
9-29-1900 BOX Vs PHI N 26 4 8 2 0 0 1 5 0 1 0 3 24 14 3 1 0 0
10- 1-1900 BOX Vs PHI N 37 2 10 0 0 0 2 2 0 0 0 0 0 0 27 15 2 3 1 0
10- 2-1900 BOX At PHI N 33 6 11 3 0 0 5 2 0 0 1 0 0 0 1 24 9 2 1 0 0
10- 3-1900 BOX At PHI N 34 4 10 2 0 0 3 4 0 4 1 1 0 2 0 25 4 2 0 0 0
10- 4-1900 BOX At PHI N 41 4 14 1 0 0 4 1 0 2 0 0 0 0 0 24 16 1 1 0 0
10- 5-1900 BOX Vs BOS N 28 9 10 2 0 0 7 3 0 1 1 0 0 3 3 24 9 1 0 0 0
10- 6-1900 BOX Vs BOS N 23 4 4 0 0 0 2 3 0 0 1 0 2 1 24 14 4 1 0 0
10-11-1900 BOX At BRO N 31 7 9 3 0 0 8 3 0 4 2 1 0 4 2 24 15 3 1 0 0
10-12-1900 BOX At BRO N 38 9 16 5 0 0 8 2 0 1 0 0 0 3 1 24 14 4 2 0 0
Date # Opponent AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS PO A ERR DP PB TP
10-13-1900 BOX Vs BRO N 24 0 5 2 0 0 0 1 0 4 0 0 0 0 2 21 15 2 1 0 0
PREV NEXT
Read Me