![]()
Pitchers
| 500 | ||
| 07/19/1910 | Cy Young | |
| 400 | ||
| 09/20/1904 | Cy Young | |
| 04/27/1926 | Walter Johnson | |
| 300 | ||
| 09/04/1888 | Pud Galvin | |
| 06/04/1890 | Tim Keefe | |
| 08/11/1890 | Mickey Welch | |
| 05/14/1891 | Old Hoss Radbourn | |
| 09/21/1892 | John Clarkson | |
| 07/07/1900 | Kid Nichols | |
| 07/03/1901 | Cy Young | |
| 06/28/1912 | Christy Mathewson | |
| 09/11/1915 | Eddie Plank | |
| 05/14/1920 | Walter Johnson | |
| 09/20/1924 | Pete Alexander | |
| 07/25/1941 | Lefty Grove | |
| 08/11/1961 | Warren Spahn | |
| 07/13/1963 | Early Wynn | |
| 05/06/1982 | Gaylord Perry | |
| 09/23/1983 | Steve Carlton | |
| 08/04/1985 | Tom Seaver | |
| 10/06/1985 | Phil Niekro | |
| 06/18/1986 | Don Sutton | |
| 07/31/1990 | Nolan Ryan | |
| 06/13/2003 | Roger Clemens | |
| 08/07/2004 | Greg Maddux | |
| 08/05/2007 | Tom Glavine |
| 40 | ||
| 10/04/1904 | Jack Chesbro | |
| 10/05/1908 | Ed Walsh | |
| 30 | ||
| 09/14/1901 | Cy Young | |
| 09/06/1902 | Cy Young | |
| 09/21/1903 | Joe McGinnity | |
| 09/08/1903 | Christy Mathewson | |
| 09/03/1904 | Jack Chesbro | |
| 09/06/1904 | Joe McGinnity | |
| 09/08/1904 | Christy Mathewson | |
| 09/25/1905 | Christy Mathewson | |
| 08/28/1908 | Ed Walsh | |
| 09/05/1908 | Christy Mathewson | |
| 09/25/1910 | Jack Coombs | |
| 09/06/1912 | Joe Wood | |
| 09/15/1912 | Walter Johnson | |
| 09/05/1913 | Walter Johnson | |
| 09/29/1915 | Pete Alexander | |
| 09/23/1916 | Pete Alexander | |
| 10/02/1917 | Pete Alexander | |
| 09/28/1920 | Jim Bagby | |
| 09/18/1931 | Lefty Grove | |
| 09/30/1934 | Dizzy Dean | |
| 09/14/1968 | Denny McLain |
Page Updated: 12/16/2007
All data contained at this site is copyright © 1996-2007 by Retrosheet. All Rights Reserved.