Value Added Batter Register - Players with Last Names Beginning with TU

LEGEND:
AB    - at-bats
H     - hits
2B    - doubles
3B    - triples
HR    - home runs
BB    - walks
OPS   - on-base plus slugging percentage
VABR  - Value Added Batting Runs
LWBR  - Linear Weights Batting Runs
IPF   - Individual Park Factor
A/BPF - Value Added Batting Runs adjusted for Park Factor
POSF  - Individual Position Factor
A/POS - Value Added Batting Runs adjusted for Park and Position Factors
SB    - stolen bases
CS    - caught stealing
VASBR - Value Added Stolen Base Runs
LWSBR - Linear Weight Stolen Base Runs
VATOR - Value Added Total Offensive Runs (A/POS + VASBR)
PA    - plate appearances with no associated play-by-play data
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Greg Tubbs        1993 CIN N    59   11   0   0   1   14 0.589    0.4   -1.2 0.977    0.7  0.008    0.1    3   1    0.9    0.2    0.9   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Eddie Tucker      1992 HOU N    50    6   1   0   0    3 0.340   -4.0   -6.4 0.935   -3.9 -0.008   -3.5    1   1   -0.1   -0.2   -3.6   0
Eddie Tucker      1993 HOU N    26    5   1   0   0    2 0.481   -0.5   -1.9 1.000   -0.5 -0.006   -0.4    0   0    0.0    0.0   -0.4   0
Eddie Tucker      1995 HOU N     7    2   0   0   1    0 1.000   -0.1    0.6 0.960   -0.1 -0.006   -0.0    0   0    0.0    0.0   -0.0   0
Eddie Tucker      1995 CLE A    20    0   0   0   0    5 0.231   -5.5   -3.7 0.993   -5.5 -0.021   -4.9    0   0    0.0    0.0   -4.9   0
Eddie Tucker      1995 TOT M    27    2   0   0   1    5 0.428   -5.6   -3.0 0.987   -5.6 -0.018   -5.0    0   0    0.0    0.0   -5.0   0
Eddie Tucker      TOTAL        103   13   2   0   1   10 0.399  -10.2  -11.3 0.965  -10.0 -0.010   -8.8    1   1   -0.1   -0.2   -8.9   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Michael Tucker    1995 KC  A   177   46  10   0   4   18 0.716   -4.0   -4.3 0.997   -3.9  0.010   -5.9    2   3   -1.9   -1.1   -7.8   0
Michael Tucker    1996 KC  A   339   88  18   4  12   40 0.789   -1.3   -0.8 0.994   -1.0  0.017   -7.9   10   4    0.5    0.1   -7.4   0
Michael Tucker    1997 ATL N   499  141  25   7  14   44 0.792    9.1    9.7 1.007    8.6  0.025   -5.0   12   7    0.8   -1.0   -4.1   0
Michael Tucker    1998 ATL N   414  101  27   3  13   49 0.745    0.2    1.8 0.992    0.6  0.026  -11.7    8   3    0.5    0.0  -11.1   0
Michael Tucker    1999 CIN N   296   75   8   5  11   37 0.764    1.3   -0.8 1.013    0.7  0.022   -6.7   11   4    0.1    0.4   -6.6   0
Michael Tucker    2000 CIN N   270   72  13   4  15   44 0.892    7.8   13.2 1.022    6.7  0.018    1.0   13   6    1.3   -0.7    2.3   0
Michael Tucker    2001 CIN N   231   56  10   1   7   23 0.693   -4.2   -5.3 1.057   -5.7  0.016  -10.1   12   5    0.0    0.0  -10.1   0
Michael Tucker    2001 CHI N   205   54   9   7   5   23 0.788    5.0    1.5 0.951    6.7  0.014    3.4    4   3   -0.1   -0.6    3.4   0
Michael Tucker    2001 TOT N   436  110  19   8  12   46 0.738    0.8   -3.8 1.007    1.0  0.015   -6.6   16   8   -0.1   -0.6   -6.7   0
Michael Tucker    2002 KC  A   475  118  27   6  12   56 0.737   -0.3   -1.8 1.136   -8.5  0.008  -13.0   23   9   -2.4   -0.6  -15.3   0
Michael Tucker    2003 KC  A   389  102  20   5  13   39 0.771    4.2   -0.6 1.104   -1.4  0.007   -4.6    8  10   -3.4   -2.8   -8.1   0
Michael Tucker    2004 SF  N   464  119  21   6  13   70 0.765   11.6    5.2 1.037    8.8  0.017   -0.5    5   2   -0.7    0.0   -1.2   0
Michael Tucker    TOTAL       3759  972 188  48 119  443 0.769   29.4   17.8 1.035   11.8  0.017  -60.9  108  56   -5.3   -6.2  -66.2   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
T.J. Tucker       2000 MON N     1    1   0   0   0    0 2.000    0.4    0.5 1.051    0.4 -0.145    0.5    0   0    0.0    0.0    0.5   0
T.J. Tucker       2002 MON N     4    3   0   0   0    0 1.500    1.1    1.1 1.045    1.0 -0.112    1.4    0   0    0.0    0.0    1.4   0
T.J. Tucker       2003 MON N    19    5   1   0   0    0 0.579   -1.8   -1.2 0.993   -1.8 -0.133    0.9    0   0    0.0    0.0    0.9   0
T.J. Tucker       2004 MON N    12    1   0   0   0    0 0.167   -2.2   -2.4 1.027   -2.2 -0.128   -0.6    0   0    0.0    0.0   -0.6   0
T.J. Tucker       TOTAL         36   10   1   0   0    0 0.583   -2.5   -2.0 1.011   -2.6 -0.129    2.2    0   0    0.0    0.0    2.2   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
John Tudor        1984 PIT N    76   16   1   0   0    3 0.464   -8.9   -5.7 0.990   -8.9 -0.114    0.6    1   0    0.2    0.2    0.8   0
John Tudor        1985 STL N    94   13   3   2   0    5 0.395  -12.5   -9.9 0.960  -12.6 -0.113   -0.6    0   1   -0.2   -0.4   -0.8   0
John Tudor        1986 STL N    72   11   1   0   0    1 0.329  -11.0   -9.6 1.006  -11.0 -0.117   -0.8    0   0    0.0    0.0   -0.8   0
John Tudor        1987 STL N    35    7   0   0   0    2 0.443   -3.5   -3.9 1.035   -3.6 -0.119    1.2    0   0    0.0    0.0    1.2   0
John Tudor        1988 STL N    46    5   0   0   0    3 0.272   -7.8   -7.0 1.035   -7.7 -0.113   -1.6    0   0    0.0    0.0   -1.6   0
John Tudor        1988 LA  N    13    0   0   0   0    1 0.071   -2.9   -2.9 0.985   -2.9 -0.116   -1.0    0   0    0.0    0.0   -1.0   0
John Tudor        1988 TOT N    59    5   0   0   0    4 0.228  -10.7   -9.9 1.023  -10.6 -0.114   -2.7    0   0    0.0    0.0   -2.7   0
John Tudor        1989 LA  N     2    0   0   0   0    0 0.000   -0.6   -0.4 1.058   -0.6 -0.115   -0.4    0   0    0.0    0.0   -0.4   0
John Tudor        1990 STL N    46    7   2   0   0    2 0.383   -7.0   -6.0 1.012   -7.0 -0.120   -0.4    0   0    0.0    0.0   -0.4   0
John Tudor        TOTAL        384   59   7   2   0   17 0.371  -54.4  -45.4 0.998  -54.4 -0.116   -3.2    1   1    0.0   -0.2   -3.1   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Bob Tufts         1981 SF  N     1    0   0   0   0    0 0.000   -0.2   -0.2 1.054   -0.2 -0.107   -0.1    0   0    0.0    0.0   -0.1   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Lee Tunnell       1982 PIT N     4    0   0   0   0    0 0.000   -0.8   -1.1 0.970   -0.8 -0.109   -0.2    0   0    0.0    0.0   -0.2   0
Lee Tunnell       1983 PIT N    58    7   0   1   0    1 0.291   -8.2   -8.6 1.017   -8.2 -0.113   -0.6    0   0    0.0    0.0   -0.6   0
Lee Tunnell       1984 PIT N    12    1   0   0   0    0 0.167   -2.6   -2.3 1.032   -2.6 -0.114   -0.9    0   0    0.0    0.0   -0.9   0
Lee Tunnell       1985 PIT N    47    4   0   1   0    1 0.230   -7.8   -7.4 0.981   -7.9 -0.113   -2.3    0   1   -0.9   -0.4   -3.2   0
Lee Tunnell       1987 STL N    17    4   0   0   0    0 0.471   -0.5   -1.8 1.020   -0.5 -0.121    1.9    0   0    0.0    0.0    1.9   0
Lee Tunnell       TOTAL        138   16   0   2   0    2 0.273  -19.9  -21.1 1.006  -20.0 -0.114   -2.2    0   1   -0.9   -0.4   -3.0   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Brian Turang      1993 SEA A   140   35  11   1   0   17 0.682   -0.3   -2.3 1.019   -0.7  0.007   -1.8    6   2   -0.5    0.3   -2.4   0
Brian Turang      1994 SEA A   112   21   5   1   1    7 0.518   -8.1  -10.1 1.029   -8.3  0.002   -8.5    3   1    1.0    0.1   -7.6   0
Brian Turang      TOTAL        252   56  16   2   1   24 0.611   -8.4  -12.5 1.023   -9.0  0.005  -10.3    9   3    0.4    0.4   -9.9   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Bob Turley        1960 NY  A    55    4   1   0   0    2 0.196   -9.8   -9.9 0.922  -10.1 -0.104   -4.0    0   0    0.0    0.0   -4.0   0
Bob Turley        1961 NY  A    21    2   0   0   0    0 0.186   -3.5   -4.9 1.024   -3.5 -0.109   -0.8    0   0    0.0    0.0   -0.8   0
Bob Turley        1962 NY  A    12    0   0   0   0    0 0.000   -2.9   -3.3 0.962   -3.0 -0.110   -1.3    0   0    0.0    0.0   -1.3   0
Bob Turley        1963 LA  A    25    4   1   0   1    0 0.480   -2.8   -2.3 0.956   -2.8 -0.105   -0.2    0   0    0.0    0.0   -0.2   0
Bob Turley        1963 BOS A    14    3   0   0   0    0 0.429   -1.2   -1.1 1.067   -1.2 -0.105    0.2    0   0    0.0    0.0    0.2   0
Bob Turley        1963 TOT A    39    7   1   0   1    0 0.462   -4.1   -3.4 0.996   -4.1 -0.105    0.0    0   0    0.0    0.0    0.0   0
Bob Turley        TOTAL        127   13   2   0   1    2 0.257  -20.3  -21.5 0.965  -20.6 -0.106   -6.1    0   0    0.0    0.0   -6.1   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Derrick Turnbow   2004 ANA A     1    0   0   0   0    0 0.000   -0.2   -0.3 0.913   -0.3 -0.148   -0.1    0   0    0.0    0.0   -0.1   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Chris Turner      1993 CAL A    75   21   5   0   1    9 0.747    3.9    0.8 1.026    3.5 -0.013    4.6    1   1   -0.3   -0.2    4.3   0
Chris Turner      1994 CAL A   149   36   7   1   1   10 0.612   -5.4   -8.5 1.007   -5.5 -0.015   -3.0    3   0    0.4    0.6   -2.6   0
Chris Turner      1995 CAL A    10    1   0   0   0    0 0.200   -0.9   -2.1 1.030   -0.9 -0.021   -0.7    0   0    0.0    0.0   -0.7   0
Chris Turner      1996 CAL A     3    1   0   0   0    1 0.733    0.3    0.2 1.067    0.2 -0.006    0.3    0   0    0.0    0.0    0.3   0
Chris Turner      1997 ANA A    23    6   1   1   1    5 0.915   -0.1    1.4 1.009   -0.1 -0.012    0.2    0   0    0.0    0.0    0.2   0
Chris Turner      1998 KC  A     9    0   0   0   0    0 0.100   -3.2   -2.8 1.062   -3.1 -0.026   -2.8    0   0    0.0    0.0   -2.8   0
Chris Turner      1999 CLE A    21    4   0   0   0    1 0.418   -3.6   -2.8 1.057   -3.6 -0.022   -3.1    1   0    0.1    0.2   -3.0   0
Chris Turner      2000 NY  A    89   21   3   0   1   10 0.623   -5.6   -5.5 0.998   -5.5 -0.020   -3.5    0   1   -0.2   -0.5   -3.7   0
Chris Turner      TOTAL        379   90  16   2   4   36 0.629  -14.6  -19.3 1.014  -15.0 -0.016   -8.0    5   2   -0.0    0.0   -8.0   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Jerry Turner      1974 SD  N    48   14   1   0   0    3 0.646   -2.6   -0.1 0.999   -2.6  0.022   -3.7    2   1   -0.2   -0.1   -3.9   0
Jerry Turner      1975 SD  N    22    6   0   0   0    2 0.606   -2.3   -0.9 0.905   -2.3  0.011   -2.6    0   0    0.0    0.0   -2.6   0
Jerry Turner      1976 SD  N   281   75  16   5   5   32 0.751   12.4    8.1 0.945   15.1  0.019    8.9   12   6   -0.8   -0.4    8.1   0
Jerry Turner      1977 SD  N   289   71  16   1  10   31 0.728    7.8    0.8 0.920   11.7  0.018    6.0   12   4    1.5    0.4    7.5   0
Jerry Turner      1978 SD  N   225   63   9   1   8   21 0.784   13.6    6.9 0.912   17.5  0.016   13.5    6   4   -0.3   -0.4   13.2   0
Jerry Turner      1979 SD  N   448  111  23   2   9   34 0.670   -1.1   -5.3 0.945    2.0  0.017   -6.5    4   2    0.5   -0.1   -5.9   0
Jerry Turner      1980 SD  N   153   44   5   0   3   10 0.714   -3.1    2.2 0.948   -2.3  0.013   -4.4    8   3    0.8    0.2   -3.6   0
Jerry Turner      1981 SD  N    31    7   0   0   2    4 0.734    3.1    0.3 0.970    3.3 -0.004    3.5    0   1   -0.4   -0.4    3.1   0
Jerry Turner      1981 CHI A    12    2   0   0   0    1 0.397   -0.1   -1.1 1.049   -0.1 -0.010   -0.0    0   0    0.0    0.0   -0.0   0
Jerry Turner      1981 TOT M    43    9   0   0   2    5 0.641    3.0   -0.8 0.991    3.2 -0.005    3.4    0   1   -0.4   -0.4    3.0   0
Jerry Turner      1982 DET A   210   52   3   0   8   20 0.687   -4.5   -2.0 0.998   -4.4  0.008   -6.4    1   3   -0.8   -1.1   -7.2   0
Jerry Turner      1983 SD  N    23    3   0   0   0    1 0.297   -5.5   -3.7 0.970   -5.6 -0.010   -5.4    0   0    0.0    0.0   -5.4   0
Jerry Turner      TOTAL       1742  448  73   9  45  159 0.706   17.8    5.3 0.946   32.2  0.015    3.0   45  24    0.3   -1.9    3.3   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Ken Turner        1967 CAL A     4    0   0   0   0    1 0.200   -0.7   -0.7 0.983   -0.7 -0.096   -0.2    0   0    0.0    0.0   -0.2   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Matt Turner       1993 FLA N     2    0   0   0   0    0 0.000   -0.5   -0.5 1.077   -0.4 -0.126   -0.2    0   0    0.0    0.0   -0.2   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Shane Turner      1988 PHI N    35    6   0   0   0    5 0.446   -2.1   -2.8 1.004   -2.1  0.001   -2.2    0   0    0.1    0.0   -2.1   0
Shane Turner      1991 BAL A     1    0   0   0   0    0 0.000   -0.4   -0.2 0.994   -0.4 -0.023   -0.4    0   0    0.0    0.0   -0.4   0
Shane Turner      1992 SEA A    74   20   5   0   0    9 0.679   -4.9   -2.2 1.008   -5.0  0.000   -5.0    2   1    0.2   -0.1   -4.8   0
Shane Turner      TOTAL        110   26   5   0   0   14 0.599   -7.5   -5.2 1.006   -7.5  0.000   -7.6    2   1    0.3   -0.1   -7.2   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Bill Tuttle       1960 KC  A   559  143  21   3   8   66 0.683   -8.1   -7.5 1.006   -8.5  0.015  -17.9    1   5   -1.8   -1.8  -19.7   0
Bill Tuttle       1961 KC  A    84   22   2   2   0    9 0.667    2.3   -1.5 1.040    1.8  0.018    0.0    0   0    0.0    0.0    0.0   0
Bill Tuttle       1961 MIN A   370   91  12   3   5   43 0.656   -7.3  -10.7 1.079  -10.4  0.004  -12.1    1   3   -0.5   -1.0  -12.6   0
Bill Tuttle       1961 TOT A   454  113  14   5   5   52 0.658   -5.0  -12.2 1.072   -8.6  0.007  -12.1    1   3   -0.5   -1.0  -12.6   0
Bill Tuttle       1962 MIN A   123   26   4   1   1   19 0.602   -7.6   -5.0 1.069   -8.3  0.021  -11.3    1   0    0.2    0.2  -11.2   0
Bill Tuttle       1963 MIN A     3    0   0   0   0    1 0.250   -0.9   -1.5 1.004   -0.9 -0.007   -0.8    0   0    0.0    0.0   -0.8   0
Bill Tuttle       TOTAL       1139  282  39   9  14  138 0.663  -21.6  -26.2 1.040  -26.3  0.012  -42.1    3   8   -2.2   -2.6  -44.3   0