Value Added Batter Register - Players with Last Names Beginning with RA

LEGEND:
AB    - at-bats
H     - hits
2B    - doubles
3B    - triples
HR    - home runs
BB    - walks
OPS   - on-base plus slugging percentage
VABR  - Value Added Batting Runs
LWBR  - Linear Weights Batting Runs
IPF   - Individual Park Factor
A/BPF - Value Added Batting Runs adjusted for Park Factor
POSF  - Individual Position Factor
A/POS - Value Added Batting Runs adjusted for Park and Position Factors
SB    - stolen bases
CS    - caught stealing
VASBR - Value Added Stolen Base Runs
LWSBR - Linear Weight Stolen Base Runs
VATOR - Value Added Total Offensive Runs (A/POS + VASBR)
PA    - plate appearances with no associated play-by-play data
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Brian Raabe       1995 MIN A    14    3   0   0   0    1 0.481   -1.6   -1.1 0.985   -1.6 -0.012   -1.5    0   0    0.5    0.0   -1.0   0
Brian Raabe       1996 MIN A     9    2   0   0   0    0 0.422   -1.7   -1.1 1.067   -1.7 -0.008   -1.6    0   0    0.0    0.0   -1.6   0
Brian Raabe       1997 SEA A     3    0   0   0   0    1 0.250   -0.1   -0.5 0.818   -0.0  0.006   -0.1    0   0    0.0    0.0   -0.1   0
Brian Raabe       1997 COL N     3    1   0   0   0    0 0.667   -0.4   -0.2 1.487   -0.4 -0.012   -0.4    0   0    0.0    0.0   -0.4   0
Brian Raabe       1997 TOT M     6    1   0   0   0    1 0.452   -0.5   -0.7 1.153   -0.5 -0.003   -0.4    0   0    0.0    0.0   -0.4   0
Brian Raabe       TOTAL         29    6   0   0   0    2 0.457   -3.9   -3.0 1.050   -3.8 -0.009   -3.5    0   0    0.5    0.0   -3.0   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
John Rabb         1982 SF  N     2    1   0   1   0    0 2.000    0.3    0.8 0.956    0.4  0.003    0.4    0   0    0.0    0.0    0.4   0
John Rabb         1983 SF  N   104   24   9   0   1    9 0.638    0.7   -3.3 0.987    0.9  0.003    0.6    1   0    0.2    0.2    0.8   0
John Rabb         1984 SF  N    82   16   1   0   3   10 0.600   -0.5   -2.2 0.998   -0.5  0.007   -1.2    1   1   -0.4   -0.2   -1.6   0
John Rabb         1985 ATL N     2    0   0   0   0    0 0.000   -0.3   -0.5 1.075   -0.3 -0.017   -0.3    0   0    0.0    0.0   -0.3   0
John Rabb         1988 SEA A    14    5   2   0   0    0 0.857    1.5    0.8 1.070    1.3  0.002    1.3    0   0    0.0    0.0    1.3   0
John Rabb         TOTAL        204   46  12   1   4   19 0.644    1.8   -4.4 0.997    1.8  0.004    0.8    2   1   -0.2   -0.0    0.6   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Ryan Raburn       2004 DET A    29    4   1   0   0    2 0.366   -5.0   -4.3 0.974   -5.0 -0.019   -4.4    1   0    0.2    0.2   -4.2   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Dick Radatz       1962 BOS A    31    3   0   0   0    1 0.222   -2.9   -6.4 1.048   -2.9 -0.110    0.8    0   0    0.0    0.0    0.8   0
Dick Radatz       1963 BOS A    29    2   1   0   0    1 0.203   -5.3   -5.1 1.056   -5.2 -0.105   -1.8    0   0    0.0    0.0   -1.8   1
Dick Radatz       1964 BOS A    37    6   1   0   0    0 0.373   -3.4   -4.1 1.078   -3.5 -0.101    0.5    0   0    0.0    0.0    0.5   0
Dick Radatz       1965 BOS A    27    5   1   0   1    1 0.548   -3.5   -1.7 1.095   -3.4 -0.100   -0.3    0   0    0.0    0.0   -0.3   0
Dick Radatz       1966 BOS A     2    0   0   0   0    0 0.000   -0.5   -0.5 1.140   -0.5 -0.100   -0.3    0   0    0.0    0.0   -0.3   0
Dick Radatz       1966 CLE A     9    1   0   0   0    0 0.222   -1.2   -1.4 1.009   -1.2 -0.100   -0.3    0   0    0.0    0.0   -0.3   0
Dick Radatz       1966 TOT A    11    1   0   0   0    0 0.182   -1.7   -1.9 1.032   -1.6 -0.100   -0.5    0   0    0.0    0.0   -0.5   0
Dick Radatz       1967 CHI N     4    1   0   0   0    0 0.500   -0.3   -0.2 0.978   -0.2 -0.103    0.2    0   0    0.0    0.0    0.2   0
Dick Radatz       1969 DET A     2    0   0   0   0    0 0.000   -0.2   -0.5 1.162   -0.2 -0.104    0.0    0   0    0.0    0.0    0.0   0
Dick Radatz       1969 MON N     4    1   0   0   0    1 0.650   -0.2    0.0 0.979   -0.2 -0.112    0.4    0   0    0.0    0.0    0.4   0
Dick Radatz       1969 TOT M     6    1   0   0   0    1 0.452   -0.4   -0.5 1.031   -0.4 -0.109    0.4    0   0    0.0    0.0    0.4   0
Dick Radatz       TOTAL        145   19   3   0   1    4 0.332  -17.4  -19.9 1.063  -17.3 -0.104   -0.8    0   0    0.0    0.0   -0.8   1
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Dave Rader        1971 SF  N     4    0   0   0   0    0 0.000    0.0   -0.8 1.055    0.0 -0.021    0.1    0   0    0.0    0.0    0.1   0
Dave Rader        1972 SF  N   459  119  14   1   6   29 0.640   -8.3   -6.0 1.026   -9.3 -0.006   -6.5    1   2   -0.4   -0.6   -6.9   0
Dave Rader        1973 SF  N   462  106  15   4   9   63 0.664  -18.4   -7.0 1.052  -20.4 -0.009  -15.5    0   0   -1.6    0.0  -17.1   0
Dave Rader        1974 SF  N   323   94  16   2   1   31 0.713    5.8    1.0 1.063    3.2 -0.007    5.8    1   0    0.4    0.2    6.3   0
Dave Rader        1975 SF  N   292   85  15   0   5   32 0.754   -3.5    4.3 1.040   -4.7 -0.006   -2.8    1   0    0.4    0.2   -2.4   0
Dave Rader        1976 SF  N   255   67  15   0   1   27 0.665   -5.7   -4.7 1.044   -6.7 -0.003   -5.7    2   0   -0.3    0.4   -6.0   0
Dave Rader        1977 STL N   114   30   7   1   1    9 0.678    1.3   -0.3 1.008    1.1  0.001    1.0    1   0   -0.3    0.2    0.7   0
Dave Rader        1978 CHI N   305   62  13   3   3   34 0.576   -9.5  -15.1 1.144  -12.9  0.005  -14.5    1   1   -0.4   -0.2  -15.0   0
Dave Rader        1979 PHI N    54   11   1   1   1    6 0.598   -3.9   -3.2 1.032   -4.0  0.003   -4.2    0   0    0.0    0.0   -4.2   0
Dave Rader        1980 BOS A   137   45  11   0   3   14 0.863    4.9    6.5 1.057    3.7 -0.009    5.1    1   1   -0.5   -0.2    4.6   0
Dave Rader        TOTAL       2405  619 107  12  30  245 0.675  -37.3  -25.3 1.056  -50.1 -0.005  -37.1    8   4   -2.7   -0.1  -39.8   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Doug Rader        1967 HOU N   162   54  10   4   2    7 0.841    6.9    9.0 0.945    8.4  0.023    4.3    0   3   -1.1   -1.2    3.2   0
Doug Rader        1968 HOU N   333   89  16   4   6   31 0.721    4.5    8.2 1.003    4.4  0.013   -0.6    2   2    0.9   -0.3    0.3  72
Doug Rader        1969 HOU N   569  140  25   3  11   62 0.684    2.7   -2.8 0.993    3.2  0.013   -5.0    1   5   -1.9   -1.9   -6.9   0
Doug Rader        1970 HOU N   576  145  25   3  25   57 0.758    2.9   -0.6 0.958    6.2  0.016   -4.1    3   2   -0.3   -0.2   -4.4   0
Doug Rader        1971 HOU N   484  118  21   4  12   40 0.681   -3.6   -1.6 0.978   -2.4  0.013   -9.6    5   1    0.7    0.5   -8.9  20
Doug Rader        1972 HOU N   553  131  24   7  22   57 0.734   -3.6    5.4 1.008   -4.0  0.011  -11.2    5   5   -1.8   -1.1  -12.9   8
Doug Rader        1973 HOU N   574  146  26   0  21   46 0.719   10.3    4.8 0.995   10.6  0.014    1.6    4   3   -0.7   -0.5    0.9   8
Doug Rader        1974 HOU N   533  137  27   3  17   60 0.749   10.6    7.3 0.961   13.6  0.015    4.7    7   2   -0.2    0.4    4.6   0
Doug Rader        1975 HOU N   448  100  23   2  12   42 0.660  -12.1   -8.6 0.940   -9.5  0.013  -15.9    5   4   -1.0   -0.7  -16.9   0
Doug Rader        1976 SD  N   471  121  22   4   9   55 0.712    0.7    3.8 0.927    5.1  0.013   -1.9    3   4   -1.4   -1.2   -3.2   0
Doug Rader        1977 SD  N   170   46   8   3   5   33 0.833    9.3    6.7 0.923   12.0  0.012    9.5    0   1    0.3   -0.4    9.8   0
Doug Rader        1977 TOR A   313   75  18   2  13   38 0.758  -10.3   -0.8 1.028  -11.2  0.004  -12.8    2   1    0.4    0.0  -12.3   0
Doug Rader        1977 TOT M   483  121  26   5  18   71 0.785   -1.1    5.9 0.990    0.8  0.007   -3.3    2   2    0.8   -0.4   -2.5   0
Doug Rader        TOTAL       5186 1302 245  39 155  528 0.725   18.1   30.8 0.975   36.3  0.013  -40.8   37  33   -6.0   -6.6  -46.8 108
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Scott Radinsky    1996 LA  N     1    0   0   0   0    0 0.000   -0.2   -0.2 1.080   -0.2 -0.137   -0.1    0   0    0.0    0.0   -0.1   0
Scott Radinsky    1997 LA  N     4    0   0   0   0    0 0.000   -0.4   -1.1 1.122   -0.4 -0.139    0.1    0   0    0.0    0.0    0.1   0
Scott Radinsky    TOTAL          5    0   0   0   0    0 0.000   -0.6   -1.4 1.113   -0.6 -0.138    0.0    0   0    0.0    0.0    0.0   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Brad Radke        1997 MIN A     3    0   0   0   0    0 0.000   -1.0   -0.9 0.894   -1.1 -0.139   -0.6    0   0    0.0    0.0   -0.6   0
Brad Radke        1998 MIN A     2    0   0   0   0    0 0.000   -0.6   -0.6 1.034   -0.5 -0.137   -0.3    0   0    0.0    0.0   -0.3   0
Brad Radke        1999 MIN A     5    0   0   0   0    0 0.000   -1.4   -1.5 0.997   -1.4 -0.140   -0.7    0   0    0.0    0.0   -0.7   0
Brad Radke        2000 MIN A     2    0   0   0   0    0 0.000   -0.7   -0.6 1.135   -0.7 -0.145   -0.4    0   0    0.0    0.0   -0.4   0
Brad Radke        2001 MIN A     4    2   0   0   0    0 1.000    0.4    0.4 0.943    0.5 -0.142    1.1    0   0    0.0    0.0    1.1   0
Brad Radke        2003 MIN A     5    1   0   0   0    0 0.400   -0.8   -0.6 0.982   -0.8 -0.144   -0.1    0   0    0.0    0.0   -0.1   0
Brad Radke        2004 MIN A     2    0   0   0   0    0 0.000   -0.9   -0.7 1.020   -0.9 -0.148   -0.5    0   0    0.0    0.0   -0.5   0
Brad Radke        TOTAL         23    3   0   0   0    0 0.261   -5.0   -4.5 0.986   -4.9 -0.142   -1.4    0   0    0.0    0.0   -1.4   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Ryan Radmanovich  1998 SEA A    69   15   4   0   2    4 0.623   -2.4   -4.0 1.057   -2.7  0.022   -4.4    1   1   -0.6   -0.3   -5.0   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Al Raffo          1969 PHI N     6    1   0   0   0    1 0.452    0.1   -0.6 0.965    0.1 -0.112    1.1    0   0    0.0    0.0    1.1   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Brady Raggio      1997 STL N     3    0   0   0   0    0 0.000   -1.5   -1.4 0.809   -1.7 -0.139   -1.2    0   0    0.0    0.0   -1.2   0
Brady Raggio      1998 STL N     1    0   0   0   0    0 0.000   -0.2   -0.2 0.963   -0.2 -0.137   -0.1    0   0    0.0    0.0   -0.1   0
Brady Raggio      TOTAL          4    0   0   0   0    0 0.000   -1.7   -1.7 0.840   -1.9 -0.138   -1.3    0   0    0.0    0.0   -1.3   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Tom Ragland       1971 WAS A    23    4   0   0   0    0 0.382   -2.2   -3.5 1.023   -2.2 -0.009   -2.0    0   0    0.0    0.0   -2.0   0
Tom Ragland       1972 TEX A    58   10   2   0   0    5 0.445   -3.1   -3.9 0.965   -3.0 -0.009   -2.4    0   1   -0.3   -0.4   -2.7   0
Tom Ragland       1973 CLE A   183   47   7   1   0    8 0.598   -7.0   -7.3 1.056   -7.8 -0.010   -5.8    2   3   -0.6   -0.8   -6.3   0
Tom Ragland       TOTAL        264   61   9   1   0   13 0.545  -12.3  -14.7 1.033  -13.0 -0.010  -10.1    2   4   -0.9   -1.2  -11.0   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Steve Rain        2000 CHI N     2    0   0   0   0    1 0.333   -0.2   -0.3 0.944   -0.2 -0.145    0.2    0   0    0.0    0.0    0.2   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Tim Raines        1980 MON N    20    1   0   0   0    6 0.319   -3.0   -2.1 0.998   -3.0 -0.010   -2.7    5   0   -0.2    1.0   -2.9   0
Tim Raines        1981 MON N   313   95  13   7   5   45 0.829   21.4   17.5 1.009   20.9  0.021   13.2   71  11    8.8    8.7   22.0   0
Tim Raines        1982 MON N   647  179  32   8   4   75 0.723    8.1   11.8 1.023    6.2  0.012   -2.3   78  16    9.0    6.3    6.7   0
Tim Raines        1983 MON N   615  183  32   8  11   97 0.822   37.9   30.5 0.997   38.3  0.015   27.6   90  14   12.1   11.5   39.7   0
Tim Raines        1984 MON N   622  192  38   9   8   87 0.830   25.8   36.3 0.944   31.9  0.016   20.7   75  10   11.0   10.8   31.7   0
Tim Raines        1985 MON N   575  184  30  13  11   81 0.880   19.7   39.7 0.948   24.6  0.018   12.7   70   9   12.1   12.2   24.8   0
Tim Raines        1986 MON N   580  194  35  10   9   78 0.889   30.7   41.9 1.006   30.0  0.018   18.1   70   9   10.6    9.9   28.6   0
Tim Raines        1987 MON N   530  175  34   8  18   90 0.955   40.9   44.2 1.043   36.3  0.019   24.6   50   5    7.5    6.9   32.1   0
Tim Raines        1988 MON N   429  116  19   7  12   53 0.782   14.2   15.4 1.039   11.8  0.022    1.0   33   7    4.8    3.7    5.8   0
Tim Raines        1989 MON N   517  148  29   6   9   93 0.813   32.9   29.1 1.009   32.1  0.027   15.6   41   9    1.8    3.6   17.4   0
Tim Raines        1990 MON N   457  131  11   5   9   70 0.771   24.1   16.1 0.966   27.0  0.025   13.3   49  16    4.0    1.3   17.3   0
Tim Raines        1991 CHI A   609  163  20   6   5   83 0.703   -0.7    3.1 0.985    0.5  0.008   -5.0   51  15    0.3    2.9   -4.7   0
Tim Raines        1992 CHI A   551  162  22   9   7   81 0.784   28.4   22.1 0.981   30.4  0.010   23.8   45   6    5.7    5.5   29.5   0
Tim Raines        1993 CHI A   415  127  16   4  16   64 0.880   28.1   25.8 0.986   29.3  0.011   23.9   21   7    1.8    1.0   25.7   0
Tim Raines        1994 CHI A   384  102  15   5  10   61 0.774    2.7    1.3 0.981    3.9  0.008    0.3   13   0    1.9    2.5    2.1   0
Tim Raines        1995 CHI A   502  143  25   4  12   70 0.796   12.9   10.5 0.959   16.7  0.008   12.2   13   2    1.5    1.5   13.7   0
Tim Raines        1996 NY  A   201   57  10   0   9   34 0.851    4.8    5.7 0.993    5.1  0.005    3.9   10   1    2.1    1.5    6.0   0
Tim Raines        1997 NY  A   271   87  20   2   4   41 0.856   19.5   13.1 0.979   20.8  0.006   18.8    8   5   -0.6   -0.8   18.2   0
Tim Raines        1998 NY  A   321   93  13   1   5   55 0.778   12.7    7.3 0.970   14.7  0.008   11.7    8   3    1.0   -0.0   12.6   0
Tim Raines        1999 OAK A   135   29   5   0   4   26 0.678   -9.3   -5.7 0.983   -9.1  0.001   -9.3    4   1   -0.1    0.2   -9.4   0
Tim Raines        2001 MON N    78   24   8   1   0   18 0.869    2.6    4.9 1.019    2.3  0.017    0.7    1   0    0.3    0.2    1.0   0
Tim Raines        2001 BAL A    11    3   0   0   1    0 0.795   -0.6    0.1 0.890   -0.5 -0.001   -0.5    0   0    0.0    0.0   -0.5   0
Tim Raines        2001 TOT M    89   27   8   1   1   18 0.862    2.0    5.0 1.005    1.9  0.015    0.3    1   0    0.3    0.2    0.6   0
Tim Raines        2002 FLA N    89   17   3   0   1   22 0.609   -7.2   -3.6 0.991   -7.2 -0.014   -5.5    0   0    0.1    0.0   -5.4   0
Tim Raines        TOTAL       8872 2605 430 113 170 1330 0.810  346.8  364.9 0.990  363.0  0.014  216.9  806 146   95.3   90.4  312.2   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Tim Raines        2001 BAL A    23    4   2   0   0    3 0.530   -3.3   -1.8 0.890   -3.3  0.003   -3.4    3   0    1.3    0.5   -2.1   0
Tim Raines        2003 BAL A    43    6   1   1   0    2 0.405   -7.0   -6.5 0.986   -7.0 -0.001   -6.9    0   0    0.0    0.0   -6.9   0
Tim Raines        2004 BAL A    94   24   6   0   0    4 0.612   -8.7   -5.5 1.033   -8.9  0.002   -9.0    7   3    0.4   -0.1   -8.7   0
Tim Raines        TOTAL        160   34   9   1   0    9 0.544  -19.0  -13.8 0.999  -19.2  0.001  -19.4   10   3    1.7    0.4  -17.7   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Chuck Rainey      1983 CHI N    56    9   0   0   0    6 0.403   -7.9   -6.2 1.053   -7.9 -0.113    0.2    0   0    0.0    0.0    0.2   0
Chuck Rainey      1984 CHI N    31    3   0   0   0    2 0.248   -2.9   -4.6 1.033   -2.9 -0.114    0.9    0   0    0.0    0.0    0.9   0
Chuck Rainey      TOTAL         87   12   0   0   0    8 0.348  -10.8  -10.8 1.047  -10.9 -0.113    1.1    0   0    0.0    0.0    1.1   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Gary Rajsich      1982 NY  N   162   42   8   3   2   17 0.716    0.6    1.0 1.008    0.5  0.013   -1.9    1   3   -1.5   -1.2   -3.3   0
Gary Rajsich      1983 NY  N    36   12   3   0   1    3 0.900   -0.1    2.5 1.036   -0.2  0.024   -1.2    0   0    0.0    0.0   -1.2   0
Gary Rajsich      1984 STL N     7    1   0   0   0    2 0.443   -1.0   -0.3 1.015   -1.0  0.005   -1.1    0   0    0.0    0.0   -1.1   0
Gary Rajsich      1985 SF  N    91   15   6   0   0   17 0.527   -3.3   -4.6 0.969   -3.0  0.015   -4.6    0   1   -1.0   -0.4   -5.6   0
Gary Rajsich      TOTAL        296   70  17   3   3   39 0.673   -3.8   -1.4 0.999   -3.8  0.014   -8.8    1   4   -2.4   -1.6  -11.2   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Ed Rakow          1960 LA  N     6    2   0   0   0    0 0.667   -0.4   -0.0 1.221   -0.5 -0.106    0.2    0   0    0.0    0.0    0.2   0
Ed Rakow          1961 KC  A    29    3   0   0   0    1 0.232   -4.5   -5.7 1.038   -4.5 -0.109   -0.8    0   0    0.0    0.0   -0.8   0
Ed Rakow          1962 KC  A    82    8   1   0   0    1 0.229  -19.9  -16.6 1.044  -19.5 -0.110   -9.7    0   0    0.0    0.0   -9.7   0
Ed Rakow          1963 KC  A    57    6   1   0   0    5 0.300   -9.8   -8.2 1.061   -9.6 -0.105   -2.9    0   0   -0.4    0.0   -3.3   0
Ed Rakow          1964 DET A    39    0   0   0   0    3 0.071   -7.4   -8.6 1.020   -7.4 -0.101   -2.7    0   0    0.0    0.0   -2.7   0
Ed Rakow          1965 DET A     3    0   0   0   0    1 0.250   -0.3   -0.4 1.164   -0.3 -0.100    0.1    0   0    0.0    0.0    0.1   0
Ed Rakow          1967 ATL N    10    0   0   0   0    0 0.000   -3.0   -2.2 0.992   -3.0 -0.103   -2.0    0   0    0.0    0.0   -2.0   0
Ed Rakow          TOTAL        226   19   2   0   0   11 0.223  -45.3  -41.8 1.047  -44.8 -0.107  -17.8    0   0   -0.4    0.0  -18.2   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Alex Ramirez      1998 CLE A     8    1   0   0   0    0 0.250   -1.3   -1.5 0.987   -1.3  0.013   -1.4    0   0    0.0    0.0   -1.4   0
Alex Ramirez      1999 CLE A    97   29   6   1   3    3 0.801    1.3    0.1 1.014    1.1  0.011   -0.1    1   1   -0.4   -0.3   -0.5   0
Alex Ramirez      2000 CLE A   112   32   5   1   5    5 0.798   -5.3   -1.0 1.039   -5.7  0.007   -6.5    1   0   -0.1    0.2   -6.6   0
Alex Ramirez      2000 PIT N   115   24   6   1   4    7 0.637   -8.4   -9.3 1.003   -8.5  0.025  -11.5    1   0   -1.0    0.2  -12.5   0
Alex Ramirez      2000 TOT M   227   56  11   2   9   12 0.716  -13.7  -10.3 1.021  -14.1  0.016  -18.0    2   0   -1.1    0.3  -19.1   0
Alex Ramirez      TOTAL        332   86  17   3  12   15 0.730  -13.7  -11.7 1.018  -14.4  0.015  -19.4    3   1   -1.6    0.0  -21.0   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Aramis Ramirez    1998 PIT N   251   59   9   1   6   18 0.646   -7.7   -7.6 1.024   -8.3  0.016  -12.8    0   1   -0.4   -0.4  -13.2   0
Aramis Ramirez    1999 PIT N    56   10   2   1   0    6 0.504   -3.1   -4.7 0.985   -3.0  0.014   -3.9    0   0    0.0    0.0   -3.9   0
Aramis Ramirez    2000 PIT N   254   65  15   2   6   10 0.695   -9.0   -9.3 0.991   -8.8  0.009  -11.2    0   0    0.0    0.0  -11.2   0
Aramis Ramirez    2001 PIT N   603  181  40   0  34   40 0.885   33.4   28.4 1.016   31.6  0.008   26.2    5   4   -2.1   -0.8   24.1   0
Aramis Ramirez    2002 PIT N   522  122  26   0  18   29 0.666  -20.0  -16.0 1.010  -20.4  0.006  -23.6    2   0   -0.3    0.4  -23.9   0
Aramis Ramirez    2003 PIT N   375  105  25   1  12   25 0.778   -3.6   -1.5 0.993   -3.3  0.005   -5.4    1   1    0.3   -0.3   -5.1   0
Aramis Ramirez    2003 CHI N   232   60   7   1  15   17 0.805   10.1    4.9 0.999   10.1  0.005    8.8    1   1    0.1   -0.3    8.9   0
Aramis Ramirez    2003 TOT N   607  165  32   2  27   42 0.788    6.4    3.4 0.995    6.8  0.005    3.4    2   2    0.4   -0.5    3.8   0
Aramis Ramirez    2004 CHI N   547  174  32   1  36   49 0.951   33.1   29.7 1.034   29.6  0.009   24.1    0   2   -0.4   -0.9   23.7   0
Aramis Ramirez    TOTAL       2840  776 156   7 127  194 0.791   33.2   23.9 1.012   27.6  0.008    2.2    9   9   -2.8   -2.3   -0.7   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Elizardo Ramirez  2004 PHI N     0    0   0   0   0    1 0.000    0.1    0.3 0.975    0.1 -0.148    0.3    0   0    0.0    0.0    0.3   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Hector Ramirez    1999 MIL N     3    0   0   0   0    0 0.000   -1.1   -0.9 0.936   -1.1 -0.140   -0.7    0   0    0.0    0.0   -0.7   0
Hector Ramirez    2000 MIL N     1    1   0   0   0    0 2.000    0.4    0.5 1.048    0.4 -0.145    0.5    0   0    0.0    0.0    0.5   0
Hector Ramirez    TOTAL          4    1   0   0   0    0 0.500   -0.7   -0.4 0.964   -0.7 -0.141   -0.2    0   0    0.0    0.0   -0.2   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Horacio Ramirez   2003 ATL N    61    6   0   1   0    0 0.230  -11.2  -11.9 0.987  -11.2 -0.144   -1.6    0   0    0.0    0.0   -1.6   0
Horacio Ramirez   2004 ATL N    21    2   0   0   0    0 0.190   -4.3   -4.1 1.020   -4.3 -0.148   -1.0    0   0    0.0    0.0   -1.0   0
Horacio Ramirez   TOTAL         82    8   0   1   0    0 0.220  -15.5  -15.9 0.995  -15.5 -0.145   -2.6    0   0    0.0    0.0   -2.6   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Julio Ramirez     1999 FLA N    21    3   1   0   0    1 0.372   -3.1   -2.9 0.976   -3.1  0.008   -3.3    0   1   -0.6   -0.4   -4.0   0
Julio Ramirez     2001 CHI A    37    3   0   0   0    2 0.209   -6.7   -7.2 1.057   -6.6  0.003   -6.7    2   0    0.1    0.4   -6.6   0
Julio Ramirez     2002 ANA A    32    9   0   1   1    2 0.780    1.5    0.4 0.967    1.7  0.004    1.6    0   2   -0.9   -1.0    0.6   0
Julio Ramirez     2003 ANA A     2    0   0   0   0    0 0.000   -0.8   -0.6 1.012   -0.8  0.004   -0.8    0   0    0.0    0.0   -0.8   0
Julio Ramirez     TOTAL         92   15   1   1   1    5 0.443   -9.1  -10.2 1.006   -8.8  0.005   -9.3    2   3   -1.5   -1.0  -10.7   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Manny Ramirez     1993 CLE A    53    9   1   0   2    2 0.502   -6.7   -6.0 0.962   -6.7  0.008   -7.2    0   0    0.0    0.0   -7.2   0
Manny Ramirez     1994 CLE A   290   78  22   0  17   42 0.878    9.2    9.1 0.990    9.7  0.012    5.6    4   2   -2.3   -0.2    3.3   0
Manny Ramirez     1995 CLE A   484  149  26   1  31   75 0.960   37.3   32.3 0.987   38.8  0.016   29.4    6   6   -2.1   -1.7   27.3   0
Manny Ramirez     1996 CLE A   550  170  45   3  33   85 0.981   26.9   34.9 0.994   27.6  0.021   14.0    8   5   -1.0   -0.8   13.1   0
