Value Added Batter Register - Players with Last Names Beginning with FE

LEGEND:
AB    - at-bats
H     - hits
2B    - doubles
3B    - triples
HR    - home runs
BB    - walks
OPS   - on-base plus slugging percentage
VABR  - Value Added Batting Runs
LWBR  - Linear Weights Batting Runs
IPF   - Individual Park Factor
A/BPF - Value Added Batting Runs adjusted for Park Factor
POSF  - Individual Position Factor
A/POS - Value Added Batting Runs adjusted for Park and Position Factors
SB    - stolen bases
CS    - caught stealing
VASBR - Value Added Stolen Base Runs
LWSBR - Linear Weight Stolen Base Runs
VATOR - Value Added Total Offensive Runs (A/POS + VASBR)
PA    - plate appearances with no associated play-by-play data
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Carlos Febles     1998 KC  A    25   10   1   2   0    4 1.083    2.6    3.2 1.075    2.1 -0.009    2.4    2   1    0.0   -0.1    2.4   0
Carlos Febles     1999 KC  A   453  116  22   9  10   47 0.747   -9.6  -12.3 1.026  -11.1 -0.009   -6.3   20   4    0.5    1.6   -5.8   0
Carlos Febles     2000 KC  A   339   87  12   1   2   36 0.660  -10.1  -15.9 1.045  -12.0 -0.014   -6.3   17   6   -0.8   -0.3   -7.1   0
Carlos Febles     2001 KC  A   292   69   9   2   8   22 0.654  -13.1  -12.5 1.115  -15.9 -0.014  -11.4    5   2    1.0    0.0  -10.5   0
Carlos Febles     2002 KC  A   351   86  16   4   4   41 0.683  -12.2   -8.1 1.122  -16.4 -0.013  -11.2   16   5   -0.1    0.2  -11.3   0
Carlos Febles     2003 KC  A   196   46   5   0   0   13 0.559  -21.0  -15.6 1.093  -21.5 -0.017  -17.8    8   2    1.4    0.7  -16.4   0
Carlos Febles     TOTAL       1656  414  65  18  24  163 0.683  -63.4  -61.2 1.074  -74.8 -0.013  -50.8   68  20    2.1    2.1  -48.7   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Mike Felder       1985 MIL A    56   11   1   0   0    5 0.477   -5.6   -5.4 1.021   -5.7  0.003   -5.8    4   1    1.1    0.5   -4.8   0
Mike Felder       1986 MIL A   155   37   2   4   1   13 0.612   -7.7   -5.8 1.046   -8.3  0.007   -9.6   16   2    1.1    2.0   -8.5   0
Mike Felder       1987 MIL A   289   77   5   7   2   28 0.682   -5.7   -5.7 1.028   -6.6  0.005   -8.1   34   8   -0.0    2.7   -8.2   0
Mike Felder       1988 MIL A    81   14   1   0   0    0 0.368  -11.2   -9.9 0.994  -11.2  0.007  -11.8    8   2    1.6    0.6  -10.2   0
Mike Felder       1989 MIL A   315   76  11   3   3   23 0.617  -11.1   -9.4 0.981  -10.5  0.007  -12.8   26   5    1.5    3.0  -11.4   0
Mike Felder       1990 MIL A   237   65   7   2   3   22 0.688    2.9    1.7 0.985    3.4  0.007    1.6   20   9    2.0    0.2    3.6   0
Mike Felder       1991 SF  N   348   92  10   6   0   30 0.652   -1.5   -0.8 0.963   -0.0  0.013   -4.9   21   6    3.3    1.5   -1.7   0
Mike Felder       1992 SF  N   322   92  13   3   4   21 0.712    1.3    5.3 0.952    3.1  0.007    0.6   14   4   -0.8    1.0   -0.2   0
Mike Felder       1993 SEA A   342   72   7   5   1   22 0.531  -31.4  -23.0 1.001  -31.4  0.008  -34.4   15   9    0.4   -1.0  -34.1   0
Mike Felder       1994 HOU N   117   28   2   2   0    4 0.555   -6.4   -7.0 0.933   -5.8  0.013   -7.4    3   0    0.4    0.6   -7.0   0
Mike Felder       TOTAL       2262  564  59  32  14  168 0.623  -76.5  -59.9 0.987  -73.1  0.008  -92.8  161  46   10.6   11.1  -82.2   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Pedro Feliciano   2003 NY  N     3    0   0   0   0    1 0.250   -0.4   -0.6 0.979   -0.4 -0.144    0.3    0   0    0.0    0.0    0.3   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Junior Felix      1989 TOR A   415  107  14   8   9   33 0.710    1.4    0.0 0.970    3.0  0.010   -1.7   18  12    0.2   -1.6   -1.5   0
Junior Felix      1990 TOR A   463  122  23   7  15   45 0.769   20.3   10.5 1.016   19.1  0.008   15.0   13   8    0.8   -0.8   15.8   0
Junior Felix      1991 CAL A   230   65  10   2   2   11 0.691   -1.6   -3.4 0.978   -1.0  0.005   -2.1    7   5   -0.1   -0.9   -2.2   0
Junior Felix      1992 CAL A   509  125  22   5   9   33 0.651    3.7  -14.2 1.014    2.7  0.003    0.9    8   8   -1.1   -1.9   -0.2   0
Junior Felix      1993 FLA N   214   51  11   1   7   10 0.673   -5.1   -6.6 1.044   -6.0  0.019  -10.3    2   1    0.1   -0.0  -10.1   0
Junior Felix      1994 DET A   301   92  25   1  13   26 0.897   14.4   12.3 1.028   12.8  0.012    8.7    1   6   -3.0   -2.7    5.7   0
Junior Felix      TOTAL       2132  562 105  24  55  158 0.730   33.1   -1.4 1.007   30.6  0.009   10.5   49  40   -3.1   -8.0    7.5   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Pedro Feliz       2000 SF  N     7    2   0   0   0    0 0.571   -0.6   -0.4 0.837   -0.6 -0.010   -0.5    0   0    0.0    0.0   -0.5   0
Pedro Feliz       2001 SF  N   220   50   9   1   7   10 0.637  -19.1  -10.8 0.949  -18.5  0.007  -20.1    2   1   -0.6   -0.1  -20.7   0
Pedro Feliz       2002 SF  N   146   37   4   1   2    6 0.617   -7.7   -5.7 0.927   -7.0 -0.000   -6.9    0   0    0.3    0.0   -6.6   0
Pedro Feliz       2003 SF  N   235   58   9   3  16   10 0.793    4.6    0.2 1.017    4.1  0.010    1.5    2   2    0.3   -0.5    1.8   0
Pedro Feliz       2004 SF  N   503  139  33   3  22   23 0.790   -7.5   -0.3 1.048  -10.1  0.018  -19.4    5   2   -0.1    0.0  -19.5   0
Pedro Feliz       TOTAL       1111  286  55   8  47   49 0.736  -30.3  -17.1 1.005  -32.1  0.011  -45.4    9   5   -0.0   -0.6  -45.4   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
John Felske       1968 CHI N     2    0   0   0   0    0 0.000   -0.5   -0.4 1.093   -0.4 -0.014   -0.4    0   0    0.0    0.0   -0.4   0
John Felske       1972 MIL A    80   11   3   0   1    8 0.428   -1.0   -6.2 0.968   -0.7  0.005   -1.2    0   0    0.0    0.0   -1.2   0
John Felske       1973 MIL A    22    3   0   1   0    1 0.394   -2.0   -2.6 0.988   -2.0  0.004   -2.1    0   0    0.0    0.0   -2.1   0
John Felske       TOTAL        104   14   3   1   1    9 0.413   -3.5   -9.2 0.974   -3.2  0.005   -3.7    0   0    0.0    0.0   -3.7   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Bobby Fenwick     1972 HOU N    50    9   3   0   0    3 0.466   -5.4   -4.0 0.995   -5.4 -0.003   -5.2    0   1   -0.4   -0.4   -5.6   0
Bobby Fenwick     1973 STL N     6    1   0   0   0    0 0.333   -0.7   -0.7 0.937   -0.7 -0.005   -0.6    0   0    0.0    0.0   -0.6   0
Bobby Fenwick     TOTAL         56   10   3   0   0    3 0.452   -6.0   -4.7 0.989   -6.0 -0.004   -5.8    0   1   -0.4   -0.4   -6.2   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Joe Ferguson      1970 LA  N     4    1   0   0   0    2 0.679    0.4    0.3 0.926    0.5 -0.008    0.5    0   0    0.0    0.0    0.5   0
Joe Ferguson      1971 LA  N   102   22   3   0   2   12 0.608   -3.4   -2.5 0.944   -2.9 -0.002   -2.7    1   0    0.3    0.2   -2.3   0
Joe Ferguson      1972 LA  N    24    7   3   0   1    2 0.888    0.6    0.7 0.969    0.8  0.002    0.7    0   0   -0.5    0.0    0.2   0
Joe Ferguson      1973 LA  N   487  128  26   0  25   87 0.839   37.5   30.5 0.968   40.9 -0.005   43.5    1   1   -0.5   -0.2   43.0   0
Joe Ferguson      1974 LA  N   349   88  14   1  16   75 0.815   16.7   15.5 0.946   20.3  0.002   19.5    2   2    0.3   -0.5   19.9   0
Joe Ferguson      1975 LA  N   202   42   2   1   5   35 0.627   -6.6   -4.3 0.943   -5.4  0.010   -7.7    2   1   -0.1   -0.0   -7.8   0
Joe Ferguson      1976 LA  N   185   41   7   0   6   25 0.674    1.7    0.1 0.944    3.1  0.017   -0.4    2   0    0.5    0.4    0.1   0
Joe Ferguson      1976 STL N   189   38   8   4   4   32 0.666   -1.3   -2.0 1.031   -2.0  0.001   -2.1    4   2   -0.3   -0.1   -2.4   0
Joe Ferguson      1976 TOT N   374   79  15   4  10   57 0.670    0.4   -1.9 0.989    1.1  0.008   -2.5    6   2    0.2    0.2   -2.3   0
Joe Ferguson      1977 HOU N   421  108  21   3  16   85 0.814    3.6   15.4 0.915    9.3  0.004    7.4    6   2   -0.3    0.2    7.2   0
Joe Ferguson      1978 HOU N   150   31   5   0   7   37 0.743    3.9    2.1 0.888    7.0  0.005    6.1    0   0    0.0    0.0    6.1   0
Joe Ferguson      1978 LA  N   198   47  11   0   7   34 0.749    3.8    1.3 0.969    4.7  0.005    3.5    1   2   -1.3   -0.6    2.1   0
Joe Ferguson      1978 TOT N   348   78  16   0  14   71 0.747    7.7    3.3 0.933   11.6  0.005    9.5    1   2   -1.3   -0.6    8.2   0
Joe Ferguson      1979 LA  N   363   95  14   0  20   70 0.845   22.4   18.6 0.986   23.4  0.016   16.1    1   0    0.9    0.2   17.0   0
Joe Ferguson      1980 LA  N   172   41   3   2   9   38 0.807    3.1    4.3 0.967    4.0  0.005    2.9    2   2   -0.9   -0.5    2.1   0
Joe Ferguson      1981 LA  N    14    2   1   0   0    2 0.464   -0.6   -0.9 0.980   -0.6 -0.014   -0.4    0   0    0.0    0.0   -0.4   0
Joe Ferguson      1981 CAL A    30    7   1   0   1    9 0.767    0.3    1.2 0.971    0.4 -0.010    0.8    0   0    0.0    0.0    0.8   0
Joe Ferguson      1981 TOT M    44    9   2   0   1   11 0.675   -0.3    0.2 0.974   -0.2 -0.011    0.4    0   0    0.0    0.0    0.4   0
Joe Ferguson      1982 CAL A    84   19   2   0   3   12 0.680   -3.4   -2.7 0.993   -3.4 -0.016   -1.8    0   0    1.1    0.0   -0.7   0
Joe Ferguson      1983 CAL A    27    2   0   0   0    5 0.293   -4.8   -5.6 0.987   -4.9 -0.011   -4.5    0   0    0.0    0.0   -4.5   0
Joe Ferguson      TOTAL       3001  719 121  11 122  562 0.767   73.8   71.7 0.957   95.1  0.004   81.5   22  12   -0.7   -1.1   80.8   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Felix Fermin      1987 PIT N    68   17   0   0   0    4 0.551   -2.7   -5.1 0.999   -2.7 -0.018   -1.4    0   0    0.0    0.0   -1.4   0
Felix Fermin      1988 PIT N    87   24   0   2   0    8 0.675   -3.4   -0.3 0.998   -3.4 -0.015   -1.9    3   1   -0.1    0.2   -2.0   0
Felix Fermin      1989 CLE A   484  115   9   1   0   41 0.562  -29.8  -26.7 1.019  -30.4 -0.021  -18.7    6   4   -0.1   -0.5  -18.7   0
Felix Fermin      1990 CLE A   414  106  13   2   1   26 0.601  -22.9  -17.1 1.002  -23.0 -0.021  -13.2    3   3   -0.3   -0.7  -13.4   0
Felix Fermin      1991 CLE A   424  111  13   2   0   26 0.609  -22.4  -20.3 1.007  -22.6 -0.022  -12.5    5   4    0.0   -0.9  -12.5   0
Felix Fermin      1992 CLE A   215   58   7   2   0   18 0.647   -8.5   -5.8 1.022   -8.9 -0.018   -4.4    0   0    0.0    0.0   -4.4   0
Felix Fermin      1993 CLE A   480  126  16   2   2   24 0.619  -11.8  -19.8 0.988  -11.2 -0.023    0.5    4   5    0.0   -1.4    0.6   0
Felix Fermin      1994 SEA A   379  120  21   0   1   11 0.718   -9.4   -7.6 1.027  -10.5 -0.022   -1.5    4   4   -1.1   -1.1   -2.6   0
Felix Fermin      1995 SEA A   200   39   6   0   0    6 0.457  -24.7  -25.0 1.021  -24.7 -0.023  -19.8    2   0    0.2    0.4  -19.6   0
Felix Fermin      1996 CHI N    16    2   1   0   0    2 0.410   -1.7   -2.9 1.048   -1.7 -0.013   -1.5    0   0    0.0    0.0   -1.5   0
Felix Fermin      TOTAL       2767  718  86  11   4  166 0.608 -137.3 -130.5 1.010 -139.3 -0.021  -74.2   27  21   -1.3   -4.0  -75.5   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Alex Fernandez    1997 FLA N    66   10   6   0   0    6 0.462  -11.4   -7.5 0.967  -11.5 -0.137   -0.5    0   0    0.0    0.0   -0.5   0
Alex Fernandez    1999 FLA N    43   10   1   0   3    0 0.698   -4.1   -1.9 0.915   -4.0 -0.138    2.3    0   0    0.0    0.0    2.3   0
Alex Fernandez    2000 FLA N    17    2   1   0   0    3 0.426   -2.9   -3.3 0.892   -3.0 -0.139   -0.2    0   0    0.0    0.0   -0.2   0
Alex Fernandez    TOTAL        126   22   8   0   3    9 0.537  -18.5  -12.7 0.940  -18.4 -0.138    1.7    0   0    0.0    0.0    1.7   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Chico Fernandez   1960 DET A   435  105  13   3   4   39 0.616  -20.3  -19.1 0.990  -19.9 -0.015  -12.7   13   4    1.6    1.2  -11.1   0
Chico Fernandez   1961 DET A   435  108  15   4   3   36 0.627  -16.4  -17.1 1.010  -16.8 -0.012  -11.0    8   5   -1.0   -0.4  -12.1   0
Chico Fernandez   1962 DET A   503  125  17   2  20   42 0.714  -18.3   -3.4 1.048  -20.4 -0.010  -14.9   10   3   -2.7    0.5  -17.6   0
Chico Fernandez   1963 DET A    49    7   1   0   0    6 0.400   -7.9   -6.4 1.065   -7.8 -0.005   -7.5    0   1   -0.4   -0.4   -7.9   0
Chico Fernandez   1963 NY  N   145   29   6   0   1    9 0.506   -4.8   -6.7 1.039   -5.3 -0.018   -2.5    3   0    0.3    0.6   -2.2   0
Chico Fernandez   1963 TOT M   194   36   7   0   1   15 0.479  -12.7  -13.2 1.046  -13.0 -0.014  -10.0    3   1   -0.1    0.2  -10.1   0
Chico Fernandez   TOTAL       1567  374  52   9  28  132 0.634  -67.8  -52.7 1.021  -70.3 -0.012  -48.7   34  13   -2.2    1.5  -50.9   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Chico Fernandez   1968 BAL A    18    2   0   0   0    1 0.269   -1.9   -1.9 0.968   -1.9 -0.012   -1.7    0   0    0.0    0.0   -1.7   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Frank Fernandez   1967 NY  A    28    6   2   0   1    2 0.674   -0.3   -0.0 0.922   -0.0 -0.002    0.1    1   1    0.0   -0.2    0.1   0
Frank Fernandez   1968 NY  A   135   23   6   1   7   35 0.726   10.2    4.0 0.970   11.0 -0.005   11.8    1   0    0.2    0.2   12.0   0
Frank Fernandez   1969 NY  A   229   51   6   1  12   65 0.814    9.7   14.0 0.952   11.8 -0.001   12.1    1   3   -0.8   -1.0   11.2   0
Frank Fernandez   1970 OAK A   252   54   5   0  15   40 0.739    8.5    2.2 0.974    9.6 -0.003   10.4    1   0    1.0    0.2   11.4   0
Frank Fernandez   1971 OAK A     9    1   1   0   0    1 0.422    0.4   -0.8 0.997    0.4 -0.000    0.4    0   0    0.0    0.0    0.4   0
Frank Fernandez   1971 WAS A    30    3   0   0   0    4 0.294   -3.3   -4.5 0.942   -3.3  0.008   -3.6    0   0    0.0    0.0   -3.6   0
Frank Fernandez   1971 CHI N    41    7   1   0   4   17 0.902    5.9    4.7 1.180    4.1 -0.003    4.2    0   0    0.0    0.0    4.2   0
Frank Fernandez   1971 TOT A    39    4   1   0   0    5 0.324   -2.9   -5.3 0.954   -2.9  0.006   -3.1    0   0    0.0    0.0   -3.1   0
Frank Fernandez   1971 TOT M    80   11   2   0   4   22 0.630    3.0   -0.5 1.079    1.2  0.001    1.1    0   0    0.0    0.0    1.1   0
Frank Fernandez   1972 CHI N     3    0   0   0   0    0 0.000   -1.0   -0.7 1.164   -0.9 -0.019   -0.9    0   0    0.0    0.0   -0.9   0
Frank Fernandez   TOTAL        727  145  21   2  39  164 0.744   30.2   18.9 0.977   32.7 -0.002   34.5    4   4    0.3   -0.8   34.9   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Jared Fernandez   2001 CIN N     2    0   0   0   0    0 0.000   -0.3   -0.5 0.921   -0.3 -0.142   -0.1    0   0    0.0    0.0   -0.1   0
Jared Fernandez   2002 CIN N    10    2   0   0   0    1 0.473   -0.8   -1.2 1.024   -0.9 -0.140    1.0    0   0    0.0    0.0    1.0   0
Jared Fernandez   2003 HOU N     9    0   0   0   0    0 0.000   -2.5   -2.4 0.979   -2.5 -0.144   -1.1    0   0    0.0    0.0   -1.1   0
Jared Fernandez   TOTAL         21    2   0   0   0    1 0.232   -3.7   -4.1 0.998   -3.7 -0.142   -0.2    0   0    0.0    0.0   -0.2   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Jose Fernandez    1999 MON N    24    5   2   0   0    1 0.532   -4.1   -2.5 0.903   -4.2  0.011   -4.4    0   0    0.0    0.0   -4.4   0
Jose Fernandez    2001 ANA A    25    2   1   0   0    2 0.268   -7.0   -4.4 1.029   -6.9  0.007   -7.1    0   1   -0.6   -0.4   -7.7   0
Jose Fernandez    TOTAL         49    7   3   0   0    3 0.396  -11.1   -6.9 0.968  -11.1  0.009  -11.5    0   1   -0.6   -0.4  -12.2   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Osvaldo Fernandez 1996 SF  N    57    5   0   0   0    0 0.175  -12.3  -12.2 0.964  -12.5 -0.137   -4.0    0   0    0.0    0.0   -4.0   0
Osvaldo Fernandez 1997 SF  N    17    0   0   0   0    1 0.105   -3.5   -4.2 0.957   -3.6 -0.139   -0.7    0   0    0.0    0.0   -0.7   0
Osvaldo Fernandez 2000 CIN N    22    2   0   0   0    2 0.258   -4.5   -4.8 0.993   -4.5 -0.145   -0.3    0   0    0.0    0.0   -0.3   0
Osvaldo Fernandez 2001 CIN N    19    1   0   0   0    1 0.153   -4.6   -4.3 1.010   -4.6 -0.142   -1.3    0   0    0.0    0.0   -1.3   0
Osvaldo Fernandez TOTAL        115    8   0   0   0    4 0.178  -25.0  -25.5 0.977  -25.2 -0.140   -6.3    0   0    0.0    0.0   -6.3   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Sid Fernandez     1983 LA  N     1    1   0   0   0    0 2.000    0.3    0.4 0.963    0.3 -0.113    0.4    0   0    0.0    0.0    0.4   0
Sid Fernandez     1984 NY  N    28    5   0   0   0    0 0.357   -3.9   -3.2 0.975   -3.9 -0.114   -0.4    0   0    0.0    0.0   -0.4   0
Sid Fernandez     1985 NY  N    52   11   0   1   0    0 0.462   -9.3   -5.3 0.982   -9.3 -0.113   -2.7    0   0    0.0    0.0   -2.7   0
Sid Fernandez     1986 NY  N    68   11   3   0   0    3 0.403   -9.9   -8.2 0.963  -10.0 -0.117   -1.0    1   0    0.6    0.2   -0.3   0
Sid Fernandez     1987 NY  N    43    7   1   1   0    1 0.410  -11.1   -7.0 0.958  -11.3 -0.121   -4.6    0   0    0.0    0.0   -4.6   0
Sid Fernandez     1988 NY  N    56   14   2   0   0    5 0.593   -3.5   -2.2 0.937   -3.2 -0.116    5.1    0   0    0.0    0.0    5.1   0
Sid Fernandez     1989 NY  N    71   15   3   0   1    1 0.529   -3.1   -4.7 0.935   -2.7 -0.115    6.8    0   0    0.0    0.0    6.8   0
Sid Fernandez     1990 NY  N    58   11   1   0   0    0 0.397   -7.8   -7.8 0.991   -7.8 -0.120   -0.2    0   0    0.0    0.0   -0.2   0
Sid Fernandez     1991 NY  N    13    2   1   0   0    0 0.385   -2.8   -1.6 0.999   -2.8 -0.115   -1.2    0   0    0.0    0.0   -1.2   0
Sid Fernandez     1992 NY  N    74   15   3   0   0    0 0.446   -7.8   -7.1 0.976   -7.8 -0.114    1.5    0   0    0.0    0.0    1.5   0
Sid Fernandez     1993 NY  N    32    3   0   0   0    2 0.241   -7.2   -7.3 1.058   -7.1 -0.126   -1.8    0   0    0.0    0.0   -1.8   0
Sid Fernandez     1995 PHI N    23    1   0   0   0    1 0.127   -4.7   -5.3 1.000   -4.7 -0.135   -1.4    0   0    0.0    0.0   -1.4   0
Sid Fernandez     1996 PHI N    19    2   1   0   0    3 0.375   -5.2   -2.7 1.041   -5.2 -0.137   -1.7    0   0    0.0    0.0   -1.7   0
Sid Fernandez     1997 HOU N     1    0   0   0   0    0 0.000   -0.2   -0.3 0.894   -0.2 -0.139   -0.0    0   0    0.0    0.0   -0.0   0
Sid Fernandez     TOTAL        539   98  15   2   1   16 0.429  -76.3  -62.2 0.974  -75.8 -0.119   -1.2    1   0    0.6    0.2   -0.5   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Tony Fernandez    1983 TOR A    34    9   1   1   0    2 0.677   -0.7   -0.6 1.083   -1.0 -0.017   -0.4    0   1   -0.4   -0.5   -0.8   0
Tony Fernandez    1984 TOR A   233   63   5   3   3   17 0.674  -10.3   -2.1 1.043  -11.1 -0.019   -6.3    5   7   -1.4   -2.0   -7.7   0
Tony Fernandez    1985 TOR A   564  163  31  10   2   43 0.730  -10.3    1.3 1.020  -11.5 -0.020    1.0   13   6   -0.5    0.3    0.6   0
Tony Fernandez    1986 TOR A   687  213  33   9  10   27 0.766   10.5   10.6 1.032    7.5 -0.017   19.9   25  12    0.9   -0.9   20.8   0
Tony Fernandez    1987 TOR A   578  186  29   8   5   51 0.805   12.6   11.9 1.016   11.1 -0.015   20.5   32  12    0.7    0.5   21.1   0
Tony Fernandez    1988 TOR A   648  186  41   4   5   45 0.721    8.9    4.7 1.003    8.6 -0.016   20.2   15   5    1.7    0.6   21.9   0
Tony Fernandez    1989 TOR A   573  147  25   9  11   29 0.680    2.0   -4.4 0.967    4.4 -0.021   17.4   22   6    1.8    1.8   19.2   0
Tony Fernandez    1990 TOR A   635  175  27  17   4   71 0.742    8.4    7.6 1.010    7.5 -0.021   23.0   26  13   -0.7   -0.3   22.3   0
Tony Fernandez    1991 SD  N   558  152  27   5   4   55 0.697    6.3    1.6 1.027    4.4 -0.010   10.8   23   9    1.4    0.6   12.2   0
Tony Fernandez    1992 SD  N   622  171  32   4   4   56 0.696   -4.1    6.6 1.026   -5.8 -0.007   -0.8   20  20   -4.0   -3.9   -4.8   0
Tony Fernandez    1993 NY  N   173   39   5   2   1   25 0.618   -2.0   -4.8 1.009   -2.2 -0.006   -1.0    6   2    0.3    0.3   -0.7   0
Tony Fernandez    1993 TOR A   353  108  18   9   4   31 0.803   16.9    5.1 1.013   16.1 -0.023   25.1   15   8   -1.4   -0.5   23.7   0
Tony Fernandez    1993 TOT M   526  147  23  11   5   56 0.742   14.9    0.3 1.011   13.9 -0.017   24.1   21  10   -1.1   -0.2   23.0   0
Tony Fernandez    1994 CIN N   366  102  18   6   8   44 0.787   12.0    7.4 0.996   12.3  0.010    7.9   12   7   -1.4   -0.7    6.5   0
Tony Fernandez    1995 NY  A   384   94  20   2   5   42 0.668  -12.3  -16.7 1.000  -12.3 -0.026   -0.8    6   6   -1.0   -1.7   -1.9   0
Tony Fernandez    1997 CLE A   409  117  21   1  11   22 0.746  -13.1   -5.5 1.021  -14.0 -0.013   -8.1    6   6   -0.2   -1.6   -8.3   0
Tony Fernandez    1998 TOR A   486  156  36   2   9   45 0.846   19.5   16.6 1.008   18.8 -0.009   23.5   13   8   -2.5   -1.4   21.0   0
Tony Fernandez    1999 TOR A   485  159  41   0   6   77 0.877   30.8   24.0 1.025   28.2 -0.008   33.0    6   7   -2.1   -2.3   30.8   0
Tony Fernandez    2001 MIL N    64   18   0   0   1    7 0.680   -1.4   -1.0 0.999   -1.3  0.002   -1.5    1   2   -1.1   -0.7   -2.5   0
Tony Fernandez    2001 TOR A    59   18   4   0   1    1 0.746    1.5   -0.8 1.008    1.4 -0.017    2.4    0   1   -0.0   -0.4    2.4   0
Tony Fernandez    2001 TOT M   123   36   4   0   2    8 0.712    0.1   -1.8 1.003    0.1 -0.007    1.0    1   3   -1.1   -1.1   -0.1   0
Tony Fernandez    TOTAL       7911 2276 414  92  94  690 0.746   75.1   61.3 1.013   61.0 -0.014  185.9  246 138  -10.0  -12.9  175.9   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Al Ferrara        1963 LA  N    44    7   0   0   1    6 0.502   -4.3   -1.8 0.952   -4.2  0.019   -5.2    0   0    0.0    0.0   -5.2   0
Al Ferrara        1965 LA  N    81   17   2   1   1    9 0.593   -0.6   -2.2 0.928    0.2  0.017   -1.4    0   0    0.0    0.0   -1.4   0
Al Ferrara        1966 LA  N   115   31   4   0   5    9 0.768    1.9    2.5 0.948    2.8  0.010    1.5    0   0    0.0    0.0    1.5   0
Al Ferrara        1967 LA  N   347   96  16   1  16   33 0.812   17.2   16.3 0.881   24.8  0.023   16.1    0   1   -0.0   -0.4   16.0   0
Al Ferrara        1968 LA  N     7    1   0   0   0    0 0.286   -1.0   -0.7 0.789   -1.1  0.027   -1.3    0   0    0.0    0.0   -1.3   0
Al Ferrara        1969 SD  N   366   95  22   1  14   45 0.789   18.1   13.9 0.980   19.4  0.024    9.3    0   0   -1.1    0.0    8.2   0
Al Ferrara        1970 SD  N   372  103  15   4  13   46 0.816   15.5   13.9 0.969   17.5  0.026    6.5    0   0    0.0    0.0    6.5   0
Al Ferrara        1971 SD  N    17    2   1   0   0    5 0.495   -1.6   -1.8 0.908   -1.5 -0.009   -1.3    0   0    0.0    0.0   -1.3   0
Al Ferrara        1971 CIN N    33    6   0   0   1    3 0.543   -1.7   -1.7 0.981   -1.6 -0.013   -1.1    0   0    0.0    0.0   -1.1   0
Al Ferrara        1971 TOT N    50    8   1   0   1    8 0.528   -3.3   -3.4 0.954   -3.2 -0.012   -2.5    0   0    0.0    0.0   -2.5   0
