Value Added Batter Register - Players with Last Names Beginning with AL

LEGEND:
AB    - at-bats
H     - hits
2B    - doubles
3B    - triples
HR    - home runs
BB    - walks
OPS   - on-base plus slugging percentage
VABR  - Value Added Batting Runs
LWBR  - Linear Weights Batting Runs
IPF   - Individual Park Factor
A/BPF - Value Added Batting Runs adjusted for Park Factor
POSF  - Individual Position Factor
A/POS - Value Added Batting Runs adjusted for Park and Position Factors
SB    - stolen bases
CS    - caught stealing
VASBR - Value Added Stolen Base Runs
LWSBR - Linear Weight Stolen Base Runs
VATOR - Value Added Total Offensive Runs (A/POS + VASBR)
PA    - plate appearances with no associated play-by-play data
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Butch Alberts     1978 TOR A    18    5   1   0   0    0 0.611   -2.4   -0.5 1.014   -2.4  0.001   -2.5    0   0    0.0    0.0   -2.5   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Vic Albury        1975 MIN A     1    0   0   0   0    0 0.000   -0.4   -0.3 0.902   -0.5 -0.215   -0.3    0   0    0.0    0.0   -0.3   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Santo Alcala      1976 CIN N    43    6   1   0   0    2 0.341   -6.5   -5.8 1.041   -6.4 -0.107   -1.0    0   0    0.0    0.0   -1.0   0
Santo Alcala      1977 CIN N     3    0   0   0   0    0 0.000   -0.8   -0.8 0.951   -0.9 -0.109   -0.5    0   0    0.0    0.0   -0.5   0
Santo Alcala      1977 MON N    25    2   0   0   1    0 0.280   -3.4   -4.2 0.910   -3.5 -0.109   -0.5    0   0    0.0    0.0   -0.5   0
Santo Alcala      1977 TOT N    28    2   0   0   1    0 0.250   -4.3   -4.9 0.915   -4.3 -0.109   -1.1    0   0    0.0    0.0   -1.1   0
Santo Alcala      TOTAL         71    8   1   0   1    2 0.306  -10.7  -10.7 0.994  -10.7 -0.108   -2.1    0   0    0.0    0.0   -2.1   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Israel Alcantara  2000 BOS A    45   13   1   0   4    3 0.911    2.3    2.1 1.023    2.1  0.005    1.8    0   0    0.1    0.0    1.9   0
Israel Alcantara  2001 BOS A    38   10   1   0   0    3 0.607   -0.6   -3.5 1.005   -0.6  0.009   -1.0    1   0    0.1    0.2   -0.9   0
Israel Alcantara  2002 MIL N    32    8   1   0   2    0 0.719    0.1   -0.0 0.968    0.2  0.015   -0.3    0   1    0.0   -0.4   -0.3   0
Israel Alcantara  TOTAL        115   31   3   0   6    6 0.758    1.7   -1.4 1.002    1.6  0.009    0.5    1   1    0.2   -0.2    0.6   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Luis Alcaraz      1967 LA  N    60   14   1   0   0    1 0.492   -4.8   -3.5 0.853   -4.6 -0.007   -4.1    1   1    0.3   -0.2   -3.8   0
Luis Alcaraz      1968 LA  N   106   16   1   0   2    9 0.434   -8.6   -7.0 0.920   -8.4 -0.000   -8.3    1   1    0.1   -0.2   -8.3   0
Luis Alcaraz      1969 KC  A    79   20   2   1   1    7 0.656   -1.3   -1.0 1.034   -1.6 -0.003   -1.3    0   0    0.0    0.0   -1.3   0
Luis Alcaraz      1970 KC  A   120   20   5   1   1    4 0.442   -9.3  -10.3 0.970   -9.2 -0.009   -8.0    0   0    0.0    0.0   -8.0   0
Luis Alcaraz      TOTAL        365   70   9   2   4   21 0.495  -24.1  -21.8 0.951  -23.7 -0.005  -21.7    2   2    0.3   -0.3  -21.4   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Scott Aldred      1999 PHI N     1    0   0   0   0    0 0.000   -0.1   -0.3 1.062   -0.1 -0.140    0.0    0   0    0.0    0.0    0.0   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Mike Aldrete      1986 SF  N   216   54  18   3   2   33 0.742    1.0    3.6 0.939    2.9  0.021   -2.4    1   3   -1.9   -1.0   -4.3   0
Mike Aldrete      1987 SF  N   357  116  18   2   9   43 0.858   26.5   17.1 0.954   30.0  0.020   21.9    6   0    1.4    1.1   23.3   0
Mike Aldrete      1988 SF  N   389  104  15   0   3   56 0.686    2.6    0.7 0.968    4.2  0.019   -4.4    6   5    0.6   -0.8   -3.8   0
Mike Aldrete      1989 MON N   136   30   8   1   1   19 0.633   -6.7   -2.5 1.004   -6.7  0.015   -9.1    1   3   -0.9   -1.1   -9.9   0
Mike Aldrete      1990 MON N   161   39   7   1   1   37 0.702    2.6    3.0 0.967    3.4  0.015    0.5    1   2   -0.3   -0.7    0.2   0
Mike Aldrete      1991 SD  N    15    0   0   0   0    3 0.167   -3.6   -3.0 0.969   -3.6  0.002   -3.6    0   1   -0.4   -0.4   -4.1   0
Mike Aldrete      1991 CLE A   183   48   6   1   1   36 0.702   11.2    3.0 1.004   11.0  0.012    8.4    1   2   -0.3   -0.7    8.1   0
Mike Aldrete      1991 TOT M   198   48   6   1   1   39 0.662    7.6   -0.0 1.001    7.4  0.011    4.8    1   3   -0.7   -1.1    4.0   0
Mike Aldrete      1993 OAK A   255   68  13   1  10   34 0.796   10.4    3.8 0.942   13.2  0.020    7.4    1   1    0.2   -0.2    7.6   0
Mike Aldrete      1994 OAK A   178   43   5   0   4   20 0.651   -2.8   -6.9 0.938   -1.2  0.015   -4.3    2   0    0.1    0.4   -4.2   0
Mike Aldrete      1995 OAK A   125   34   8   0   4   19 0.799    7.5    1.7 0.926    9.6  0.020    6.7    0   0    0.0    0.0    6.7   0
Mike Aldrete      1995 CAL A    24    6   0   0   0    0 0.490   -2.4   -2.9 0.989   -2.3 -0.007   -2.2    0   0    0.0    0.0   -2.2   0
Mike Aldrete      1995 TOT A   149   40   8   0   4   19 0.752    5.1   -1.2 0.935    7.2  0.016    4.6    0   0    0.0    0.0    4.6   0
Mike Aldrete      1996 CAL A    40    6   1   0   3    5 0.639   -5.4   -4.1 0.993   -5.4 -0.006   -5.1    0   0    0.0    0.0   -5.1   0
Mike Aldrete      1996 NY  A    68   17   5   0   3    9 0.794    4.5    0.1 1.014    4.3  0.013    3.3    0   1   -0.3   -0.5    3.0   0
Mike Aldrete      1996 TOT A   108   23   6   0   6   14 0.736   -0.9   -4.1 1.006   -1.1  0.006   -1.9    0   1   -0.3   -0.5   -2.1   0
Mike Aldrete      TOTAL       2147  565 104   9  41  314 0.733   45.4   13.6 0.962   59.3  0.017   17.1   19  18   -1.7   -4.1   15.4   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Jay Aldrich       1989 ATL N     1    0   0   0   0    0 0.000   -0.2   -0.2 0.959   -0.2 -0.115   -0.1    0   0    0.0    0.0   -0.1   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Cory Aldridge     2001 ATL N     5    0   0   0   0    0 0.000   -1.2   -1.4 1.003   -1.2  0.001   -1.2    0   0    0.0    0.0   -1.2   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Doyle Alexander   1971 LA  N    33    9   0   0   0    3 0.606   -2.5   -1.2 0.928   -2.4 -0.106    1.6    0   0    0.0    0.0    1.6   0
Doyle Alexander   1972 BAL A    25    2   0   0   0    1 0.195   -5.2   -4.1 1.032   -5.1 -0.059   -3.4    0   0    0.0    0.0   -3.4   0
Doyle Alexander   1980 ATL N    83   15   3   0   0    3 0.426   -7.7   -7.9 1.023   -7.7 -0.109    2.0    0   0    0.0    0.0    2.0   0
Doyle Alexander   1981 SF  N    51    9   4   0   0    2 0.459   -5.9   -4.9 0.974   -5.9 -0.107    0.3    0   0    0.0    0.0    0.3   0
Doyle Alexander   1986 ATL N    38    8   1   0   0    0 0.442   -4.4   -4.4 1.058   -4.4 -0.115    0.7    0   0    0.0    0.0    0.7   0
Doyle Alexander   1987 ATL N    35    1   0   0   0    0 0.084   -7.7   -8.3 1.077   -7.5 -0.121   -2.4    0   0    0.0    0.0   -2.4   0
Doyle Alexander   TOTAL        265   44   8   0   0    9 0.391  -33.3  -30.8 1.016  -33.0 -0.106   -1.2    0   0    0.0    0.0   -1.2   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Gary Alexander    1975 SF  N     3    0   0   0   0    1 0.250    0.0   -0.4 0.960    0.1 -0.007    0.1    0   0    0.0    0.0    0.1   0
Gary Alexander    1976 SF  N    73   13   1   1   2   10 0.575   -1.3   -2.4 1.007   -1.3 -0.003   -1.1    1   0    0.2    0.2   -0.9   0
Gary Alexander    1977 SF  N   119   36   4   2   5   20 0.901    6.1    6.6 1.008    5.9  0.003    5.5    3   1   -0.2    0.1    5.3   0
Gary Alexander    1978 OAK A   174   36   6   1  10   22 0.723   -6.2   -4.2 0.960   -5.5  0.004   -6.3    0   3   -1.3   -1.2   -7.7   0
Gary Alexander    1978 CLE A   324   76  14   3  17   35 0.761   16.0    5.4 0.986   16.8 -0.005   18.7    0   2   -1.0   -0.8   17.7   0
Gary Alexander    1978 TOT A   498  112  20   4  27   57 0.748    9.8    1.3 0.977   11.3 -0.002   12.4    0   5   -2.4   -2.0   10.0   0
Gary Alexander    1979 CLE A   358   82   9   2  15   46 0.704   -8.7   -6.6 1.033  -10.0 -0.009   -6.2    4   2   -1.6    0.0   -7.8   0
Gary Alexander    1980 CLE A   178   40   7   1   5   17 0.647   -7.4   -9.3 1.013   -7.6  0.001   -7.9    0   4   -1.8   -1.8   -9.7   0
Gary Alexander    1981 PIT N    47   10   4   1   1    3 0.659    1.1   -0.7 1.026    1.0  0.020   -0.0    0   0    0.0    0.0   -0.0   0
Gary Alexander    TOTAL       1276  293  45  11  55  154 0.722   -0.3  -11.6 1.004   -0.8 -0.002    2.7    8  12   -5.7   -3.5   -3.0   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Manny Alexander   1992 BAL A     5    1   0   0   0    0 0.400   -0.4   -0.6 1.006   -0.4 -0.023   -0.3    0   0    0.0    0.0   -0.3   0
Manny Alexander   1995 BAL A   242   57   9   1   3   20 0.617  -12.6  -11.6 1.016  -13.0 -0.017   -8.4   11   4    0.4    0.2   -8.0   0
Manny Alexander   1996 BAL A    68    7   0   0   0    3 0.244  -13.7  -15.6 0.990  -13.8 -0.014  -12.8    3   3   -1.1   -0.8  -13.9   0
Manny Alexander   1997 NY  N   149   37   9   3   2    9 0.683   -6.3   -3.9 0.967   -5.9 -0.009   -4.4   11   0    2.0    2.0   -2.5   0
Manny Alexander   1997 CHI N    99   29   3   1   1    8 0.732   -1.4   -0.9 1.022   -1.7 -0.014   -0.1    2   1    0.0   -0.1   -0.1   0
Manny Alexander   1997 TOT N   248   66  12   4   3   17 0.703   -7.8   -4.8 0.989   -7.6 -0.011   -4.6   13   1    2.0    1.9   -2.6   0
Manny Alexander   1998 CHI N   264   60  10   1   5   18 0.608  -12.2  -14.0 1.033  -12.9 -0.005  -11.4    4   1    0.2    0.2  -11.2   0
Manny Alexander   1999 CHI N   177   48  11   2   0   10 0.664   -3.4   -5.5 1.005   -3.5 -0.009   -1.8    4   0    0.9    0.8   -0.9   0
Manny Alexander   2000 BOS A   194   41   4   3   4   13 0.586  -12.6  -13.6 1.021  -12.9 -0.007  -11.4    2   0    0.3    0.3  -11.0   0
Manny Alexander   2004 TEX A    21    5   2   0   0    1 0.606    0.1   -1.1 1.068   -0.1 -0.006    0.1    0   0    0.0    0.0    0.1   0
Manny Alexander   TOTAL       1219  285  48  11  15   82 0.613  -62.6  -66.7 1.013  -64.1 -0.010  -50.5   37   9    2.7    2.5  -47.9   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Matt Alexander    1973 CHI N     5    1   0   0   0    1 0.533    0.2   -0.2 1.156    0.1  0.011    0.0    2   0    0.3    0.4    0.3   0
Matt Alexander    1974 CHI N    54   11   2   1   0   12 0.636   -4.0   -1.8 1.053   -4.2  0.011   -5.0    8   4   -0.8   -0.3   -5.8   0
Matt Alexander    1975 OAK A    10    1   0   0   0    1 0.282   -0.8   -1.4 1.016   -0.8  0.007   -0.9   17  10   -1.3   -0.4   -2.2   0
Matt Alexander    1976 OAK A    30    1   0   0   0    0 0.067   -5.6   -6.0 0.948   -5.8  0.009   -6.0   20   7    2.1    1.5   -3.9   0
Matt Alexander    1977 OAK A    42   10   1   0   0    4 0.566   -2.8   -1.9 0.958   -2.7 -0.003   -2.6   26  14    1.2   -0.1   -1.4   0
Matt Alexander    1979 PIT N    13    7   0   1   0    0 1.231    1.2    2.4 0.967    1.3  0.014    1.1   13   1    0.8    2.1    1.9   0
Matt Alexander    1980 PIT N     3    1   1   0   0    0 1.000   -0.1    0.3 1.056   -0.1  0.012   -0.2   10   3    1.5    0.6    1.4   0
Matt Alexander    1981 PIT N    11    4   0   0   0    0 0.727    1.3    0.3 1.065    1.2  0.005    1.1    3   2   -0.4   -0.3    0.7   0
Matt Alexander    TOTAL        168   36   4   2   0   18 0.556  -10.7   -8.3 1.010  -11.1  0.007  -12.5   99  41    3.4    3.5   -9.1   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Jason Alfaro      2004 HOU N    11    2   0   0   0    0 0.364   -2.8   -2.2 0.983   -2.8 -0.017   -2.6    0   0    0.0    0.0   -2.6   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Antonio Alfonseca 1997 FLA N     3    0   0   0   0    0 0.000   -0.9   -0.8 0.919   -1.0 -0.139   -0.6    0   0    0.0    0.0   -0.6   0
Antonio Alfonseca 1998 FLA N     4    0   0   0   0    0 0.000   -1.1   -1.0 0.916   -1.1 -0.137   -0.6    0   0    0.0    0.0   -0.6   0
Antonio Alfonseca 1999 FLA N     2    0   0   0   0    0 0.000   -0.6   -0.6 0.863   -0.6 -0.140   -0.3    0   0    0.0    0.0   -0.3   0
Antonio Alfonseca 2002 CHI N     3    2   0   0   0    0 1.333    1.9    0.6 0.964    2.0 -0.140    2.4    0   0    0.0    0.0    2.4   0
Antonio Alfonseca 2003 CHI N     0    0   0   0   0    0 0.000   -0.2   -0.1 1.002   -0.2 -0.144   -0.1    0   0    0.0    0.0   -0.1   0
Antonio Alfonseca 2004 ATL N     1    0   0   0   0    0 0.000   -0.5   -0.3 1.020   -0.5 -0.148   -0.3    0   0    0.0    0.0   -0.3   0
Antonio Alfonseca TOTAL         13    2   0   0   0    0 0.308   -1.4   -2.2 0.933   -1.4 -0.140    0.5    0   0    0.0    0.0    0.5   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Edgardo Alfonzo   1995 NY  N   335   93  13   5   4   12 0.683   -4.4   -7.0 0.972   -3.4  0.006   -5.4    1   1   -0.3   -0.3   -5.7   0
Edgardo Alfonzo   1996 NY  N   368   96  15   2   4   25 0.649  -10.9  -12.3 0.962   -9.4 -0.004   -7.7    2   0    0.3    0.3   -7.5   0
Edgardo Alfonzo   1997 NY  N   518  163  27   2  10   63 0.823   36.9   23.0 0.955   42.0  0.014   33.6   11   6   -0.2   -0.7   33.5   0
Edgardo Alfonzo   1998 NY  N   557  155  28   2  17   65 0.782   18.3   12.1 0.950   23.2  0.017   12.4    8   3    2.1    0.0   14.5   0
Edgardo Alfonzo   1999 NY  N   628  191  41   1  27   85 0.886   30.5   29.6 0.954   36.4  0.002   35.2    9   2    1.1    0.9   36.3   0
Edgardo Alfonzo   2000 NY  N   544  176  40   2  25   95 0.967   45.1   45.9 0.943   52.8  0.003   50.7    3   2    0.0   -0.5   50.7   0
Edgardo Alfonzo   2001 NY  N   457  111  22   0  17   51 0.725   -7.4   -1.1 0.948   -4.3  0.001   -4.8    5   0    0.6    1.0   -4.2   0
Edgardo Alfonzo   2002 NY  N   490  151  26   0  16   62 0.851   19.7   25.2 0.948   24.3  0.005   21.3    6   0    0.6    1.1   21.9   0
Edgardo Alfonzo   2003 SF  N   514  133  25   2  13   58 0.726    4.6   -2.9 1.002    4.4  0.005    1.6    5   2   -0.1    0.0    1.6   0
Edgardo Alfonzo   2004 SF  N   519  150  26   1  11   46 0.757    5.7    1.0 1.039    2.9  0.009   -2.1    1   1   -0.1   -0.3   -2.2   0
Edgardo Alfonzo   TOTAL       4930 1419 263  17 144  562 0.797  138.0  113.4 0.967  168.9  0.006  134.6   51  17    4.1    1.6  138.8   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Luis Alicea       1988 STL N   297   63  10   4   1   25 0.559  -18.6  -15.0 1.005  -18.7  0.004  -20.1    1   1    0.6   -0.2  -19.5   0
Luis Alicea       1991 STL N    68   13   3   0   0    8 0.512   -5.9   -3.5 0.997   -5.8 -0.012   -4.9    0   1   -0.2   -0.4   -5.1   0
Luis Alicea       1992 STL N   265   65   9  11   2   27 0.705    3.6    2.7 0.975    4.5  0.002    4.0    2   5   -2.4   -1.5    1.7   0
Luis Alicea       1993 STL N   362  101  19   3   3   47 0.735    5.1    3.1 0.981    6.2  0.001    5.6   11   1    1.6    1.8    7.2   0
Luis Alicea       1994 STL N   205   57  12   5   5   30 0.832    5.7    8.5 0.992    6.0  0.001    5.9    4   5   -1.2   -1.4    4.6   0
Luis Alicea       1995 BOS A   419  113  20   3   6   63 0.742  -14.2   -1.8 1.027  -15.5 -0.017   -6.9   13  10   -1.6   -2.3   -8.5   0
Luis Alicea       1996 STL N   380   98  26   3   5   52 0.731   -5.5    2.9 0.989   -5.0 -0.009   -1.1   11   3   -0.4    0.4   -1.6   0
Luis Alicea       1997 ANA A   388   98  16   7   5   69 0.743   -3.7    3.3 1.016   -4.6 -0.012    1.1   22   8   -0.3    0.4    0.8   0
Luis Alicea       1998 TEX A   259   71  15   3   6   37 0.796   12.7    7.2 1.066    9.5 -0.008   12.1    4   3   -1.7   -0.7   10.3   0
Luis Alicea       1999 TEX A   164   33  10   0   3   28 0.633  -13.1   -9.4 1.057  -13.8 -0.009  -11.9    2   1    0.3   -0.1  -11.6   0
Luis Alicea       2000 TEX A   540  159  25   8   6   59 0.769   -6.3   -2.0 1.048   -9.9 -0.012   -2.2    1   3   -0.6   -1.3   -2.8   0
Luis Alicea       2001 KC  A   387  106  16   4   4   23 0.687  -15.0   -8.5 1.093  -18.2 -0.008  -15.0    8   6   -1.9   -1.2  -16.9   0
Luis Alicea       2002 KC  A   237   54   8   2   1   32 0.613   -3.0  -10.5 1.125   -6.5 -0.006   -4.8    2   3   -0.4   -1.1   -5.2   0
Luis Alicea       TOTAL       3971 1031 189  53  47  500 0.715  -57.9  -23.1 1.029  -71.7 -0.007  -38.2   81  50   -8.4   -7.6  -46.6   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Andy Allanson     1986 CLE A   293   66   7   3   1   14 0.539  -18.9  -21.6 0.997  -18.9 -0.024  -11.2   10   1    1.0    1.4  -10.2   0
Andy Allanson     1987 CLE A   154   41   6   0   3    9 0.661  -10.2   -5.1 1.014  -10.4 -0.024   -6.3    1   1   -0.8   -0.3   -7.1   0
Andy Allanson     1988 CLE A   434  114  11   0   5   25 0.627   -8.4  -12.3 1.033   -9.9 -0.017   -1.8    5   9   -2.1   -3.0   -3.9   0
Andy Allanson     1989 CLE A   323   75   9   1   3   23 0.583  -23.0  -14.3 1.025  -23.4 -0.012  -19.0    4   4   -2.6   -0.9  -21.6   0
Andy Allanson     1991 DET A   151   35  10   0   1    7 0.584   -6.8   -8.3 1.040   -7.3 -0.014   -5.0    0   1   -0.8   -0.5   -5.8   0
Andy Allanson     1992 MIL A    25    8   1   0   0    1 0.706   -1.9   -0.4 0.947   -1.8 -0.016   -1.3    3   1    0.6    0.1   -0.8   0
Andy Allanson     1993 SF  N    24    4   1   0   0    1 0.408   -2.0   -3.0 0.946   -1.9 -0.004   -1.8    0   0    0.0    0.0   -1.8   0
Andy Allanson     1995 CAL A    82   14   3   0   3    7 0.562   -6.0   -5.8 0.993   -6.0 -0.021   -4.1    0   1   -0.7   -0.5   -4.7   0
Andy Allanson     TOTAL       1486  357  48   4  16   87 0.594  -77.3  -70.8 1.017  -79.5 -0.018  -50.5   23  18   -5.3   -3.6  -55.9   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Bernie Allen      1962 MIN A   573  154  27   7  12   62 0.741    4.8    5.1 1.040    1.7 -0.011    8.8    0   1   -1.0   -0.4    7.8   0
Bernie Allen      1963 MIN A   421  101  20   1   9   38 0.659   -6.3   -4.0 1.012   -6.8 -0.010   -2.0    0   0   -0.2    0.0   -2.2   0
Bernie Allen      1964 MIN A   243   52   8   1   6   33 0.639   -5.6   -4.2 1.007   -5.8 -0.010   -2.9    1   2   -0.7   -0.6   -3.6   0
Bernie Allen      1965 MIN A    39    9   2   0   0    6 0.608    0.1   -0.5 1.051   -0.1 -0.012    0.4    0   0    0.0    0.0    0.4   0
Bernie Allen      1966 MIN A   319   76  18   1   5   26 0.647   -5.5   -4.8 1.083   -7.9 -0.011   -3.9    2   3   -1.4   -0.9   -5.3   0
Bernie Allen      1967 WAS A   254   49   5   1   3   18 0.500  -16.0  -11.7 0.994  -15.9 -0.007  -13.9    1   2   -0.6   -0.6  -14.5   0
Bernie Allen      1968 WAS A   373   90  12   4   6   28 0.644    6.5   -0.1 0.961    8.2 -0.002    9.1    2   0    0.4    0.4    9.4   0
Bernie Allen      1969 WAS A   365   90  17   4   9   50 0.726    4.1    5.0 0.960    6.1 -0.004    7.9    5   4   -0.1   -0.6    7.8   0
Bernie Allen      1970 WAS A   261   61   7   1   8   43 0.702    1.3    2.6 0.950    3.1 -0.008    5.5    0   2   -0.1   -0.8    5.4   0
Bernie Allen      1971 WAS A   229   61  11   1   4   33 0.734    5.2    6.7 0.961    6.5 -0.002    7.0    2   1    0.0   -0.0    7.0   0
Bernie Allen      1972 NY  A   220   50   9   0   9   23 0.686   -0.2    3.4 0.972    0.5 -0.002    0.9    0   1   -0.3   -0.4    0.6   0
Bernie Allen      1973 NY  A    57   13   3   0   0    5 0.571   -0.5   -2.5 0.965   -0.3 -0.010    0.3    0   0    0.0    0.0    0.3   0
Bernie Allen      1973 MON N    50    9   1   0   2    5 0.575   -0.3   -1.6 1.088   -0.8  0.006   -1.1    0   0    0.0    0.0   -1.1   0
Bernie Allen      1973 TOT M   107   22   4   0   2   10 0.573   -0.9   -4.1 1.023   -1.1 -0.002   -0.8    0   0    0.0    0.0   -0.8   0
Bernie Allen      TOTAL       3404  815 140  21  73  370 0.671  -12.5   -6.5 1.000  -11.5 -0.007   16.0   13  16   -4.1   -3.9   11.9   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Bob Allen         1961 CLE A    12    2   1   0   0    0 0.417   -1.8   -1.4 0.957   -1.9 -0.109   -0.4    0   0    0.0    0.0   -0.4   0
Bob Allen         1962 CLE A     5    0   0   0   0    0 0.000   -1.0   -1.3 0.960   -1.0 -0.110   -0.4    0   0    0.0    0.0   -0.4   0
Bob Allen         1963 CLE A     5    1   0   0   0    0 0.400   -0.6   -0.6 0.981   -0.6 -0.105   -0.0    0   0    0.0    0.0   -0.0   0
Bob Allen         1966 CLE A     9    1   0   0   0    1 0.311   -2.3   -1.2 1.014   -2.3 -0.100   -1.2    0   0    0.0    0.0   -1.2   0
Bob Allen         TOTAL         31    4   1   0   0    1 0.318   -5.7   -4.4 0.979   -5.7 -0.105   -2.1    0   0    0.0    0.0   -2.1   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Chad Allen        1999 MIN A   481  133  21   3  10   37 0.725  -12.5  -10.7 1.041  -14.7  0.004  -16.8   14   7   -2.1   -0.9  -18.9   0
Chad Allen        2000 MIN A    50   15   3   0   0    3 0.705   -2.3   -1.5 1.080   -2.7  0.011   -3.3    0   2   -1.0   -1.0   -4.3   0
Chad Allen        2001 MIN A   175   46  13   2   4   19 0.762   -1.6   -2.3 1.044   -2.6  0.007   -4.1    1   2   -1.1   -0.7   -5.2   0
Chad Allen        2002 CLE A    10    1   1   0   0    0 0.300   -1.8   -2.5 1.016   -1.8  0.000   -1.8    0   0    0.0    0.0   -1.8   0
Chad Allen        2003 FLA N    24    5   1   1   0    0 0.573   -4.5   -1.8 1.005   -4.4  0.021   -5.0    0   0    0.0    0.0   -5.0   0
Chad Allen        2004 TEX A    58   14   4   1   0    2 0.607   -7.5   -3.9 1.128   -7.6  0.008   -8.1    0   1    0.0   -0.5   -8.1   0
Chad Allen        TOTAL        798  214  43   7  14   61 0.714  -30.2  -22.6 1.049  -33.8  0.006  -39.0   15  12   -4.2   -3.0  -43.2   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Dick Allen        1963 PHI N    24    7   2   1   0    0 0.738   -0.5   -0.4 0.944   -0.4  0.027   -1.1    0   0    0.0    0.0   -1.1   0
Dick Allen        1964 PHI N   632  201  38  13  29   67 0.939   46.9   53.5 0.987   48.6  0.019   35.0    3   4   -1.4   -1.0   33.6   0
Dick Allen        1965 PHI N   619  187  31  14  20   74 0.870   28.3   36.4 0.983   30.1  0.020   16.2   15   2    1.7    2.3   17.9   0
Dick Allen        1966 PHI N   524  166  25  10  40   68 1.027   64.1   56.5 1.002   63.9  0.017   53.5   10   6   -0.1   -0.3   53.3   0
Dick Allen        1967 PHI N   463  142  31  10  23   75 0.970   47.3   43.6 1.017   45.6  0.018   35.8   20   5    3.1    2.7   38.9   0
Dick Allen        1968 PHI N   521  137  17   9  33   74 0.872   44.8   38.8 1.016   43.2  0.026   27.6    7   7   -2.2   -1.1   25.3   0
Dick Allen        1969 PHI N   438  126  23   3  32   64 0.949   40.9   36.2 0.992   41.7  0.034   24.3    9   3    1.1    0.4   25.5   0
Dick Allen        1970 STL N   459  128  17   5  34   71 0.937   41.1   32.1 1.037   37.4  0.029   21.8    5   4    0.5   -0.6   22.3   0
