Reached On Error Pitcher Register - Players with Last Names Beginning with SC

LEGEND:
OUT   - number of outs (including sacrifice hits and flies)
GO    - number of ground outs
FO    - number of fly outs
SO    - number of strikeouts
GO%   - ground out percentage (GO/OUT)
FO%   - fly out percentage (FO/OUT)
SO%   - strikeout percentage (SO/OUT)
TERR  - total reached on errors (including fielder choices and reached on strikeouts)
ERR   - reached on errors (not including fielder choices and reached on strikeouts)
FCB   - reached on fielder choices where no out or error was recorded
SO+   - reached on strikeout (due to a passed ball or wild pitch)
ERR%  - error percentage (TERR/OUT)
ExERR - expected errors given adjusted league error rates
A/SIT - expected errors adjusted for type and situation
PFact - individual park error factor
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Bob Scanlan       1991 CHI N   324  178  102   44  54.9  31.5  13.6    11  11   0   0   3.4    6.5   8.4 1.093
Bob Scanlan       1992 CHI N   253  126   85   42  49.8  33.6  16.6     5   4   0   1   2.0    4.7   6.0 1.041
Bob Scanlan       1993 CHI N   213  109   60   44  51.2  28.2  20.7     3   3   0   0   1.4    4.6   5.3 1.037
Bob Scanlan       1994 MIL A   292  128   99   65  43.8  33.9  22.3     3   3   0   0   1.0    5.6   5.9 1.026
Bob Scanlan       1995 MIL A   237  120   88   29  50.6  37.1  12.2     5   5   0   0   2.1    4.2   5.4 0.944
Bob Scanlan       1996 DET A    31   18   10    3  58.1  32.3   9.7     3   3   0   0   9.7    0.5   0.9 0.998
Bob Scanlan       1996 KC  A    31   18   10    3  58.1  32.3   9.7     0   0   0   0   0.0    0.5   0.8 0.941
Bob Scanlan       1996 TOT A    62   36   20    6  58.1  32.3   9.7     3   3   0   0   4.8    1.1   1.6 0.970
Bob Scanlan       1998 HOU N    80   44   27    9  55.0  33.8  11.2     4   3   1   0   5.0    1.5   2.2 0.986
Bob Scanlan       2000 MIL N     6    1    4    1  16.7  66.7  16.7     1   1   0   0  16.7    0.1   0.1 1.223
Bob Scanlan       2001 MON N    75   52   18    5  69.3  24.0   6.7     2   2   0   0   2.7    1.4   2.5 0.994
Bob Scanlan       TOTAL       1542  794  503  245  51.5  32.6  15.9    37  35   1   1   2.4   29.6  37.5 1.026
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Randy Scarbery    1979 CHI A   297  129  123   45  43.4  41.4  15.2    10  10   0   0   3.4    6.4   6.5 1.077
Randy Scarbery    1980 CHI A    83   25   40   18  30.1  48.2  21.7     2   2   0   0   2.4    1.7   1.4 0.996
Randy Scarbery    TOTAL        380  154  163   63  40.5  42.9  16.6    12  12   0   0   3.2    8.2   7.9 1.059
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Mac Scarce        1972 PHI N   107   40   27   40  37.4  25.2  37.4     0   0   0   0   0.0    2.3   2.2 0.943
Mac Scarce        1973 PHI N   199   75   67   57  37.7  33.7  28.6     3   3   0   0   1.5    4.4   4.1 0.928
Mac Scarce        1974 PHI N   199   86   63   50  43.2  31.7  25.1     3   2   0   1   1.5    4.7   5.0 0.987
Mac Scarce        1978 MIN A    90   35   38   17  38.9  42.2  18.9     3   3   0   0   3.3    1.9   1.8 1.004
Mac Scarce        TOTAL        595  236  195  164  39.7  32.8  27.6     9   8   0   1   1.5   13.3  13.2 0.962
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Mark Schaeffer    1972 SD  N   117   43   49   25  36.8  41.9  21.4     1   0   1   0   0.9    2.5   2.4 0.983
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Joe Schaffernoth  1960 CHI N   153   74   46   33  48.4  30.1  21.6     2   2   0   0   1.3    3.5   3.9 0.944
Joe Schaffernoth  1961 CHI N   108   33   52   23  30.6  48.1  21.3     3   3   0   0   2.8    2.6   2.2 1.033
Joe Schaffernoth  1961 CLE A    51   25   17    9  49.0  33.3  17.6     1   1   0   0   2.0    1.2   1.5 1.035
Joe Schaffernoth  1961 TOT M   159   58   69   32  36.5  43.4  20.1     4   4   0   0   2.5    3.9   3.6 1.034
Joe Schaffernoth  TOTAL        312  132  115   65  42.3  36.9  20.8     6   6   0   0   1.9    7.4   7.6 0.990
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Jeff Schattinger  1981 KC  A     9    3    5    1  33.3  55.6  11.1     1   1   0   0  11.1    0.2   0.1 1.165
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Dan Schatzeder    1977 MON N    64   26   24   14  40.6  37.5  21.9     1   1   0   0   1.6    1.4   1.3 0.893
Dan Schatzeder    1978 MON N   408  124  215   69  30.4  52.7  16.9     2   2   0   0   0.5    8.7   6.8 0.900
Dan Schatzeder    1979 MON N   481  147  228  106  30.6  47.4  22.0     6   4   2   0   1.2    9.8   7.4 0.916
Dan Schatzeder    1980 DET A   555  166  295   94  29.9  53.2  16.9     9   9   0   0   1.6   11.7   8.5 1.024
Dan Schatzeder    1981 DET A   213   71  122   20  33.3  57.3   9.4     7   6   1   0   3.3    4.3   3.5 1.041
Dan Schatzeder    1982 SF  N    96   47   31   18  49.0  32.3  18.8     2   2   0   0   2.1    2.0   2.3 1.092
Dan Schatzeder    1982 MON N   101   36   50   15  35.6  49.5  14.9     1   1   0   0   1.0    2.1   2.0 0.934
Dan Schatzeder    1982 TOT N   197   83   81   33  42.1  41.1  16.8     3   3   0   0   1.5    4.1   4.3 1.011
Dan Schatzeder    1983 MON N   251   83  120   48  33.1  47.8  19.1     3   3   0   0   1.2    5.3   4.4 0.878
Dan Schatzeder    1984 MON N   397  132  176   89  33.2  44.3  22.4     6   6   0   0   1.5    8.7   6.9 0.906
Dan Schatzeder    1985 MON N   299  121  114   64  40.5  38.1  21.4     7   7   0   0   2.3    6.4   6.5 0.928
Dan Schatzeder    1986 MON N   172   69   70   33  40.1  40.7  19.2     6   5   0   1   3.5    3.6   3.6 0.968
Dan Schatzeder    1986 PHI N    87   45   28   14  51.7  32.2  16.1     4   2   2   0   4.6    1.8   2.5 1.035
Dan Schatzeder    1986 TOT N   259  114   98   47  44.0  37.8  18.1    10   7   2   1   3.9    5.4   6.1 0.990
Dan Schatzeder    1987 PHI N   110   42   40   28  38.2  36.4  25.5     2   2   0   0   1.8    2.3   2.1 0.971
Dan Schatzeder    1987 MIN A   125   49   46   30  39.2  36.8  24.0     2   1   1   0   1.6    2.4   2.5 0.979
Dan Schatzeder    1987 TOT M   235   91   86   58  38.7  36.6  24.7     4   3   1   0   1.7    4.7   4.6 0.975
Dan Schatzeder    1988 CLE A    48    8   30   10  16.7  62.5  20.8     0   0   0   0   0.0    0.9   0.4 1.083
Dan Schatzeder    1988 MIN A    30   14    9    7  46.7  30.0  23.3     1   1   0   0   3.3    0.5   0.7 0.917
Dan Schatzeder    1988 TOT A    78   22   39   17  28.2  50.0  21.8     1   1   0   0   1.3    1.4   1.1 1.019
Dan Schatzeder    1989 HOU N   164   53   65   46  32.3  39.6  28.0     3   3   0   0   1.8    3.4   3.0 0.958
Dan Schatzeder    1990 HOU N   180   69   74   37  38.3  41.1  20.6     3   3   0   0   1.7    3.6   3.5 0.955
Dan Schatzeder    1990 NY  N    14    7    5    2  50.0  35.7  14.3     0   0   0   0   0.0    0.3   0.4 1.066
Dan Schatzeder    1990 TOT N   194   76   79   39  39.2  40.7  20.1     3   3   0   0   1.5    3.9   3.9 0.963
Dan Schatzeder    1991 KC  A    19    9    6    4  47.4  31.6  21.1     1   1   0   0   5.3    0.3   0.5 0.996
Dan Schatzeder    TOTAL       3814 1318 1748  748  34.6  45.8  19.6    66  59   6   1   1.7   79.6  69.0 0.954
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Aaron Scheffer    1999 SEA A    14    2    8    4  14.3  57.1  28.6     1   1   0   0   7.1    0.2   0.1 0.995
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Rich Scheid       1992 HOU N    36   14   14    8  38.9  38.9  22.2     3   2   0   1   8.3    0.7   0.7 0.944
Rich Scheid       1994 FLA N    97   42   38   17  43.3  39.2  17.5     5   4   0   1   5.2    1.9   2.0 1.154
Rich Scheid       1995 FLA N    29    9   10   10  31.0  34.5  34.5     0   0   0   0   0.0    0.6   0.6 1.089
Rich Scheid       TOTAL        162   65   62   35  40.1  38.3  21.6     8   6   0   2   4.9    3.2   3.2 1.096
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Fred Scherman     1969 DET A    12    8    1    3  66.7   8.3  25.0     0   0   0   0   0.0    0.3   0.5 1.315
Fred Scherman     1970 DET A   200   77   65   58  38.5  32.5  29.0     3   3   0   0   1.5    4.2   4.0 1.101
Fred Scherman     1971 DET A   319  146  127   46  45.8  39.8  14.4     5   5   0   0   1.6    6.4   7.4 1.022
Fred Scherman     1972 DET A   261  100  108   53  38.3  41.4  20.3     6   5   1   0   2.3    5.4   5.1 1.010
Fred Scherman     1973 DET A   174   79   67   28  45.4  38.5  16.1     0   0   0   0   0.0    3.8   4.3 1.025
Fred Scherman     1974 HOU N   176   79   62   35  44.9  35.2  19.9     3   2   1   0   1.7    4.2   4.2 0.926
Fred Scherman     1975 HOU N    48   17   18   13  35.4  37.5  27.1     1   1   0   0   2.1    1.1   1.0 0.881
Fred Scherman     1975 MON N   222  103   76   43  46.4  34.2  19.4     9   8   0   1   4.1    5.3   5.8 0.984
Fred Scherman     1975 TOT N   270  120   94   56  44.4  34.8  20.7    10   9   0   1   3.7    6.4   6.8 0.965
Fred Scherman     1976 MON N   122   57   47   18  46.7  38.5  14.8     5   5   0   0   4.1    2.7   3.1 0.936
Fred Scherman     TOTAL       1534  666  571  297  43.4  37.2  19.4    32  29   2   1   2.1   33.4  35.5 1.005
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Bill Scherrer     1982 CIN N    52   25   20    7  48.1  38.5  13.5     2   2   0   0   3.8    1.1   1.2 1.042
Bill Scherrer     1983 CIN N   265  127   81   57  47.9  30.6  21.5     8   7   1   0   3.0    5.6   6.5 0.985
Bill Scherrer     1984 CIN N   153   65   53   35  42.5  34.6  22.9     3   3   0   0   2.0    3.4   3.3 0.975
Bill Scherrer     1984 DET A    55   16   23   16  29.1  41.8  29.1     1   1   0   0   1.8    1.2   0.9 1.001
Bill Scherrer     1984 TOT M   208   81   76   51  38.9  36.5  24.5     4   4   0   0   1.9    4.5   4.3 0.982
Bill Scherrer     1985 DET A   195   75   74   46  38.5  37.9  23.6     4   4   0   0   2.1    3.9   3.9 1.112
Bill Scherrer     1986 DET A    61   32   13   16  52.5  21.3  26.2     1   1   0   0   1.6    1.2   1.5 1.201
Bill Scherrer     1987 CIN N    92   35   33   24  38.0  35.9  26.1     0   0   0   0   0.0    1.9   1.9 0.914
Bill Scherrer     1988 BAL A    12    2    7    3  16.7  58.3  25.0     0   0   0   0   0.0    0.2   0.1 0.944
Bill Scherrer     1988 PHI N    19    6   10    3  31.6  52.6  15.8     0   0   0   0   0.0    0.4   0.3 0.871
Bill Scherrer     1988 TOT M    31    8   17    6  25.8  54.8  19.4     0   0   0   0   0.0    0.6   0.4 0.899
Bill Scherrer     TOTAL        904  383  314  207  42.4  34.7  22.9    19  18   1   0   2.1   18.9  19.7 1.019
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Curt Schilling    1988 BAL A    43   15   24    4  34.9  55.8   9.3     2   2   0   0   4.7    0.8   0.7 1.071
Curt Schilling    1989 BAL A    25    4   15    6  16.0  60.0  24.0     0   0   0   0   0.0    0.5   0.3 1.040
Curt Schilling    1990 BAL A   134   48   54   32  35.8  40.3  23.9     0   0   0   0   0.0    2.6   2.4 1.107
Curt Schilling    1991 HOU N   218   75   72   71  34.4  33.0  32.6     5   5   0   0   2.3    4.4   3.6 0.912
Curt Schilling    1992 PHI N   669  240  282  147  35.9  42.2  22.0    12  11   1   0   1.8   12.3  11.7 0.971
Curt Schilling    1993 PHI N   687  253  248  186  36.8  36.1  27.1    12  11   0   1   1.7   15.0  12.6 1.028
Curt Schilling    1994 PHI N   242   71  113   58  29.3  46.7  24.0     1   1   0   0   0.4    4.8   3.8 1.074
Curt Schilling    1995 PHI N   348  124  110  114  35.6  31.6  32.8     8   7   0   1   2.3    6.9   6.3 0.972
Curt Schilling    1996 PHI N   530  153  195  182  28.9  36.8  34.3     5   4   0   1   0.9   10.9   8.2 0.961
Curt Schilling    1997 PHI N   738  220  199  319  29.8  27.0  43.2     7   6   0   1   0.9   14.0  11.1 0.897
Curt Schilling    1998 PHI N   785  289  196  300  36.8  25.0  38.2    11   9   1   1   1.4   14.4  13.6 0.969
Curt Schilling    1999 PHI N   527  185  190  152  35.1  36.1  28.8     9   9   0   0   1.7   10.0   9.2 0.963
Curt Schilling    2000 PHI N   331  111  124   96  33.5  37.5  29.0     7   6   1   0   2.1    6.3   5.5 0.957
Curt Schilling    2000 ARI N   281  102  107   72  36.3  38.1  25.6     4   4   0   0   1.4    5.4   5.1 1.059
Curt Schilling    2000 TOT N   612  213  231  168  34.8  37.7  27.5    11  10   1   0   1.8   11.7  10.5 1.004
Curt Schilling    2001 ARI N   744  207  244  293  27.8  32.8  39.4     6   6   0   0   0.8   13.4  10.1 1.033
Curt Schilling    2002 ARI N   763  210  237  316  27.5  31.1  41.4     6   5   0   1   0.8   13.5   9.8 0.988
Curt Schilling    2003 ARI N   494  148  152  194  30.0  30.8  39.3     4   4   0   0   0.8    8.6   6.8 0.964
Curt Schilling    2004 BOS A   664  209  252  203  31.5  38.0  30.6     4   4   0   0   0.6   11.1   9.5 1.162
Curt Schilling    TOTAL       8223 2664 2814 2745  32.4  34.2  33.4   103  94   3   6   1.3  154.9 130.0 0.997
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Calvin Schiraldi  1984 NY  N    50   19   15   16  38.0  30.0  32.0     3   3   0   0   6.0    1.1   1.1 0.979
Calvin Schiraldi  1985 NY  N    74   25   28   21  33.8  37.8  28.4     0   0   0   0   0.0    1.6   1.3 1.005
Calvin Schiraldi  1986 BOS A   146   34   57   55  23.3  39.0  37.7     1   1   0   0   0.7    2.9   1.9 0.905
Calvin Schiraldi  1987 BOS A   245   61   91   93  24.9  37.1  38.0     3   3   0   0   1.2    4.8   3.4 0.918
Calvin Schiraldi  1988 CHI N   486  155  191  140  31.9  39.3  28.8     9   8   0   1   1.9   10.0   8.0 1.186
Calvin Schiraldi  1989 CHI N   231   64  113   54  27.7  48.9  23.4     2   2   0   0   0.9    4.7   3.4 1.204
Calvin Schiraldi  1989 SD  N    62   26   19   17  41.9  30.6  27.4     1   1   0   0   1.6    1.3   1.2 0.995
Calvin Schiraldi  1989 TOT N   293   90  132   71  30.7  45.1  24.2     3   3   0   0   1.0    6.0   4.7 1.160
Calvin Schiraldi  1990 SD  N   302   96  132   74  31.8  43.7  24.5     7   7   0   0   2.3    6.1   5.1 0.986
Calvin Schiraldi  1991 TEX A    15    9    5    1  60.0  33.3   6.7     1   0   1   0   6.7    0.3   0.4 0.964
Calvin Schiraldi  TOTAL       1611  489  651  471  30.4  40.4  29.2    27  25   1   1   1.7   32.7  25.9 1.061
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Brian Schmack     2003 DET A    36   14   18    4  38.9  50.0  11.1     2   2   0   0   5.6    0.6   0.6 1.006
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Al Schmelz        1967 NY  N     7    2    3    2  28.6  42.9  28.6     0   0   0   0   0.0    0.2   0.1 1.116
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Curt Schmidt      1995 MON N    28   18    3    7  64.3  10.7  25.0     0   0   0   0   0.0    0.6   1.0 0.978
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Dave J. Schmidt   1981 TEX A    89   46   30   13  51.7  33.7  14.6     0   0   0   0   0.0    1.8   2.1 1.018
Dave J. Schmidt   1982 TEX A   314  136  109   69  43.3  34.7  22.0     6   6   0   0   1.9    6.2   6.4 1.008
Dave J. Schmidt   1983 TEX A   134   56   49   29  41.8  36.6  21.6     0   0   0   0   0.0    2.7   2.6 1.022
Dave J. Schmidt   1984 TEX A   204  103   55   46  50.5  27.0  22.5     7   7   0   0   3.4    4.3   5.1 0.986
Dave J. Schmidt   1985 TEX A   253  123   84   46  48.6  33.2  18.2     7   7   0   0   2.8    5.1   6.1 0.944
Dave J. Schmidt   1986 CHI A   268  106   95   67  39.6  35.4  25.0     5   4   0   1   1.9    5.4   5.7 0.935
Dave J. Schmidt   1987 BAL A   360  172  118   70  47.8  32.8  19.4     5   5   0   0   1.4    7.0   8.0 1.044
Dave J. Schmidt   1988 BAL A   371  165  139   67  44.5  37.5  18.1    12  12   0   0   3.2    6.8   7.8 1.065
Dave J. Schmidt   1989 BAL A   452  203  203   46  44.9  44.9  10.2     3   3   0   0   0.7    8.8   9.6 1.022
Dave J. Schmidt   1990 MON N   141   61   58   22  43.3  41.1  15.6     3   3   0   0   2.1    2.9   3.0 0.973
Dave J. Schmidt   1991 MON N    13    4    6    3  30.8  46.2  23.1     0   0   0   0   0.0    0.3   0.2 1.011
Dave J. Schmidt   1992 SEA A     9    4    4    1  44.4  44.4  11.1     0   0   0   0   0.0    0.2   0.2 0.975
Dave J. Schmidt   TOTAL       2608 1179  950  479  45.2  36.4  18.4    48  47   0   1   1.8   51.3  56.8 1.007
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Jason Schmidt     1995 ATL N    73   22   32   19  30.1  43.8  26.0     1   1   0   0   1.4    1.5   1.4 1.091
Jason Schmidt     1996 ATL N   173   60   65   48  34.7  37.6  27.7     4   4   0   0   2.3    3.5   3.1 1.209
Jason Schmidt     1996 PIT N   109   40   43   26  36.7  39.4  23.9     1   1   0   0   0.9    2.2   2.1 1.081
Jason Schmidt     1996 TOT N   282  100  108   74  35.5  38.3  26.2     5   5   0   0   1.8    5.8   5.2 1.159
Jason Schmidt     1997 PIT N   547  225  186  136  41.1  34.0  24.9    12  12   0   0   2.2   10.4  10.4 1.048
Jason Schmidt     1998 PIT N   613  231  224  158  37.7  36.5  25.8    11  11   0   0   1.8   11.3  11.1 1.062
Jason Schmidt     1999 PIT N   630  273  209  148  43.3  33.2  23.5    17  17   0   0   2.7   11.9  13.1 1.091
Jason Schmidt     2000 PIT N   182   68   63   51  37.4  34.6  28.0     3   3   0   0   1.6    3.5   3.3 1.087
Jason Schmidt     2001 PIT N   241   70   94   77  29.0  39.0  32.0     1   1   0   0   0.4    4.3   3.2 1.063
Jason Schmidt     2001 SF  N   194   63   66   65  32.5  34.0  33.5     3   3   0   0   1.5    3.5   3.1 0.952
Jason Schmidt     2001 TOT N   435  133  160  142  30.6  36.8  32.6     4   4   0   0   0.9    7.8   6.4 1.014
Jason Schmidt     2002 SF  N   546  140  210  196  25.6  38.5  35.9     6   5   0   1   1.1    9.7   6.8 1.026
Jason Schmidt     2003 SF  N   616  173  235  208  28.1  38.1  33.8     5   5   0   0   0.8   10.7   7.7 1.048
Jason Schmidt     2004 SF  N   662  207  204  251  31.3  30.8  37.9     6   3   0   3   0.9   11.0   9.3 1.122
Jason Schmidt     TOTAL       4586 1572 1631 1383  34.3  35.6  30.2    70  66   0   4   1.5   83.5  74.7 1.070
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Jeff Schmidt      1996 CAL A    21    8   11    2  38.1  52.4   9.5     1   1   0   0   4.8    0.4   0.3 1.053
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Dan Schneider     1963 MIL N   111   39   59   13  35.1  53.2  11.7     5   3   2   0   4.5    2.9   2.6 1.002
Dan Schneider     1964 MIL N   108   48   46   14  44.4  42.6  13.0     4   4   0   0   3.7    2.7   2.9 0.967
Dan Schneider     1966 ATL N    49   19   23    7  38.8  46.9  14.3     2   2   0   0   4.1    1.1   1.4 0.786
Dan Schneider     1967 HOU N   138   57   46   35  41.3  33.3  25.4     4   4   0   0   2.9    3.1   3.6 1.075
Dan Schneider     1969 HOU N    22   15    4    3  68.2  18.2  13.6     3   2   1   0  13.6    0.5   0.8 1.039
Dan Schneider     TOTAL        428  178  178   72  41.6  41.6  16.8    18  15   3   0   4.2   10.4  11.2 0.994
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Jeff Schneider    1981 BAL A    69   31   21   17  44.9  30.4  24.6     3   3   0   0   4.3    1.4   1.4 1.029
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Gerry Schoen      1968 WAS A     9    3    5    1  33.3  55.6  11.1     0   0   0   0   0.0    0.2   0.2 1.127
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Scott Schoeneweis 1999 ANA A   114   55   37   22  48.2  32.5  19.3     3   3   0   0   2.6    2.0   2.4 1.009
Scott Schoeneweis 2000 ANA A   486  270  138   78  55.6  28.4  16.0    17  16   1   0   3.5    8.6  11.9 0.989
Scott Schoeneweis 2001 ANA A   592  294  194  104  49.7  32.8  17.6    16  15   0   1   2.7   10.5  12.7 0.967
Scott Schoeneweis 2002 ANA A   337  142  130   65  42.1  38.6  19.3     7   7   0   0   2.1    5.6   6.2 0.881
Scott Schoeneweis 2003 ANA A   113   53   31   29  46.9  27.4  25.7     2   2   0   0   1.8    1.9   2.2 0.848
Scott Schoeneweis 2003 CHI A    77   28   22   27  36.4  28.6  35.1     1   1   0   0   1.3    1.3   1.3 0.929
Scott Schoeneweis 2003 TOT A   190   81   53   56  42.6  27.9  29.5     3   3   0   0   1.6    3.1   3.5 0.881
Scott Schoeneweis 2004 CHI A   319  133  117   69  41.7  36.7  21.6     4   4   0   0   1.3    5.4   5.6 0.992
Scott Schoeneweis TOTAL       2038  975  669  394  47.8  32.8  19.3    50  48   1   1   2.5   35.2  42.4 0.956
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Mike Schooler     1988 SEA A   144   43   47   54  29.9  32.6  37.5     3   2   0   1   2.1    2.6   2.2 1.021
Mike Schooler     1989 SEA A   227   84   74   69  37.0  32.6  30.4     5   3   0   2   2.2    4.4   4.1 0.995
Mike Schooler     1990 SEA A   165   57   63   45  34.5  38.2  27.3     2   2   0   0   1.2    3.2   2.7 0.969
Mike Schooler     1991 SEA A   103   40   32   31  38.8  31.1  30.1     2   2   0   0   1.9    1.8   1.8 0.987
Mike Schooler     1992 SEA A   152   51   68   33  33.6  44.7  21.7     2   2   0   0   1.3    2.8   2.3 1.001
Mike Schooler     1993 TEX A    71   29   26   16  40.8  36.6  22.5     2   1   0   1   2.8    1.3   1.4 0.968
Mike Schooler     TOTAL        862  304  310  248  35.3  36.0  28.8    16  12   0   4   1.9   16.2  14.6 0.992
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Pete Schourek     1991 NY  N   258   65  126   67  25.2  48.8  26.0     5   4   1   0   1.9    5.2   3.5 1.123
Pete Schourek     1992 NY  N   395  147  188   60  37.2  47.6  15.2     6   6   0   0   1.5    7.3   7.0 1.075
Pete Schourek     1993 NY  N   370  147  151   72  39.7  40.8  19.5     4   4   0   0   1.1    8.1   7.4 1.095
Pete Schourek     1994 CIN N   232   73   90   69  31.5  38.8  29.7     3   3   0   0   1.3    4.6   3.9 1.040
Pete Schourek     1995 CIN N   543  173  210  160  31.9  38.7  29.5     6   5   0   1   1.1   10.8   8.9 0.937
Pete Schourek     1996 CIN N   198   76   68   54  38.4  34.3  27.3     4   4   0   0   2.0    4.1   3.9 0.904
Pete Schourek     1997 CIN N   251   77  115   59  30.7  45.8  23.5     7   7   0   0   2.8    4.8   3.9 0.976
Pete Schourek     1998 HOU N   232   73  100   59  31.5  43.1  25.4     3   2   1   0   1.3    4.3   3.8 1.002
Pete Schourek     1998 BOS A   123   48   39   36  39.0  31.7  29.3     1   1   0   0   0.8    2.3   2.2 1.089
Pete Schourek     1998 TOT M   355  121  139   95  34.1  39.2  26.8     4   3   1   0   1.1    6.6   6.0 1.032
Pete Schourek     1999 PIT N   329  101  134   94  30.7  40.7  28.6     6   5   0   1   1.8    6.2   5.2 1.093
Pete Schourek     2000 BOS A   307  130  114   63  42.3  37.1  20.5     7   6   1   0   2.3    5.4   5.9 1.222
Pete Schourek     2001 BOS A    86   33   33   20  38.4  38.4  23.3     1   1   0   0   1.2    1.5   1.6 1.104
Pete Schourek     TOTAL       3324 1143 1368  813  34.4  41.2  24.5    53  48   3   2   1.6   64.5  57.2 1.050
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Steve Schrenk     1999 PHI N   147   59   52   36  40.1  35.4  24.5     0   0   0   0   0.0    2.8   2.9 0.984
Steve Schrenk     2000 PHI N    70   22   29   19  31.4  41.4  27.1     2   2   0   0   2.9    1.3   1.2 0.924
Steve Schrenk     TOTAL        217   81   81   55  37.3  37.3  25.3     2   2   0   0   0.9    4.1   4.0 0.965
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Al Schroll        1960 CHI N     8    2    4    2  25.0  50.0  25.0     0   0   0   0   0.0    0.2   0.1 1.020
Al Schroll        1961 MIN A   146   80   42   24  54.8  28.8  16.4     5   5   0   0   3.4    3.5   4.6 1.034
Al Schroll        TOTAL        154   82   46   26  53.2  29.9  16.9     5   5   0   0   3.2    3.7   4.7 1.034
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Ken Schrom        1980 TOR A    89   38   38   13  42.7  42.7  14.6     0   0   0   0   0.0    1.9   1.9 0.882
Ken Schrom        1982 TOR A    43   15   20    8  34.9  46.5  18.6     1   1   0   0   2.3    0.8   0.8 0.949
