Reached On Error Pitcher Register - Players with Last Names Beginning with MY

LEGEND:
OUT   - number of outs (including sacrifice hits and flies)
GO    - number of ground outs
FO    - number of fly outs
SO    - number of strikeouts
GO%   - ground out percentage (GO/OUT)
FO%   - fly out percentage (FO/OUT)
SO%   - strikeout percentage (SO/OUT)
TERR  - total reached on errors (including fielder choices and reached on strikeouts)
ERR   - reached on errors (not including fielder choices and reached on strikeouts)
FCB   - reached on fielder choices where no out or error was recorded
SO+   - reached on strikeout (due to a passed ball or wild pitch)
ERR%  - error percentage (TERR/OUT)
ExERR - expected errors given adjusted league error rates
A/SIT - expected errors adjusted for type and situation
PFact - individual park error factor
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Brett Myers       2002 PHI N   199  101   64   34  50.8  32.2  17.1     3   2   1   0   1.5    3.5   4.5 0.998
Brett Myers       2003 PHI N   558  247  168  143  44.3  30.1  25.6    11   9   1   1   2.0    9.7  10.5 0.976
Brett Myers       2004 PHI N   514  230  168  116  44.7  32.7  22.6     7   7   0   0   1.4    8.6   9.6 1.080
Brett Myers       TOTAL       1271  578  400  293  45.5  31.5  23.1    21  18   2   1   1.7   21.8  24.6 1.022
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Jimmy Myers       1996 BAL A    43   21   16    6  48.8  37.2  14.0     3   3   0   0   7.0    0.8   1.0 1.089
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Mike Myers        1995 FLA N     5    1    4    0  20.0  80.0   0.0     0   0   0   0   0.0    0.1   0.1 1.129
Mike Myers        1995 DET A    17    6    7    4  35.3  41.2  23.5     0   0   0   0   0.0    0.3   0.3 1.110
Mike Myers        1995 TOT M    22    7   11    4  31.8  50.0  18.2     0   0   0   0   0.0    0.4   0.4 1.115
Mike Myers        1996 DET A   190   68   53   69  35.8  27.9  36.3     5   4   1   0   2.6    3.3   3.2 1.002
Mike Myers        1997 DET A   161   58   53   50  36.0  32.9  31.1     5   5   0   0   3.1    2.7   2.7 1.069
Mike Myers        1998 MIL N   139   51   48   40  36.7  34.5  28.8     3   3   0   0   2.2    2.6   2.6 1.037
Mike Myers        1999 MIL N   117   50   32   35  42.7  27.4  29.9     2   0   1   1   1.7    2.2   2.5 1.053
Mike Myers        2000 COL N   127   46   40   41  36.2  31.5  32.3     0   0   0   0   0.0    2.4   2.4 0.980
Mike Myers        2001 COL N   112   43   33   36  38.4  29.5  32.1     1   1   0   0   0.9    2.0   2.1 0.956
Mike Myers        2002 ARI N   107   56   20   31  52.3  18.7  29.0     1   1   0   0   0.9    1.9   2.5 0.967
Mike Myers        2003 ARI N   108   58   29   21  53.7  26.9  19.4     2   2   0   0   1.9    1.9   2.5 0.935
Mike Myers        2004 SEA A    78   29   26   23  37.2  33.3  29.5     1   1   0   0   1.3    1.3   1.3 1.157
Mike Myers        2004 BOS A    44   24   11    9  54.5  25.0  20.5     1   1   0   0   2.3    0.7   1.0 1.173
Mike Myers        2004 TOT A   122   53   37   32  43.4  30.3  26.2     2   2   0   0   1.6    2.0   2.3 1.163
Mike Myers        TOTAL       1205  490  356  359  40.7  29.5  29.8    21  18   2   1   1.7   21.5  23.3 1.023
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Randy Myers       1985 NY  N     6    2    2    2  33.3  33.3  33.3     0   0   0   0   0.0    0.1   0.1 1.199
Randy Myers       1986 NY  N    32    8   11   13  25.0  34.4  40.6     2   2   0   0   6.2    0.7   0.5 1.043
Randy Myers       1987 NY  N   223   58   73   92  26.0  32.7  41.3     7   7   0   0   3.1    4.7   3.2 1.007
Randy Myers       1988 NY  N   197   48   80   69  24.4  40.6  35.0     3   2   1   0   1.5    4.0   2.9 1.026
Randy Myers       1989 NY  N   247   55  104   88  22.3  42.1  35.6     2   1   0   1   0.8    5.1   3.3 1.054
Randy Myers       1990 CIN N   253   58   97   98  22.9  38.3  38.7     2   1   1   0   0.8    5.1   3.4 1.004
Randy Myers       1991 CIN N   378  130  140  108  34.4  37.0  28.6    10   9   1   0   2.6    7.6   6.6 0.929
Randy Myers       1992 SD  N   229   70   93   66  30.6  40.6  28.8     2   1   1   0   0.9    4.2   3.8 1.136
Randy Myers       1993 CHI N   221   63   72   86  28.5  32.6  38.9     4   3   0   1   1.8    4.8   3.4 1.017
Randy Myers       1994 CHI N   118   35   51   32  29.7  43.2  27.1     3   3   0   0   2.5    2.3   1.9 0.954
Randy Myers       1995 CHI N   163   47   57   59  28.8  35.0  36.2     0   0   0   0   0.0    3.2   2.6 1.027
Randy Myers       1996 BAL A   172   43   55   74  25.0  32.0  43.0     0   0   0   0   0.0    3.0   2.2 1.096
Randy Myers       1997 BAL A   172   44   72   56  25.6  41.9  32.6     3   3   0   0   1.7    2.9   2.3 1.023
Randy Myers       1998 TOR A   125   39   54   32  31.2  43.2  25.6     4   3   1   0   3.2    2.3   2.1 1.012
Randy Myers       1998 SD  N    42   14   19    9  33.3  45.2  21.4     1   0   0   1   2.4    0.8   0.7 0.994
Randy Myers       1998 TOT M   167   53   73   41  31.7  43.7  24.6     5   3   1   1   3.0    3.1   2.8 1.008
Randy Myers       TOTAL       2578  714  980  884  27.7  38.0  34.3    43  35   5   3   1.7   50.9  39.0 1.020
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Rodney Myers      1996 CHI N   196   78   68   50  39.8  34.7  25.5     6   4   1   1   3.1    4.0   3.9 1.132
Rodney Myers      1997 CHI N    24    8   10    6  33.3  41.7  25.0     0   0   0   0   0.0    0.5   0.4 1.089
Rodney Myers      1998 CHI N    50   18   17   15  36.0  34.0  30.0     0   0   0   0   0.0    0.9   0.8 1.027
Rodney Myers      1999 CHI N   181   73   67   41  40.3  37.0  22.7     1   1   0   0   0.6    3.4   3.8 0.983
Rodney Myers      2000 SD  N     6    2    1    3  33.3  16.7  50.0     0   0   0   0   0.0    0.1   0.1 1.047
Rodney Myers      2001 SD  N   134   49   56   29  36.6  41.8  21.6     3   3   0   0   2.2    2.4   2.4 1.047
Rodney Myers      2002 SD  N    59   29   19   11  49.2  32.2  18.6     2   2   0   0   3.4    1.0   1.4 1.010
Rodney Myers      2003 LA  N    27   19    3    5  70.4  11.1  18.5     2   2   0   0   7.4    0.5   0.8 1.070
Rodney Myers      2004 LA  N     5    3    1    1  60.0  20.0  20.0     0   0   0   0   0.0    0.1   0.1 0.889
Rodney Myers      TOTAL        682  279  242  161  40.9  35.5  23.6    14  12   1   1   2.1   12.9  13.8 1.051
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Aaron Myette      1999 CHI A    47    8   28   11  17.0  59.6  23.4     1   1   0   0   2.1    0.8   0.5 0.916
Aaron Myette      2000 CHI A     8    1    6    1  12.5  75.0  12.5     0   0   0   0   0.0    0.1   0.1 0.929
Aaron Myette      2001 TEX A   234   82   85   67  35.0  36.3  28.6     5   5   0   0   2.1    4.1   3.9 0.973
Aaron Myette      2002 TEX A   138   29   61   48  21.0  44.2  34.8     2   2   0   0   1.4    2.3   1.7 1.015
Aaron Myette      2003 CLE A     8    3    4    1  37.5  50.0  12.5     0   0   0   0   0.0    0.1   0.1 1.088
Aaron Myette      2004 CIN N    13    1    6    6   7.7  46.2  46.2     0   0   0   0   0.0    0.2   0.1 1.067
Aaron Myette      TOTAL        448  124  190  134  27.7  42.4  29.9     8   8   0   0   1.8    7.7   6.3 0.984
Name              Year Team    OUT   GO   FO   SO   GO%   FO%   SO%  TERR ERR FCB SO+  ERR%  ExERR A/Sit PFact
Bob Myrick        1976 NY  N    79   31   37   11  39.2  46.8  13.9     1   1   0   0   1.3    1.8   1.8 0.942
Bob Myrick        1977 NY  N   247  102   96   49  41.3  38.9  19.8     6   4   0   2   2.4    5.3   5.1 0.980
Bob Myrick        1978 NY  N    71   37   21   13  52.1  29.6  18.3     3   3   0   0   4.2    1.5   1.9 0.972
Bob Myrick        TOTAL        397  170  154   73  42.8  38.8  18.4    10   8   0   2   2.5    8.6   8.8 0.971